PHILLY BOXING HISTORY |
|
COMPLETED BOUTS - 2015 |
|||||
|
|||||
|
![]() |
JANUARY 09, 2015
(FRIDAY) Morongo Casino Resort & Spa Cabazon, CA 7:00 PM TV: Showtime (11 PM)* |
|||||
CARD | ||||||
Official Poster | Ivan Redkach TKO6 Yakubu Amidu (10 rounds / 135 lbs)* | (3:00) | ||||
Alantez Fox W8 Patrick Day (8 rounds / 154 lbs)* | Majority | |||||
Ievgen Khytrov TKO3 Maurice Louishome (8 rd / 160 lb)* | (0:24) | |||||
Press Releases: | Tevin Farmer W8 Viktor Chernous (8 rounds / 130 lbs) | Unanimous | ||||
Plus 3 Additional Bouts | ||||||
TICKET INFO: | ||||||
DiBella Entertainment (Lou DiBella) with | ||||||
Fight Promotions (Max Alperovich & Alex Khanas) | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
JANUARY 16, 2015
(FRIDAY) Turning Stone Resort & Casino Verona, NY 7:00 PM TV: ESPN2 |
|||||
CARD | ||||||
Official Poster | Willie Monroe Jr W10 Bryan Vera (10 rounds / 160 lbs) | Unanimous | ||||
Taras Shelestyuk KO1 Antonio Fernandez (8 rds / 147 lbs) | (1:41) | |||||
Brandon Adams TKO2 Lekan Byfield (8 rounds / 160 lbs) | (1:58) | |||||
Press Releases: | Cameron Allen W4 Borngod Washington (4 rds / 175 lbs) | Unanimous | ||||
Greg Jackson TKO3 Cornelius Whitlock (4 rds / 147 lbs) | (1:27) | |||||
Vitor Freitas TKO1 Michael Doyle (4 rounds / 130 lbs) | (1:24) | |||||
The Hank Lundy bout was scratched because Lundy could not | ||||||
make weight 4 pounds over - 1/15/15). | ||||||
TICKET INFO: | ||||||
Banner Promotions (Art Pelullo) | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
JANUARY 17, 2015
(SATURDAY) MGM Grand Las Vegas, NV 7:00 PM TV: Showtime* / Showtime Extreme** |
|||||
CARD | ||||||
Official Poster | Deontay Wilder W12 Bermane Stiverne (12 rounds / Hvy)* | Unanimous | ||||
(WBC Heavyweight Title) | ||||||
Leo Santa Cruz TKO8 Jesus Ruiz (12 round / 122 lbs)* | (0:29) | |||||
Press Releases: | (WBC Junior Featherweight Title) | |||||
Amir Imam TKO5 Fidel Maldonado (10 rounds / 140 lbs)* | (2:59) | |||||
Vyacheslav Shabranskyy TKO9 Garrett Wilson (10/175)** | (3:00) | |||||
Eric Molina TKO8 Raphael Zumbano (8 rounds / Hvy)** | (1:28) | |||||
Cesar Quinonez (PD) TKO2 Joan Valenzuela (4 rd / 140 lb) | (2:13) | |||||
TICKET INFO: | ||||||
Golden Boy Promotions & Don King Productions | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
JANUARY 20, 2015
(TUESDAY) 2300 Arena South Philly 7:00 PM TV: Fox Sports 1 (10PM) |
|||||
CARD | ||||||
Official Poster | Eric Hunter W10 Rene Alvarado (10 rounds / 126 lbs) | Unanimous | ||||
Michael Perez W10 Miguel Acosta (10 rounds / 140 lbs) | Unanimous | |||||
Alex Sanchez W6 Robert Sweeney (6 rounds / 154 lbs) | Unanimous | |||||
Press Releases: | Raymond Serrano W6 Jerome Rodriguez (6 rds / 140 lbs) | Unanimous | ||||
Lamont Roach Jr TKO4 Herbert Quartey (6 rds / 130 lbs) | (2:34) | |||||
Avery Sparrow TKO1 Pedro Andres (4 rounds / 135 lbs) | (1:41) | |||||
Carlos Rosario KO1 Timothy McNair (4 rounds / 130 lbs) | (0:33) | |||||
TICKET INFO: | ||||||
Golden Boy Promotions (Oscar De La Hoya) with | ||||||
Joe Hand Promotions (Joe Hand) | ||||||
(215) 364-9000 | ||||||
$75, $50 & $35 | ||||||
![]() |
JANUARY 24, 2015
(SATURDAY) GPG Event Center 1444 Route 73 Pennsauken, NJ 7:00 PM TV: GFL.tv (Live Web) |
|||||
CARD | ||||||
Official Poster | Chazz Witherspoon TKO2 Cory Phelps (10 rounds / Hvy) | (1:30) | ||||
Vidal Rivera TKO1 Jose Garcia (4 rounds / 122 lbs) | (2:01) | |||||
Nick Valliere W4 Francisco Cruz (4 rounds / 147 lbs) | Unanimous | |||||
Press Releases: | Erik Spring v. Travis McClaren (4 rounds 154 lbs) | Unanimous | ||||
Matthew Gonzalez W4 Emmanuel Lipscomb (4 rd / 160 lb) | Unanimous | |||||
Courtney Blocker KO1 Dominic Goode (4 rounds / 140 lbs) | (1:31) | |||||
TICKET INFO: | ||||||
Silver Spoon Promotions (Chris Cappella) | ||||||
(856) 472-0443 | ||||||
$100, $75 & $50 | ||||||
![]() |
JANUARY 30, 2015
(FRIDAY) Foxwoods Resort Mashantucket, CT 6:00 PM TV: ESPN2 (10 PM) |
|||||
CARD | ||||||
Official Poster | Tony Luis W10 Karl Dargan (10 rounds / 135 lbs) | Unanimous | ||||
Sullivan Barrera TKO4 Jeff Lacy (8 rounds / 175 lbs) | (2:05) | |||||
Thomas Falowo W8 Russell Lamour (8 rounds / 160 lbs) | Unanimous | |||||
Press Releases: | Keith Tapia TKO1 Jesse Oltmanns (8 rounds / Hvy) | ? | ||||
Carlos Reyes TKO2 Khalib Whitmore (4 rounds / 200 lbs) | (0:56) | |||||
Shane Mosley Jr TKO3 Rafael Machado (4 rounds / 160 lbs) | ? | |||||
Charles Foster W6 Larry Pryor (4 rounds / 168 lbs) | Unanimous | |||||
David Wilson KO4 Mike Rodriguez (4 rounds / 160 lbs) | ? | |||||
TICKET INFO: | ||||||
Main Events (Kathy Duva) | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
JANUARY 31, 2015
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: GFL.tv (Live Web) |
|||||
CARD | ||||||
Official Poster | Prichard Colon W6 Hector Munoz (6 rounds / 154 lbs) | Unanimous | ||||
Grayson Blake W6 Anthony Prescott (6 rounds / 154 lbs) | Unanimous | |||||
Kyrone Davis W6 Jonathan Garcia (6 rounds / 160 lbs) | Unanimous | |||||
Press Releases: | Raynell Williams W6 Ryan Picou (6 rounds / 135 lbs) | Unanimous | ||||
Earl Newman W4 Yuwshua Zadok (4 rounds / 200 lbs) | Unanimous | |||||
Stephen Fulton W6 Eric Gotay (6 rounds / 122 lbs) | Unanimous | |||||
Jamontay Clark W4 Dominique Foster (4 rounds / 147 lbs) | Unanimous | |||||
Antonio Russell KO2 Harold Reyes (4 rounds / 118 lbs) | (2:10) | |||||
TICKET INFO: | ||||||
King's Promotions (Marshall Kauffman) & | ||||||
XFE (David Feldman) | ||||||
(610) 587-5950 | ||||||
$100, $75 & $50 | ||||||
![]() |
FEBRUARY 21, 2015
(SATURDAY) Econolodge Allentown, PA 1151 Bulldog Drive - 18104 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Frank De Alba W8 Jose Bustos (8 rounds / 130 lbs) | Unanimous | ||||
Juan Dominguez TKO5 Jose Cen Torres (8 rounds / 122 lbs) | (2:25) | |||||
John Magda W6 Jay Williams (6 rounds / 168 lbs) | Unanimous | |||||
Press Releases: | Danny Kelly TKO1 Kevin Franklin (6 rounds / Hvy) | (2:21) | ||||
Ivan Golub W6 David Lopez (6 rounds / 154 lbs) | Unanimous | |||||
Christian Molina KO1 Stacey Anderson (4 rounds / 130 lbs) | (2:38) | |||||
Robert Irizarry W4 Benjamin Burgos (4 rounds / 126 lbs) | Unanimous | |||||
Paul Koon W4 Rex Harris (4 rounds / Hvy) | Unanimous | |||||
Christopher Booker (PD) TKO1 Andrew Sosa (4 rd / 168 lb) | (2:26) | |||||
TICKET INFO: | ||||||
King's Promotions (Marshall Kauffman) | ||||||
& Big Stuff Promotions | ||||||
(610) 587-5950 | ||||||
$60 & $45 | ||||||
![]() |
FEBRUARY 27, 2015
(FRIDAY) Paramount Theatre Huntington, NY 7:00 PM TV: ESPN2 |
|||||
CARD | ||||||
Official Poster | Cletus Seldin TKO5 Johnny Garcia (10 rounds / 140 lbs) | (2:29) | ||||
Raymond Serrano W10 Jeremy Bryan (10 rounds / 147 lbs) | Majority | |||||
Luis Franco TKO7 Osumanu Akaba (8 rounds / 130 lbs) | (2:20) | |||||
Press Releases: | Daniel Gonzalez W6 Ken Alvarez (6 rounds / 140 lbs) | Unanimous | ||||
Jamell Tyson TKO1 Alan Gotay (6 rounds / 140 lbs) | (2:11) | |||||
John Hernandez W4 Rigoberto Miranda (4 rounds / 130 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Star Boxing (Joe DeGuardia) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
MARCH 06, 2015
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: GFL.tv |
|||||
CARD | ||||||
Official Poster | Jason Sosa TKO4 Bergman Aguilar (8 rounds / 130 lbs) | (1:54) | ||||
Joey Dawejko KO1 Enobong Umohette (8 rounds / Hvy) | (0:27) | |||||
Victor Vasquez TKO4 Jose Guzman (6 rounds / 135 lbs) | (2:59) | |||||
Press Releases: | Keenan Smith TKO3 Malik Jackson (6 rounds / 147 lbs) | (1:41) | ||||
Jeff Lentz W6 Fred Jenkins (6 rounds/ 154 lbs) | Unanimous | |||||
Jerome Conquest W4 Kevin Garcia (PD) (4 rounds / 135 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Peltz Boxing (J Russell Peltz) & Joe Hand Promotions & | ||||||
BAM Boxing (Brittany Rogers) | ||||||
(215) 765-0922 | ||||||
$75, $50 & $35 | ||||||
![]() |
MARCH 13, 2015
(FRIDAY) The Space at Westbury Westbury, NY 7:00 PM TV: Showtime (10:00 PM) |
|||||
CARD | ||||||
Official Poster | Antoine Douglas TKO6 Thomas LaManna (10 rds / 160 lb) | (2:44) | ||||
Ismael Barroso TKO6 Issouf Kinda (10 rounds / 135 lbs) | (0:03) | |||||
Jerry Odom TKO1 Andrew Hernandez (8 rounds / 168 lbs) | (2:47) | |||||
Press Releases: | Adam Lopez KO2 Pablo Cruz (8 rounds / 122 lbs) | (1:42) | ||||
Tommy Rainone TKO6 Allen Litzau (6 rounds / 147 lbs) | (2:57) | |||||
Joshua Marks W6 Rich Neves (6 rounds / 154 lbs) | Unanimous | |||||
Patricia Alcivar W6 Peggy Maerz (6 rounds / 115 lbs) | Unanimous | |||||
Dave Meloni W4 Richard Bonds (4 rounds / 130 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
GH3 Promotions (Vito Mielnicki) & Greg Cohen Promotions | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
MARCH 14, 2015
(SATURDAY) Bell Centre Montreal, Quebec, Canada 7:00 PM TV: HBO (9:45 PM) |
|||||
CARD | ||||||
Official Poster | Sergey Kovalev TKO8 Jean Pascal (12 rounds / 175 lbs) | (1:03) | ||||
(IBF, WBA, IBO Light Heavyweight Title) | ||||||
Vyacheslav Glazkov W12 Steve Cunningham (12 rd / Hvy) | Unanimous | |||||
Press Releases: | (USBA Heavyweight Title / IBF Eliminator) | |||||
Isaac Chilemba W10 Vasily Lepikin (12 rounds / 175 lbs) | Unanimous | |||||
(Vacant NABF Light Heavyweight Title) | ||||||
Dierry Jean KO3 Carlos Reyes (10 rounds / 135 lbs) | (2:48) | |||||
Nadjib Mohammedi TKO6 Lee Campbell (10 rds / 175 lbs) | (2:38) | |||||
Dmitry Mikhaylenko TKO5 Felipe De La Paz (10 rd/147 lb) | (3:00) | |||||
Yves Ulysse TKO5 Miguel Antoine (8 rounds / 140 lbs) | (2:43) | |||||
David Theroux TKO3 Lukasz Janik (6 rounds / 140 lbs) | (2:31) | |||||
TICKET INFO: | ||||||
Main Events (Kathy Duva) | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
APRIL 10, 2015
(FRIDAY) Sands Casino Resort Bethlehem, PA 7:00 PM TV: ESPN2 (10:00 PM) |
|||||
CARD | ||||||
Official Poster | John Thompson W8 Stanyslav Skorokhod (8 rds / 154 lbs) | Split | ||||
Brandon Adams TKO7 Vito Gasparyan (8 rounds / 154 lbs) | (0:35) | |||||
Andrey Fedosov KO3 Lenroy Thomas (8 rounds / Hvy) | (1:01) | |||||
Press Releases: | Donovan Dennis KO2 Razvan Cojanu (8 rounds / Hvy) | (0:59) | ||||
Curtis Morton W6 Greg Jackson (6 rounds / 140 lbs) | Unanimous | |||||
Jon Bolden W6 Ed Fountain (6 rounds / Hvy) | Unanimous | |||||
Eric Newell W4 Brandon Spencer (4 rounds / Hvy) | Unanimous | |||||
TICKET INFO: | ||||||
Banner Promotions (Art Pelullo) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
APRIL 11, 2015
(SATURDAY) Barclays Center Brooklyn, NY 7:00 PM TV: NBC (8:30 PM) |
|||||
CARD | ||||||
Official Poster | Danny Garcia W12 Lamont Peterson (12 rounds / 143 lbs) | Majority | ||||
(Non-Title Bout) | ||||||
Andy Lee D12 Peter Quillin (12 rounds / 160 lbs) | Split | |||||
Press Releases: | (Non-Title Bout) | |||||
Felix Diaz W10 Gabriel Bracero (10 rounds / 147 lbs) | Unanimous | |||||
Prichard Colon TKO9 Daniel Calzada (10 rounds / 154 lbs) | (1:38) | |||||
Marcus Browne TKO6 Aaron Pryor Jr. (10 rounds / 175 lbs) | (3:00) | |||||
Erol Spence TKO4 Sam Vargas (10 rounds / 147 lbs) | (1:45) | |||||
Viktor Postol W8 Jake Giuriceo (8 rounds / 140 lbs) | Unanimous | |||||
Luis Collazo TKO2 Christopher Degollado (8 rds / 147 lbs) | ? | |||||
Ryan Burnett KO1 Stephon McIntyre (6 rounds / 118 lbs) | (2:59) | |||||
Heather Hardy NC3 Renata Domsodi (8 rounds / 122 lbs) | (1:57) | |||||
TICKET INFO: | ||||||
DiBella Entertainment (Lou DiBella) | ||||||
Ticketmaster.com | ||||||
$200, $150, $100, $80 & $50 | ||||||
![]() |
APRIL 11, 2015
(SATURDAY) Ethical Society Center of Philadelphia 1906 S. Rittenhouse Square Philadelphia, PA 8:00 PM TV: None - Live Stage Play |
|||||
GYPSY JOE HARRIS | ||||||
Official Poster | Son of Philadelphia | |||||
A stage play celebrating the life and career | ||||||
of the top welterweight boxer! | ||||||
Press Releases: | ||||||
TICKET INFO: | ||||||
EventBrite.com | ||||||
$25 | ||||||
FaceBook.com/sonofphiladelphia | ||||||
![]() |
APRIL 17, 2015
(FRIDAY) Mohegan Sun Casino Uncasville, CT 7:00 PM TV: ESPN2 (10 PM) |
|||||
CARD | ||||||
Official Poster | Tevin Farmer W8 Angel Luna (8 rounds / 130 lbs) | Unanimous | ||||
Tony Harrison TKO3 Pablo Munguia (10 rounds / 154 lbs) | (0:11) | |||||
Danny Aquino W8 Ryan Kielczewski (8 rounds / 130 lbs) | Split | |||||
Press Releases: | Alantez Fox TKO2 Franklin Gonzalez (8 rounds / 154 lbs) | ( | ||||
Lennox Allen KO7 Paul Gonsalves (8 rounds / 175 lbs) | ( | |||||
Amos Cowart TKO Anthony Burgin (6 rounds / 135 lbs) | ( | |||||
Regis Prograis KO1 Abraham Alvarez (6 rounds / 140 lbs) | ( | |||||
Cassius Chaney (PD) TKO2 Perry Filkins (4 rounds / Hvy) | (0:31) | |||||
TICKET INFO: | ||||||
DiBella Entertainment (Lou DiBella) & | ||||||
New Legend Boxing & Fight Promotions Inc. | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
APRIL 17, 2015
(FRIDAY) Grand Casino Hinckley, MN 7:00 PM TV: CBS Sports Network (10 PM) |
|||||
CARD | ||||||
Official Poster | Dennis Hogan W10 Tyrone Brunson (10 rounds / 154 lbs) | Unanimous | ||||
Ismael Barrosa KO1 Ira Terry (10 rounds / 135 lbs) | (2:49) | |||||
Rob Brant KO2 Dionisio Miranda (8 rounds / 130 lbs) | (2:40) | |||||
Press Releases: | Jarrell Miller TKO1 Raymond Ochieng (6 rounds / Hvy) | (1:40) | ||||
Adam Lopez TKO2 Philip Adyaka (6 rounds / 122 lbs) | ( | |||||
Van Goodman TKO1 Brett Murphy (4 rounds / Hvy) | ( | |||||
Joey Abell TKO3 Travis Fulton (4 rounds / 130 lbs) | ( | |||||
TICKET INFO: | ||||||
Greg Cohen Promotions | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
APRIL 17, 2015
(FRIDAY) Foxwoods Resort Mashantucket, CT 7:00 PM TV: Fox Sports 1 (10 PM) |
|||||
CARD | ||||||
Official Poster | Murat Gassiev TKO9 Felix Cora Jr (10 rounds / 200 lbs) | (1:10) | ||||
Ray Robinson W10 Sherzodbek Alimjanov (10 rds / 147 lb) | Unanimous | |||||
Dusty H. Harrison W8 Chris Gray (8 rounds / 147 lbs) | Unanimous | |||||
Press Releases: | Wellington Romero W4 Matt Doherty (4 rounds / 140 lbs) | Unanimous | ||||
Khiary Gray-Pitts KO1 Pedro Gonzalez (4 rounds / 160 lbs) | (1:01) | |||||
Sonny Fredrickson W4 Ramon Ellis (4 rounds / 135 lbs) | Unanimous | |||||
Nick Valliere W4 Roberto Lopez (4 rounds / 154 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
APRIL 18, 2015
(SATURDAY) GPG Event Center 1444 Route 73 Pennsauken, NJ 7:00 PM TV: GFL.tv (Live Web) |
|||||
CARD | ||||||
Official Poster | Chazz Witherspoon TKO5 Galen Brown (10 rounds / Hvy) | (2:19) | ||||
Vidal Rivera TKO1 Tyron Stewart (4 rounds / 122 lbs) | ( | |||||
Obi Bakari (PD) W4 Andrew Osborne (4 rounds / 154 lbs) | Majority | |||||
Press Releases: | Rick Graham W4 Erick Kitt (4 rounds / 154 lbs) | Unanimous | ||||
Malik Hawkins KO1 Darius Jackson (PD) (4 rds / 140 lbs) | (0:32) | |||||
Antuwan Taylor W4 Andrew Puerifoy (4 rounds / 200 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Silver Spoon Promotions (Chris Cappella) | ||||||
(856) 472-0443 | ||||||
$80, $60 & $40 | ||||||
![]() |
APRIL 18, 2015
(SATURDAY) Valley Forge Casino Valley Forge, PA 7:00 PM TV: GFL.tv (Live Web) |
|||||
CARD | ||||||
Official Poster | Jamal James KO2 Daniel Sostre (8 rounds / 147 lbs) | (0:57) | ||||
Darnell Boone TKO6 Phillip Benson (8 rounds / 168 lbs) | (1:27) | |||||
Immanuwel Aleem TKO2 Emmanuel Sanchez (8 rds / 160 lbs) | (2:14) | |||||
Press Releases: | David Grayton W8 Grayson Blake (8 rounds / 147 lbs) | Unanimous | ||||
Jarrett Hurd TKO3 Eric Mitchell (8 rounds / 160 lbs) | (2:07) | |||||
Milton Santiago W6 Ray Velez (6 rounds / 140 lbs) | Unanimous | |||||
Ivan Golub TKO2 Thomas Allen (6 rounds / 160 lbs) | (1:58) | |||||
Dennis Galarza TKO4 Jesus Lule (4 rounds / 135 lbs) | ( | |||||
Kevin Garcia W4 Eric Hall (4 rounds / 140 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Boxing (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, $75 & $50 | ||||||
![]() |
APRIL 25, 2015
(SATURDAY) Madison Square Garden New York, NY 7:00 PM TV: HBO (10 PM) |
|||||
CARD | ||||||
Official Poster | Wladimir Klitschko W12 Bryant Jennings (12 rounds / Hvy) | Unanimous | ||||
(WBA, IBF, WBO, Ring Magazine - Heavyweight Title) | ||||||
Sadam Ali W10 Francisco Santana (10 rounds / 147 lbs) | Unanimous | |||||
Press Releases: | Charles Martin TKO1 Tom Dallas (10 rounds / Hvy) | (2:56) | ||||
Iago Kiladze TKO4 Edison Miranda (8 rounds / 200 lbs) | (2:59) | |||||
Kenneth Sims W6 Blake Franklin (6 rounds / 135 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
? | ||||||
Ticketmaster.com | ||||||
$1,000, $600, $300, $200 & $100 | ||||||
![]() |
APRIL 25, 2015
(SATURDAY) Harrah's Casino & Racetrack Chester, PA 7:00 PM TV: GFL.tv (Live Web) |
|||||
CARD | ||||||
Official Poster | Javontee Starks W8 Jeremiah Wiggins (8 rounds / 147 lbs) | Unanimous | ||||
Omar Douglas TKO1 Daniel Attah (6 rounds / 135 lbs) | (2:41) | |||||
Kyrone Davis W6 Carlos Garcia (6 rounds / 154 lbs) | Unanimous | |||||
Press Releases: | Stephen Fulton KO3 Jamal Parram (6 rounds / 126 lbs) | (1:33) | ||||
Earl Newman TKO1 Julio Garcia (6 rounds / 175 lbs) | (2:01) | |||||
Adam Kownacki KO1 Randy Easton (6 rounds / Hvy) | (0:40) | |||||
Raynell Williams TKO1 Mario Hermosillo (6 rds / 135 lbs) | (2:55) | |||||
Christopher Brooker KO2 Maurice Amaro (4 rds / 168 lbs) | (0:30) | |||||
Stephan Shaw W4 Rex Harris (4 rounds / Hvy) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Boxing (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, $75 & $50 | ||||||
![]() |
MAY 02, 2015
(SATURDAY) MGM Grand Las Vegas 7:00 PM TV: PPV |
|||||
CARD | ||||||
Official Poster | Floyd Mayweather W12 Manny Pacquiao (12 rds / 147 lbs) | Unanimous | ||||
(WBC, WBO & WBA Welterweight Titles) | ||||||
Vasyl Lomachenko KO9 Gamalier Rodriguez (12 rds / 126 lb) | (0:50) | |||||
Press Releases: | Leo Santa Cruz W10 Jose Cayetano (10 rounds / 122 lbs) | Unanimous | ||||
Jesse Hart TKO6 Mike Jimenez (10 rounds / 168 lbs) | (2:13) | |||||
Christopher Pearson W10 Said El Harrak (10 rds / 154 lbs) | Unanimous | |||||
Brad Solomon W10 Adrian Granados (8 rounds / 154 lbs) | Split | |||||
Andrew Tabiti v. Anthony Caputo Smith (8 rds / 200 lbs) | Scratched | |||||
TICKET INFO: | ||||||
Mayweather Promotions & Top Rank | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
MAY 08, 2015
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: ESPN2 |
|||||
CARD | ||||||
Official Poster | Amir Mansour W10 Joey Dawejko (10 rounds / Hvy) | Unanimous | ||||
(Vacant PA State Heavyweight Title) | ||||||
Decarlo Perez W8 Jessie Nicklow (8 rounds / 160 lbs) | Unanimous | |||||
Press Releases: | Ryan Belasco D6 David Gonzales (6 rounds / 140 lbs) | Majority | ||||
Ismael Garcia TKO1 Tommy Ayers (6 rounds / 160 lbs) | (2:06) | |||||
Kevin Womack Jr. TKO1 Nathaniel Rivas (6 rounds / 147 lbs) | (1:24) | |||||
Gang Yong Kim W4 Edgardo Torres (4 rounds / 130 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Peltz Boxing (J Russell Peltz) & Joe Hand Promotions & | ||||||
BAM Boxing (Brittany Rogers) | ||||||
(215) 765-0922 | ||||||
$80 & $55 | ||||||
![]() |
MAY 22, 2015
(FRIDAY) Claridge Hotel & Casino Atlantic City Boardwalk 7:00 PM TV: TBA |
|||||
CARD | ||||||
Official Poster | Juan Dominguez TKO2 Mario Macias (8 rounds / 122 lbs) | (2:19) | ||||
John Magda TKO2 Miguel Angel Munguia (8 rds / 168 lbs) | (0:48) | |||||
Gervonta Davis TKO1 Alberto Mora (8 rounds / 126 lbs) | (1:15) | |||||
Press Releases: | Antowyan Aikens W6 Edgar Perez (6 rounds / 175 lbs) | Unanimous | ||||
Keenan Smith W6 Luis Rodriguez (6 rounds / 140 lbs) | Unanimous | |||||
Jamontay Clark W6 Jonathan Garcia (6 rounds / 147 lbs) | Unanimous | |||||
Kareem Martin W6 Donald Sanchez (6 rounds / 147 lbs) | Unanimous | |||||
Carlos Gongora (PD) KO1 Efigino Perez (6 rds / 175 lbs) | ( | |||||
TICKET INFO: | ||||||
King's Boxing (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$? | ||||||
![]() |
MAY 22, 2015
(FRIDAY) Fantasy Springs Casino Indio, CA 7:00 PM TV: Fox Sports 1 |
|||||
CARD | ||||||
Official Poster | Eric Hunter TKO1 Antonio Escalante (10 rounds / 126 lbs) | (2:45) | ||||
Abraham Lopez KO5 Alfred Tetteh (10 rounds / 126 lbs) | (2:49) | |||||
Joet Gonzalez W8 Jose Beranza (8 rounds / 122 lbs) | Unanimous | |||||
Press Releases: | Paul Valenzuela W6 Antonio Gutierrez (6 rounds / 168 lbs) | Majority | ||||
Darius Ervin W4 Abraham Calderon (4 rounds / 154 lbs) | Unanimous | |||||
Taishan Dong KO1 Lance Gauch (4 rounds / Hvy) | (2:32) | |||||
TICKET INFO: | ||||||
King's Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$? | ||||||
![]() |
MAY 29, 2015
(FRIDAY) Stadium Holiday Inn South Philly 900 Packer Avenue 7:00 PM TV: GFL |
|||||
CARD | ||||||
Official Poster | Frank De Alba KO6 Bernardo Uribe (10 rounds / 135 lbs) | (2:17) | ||||
(UBF Lightweight Title) | ||||||
Steve Upsher W8 Alejando Rodriguez (8 rounds / 140 lbs) | Unanimous | |||||
Farah Ennis W6 Michael Gbenga (8 rounds / 168 lbs) | Split | |||||
Christopher Brooker TKO3 Santario Martin (4 rd / 168 lb) | (0:13) | |||||
Miguel Cruz KO4 Juan Rodriguez (8 rounds / 147 lbs) | (3:04) | |||||
Samuel Figueroa W6 Jose Valderrama (6 rounds / 147 lbs) | Unanimous | |||||
Brandon Bennett TKO3 Rondale Hubbert (6 rds / 135 lbs) | (3:00) | |||||
Demond Nicholson TKO5 German Perez (8 rds / 160 lbs) | (2:33) | |||||
Leo Hall KO1 Lawrence Blakey (6 rounds / 175 lbs) | (1:34) | |||||
Press Releases: | Caleb Plant TKO1 Jason Zabokrtsky (6 rounds / 160 lbs) | (1:49) | ||||
TICKET INFO: | ||||||
King's Boxing (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$75 & $50 | ||||||
![]() |
JUNE 13, 2015
(SATURDAY) Madison Square Garden Theater New York, NY 7:00 PM TV: HBO |
|||||
CARD | ||||||
Official Poster | Nicholas Walters W12 Miguel Marriaga (12 rounds / 126 lbs) | Unanimous | ||||
Felix Verdejo W10 Ivan Najera (10 rounds / 135 lbs) | Unanimous | |||||
Sean Monaghan TKO10 Fulgencio Zuniga (10 rds / 175 lb) | ( | |||||
Press Releases: | Jason Sosa TKO5 Santiago Bustos (8 rounds / 130 lbs) | (2:27) | ||||
Mike Reed W8 Luis Gonzalez (8 rounds / 140 lbs) | Unanimous | |||||
Christopher Diaz W6 Marcello Gallardo (6 rounds / 126 lbs) | Unanimous | |||||
Darren Goodall W4 Dave Tamaso (4 rounds / 175 lbs) | Unanimous | |||||
George Arias TKO2 Eric Cason (4 rounds / Hvy) | (1:34) | |||||
TICKET INFO: | ||||||
Top Rank (Bob Arum) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
JUNE 20, 2015
(SATURDAY) Valley Forge Casino King of Prussia, PA 6:45 PM TV: GFL.tv (Live Web) |
|||||
CARD | ||||||
Official Poster | Garrett Wilson KO3 Anthony Caputo Smith (10 rd / 200 lb) | (1:41) | ||||
(Vacant PA State Cruiserweight Title) | ||||||
Hafiz Montgomery W4 Brian Donahue (4 rounds / 200 lbs) | Unanimous | |||||
Press Releases: | Sammy Quinones TKO3 Shiwone Gortman (6 rds / 140 lbs) | (0:38) | ||||
John Magda W6 Dionisio Miranda (6 rounds / 168 lbs) | Unanimous | |||||
Earl Newman TKO5 Lamont Capers (6 rounds / 200 lbs) | (2:56) | |||||
Stephen Fulton TKO3 Pablo Cupul (6 rounds / 126 lbs) | (3:00) | |||||
Milton Santiago W6 Jose Miguel Castro (6 rds / 135 lbs) | Unanimous | |||||
Kevin Garcia D4 Jack Grady (4 rounds / 135 lbs) | Majority | |||||
Eric Spring W6 Robert Sweeney (6 rounds / 160 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
