PHILLY BOXING HISTORY |
|
COMPLETED BOUTS & EVENTS - 2021 |
![]() |
JANUARY 09, 2021
(SATURDAY) La Terraza Sports Bar Agua Prieta, Sonora, Mexico 5:00 PM TV: Facebook Live
|
|||||
CARD | ||||||
Official Poster | Thomas LaManna TKO5 Juan Gonzalez (10 rd / 154 lb) | (1:12) | ||||
Other Bouts TBA | ||||||
Press Releases: | ||||||
TICKET INFO: | ||||||
Rising Star Promotions | ||||||
$N/A | ||||||
![]() |
JANUARY 16, 2021
(SATURDAY) Elevations Event Center Chester, PA 7:00 PM TV: Facebook Live
|
|||||
CARD | ||||||
Official Poster | Dylan Price TKO3 Samuel Gutierrez II (6 rd / 118 lb) | (0:52) | ||||
Shinard Bunch KO3 Dieumerci Nzau (6 rd / 140 lb) | (2:36) | |||||
Joshua Jones TKO1 David Veras Pena (4 rd / 147 lb) | (1:59) | |||||
Press Releases: | ||||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$150, $125 & $100 | ||||||
![]() |
JANUARY 23, 2020
(SATURDAY) Mohegan Sun Casino Uncasville, CT 7:00 PM TV: Showtime
|
|||||
CARD | ||||||
Official Poster | Stephen Fulton W12 Angelo Lee (12 rd / 122 lb) | Unanimous | ||||
(WBO Junior featherweight Title) | ||||||
Raeese Aleem TKO11 Vic Pasillas v. (12 rd / 122 lb) | (1:00) | |||||
Press Releases: | (Interim WBA Junior Featherweight Title) | |||||
Rolando Romero TKO7 Avery Sparrow (12 rd / 135 lb) | (0:43) | |||||
Sharone Carter W8 McJoe Arroyo (8 rd / 122 lb) | Unainmous | |||||
TICKET INFO: | ||||||
TGB Promotions (Tom Brown) | ||||||
TV Only | ||||||
N/A | ||||||
![]() |
JANUARY 30, 2020
(SATURDAY) Shrine Exposition Center Los Angeles 7:00 PM TV: Fox
|
|||||
CARD | ||||||
Official Poster | Caleb Plant W12 Caleb Truax (12 rd / 168 lb) | Unanimous | ||||
(IBF Super Middleweight Title) | ||||||
Michael Coffie KO3 Darmani Rock | (0:59) | |||||
Press Releases: | Rances Barthelemy W10 All Rivera | Unanimous) | ||||
Joey Spencer KO1 Isiah Seldon | (2:15) | |||||
Brandyn Lynch D8 Mark Hernandez | Split | |||||
Atif Oberlton (PD) KO3 Nathan Davis (4 rd / 175 lb) | (0:48) | |||||
Daniel Garcia (PD) KO4 Jose Delgado (PD) (4 rd / 130 lb) | (2:51) | |||||
Fernando Molina KO1 James De Herrera (4 rd / 135 lb) | (1:29) | |||||
TICKET INFO: | ||||||
PBC | ||||||
TV Only | ||||||
N/A | ||||||
![]() |
FEBRUARY 06, 2021
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: Fite.tv ($9.95)
|
|||||
CARD | ||||||
Official Poster | William Foster III W6 Donald Smith (6 rd / 126 lb) | Unanimous | ||||
Rashiem Jefferson W6 James Early (6 rd / 126 lb) | Unanimous | |||||
Nahir Albright TKO1 Darnell Giles Jr. (6 rd / 135 lb) | (0:54) | |||||
Press Releases: | Sharif Rahman TKO3 Gladimir Jacinto (4 rd / 154 lbs) | (1:52) | ||||
Derek Starling (PD) W4 Jose Nunez (4 rd / Hvy) | Unanimous | |||||
Note: The night before the event it was announced that no | ||||||
spectators would be allowed to attend. All tickets were to | ||||||
be refunded. | ||||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$150, $125 & $100 (All tickets refunded) | ||||||
Pay-Per-View $9.95 | ||||||
![]() |
MARCH 06, 2021
(SATURDAY) Sportsplex Feasterville-Trevose, PA 1331 O'Reilly Drive 7:30 PM TV: Flo Combat (streaming)
|
|||||
CARD | ||||||
Official Poster | Shinard Bunch W8 Cameron Krael (8 rd / 140 lb) | Unanimous | ||||
Rashiem Jefferson TKO2 Darel Harris (6 rd / 126 lb) | (1:56) | |||||
Nahir Albright TKO2 William Parra Smith (6 rd / 135 lb) | (1:51) | |||||
Press Releases: | Edgar Joe Cortes TKO5 Michael Stoute (6 rd / 118 lb) | (1:21) | ||||
Nasir Mickens W4 Nathan Benichou (4 rd / 130 lb) | Unanimous | |||||
Note: All COVID protocols will be enforced. | ||||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$150, $100 & $75 | ||||||
![]() |
MARCH 10, 2021
(WEDNESDAY) Mohegan Sun Uncasville, CT 7:00 PM TV: Showtime
|
|||||
CARD | ||||||
Official Poster | Brandun Lee KO3 Samuel Teah (10 rd / 140 lb) | (1:43) | ||||
Steven Ortiz W8 Jeremy Hill (8 rd / 135 lb) | Unanimous | |||||
Brian Norman Jr. TKO5 Ben Whitaker (8 rd / 147 lb) | (1:56) | |||||
Press Releases: | Victor Padilla TKO5 Thomas Velasquez (8 rd / 135 lb) | (1:56) | ||||
Jordan White TKO5 Misael Lopez (8 rd / 130 lb) | (2:40) | |||||
Diuhl Olguin TKO6 David Novarro (6 rd / 126 lb) | (2:39) | |||||
TICKET INFO: | ||||||
DiBella Entertainment | ||||||
TV Only | ||||||
![]() |
APRIL 03, 2021
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: BXNGTV.com
|
|||||
CARD | ||||||
Official Poster | Joey Dawejko TKO1 Joe Jones (8 rd / Hvy) | (2:50) | ||||
Nahir Albright TKO3 Dante Cox (6 rd / 135 lb) | (2:53) | |||||
Mike Hilton W6 Twon Smith (6 rd / 200 lb) | Unanimous | |||||
Press Releases: | Afunwa King W6 Benny Sinakin (6 rd / 175 lb) | Majority | ||||
Mathew Gonzalez TKO5 Luis Eduardo Florez (6 / 147) | (2:13) | |||||
Rasheen Brown TKO3 Christopher Nelson (4 rd / 126 lb) | (1:50) | |||||
Tahmir Smalls W4 Andres Abarca (4 rd / 147 lb) | Unanimous | |||||
Jahdon Ervin (PD) W4 Kareem Gladney (4 rd / 160 lb) | Unanimous | |||||
Note: All COVID protocols will be enforced. | ||||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$150, $100 & $75 | ||||||
![]() |
APRIL 10, 2021
(SATURDAY) Mohegan Sun Uncasville, CT 7:00 PM TV: Showtime (9:00 PM)
|
|||||
CARD | ||||||
Official Poster | Jaron Ennis KO6 Sergey Lipinets (12 rd / 147 lb) | (2:11) | ||||
Eimantas Stanionis W12 Thomas Dulorme (12 rd / 147 lb) | Unanimous | |||||
Jerwin Ancajas W12 Jonathan Rodriguez (12 rd / 115 lb) | Unanimous | |||||
Press Releases: | (IBF Junior Bantamweight Title) | |||||
Mark Mgsayo TKO4 Pablo Cruz (8 rd / 130 lb) | ||||||
Evan Holyfield W4 Nicholas Compton (4 rd / 154 lb) | Unanimous | |||||
TICKET INFO: | ||||||
TGB Promotions (Tom Brown) | ||||||
TV Only | ||||||
![]() |
APRIL 17, 2021
(SATURDAY) 2300 Arena South Philly 6:30 PM TV: BXNGTV.com
|
|||||
CARD | ||||||
Official Poster | Dylan Price KO2 Elias Joaquino II (8 rd / 118 lb) | (1:54) | ||||
(NBA Intercontinental Bantamweight Title) | ||||||
Donald Smith TKO4 Braulio Avila (6 rd / 126 lb) | (1:51) | |||||
Press Releases: | Naheem Parker TKO3 Matt Apolinaris (4 rd / 135 lb) | (2:14) | ||||
Isaiah Johnson (PD) TKO1 David Loureiro (PD) (4 / 140) | (1:14) | |||||
Boimah Karno (PD) W4 Rasheem Cooke (PD) (4 / 147) | Unanimous | |||||
TICKET INFO: | ||||||
Price Promotions | ||||||
(856) 842-7577 / pboxingpromotions.com | ||||||
$250, $150 & $50 | ||||||
![]() |
APRIL 17, 2021
(SATURDAY) Mercedes-Benz Stadium Atlanta, GA 8:00 PM TV: FITE TV (PPV $49.99)
|
|||||
CARD | ||||||
Official Poster | Jake Paul TKO1 Ben Askren (PD) (8 rd / 200 lb) | |||||
Regis Prograis TW6 Ivan Redkach (10 rd / 140 lb) | Unanimous | |||||
Steve Cunningham W6 Frank Mir (PD) (8 rd / Hvy) | Unanimous | |||||
Press Releases: | Quinton Randall W8 William Jackson (8 rd / 147 lb) | Unanimous | ||||
Junior Younan W8 Jeyson Minda (8 rd / 168 lb) | Unanimous | |||||
Joe Fournier TKO2 Reykon (Londono) (PD) (6 rd / 175 lb) | ||||||
TICKET INFO: | ||||||
Triller Fight Club (Ryan Kavanaugh) | ||||||
TrillerFightClub.com | ||||||
PPV - $49.99 | ||||||
![]() |
APRIL 24, 2021
(SATURDAY) 2300 Arena South Philly 7:30 PM & 3:00 PM TV: FLOCombat & Fight Night Live
|
|||||
CARD | ||||||
Official Poster | EVENING SHOW | |||||
Daniel Gonzalez W6 Evincii Dixon (6 rd / 147 lb) | Unanimous | |||||
Brandon Chambers TKO3 Jonathan Gray (4 rd / 126 lb) | (1:20) | |||||
Press Releases: | Colby Madison TKO2 Antwaun Tubbs (6 rd / Hvy) | (1:57) | ||||
Josh Clark W4 Evan Harker (PD) (4 rd / 140 lb) | Unanimous | |||||
Jaqeem Hutcherson (PD) W4 Jeffery Williams (4 rd / 122) | Unanimous | |||||
Ray Cuadrado (PD) KO1 Alexis Chavarria (4 rd / 135 lb) | (0:45) | |||||
Christopher Brooker KO2 Damion Hill (6 rd / 168 lb) | (1:41) | |||||
AFTERNOON SHOW | ||||||
Victor Williams TKO1 Leonidis Fowlkes (4 rd / 154 lb) | (0:50) | |||||
Dewayne Williams KO2 Stephon Morris v. (4 rd / 160 lb) | (2:18) | |||||
Mike Lee TKO3 Roy McGill (6 rd / 140 lb) | (2:26) | |||||
Jahvel Joseph W4 Carl Murphy (4 rd / 175 lb) | Unanimous | |||||
Steve Moore W4 Phillip Davis (4 rd / 147 lb) | Unanimous | |||||
John Leonardo KO1 Willie Anderson (4 rd / 126 lb) | (0:14) | |||||
Nick Vitone D4 Matt Gaver (4 rd / 147 lb) | Majority | |||||
TICKET INFO: | ||||||
Jeter Promotions (Tony Jeter / Christian Jeter) | ||||||
? | ||||||
? | ||||||
![]() |
MAY 01, 2021
(SATURDAY) Dignity Health Sports Park Carson, CA 7:00 PM TV: FOX (7:00 PM)^ & FOX PPV (9:00 PM)*
|
|||||
CARD | ||||||
Official Poster | Andy Ruiz W12 Chris Arreola (12 rd / Hvy)* | Unanimous | ||||
Erislandy Lara KO1 Thomas LaManna (12 rd / 160 lb)^ | (1:20) | |||||
(Vacant WBA Middleweight Title) | ||||||
Press Releases: | Eduardo Ramirez KO3 Isaac Avelar (12 rd / 126 lb)* | (1:16) | ||||
(WBA Interim Featherweight Title) | ||||||
Abel Ramos TKO6 Omar Figueroa Jr. (12 rd / 147 lb)* | (3:00) | |||||
Sebastian Fundora KO4 Jorge Cota (12 rd / 154 lb)* | (2:35) | |||||
Jesus Ramos W10 Javier Molina (10 rd / 147 lb)^ | Unanimous | |||||
Adrian Granados D8 Jose Luis Sanchez (8 rd / 147 lb) | Majority | |||||
Carlos Negron W8 Scott Alexander (8 rd / Hvy.) | Unanimous | |||||
Fernando Molina W6 Prisco Marquez (6 rd / 135 lb) | Unanimous | |||||
Anthony Garnica W4 Jesse Bazzi (4 rd / 126 lb) | Unanimous | |||||
TICKET INFO: | ||||||
TGB Promotions & Sampson Boxing | ||||||
TicketMaster.com | ||||||
PPV - $49.99 | ||||||
![]() |
MAY 08, 2021
(SATURDAY) 2300 Arena South Philly 7:30 PM TV: BXNGTV.com
|
|||||
CARD | ||||||
Official Poster | Rashiem Jefferson W6 Diuhl Olguin (6 rd / 126 lb) | Unanimous | ||||
Edgar Cortes W6 Alexander Castellano (6 rd / 118 lb) | Split | |||||
Shinard Bunch KO1 Diego Perez (6 rd / 140 lb) | (0:34) | |||||
Press Releases: | Donald Smith KO1 Jonathan Ramos (6 rd / 126 lb) | (1:00) | ||||
Mark Dawson W6 Rodrigo Solis (6 rd / 147 lb) | Majority | |||||
Rasheen Brown TKO2 Nathan Benichou (4 rd / 126 lb) | (1:36) | |||||
Tahmir Smalls KO1 David Veras Pena (4 rd / 147 lb) | (1:42) | |||||
Christian Bermudez TKO2 Joseph Santana (4 rd / 140 lb) | (0:31) | |||||
Note: All COVID protocols will be enforced. | ||||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$250, $150, $100, $75 & $50 | ||||||
![]() |
MAY 22, 2021
(SATURDAY) Virgin Hotels Las Vegas Las Vegas 7:30 PM TV: ESPN* / ESPN+
|
|||||
CARD | ||||||
Official Poster | Josh Taylor W12 Jose Carlos Ramirez (12 rd / 140 lb)* | Unanimous | ||||
(WBC / WBA / IBF / WBO Jr. Welterweight Title) | ||||||
Jose Zepeda W10 Hank Lundy (10 rd / 140 lb)* | Unanimous | |||||
Press Releases: | Jose Vivas W8 Luis Coria (8 rd / 130 lb) | Unanimous | ||||
Kenneth Sims Jr. W8 Elvis Rodriguez (8 rd / 140 lb) | Majority | |||||
Raymond Muratalla TKO5 Jose Gallegos (8 rd / 135 lb) | (1:40) | |||||
Andres Cortes W8 Eduardo Garza (8 rd / 135 lb) | Unanimous | |||||
Robeisy Ramirez W6 Ryan Lee Allen (6 rd / 126 lb) | Unanimous | |||||
Javier Martinez KO4 Calvin Metcalf (6 rd / 160 lb) | (1:33) | |||||
TICKET INFO: | ||||||
Top Rank (Bob Arum) | ||||||
TicketMaster.com | ||||||
? | ||||||
![]() |
JUNE 05, 2021
(SATURDAY) 2300 Arena South Philly 3:00 PM / 8:00 PM TV: Bxngtv.com ($14.99 PPV - EACH show)
|
|||||
CARDS: | ||||||
Official Poster | AFTERNOON SHOW (3:00 PM): | |||||
Devar Ferhadi W8 Blake Mansfield (8 rd / 168 lb) | Unanimous | |||||
Andrew Rodgers W6 Greg Outlaw (6 rd / 140 lb) | Unanimous | |||||
Press Releases: | Joseph Jackson KO1 Terrence Williams (6 rd / 154 lb) | (2:42) | ||||
Kashon Hutchinson TKO1 Edgar Torres (6 rd / 147 lb) | (0:46) | |||||
Christian Bermudez TKO1 Lawrence Murtagh (4 rd / 140) | (0:47) | |||||
Quadir Albright (PD) KO1 Isaac Haynes (PD) (4 rd / 140) | (1:05) | |||||
EVENING SHOW (8:00 PM): | ||||||
Genc Pllana KO8 Brandon Robinson (8 rd / 168 lb) | (0:33) | |||||
Rafiq Muhammad TKO4 Rasheed Johnson (6 rd / 147 lb) | (2:40) | |||||
Jonathan Rodriguez W6 Sebastian Baltazar (6 rd / 118 lb) | Unanimous | |||||
James Bernadin W6 Osvaldo Morales (4 rd / 135 lb) | Unanimous | |||||
Elijah Morales W4 Andres Abarca (4 rd / 147 lb) | Unanimous | |||||
Roudly Lolo TKO1 Eric Monroe (PD) (4 rd / 160 lb) | (1:43) | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$150, $100 & $75 (each show) | ||||||
![]() |
JUNE 19, 2021
(SATURDAY) Don Haskins Center El Paso, TX 7:30 PM TV: DAZN
|
|||||
CARD | ||||||
Official Poster | Jamie Munguia TKO6 Kamil Szeremeta (12 rd / 160 lb) | (3:00) | ||||
(WBO Inter-Continental Middleweight Title) | ||||||
Gabriel Rosado KO3 Bektemir Melikuziev (12 rd / 168 lb) | (1:21) | |||||
Press Releases: | (WBA Continental Americas Super Middleweight Title) | |||||
(Vacant WBO International Super Middleweight Title) | ||||||
Blair Cobbs TKO5 Brad Solomon (10 rd / 147 lb) | (2:57) | |||||
7 Additional Bouts | ||||||
TICKET INFO: | ||||||
Golden Boy Promotions (Oscar De La Hoya) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
JUNE 27, 2021
(SUNDAY) Minneapolis Armory Minneapolis, MN 8:00 PM TV: FOX |
|||||
CARD | ||||||
Official Poster | David Morrell KO1 Mario Abel Cazares (12 rd / 168 lb) | (2:32) | ||||
(WBA Super Middleweight Title) | ||||||
Atif Oberlton TKO5 Jasper McCargo (8 rd / 175 lb) | (0:44) | |||||
Press Releases: | 8 Additional Bouts | |||||
TICKET INFO: | ||||||
TGB Promotions (Tom Brown) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
JULY 23, 2021
(FRIDAY) 2300 Arena South Philly 6:00 PM TV: BXNGTV.com ($14.99 PPV stream)
|
|||||
CARD | ||||||
Official Poster | Nahir Albright W8 Jeremy Hill (8 rd / 135 lb) | Unanimous | ||||
(NABA Lightweight Title) | ||||||
Mushin Cason TKO3 Tristan James (4 rd / 200 lb) | (2:43) | |||||
Press Releases: | Julian Smith KO1 Derrick Whitley Jr. (6 rd / 147 lb) | (2:58) | ||||
Ryan Schwartzberg TKO2 Ryan Umberger (4 rd / 160 lb) | (1:41) | |||||
DuShane Crooks W6 Bernard Thomas (6 rd / 168 lb) | Majority | |||||
Steven Galeano W6 Marquis Hawthorne (6 rd / 147 lb) | Unanimous | |||||
Raekwon Butler W4 Dieumerci Nzau (4 rd / 140 lb) | Unanimous | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$250, $150, $100 & $75 | ||||||
![]() |
JULY 24, 2021
(SATURDAY) 2300 Arena South Philly 6:00 PM TV: BXNGTV.com ($14.99 PPV stream)
|
|||||
CARD | ||||||
Official Poster | Mark Dawson W8 Ivan Pandzic (8 rd / 147 lb) | Unanimous | ||||
Sean Hemphill TKO7 Robert Burwell (8 rd / 175 lb) | (2:38) | |||||
Rasheen Brown W6 Prisco Marquez (6 rd / 130 lb) | Unanimous | |||||
Press Releases: | Joe Jones TKO3 Dahfir Smith (6 rd / 200 lb) | (0:18) | ||||
Edgar Joe Cortes W6 Roberto Pucheta (6 rd / 118 lb) | Unanimous | |||||
David Stevens W4 Montrel James (4 rd / 175 lb) | Unanimous | |||||
Jibril Noble (PD) KO2 Deljerro Revello (PD) (4 rd / 130 lb) | (1:12) | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$250, $150, $100 & $75 | ||||||
![]() |
JULY 31, 2021
(SATURDAY) Showboat Hotel & Casino Atlantic City 7:00 PM STREAM: FloCombat.com (Subscription required) |
|||||
CARD | ||||||
Official Poster | Christian Tapia KO2 Mason Menard (10 rd / 130 lb) | (2:34) | ||||
(NABA Junior Lightweight Title) | ||||||
Dylan Price W8 Edwin Rodriguez (8 rd / 118 lb) | Unanimous | |||||
Press Releases: | Anthony Young W8 Todd Manuel (8 rd / 147 lb) | Unanimous | ||||
Ricardo Caraballo NC4 Harold Lopez (6 rd / 112 lb) | (1:28) / Butt | |||||
Jerome Conquest W6 Wilfredo Garriga (6 rd / 140 lb) | Split | |||||
Isaiah Wise W6 Luis Solis (6 rd / 160 lb) | Split | |||||
Brendan O'Callaghan (PD) TKO1 Anthony Young (4/160) | (2:39) | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions | ||||||
tickets@hardhitporo.com | ||||||
$160, $100, $75 & $55 | ||||||
![]() |
JULY 31, 2021
(SATURDAY) Prudential Center Newark, NJ 7:30 PM TV: FOX
|
|||||
CARD | ||||||
Official Poster | Jonathan Rice TKO5 Michael Coffie v. (10 rd / Hvy) | (2:32) | ||||
Andre Dirrell TKO3 Christopher Brooker (10 rd / 175 lb) | (2:58) | |||||
Vito Mielnicki Jr. TKO2 Noah Kidd (8 rd / 147 lb) | (2:32) | |||||
Press Releases: | Joey Spencer W8 James Martin (8 rd / 160 lb) | Unanimous | ||||
Karl Dargan TKO3 Ivan Delgado (8 rd / 140 lb) | (1:09) | |||||
Norman Neely W6 Juan Torres (6 rd / Hvy) | Unanimous | |||||
Michael Anderson TKO1 DeMarcus Rogers (6 rd / 147 lb) | (3:00) | |||||
Quadir Albright TKO2 Jared Tallent (PD) (6 rd / 154 lb) | (1:14) | |||||
Jordan Rosario W4 Nicky Vitone (4 rd / 147 lb) | Split | |||||
Malik Nelson (PD) TKO4 Alejandro Ramirez (4 rd / 130 lb) | (0:34) | |||||
TICKET INFO: | ||||||
TGB Promotions (Tom Brown) / PBC | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
AUGUST 07, 2021
(SATURDAY) 2300 Arena South Philly 7:30 PM TV: TBA
|
|||||
CARD | ||||||
Official Poster | Brandon Chambers TKO2 Don Stewart (4 rd / 126 lb) | (3:00) | ||||
Naheem Parker W4 Joshua Zimmerman (4 rd / 135 lb) | (Unanimous) | |||||
Thyler Williams TKO2 Jordan Morales (4 rd / 140 lb) | (2:02) | |||||
Press Releases: | Victor Williams KO3 Jeff Bozier Jr (PD) (4 rd / 154 lb) | (1:51) | ||||
John Leonardo W4 Jalen Woodmore (PD) (4 rd / 122 lb) | (Unanimous) | |||||
AJ Williams W4 Ricardo Becerril (4 rd / 168 lb) | (Unanimous) | |||||
Jaqueem Hutcherson W4 Elie Charles (4 rd / 122 lb) | (Unanimous) | |||||
Mathew Castro (PD) TKO4 McArio DelCastillo (4 / 154) | (0:38) | |||||
Evan Harker TKO1 Alvin Scott (PD) (4 rd / 135 lb) | (1:44) | |||||
Steve Moore TKO4 Antonio Allen (4 rd / 147 lb) | (1:27) | |||||
TICKET INFO: | ||||||
Jeter Promotions (Christen Jeter & Tony Jeter) | ||||||
TicketMaster.com | ||||||
$100 | ||||||
![]() |
AUGUST 07, 2021
(SATURDAY) 2300 Arena South Philly 7:30 PM TV: TBA
|
|||||
CARD | ||||||
Official Poster | Brandon Chambers TKO2 Don Stewart (4 rd / 126 lb) | (3:00) | ||||
Naheem Parker W4 Joshua Zimmerman (4 rd / 135 lb) | (Unanimous) | |||||
Thyler Williams TKO2 Jordan Morales (4 rd / 140 lb) | (2:02) | |||||
Press Releases: | Victor Williams KO3 Jeff Bozier Jr (PD) (4 rd / 154 lb) | (1:51) | ||||
John Leonardo W4 Jalen Woodmore (PD) (4 rd / 122 lb) | (Unanimous) | |||||
AJ Williams W4 Ricardo Becerril (4 rd / 168 lb) | (Unanimous) | |||||
Jaqueem Hutcherson W4 Elie Charles (4 rd / 122 lb) | (Unanimous) | |||||
Mathew Castro (PD) TKO4 McArio DelCastillo (4 / 154) | (0:38) | |||||
Evan Harker TKO1 Alvin Scott (PD) (4 rd / 135 lb) | (1:44) | |||||
Steve Moore TKO4 Antonio Allen (4 rd / 147 lb) | (1:27) | |||||
TICKET INFO: | ||||||
Jeter Promotions (Christen Jeter & Tony Jeter) | ||||||
TicketMaster.com | ||||||
$100 | ||||||
![]() |
SEPTEMBER 10, 2021
(FRIDAY) 2300 Arena South Philly 7:30 PM TV: FloCombat.com (Subscription Required)
|
|||||
CARD: | ||||||
Official Poster | Greg Outlaw TKO2 Edgar Torres (6 rd / 147 lb) | (1:47) | ||||
Christian Carto KO1 Yeison Vargas (6 rd / 118 lb) | (2:53) | |||||
Elijah Morales W6 Kevin Davila (6 rd / 147 lb) | Unanimous | |||||
Press Releases: | Kashon Hutchinson W6 Andre Byrd (6 rd / 147 lb) | Unanimous | ||||
Julian Gonzalez TKO1 Ronny Arana (4 rd / 130 lb) | (1:20) | |||||
Quadir Albright TKO2 Humberto Camarena Jr (PD) (4/140) | (2:26) | |||||
LeAnna Cruz (PD) W4 Delaney Qwen (4 rd / 118 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) & | ||||||
T&K Boxing Promotions (Jesus Escalera) | ||||||
(610) 587-5950 | ||||||
$150, $100, $75 & $50 | ||||||
![]() |
SEPTEMBER 17, 2021
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: BXNGTV.com ($14.99)
|
|||||
CARD | ||||||
Official Poster | Samuel Teah TKO1 Larry Fryers (10 rd / 135 lb) | (2:42) | ||||
Jesse Hart W8 Mike Guy (8 rd / 168 lb) | Unanimous | |||||
Romuel Cruz W6 Roberto Pucheta (6 rd / 122 lb) | Unanimous | |||||
Press Releases: | Brendan O'Callaghan W4 Davon Hall (PD) (4 rd / 160 lb) | Unanimous | ||||
Jerrod Miner W4 Josh Adams (PD) (4 rd / 118 lb) | Majority | |||||
Jabril Noble TKO4 David Boria (4 rd / 130 lb) | (1:24) | |||||
Isaiah Johnson TKO3 Leonidas Fowlkes (4 rd / 135 lb) | (2:15) | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$250, $150, $100 & $75 | ||||||
![]() |
SEPTEMBER 25, 2021
(SATURDAY) Showboat Hotel & Casino Atlantic City 7:00 PM STREAM: FloCombat.com (Subscription required) |
|||||
CARD | ||||||
Official Poster | ||||||
Andrew Rodgers W6 Thomas Velasquez (6 rd / 135 lb) | Unanimous | |||||
Wesley Ferrer W6 Lonnie Jackson Jr (6 rd / 140 lb) | Unanimous | |||||
Press Releases: | Tahmir Smalls W4 Shaquan Moore (4 rd / 147 lb) | Unanimous | ||||
Rodney Brooks TKO1 Quamayne Jackson (PD) (4 / Hvy) | (0:56) | |||||
Joshua Lebron TKO2 Devon Lira (4 rd / 118 lb) | (0:24) | |||||
Anthony Demonte W4 Davon Hall (4 rd / 147 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions | ||||||
tickets@hardhitporo.com | ||||||
$160, $100, $75 & $55 | ||||||
![]() |
OCTOBER 09, 2021
(SATURDAY) 2300 Arena South Philly 7:30 PM TV: BXNGTV.com
|
|||||
CARD | ||||||
Official Poster | Isiah Wise TKO1 DeWayne Williams (160 lbs. / 154 lb) | (1:07) | ||||
Naheem Parker W4 Raekwon Butler (4 rd / 140 lb) | Unanimous | |||||
Rashan Adams (PD) W4 Josh Zimmerman (4 rd / 135 lb) | Unanimous | |||||
Press Releases: | Boimah Karmo D4 Michael Gibbons (PD) (4 rd / 147 lb) | Majority | ||||
Nicholas Sullivan W4 Braulio Avila (4 rd / 135 lb) | Unanimous | |||||
Temirlan Raimkulov W4 Jahdon Ervin (4 rd / 160 lb) | Unanimous | |||||
Rah'quand McDaniel (PD) KO2 Soslan Alborov (PD) (4 / 154) | (1:37) | |||||
Original main event scratched due to medical issue: | ||||||
Donald Smith v. Elijah Pierce (8 rd / 126 lb) | ||||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$250, $150, $100 & $75 | ||||||
![]() |
OCTOBER 30, 2021
(SATURDAY) Showboat Hotel & Casino Atlantic City 7:00 PM STREAM: FloCombat.com (Subscription required) |
|||||
CARD | ||||||
Official Poster | ||||||
Shinard Bunch KO1 Wilfredo Buelvas (8 rd / 147 lb) | (1:52) | |||||
Justice Bland W6 Geovanny Martinez (6 rd / 126 lb) | Unanimous | |||||
Press Releases: | Anthony Demonte KO1 Nicholas Collins (4 rd / 147 lb) | (0:29) | ||||
Dezmond Lucas W4 Cesar Espinel-Maldonado (PD) (4/147) | Unanimous | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions | ||||||
tickets@hardhitporo.com | ||||||
$160, $100, $75 & $55 | ||||||
![]() |
OCTOBER 30, 2021
(SATURDAY) Mandalay Bay Las Vegas 7:00 PM TV: Showtime (10PM) |
|||||
CARD | ||||||
Official Poster | Radzhab Butaev TKO9 Jamal James v. (12 rd / 147 lb) | (2:12) | ||||
(WBA Welterweight Title) | ||||||
Jaron Ennis KO1 Thomas Dulorme (10 rd / 147 lb) | (1:49) | |||||
Press Releases: | 5 Additinal Bouts | |||||
TICKET INFO: | ||||||
PBC | ||||||
