PHILLY BOXING HISTORY |
|
SATURDAY - 12/10/22 |
|||||
|
|||||
|
![]() |
DECEMBER 10, 2022
(SATURDAY) 2300 Arena Philadelphia 7:00 PM TV: Bxngtv.com
|
|||||
CARD: | ||||||
Official Poster | Jonathan Rodriguez TKO3 Nestor Robledo (6 rd / 122 lb) | (1:37) | ||||
James Bernadin TKO2 Williams Parra Smith (6 rd / 135 lb) | (3:00) | |||||
Rasheed Johnson W6 Antonio Wattell (6 rd / 147 lb) | Unanimous | |||||
Press Releases: | Julian Gonzalez TKO2 Eric Manriquez (6 rd / 130 lb) | (0:12) | ||||
Alexis Mones (PD) D4 Devany Torres (4 rd / 118 lb) | Split | |||||
EXH: Thanjhae Teasley EX3 James Martin | ||||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$150, $100, $75 & $55 | ||||||
COMPLETED BOUTS & EVENTS - 2022 |
![]() |
FEBRUARY 18, 2022
(FRIDAY) Caribe Royale Orlando Orlando, FL 7:00 PM TV: Showtime*
|
|||||
CARD | ||||||
Official Poster | Jamaine Ortiz W10 Nahir Albright (10 rd / 135 lb)* | Unanimous | ||||
Paul Kroll D8 Marquis Taylor (8 rd / 154 lb)* | Split | |||||
Norman Neely W6 Rodney Moore (6 rd / Hvy) | Unanimous | |||||
Press Releases: | Derrick Jackson W6 Christopher Hatley (6 rd / 160 lb) | Unanimous | ||||
Miy Sean Mason TKO2 Rondale Hubbert (6 rd / 135 lb) | (1:08) | |||||
Jeremy Adorno TKO1 Trayvion Butts (4 rd / 126 lb) | (1:55) | |||||
Fabian Lopez Nieves W6 Cesar Soriano (6 rd / 160 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
FEBRUARY 24, 2022
(THURSDAY) Live! Casino South Philly 7:00 PM TV / Streaming: FloCOMBAT.com (Subscription)
|
|||||
CARD | ||||||
Official Poster | Sonny Conto W6 Mike Marshall (6 rd / Hvy) | Unanimous | ||||
Bryce Mills W6 Daiyaan Butt (6 rd / 140 lb) | Unanimous | |||||
Carlos Marrero W6 Christopher Burgos (6 rd / 140 lb) | Unanimous | |||||
Press Releases: | D'Angelo Fuentes W6 Justice Bland (6 rd / 126 lb) | Majority | ||||
Eslih Owusu W6 Evincii Dixon (6 rd / 154 lb) | Unanimous | |||||
Jordon Murphy W4 Nasir Mickens (4 rd / 135 lb) | Unanimous | |||||
Quadeer Jenkins TKO1 Rahiem Cooke (4 rd / 160 lb) | (1:04) | |||||
TICKET INFO: | ||||||
Joe Hand Promotions / Top Rank / BAM! Boxing | ||||||
215-364-9000 | ||||||
$125, $75 & $50 | ||||||
![]() |
FEBRUARY 26, 2022
(SATURDAY) 2300 Arena South Philly 7:30 PM TV: BXNGTV.com ($14.99)
|
|||||
CARD | ||||||
Official Poster | Ray Robinson TKO3 Silverio Ortiz (8 rd / 154 lb) | (3:00) | ||||
Oscar Barajas W6 Jerome Conquest (6 rd / 135 lb) | Majority | |||||
Mushin Cason KO5 Steven Lyons (6 rd / 200 lb) | (2:58) | |||||
Press Releases: | Joel Caudle TKO4 Robert Sabbagh (6 rd / Hvy) | (3:00) | ||||
Isaiah Johnson TKO1 Dieumerci Nzau (4 rd / 135 lb) | (1:13) | |||||
Jabril Noble KO1 Joseph Santana (4 rd / 130 lb) | (2:01) | |||||
Dominique Mayfield W4 Darryl Clark (4 rd / Hvy) | Unanimous | |||||
Edwin Cortes W4 Jerrod Miner (4 rd / 118 lb) | Unanimous | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$250, $150, $100 & $75 | ||||||
![]() |
MARCH 11, 2022
(FRIDAY) Wind Creek Events Center Bethlehem, PA 7:00 PM TV: TBA
|
|||||
CARD: | ||||||
Official Poster | Khainell Wheeler TKO1 Ryan Adams (8 rd / 168 lb) | (1:22) | ||||
Kenny Robles W8 Naim Nelson (8 rd / 140 lb) | Unanimous | |||||
Jonathan Rodriguez W6 Jose Flores Chanez (6 rd / 118 lb) | Unanimous | |||||
Press Releases: | James Bernadin TKO6 Kevin Asmat (6 rd / 135 lb) | (2:12) | ||||
Quadir Albright TKO3 Antonio Wattell (6 rd / 140 lb) | (2:59) | |||||
Julian Gonzalez TKO2 Carlos Padilla (6 rd / 130 lb) | (3:00) | |||||
LeAnna Cruz W4 Anyela Lopez (4 rd / 115 lb) | Unanimous | |||||
Thanjhae Teasley (PD) TKO2 Darnell Jiles Jr. (4 rd / 147 lb) | ? | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$150, $100, $75 & $50 | ||||||
![]() |
MARCH 12, 2021
(SATURDAY) Live! Casino South Philly 7:00 PM STREAM: TBA |
|||||
CARD | ||||||
Official Poster | Christian Tapia W10 Luis Lebron (10 rd / 130 lb) | Unanimous | ||||
(Vacant WBC Continental Americas Jr. Lightweight Title) | ||||||
Branden Pizarro KO4 Vitor Jones (8 rd / 147 lb) | (1:18) | |||||
Press Releases: | Ryan Pino W6 Dezmond Lucas (6 rd / 147 lb) | Majority | ||||
Jan Carlos Rivera W6 Michael Ogundo (6 rd / 140 lb) | Unanimous | |||||
Derrick Vann (PD) W4 Brendan O'Callaghan (4 rd / 160 lb) | Unanimous | |||||
Cesar Maldonado TKO1 Anthony Ramirez (4 rd / 147 lb) | (2:52) | |||||
Jeffery Villanueva (PD) W4 Juan Gutierez (PD) 4 rd / 115 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions | ||||||
tickets@hardhitporo.com | ||||||
$150, $75 & $60 | ||||||
![]() |
MARCH 25, 2022
(FRIDAY) 2300 Arena South Philly 7:30 PM TV: BXNGTV.com ($14.99)
|
|||||
CARD | ||||||
Official Poster | Isaiah Wise W6 Cameron Krael (6 rd / 160 lb) | Unanimous | ||||
Temirlan Raimkulov TKO4 Isiah Seldon (6 rd / 154 lb) | (1:08) | |||||
Romuel Cruz TKO3 Frank Boston (6 rd / 126 lb) | (1:52) | |||||
Press Releases: | Raekwon Butler TKO1 Leonidas Fowlkes (6 rd / 140 lb) | (3:00) | ||||
Veshawn Champion W4 Jorge Rodrigo Sosa (4 rd / 147 lb) | Unanimous | |||||
Nimal Farmer (PD) TKO1 Anthony Curtiss (4 rd / 154 lb) | (1:46) | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$250, $150, $100 & $75 | ||||||
![]() |
MARCH 26, 2022
(SATURDAY) Boardwalk Hall 7:30 PM TV: TBA
|
|||||
CARD | ||||||
Official Poster | Greg Outlaw TKO1 Jonathan Montrel (10 rd / 140 lb) | (1:14) | ||||
(NABA Gold Junior Welterweight (Regional) Title) | ||||||
Omar Kabary Salem W6 Christopher Brooker (6 rd / 168 lb) | Unanimous | |||||
Press Releases: | John Leonardo W6 Alberto Nieves (6 rd / 126 lb) | Majority | ||||
Andy D. Velasquez TKO1 Jeronil Borres (6 rd / 115 lb) | (2:45) | |||||
Kurt Scoby KO2 Emmanuel Morales (6 rd / 140 lb) | (0:23) | |||||
Michael Hughes W6 Danny Murray (6 rd / 140 lb) | Unanimous | |||||
Khalid Twaiti W6 Juan Centeno (6 rd / 122 lb) | Unanimous | |||||
Felix Parrilla TKO5 Jenn Gonzalez (6 rd / 126 lb) | (2:25) | |||||
DeCarlo Perez W6 Rance Ward (6 rd / 168 lb) | Majority | |||||
Mike R. Portalatin W4 Derrick Vann (4 rd / 168 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Rising Star Promotions | ||||||
TicketMaster.com | ||||||
$200, $155, $85 & $65 | ||||||
![]() |
APRIL 29, 2022
(FRIDAY) 2300 Arena South Philly 7:15 PM TV: FloCOMBAT.com (Subscription)
|
|||||
CARD: | ||||||
Official Poster | Christian Carto TKO1 Ernesto Franzolini (8 rd / 118 lb) | (2:31) | ||||
Quadir Albright TKO2 Jorge Martin Garcia (6 rd / 140 lb) | (0:58) | |||||
Julian Gonzalez D6 Ivan Jimenez (6 rd / 130 lb) | Majority | |||||
Press Releases: | Jeremy Adorno TKO3 Jason Vera (6 rd / 126 lb) | (0:33) | ||||
Kristian Prenga TKO2 DeShon Webster (6 rd / Hvy) | (1:09) | |||||
Thanjhee Teasley TKO3 DeAaron Alexander (PD) (4/147) | (1:09) | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$150, $100, $75 & $55 | ||||||
![]() |
MAY 07, 2022
(SATURDAY) 2300 Arena South Philly 7:30 PM TV: None
|
|||||
CARD | ||||||
Official Poster | ||||||
Tyhler Williams KO1 Gonzalo Dallera (6 rd / 140 lb) | (1:59) | |||||
Rickey Edwards W6 Michael Lee (6 rd / 147 lb) | Majority | |||||
Press Releases: | Jaqeem Hutcherson W4 Printice Canada (4 rd / 126 lb) | Unanimous | ||||
TICKET INFO: | ||||||
Jeter Promotions (Christen Jeter & Tony Jeter) | ||||||
TicketMaster.com | ||||||
$100 | ||||||
![]() |
MAY 13, 2022
(FRIDAY) Parx Casino Bensalem, PA 7:00 PM TV: None
|
|||||
CARD: | ||||||
Official Poster | Sonny Conto KO3 Justin Rolfe (6 rd / Hvy.) | ? | ||||
Shinard Bunch TKO1 Marklin Barry (8 rd / 140 lb) | (0:47) | |||||
Jordon Murphy D4 Antonio Dunton El Jr (4 rd / 130 lb) | Split | |||||
Press Releases: | Carlos Ramos TKO3 Jesus Guzman (6 rd / 126 lb) | ? | ||||
Christopher Burgos D4 Philip Davis (6 rd / 135 lb) | Majority | |||||
Michael Crain W4 Gerardo Martinez (4 rd / 140 lb) | Unanimous | |||||
Quadeer Jenkins TKO2 Andre Hinmon (PD) (4 rd / 160 lb) | (1:37) | |||||
TICKET INFO: | ||||||
Joe Hand Promotions | ||||||
(215) 364-9000 | ||||||
$125, $75 & $50 | ||||||
![]() |
MAY 14, 2022
(SATURDAY) Dignity Health Sports Park Carson, CA 7:00 PM TV: Showtime (9PM)
|
|||||
CARD: | ||||||
Official Poster | Jermell Charlo TKO10 Carlos Castano (12 rd / 154 lb) | (2:33) | ||||
(Undisputed Jr. Middleweight Title (WBA, WBC, IBF, | ||||||
WBO, Ring magazine) | ||||||
Jaron Ennis KO2 Custio Clayton (12 rd / 147 lb) | (2:49) | |||||
Press Releases: | (IBF Welterweight Title Eliminator Bout) | |||||
Plus Non-Televised Bouts | ||||||
TICKET INFO: | ||||||
TGB Promotions (Tom Brown) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
MAY 20, 2022
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: BXNGTV.com ($14.99)
|
|||||
CARD: | ||||||
Official Poster | James Bernadin W8 Kenny Robles v. (8 rd / 140 lb) | Unanimous | ||||
(NBA Americas Jr. Welterweight Title Belt) | ||||||
Victor Padilla TKO3 Jesus Perez (8 rd / 135 lb) | (1:53) | |||||
Press Releases: | Thanjhae Teasley W4 Jetter Burgos (4 rd / 147 lb) | Majority | ||||
James Martin W4 Lukasz Barabasz (4 rd / 154 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, $75 & $55 | ||||||
![]() |
MAY 21, 2022
(SATURDAY) Accra Sports Stadium Accra, Ghana 7:00 PM STREAM: Muuzctymeppv.com
POSTPONED |
|||||
CARD: | ||||||
Official Poster | Tevin Farmer v. Mickey Bey (10 rd / 135 lb) | |||||
Albert Bell v. Ismail Galiatano (10 rd / 130 lb) | ||||||
Briamah Kamoko v. TBA (10 rd / Hvy) | ||||||
Press Releases: | Tramaine Williams v. TBA (10 rd / 122 lb) | |||||
Mohammed Aryeetey v. TBA (8 rd / 112 lb) | ||||||
Daiyaan Butt v. TBA (6 rd / 140 lb) | ||||||
Jalal Walker (PD) v. TBA (6 rd / 126 lb) | ||||||
Abimbola Osundairo (PD) v. TBA (6 rd / 175 lb) | ||||||
TICKET INFO: | ||||||
S3 Promotions (Henry Addo Welbeck) & | ||||||
Tevin Farmer Promotions (Tevin Farmer) | ||||||
Mickey Bey & Bey Bros Promotions | ||||||
? | ||||||
$? | ||||||
![]() |
JUNE 4, 2022
(SATURDAY) Armory Minneapolis, MN 7:00 PM TV: Showtime (9 PM)
|
|||||
CARD: | ||||||
Official Poster | Stephen Fulton Jr. W12 Daniel Roman (12 rd / 122 lb) | Unanimous | ||||
(WBC / WBO Junior Featherweight Title) | ||||||
David Morrell TKO4 Kalvin Henderson (12 rd / 168 lb) | (2:35) | |||||
Press Releases: | (WBA Super Middleweight Title) | |||||
Plus Non-Televised Bouts TBA | ||||||
Alfredo Santiago TKO1 Karl Kargan (10 rd / 140 lb) | (1:21) | |||||
TICKET INFO: | ||||||
TGB Promotions (Tom Brown) | ||||||
TicletMaster.com | ||||||
$? | ||||||
![]() |
JUNE 24, 2022
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: BXNGTV.com ($14.99)
|
|||||
CARD | ||||||
Official Poster | Cameron Krael TKO4 Vincent Floyd (6 rd / 160 lb) | (2:51) | ||||
Edward Joe Cortes W6 Gorwar Karyah (6 rd / rd 122 lb) | Unanimous | |||||
Jabril Noble TKO2 Nasir Mickens (6 rd / 130 lb) | (2:46) | |||||
Press Releases: | Tahmir Smalls TKO1 Roque Junco (6 rd / 147 lb) | (2:20) | ||||
Ofacio Falcon TKO6 Ken Porter (6 rd / 130 lb) | (2:26) | |||||
Rahiem Cooke W4 Anthony Young (4 rd / 140 lb) | Unanimous | |||||
Rashan Adams TKO2 Nathan Benichou (4 rd / 130 lb) | (0:28) | |||||
Edwin Cortes W4 Juan Gutierrez (4 rd / 115 lb) | Unanimous | |||||
Larry Fryers D4 Michael Crain (4 rd / 140 lb) | Majority | |||||
Karl Wylie (PD) W4 Joshua Zimmerman (4 rd / 135 lb) | Unanimous | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$100, $75 & $55 | ||||||
![]() |
JULY 09, 2022
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: BXNGTV.com ($14.99)
|
|||||
CARD | ||||||
Official Poster | Edward Vasquez W8 Jose Argel (8 rd / 130 lb) | Unanimous | ||||
Oscar Barajas W6 Damon Allen (6 rd / 135 lb) | Majority | |||||
DeAundre Pettus W4 Chukka Willis (4 rd / 154 lb) | (Unanimous) | |||||
Press Releases: | Isaiah Johnson KO1 Rondale Hubbert (4 rd / 135 lb) | (1:57) | ||||
Boimah Karmo W4 Daniel Jiles (4 rd / 147 lb) | Unanimous | |||||
Famous Wilson (PD) W4 Vincent Randall (4 rd / 160 lb) | Unanimous | |||||
Najeem Johns (PD) KO1 Darryl Chamberlain (PD) (4 / 140) | (0:16) | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$100, $75 & $55 | ||||||
![]() |
JULY 16, 2022
(SATURDAY) Elevations Event Center Chester, PA 7:00 PM TV: FloCOMBAT.com (Subscription)
|
|||||
CARD | ||||||
Official Poster | Dylan Price W10 Drew Correll (10 rd / 118 lb) | Unanimous | ||||
Frankie Lynn (PD) TKO1 Prince Francis (PD) (4 / 160) | (0:32) | |||||
Abimbola Osundairo TKO2 Tariq Green (4 rd / 168 lb) | (1:45) | |||||
Press Releases: | Erron Peterson (PD) TKO3 Jeremiah Kendrick (PD) (4/160) | (2:56) | ||||
Jalique Holden (PD) TKO1 Tyrique Gerald (PD) (4 / 135) | (2:59) | |||||
Aaron Newmones W4 Jamir Anderson (PD) (4 rd / 147 lb) | Split | |||||
TICKET INFO: | ||||||
Price Promotions (Dave Price) | ||||||
856-842-7577 / PboxingPromotions.com | ||||||
$? | ||||||
![]() |
JULY 23, 2022
(SATURDAY) The Fillmore Philadelphia 7:00 PM TV: Bxingtv.com
|
|||||
CARD | ||||||
Official Poster | William Foster III W8 Avery Sparrow v. (8 rd / 130 lb) | Unanimous | ||||
Christian Tapia W8 mario Lozano (8 rd / 130 lb) | Unanimous | |||||
Jeremy Cuevas W6 Nicholas Demario (6 rd / 135 lb) | Unanimous | |||||
Press Releases: | Jan Carlos Rivera W6 Nelson Perez (6 rd / 135 lb) | Unanimous | ||||
Dezmond Lucas TKO 3 Daniel Sostre (6 rd / 147 lb) | (3:00) | |||||
Carlos Rosario W4 Jonuel Hernandez (PD) (4 rd / 135 lb) | Unanimous | |||||
Juan Davilla (PD) TKO3 Joshua Maldonado (4 rd / 135 lb) | (1:29) | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Manny Rivera & Will Ruiz) | ||||||
tickets@hardhitporo.com | ||||||
$175, $100, $75 & $60 | ||||||
![]() |
JULY 24, 2022
(SUNDAY) Rivers Casino Philadelphia 1001 N. Delaware Ave., 2nd Floor 4:00 PM & 6:00 PM TV: TBA
|
|||||
PABHOF & BRISCOE AWARDS | ||||||
Official Poster | PA Boxing Hall of Fame Inductees | |||||
Bernard Hopkins | ||||||
Michael Spinks | ||||||
Press Releases: | Michael Moorer | |||||
Freddie Pendleton | ||||||
Zahir Raheem | ||||||
Lou Bizzarro | ||||||
Battling Murray | ||||||
Dick Welsh | ||||||
Harold Moore (Matchmaker) | ||||||
Tommy Reid (Referee) | ||||||
Rob Murray (Manager/Advisor) | ||||||
Tony Bersani (Trainer) | ||||||
Tom Yankello (Trainer) | ||||||
Briscoe Award Winners | ||||||
Stephen Fulton Jr. - Philly Fighter of the Year | ||||||
Christopher Burgos & Gerardo Martinez - Fight of the Year | ||||||
Gabriel Rosado - KO of the Year | ||||||
Jaron Ennis - The One to Watch in 2022 | ||||||
Atif Oberlton - Rookie of the Year | ||||||
Shinard Bunch - Prospect of the Year | ||||||
Nahir Albright - Breakout Fighter | ||||||
James Martin - Upset of the Year | ||||||
Darryl Cobb Jr. - Photo of the Year | ||||||
Cyclone Hart - Living Legend Award | ||||||
TICKET INFO: | ||||||
Philly Boxing History & PABHOF | ||||||
BriscoeAwards.com / 609-377-6413 | ||||||
$125 & $65 | ||||||
![]() |
JULY 30, 2022
(SATURDAY) Barclays Center Brooklyn, NY 7:30 PM TV: Showtime (9:00 PM)*
|
|||||
CARD | ||||||
Official Poster | Danny Garcia W12 Jose Benavidez (12 rd / 154 lb)* | Majority | ||||
Ali Demirezen W10 Adam Kownacki (10 rd / Hvy)* | Unanimous | |||||
Gary Antuanne Russell TKO6 Rances Barthelemy (10/140)* | (0:50) | |||||
Press Releases: | Sergiy Derevyanchenko W10 Joshua Conley (10 rd / 160) | Unanimous | ||||
Junior Younan v. TKO1 Dauren Yeleussinov (10 rd / 168) | ? | |||||
Vito Mielnicki TKO6 Jimmy Williams (8 rd / 154 lb) | 2:12 | |||||
Ismael Villarreal TKO6 LeShawn Rodriguez (8 rd / 147 lb) | ? | |||||
Ricky Lopez D6 Joe Perez (6 rd / 130 lb) | Majority | |||||
Miguel Roman W4 Marcus Redd (PD) (4 rd / 122 lb) | Unanimous | |||||
Dwyke Flemmongs Jr v. Angelo Thompson (4 rd / 154 lb) | ? | |||||
TICKET INFO: | ||||||
TGB Promotions (Tom Brown) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
AUGUST 20, 2022
(SATURDAY) Boardwalk Hall 7:30 PM TV: TBA
|
|||||
CARD | ||||||
Official Poster | Thomas LaManna W8 Saul Roman (8 rd / 168 lb) | Unanimous | ||||
Emmanuel Rodriguez KO4 Frank Gonzalez (8 rd / 118 lb) | (0:27) | |||||
(Vacant WBO Latino Bantamweight Title) | ||||||
Press Releases: | Kurt Scoby TKO1 Raul Chirino (6 rd / 140 lb) | (2:03) | ||||
Avious Griffin TKO2 Ramon Marquez (6 rd / 147 lb) | (2:49) | |||||
Anthony Johns W4 Jerrod Miner (4 rd / 118 lb) | Unanimous | |||||
Derrick Vann W4 Paul Bamba (6 rd / 175 lb) | Split | |||||
Justin Figueroa (PD) KO1 Tavaris Smith (4 rd / 154 lb) | (1:34) | |||||
Jose Nieves W4 Juan Sequeira (4 rd / 122 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Rising Star Promotions | ||||||
TicketMaster.com | ||||||
$200, $150, $125 & $65 | ||||||
![]() |
AUGUST 28, 2022
(SUNDAY) Battleship New Jersey Camden, NJ (100 Clinton Street, 08103) 7:15 PM TV: None
|
|||||
CARD: | ||||||
Official Poster | Tahmir Smalls TKO1 Joel Guevara (6 rd / 147 lb) | (2:42) | ||||
Danny Murray W6 Michael Gibbons (6 rd / 140 lb) | Unanimous | |||||
Timothy Tyler TKO3 Davon Hall (4 rd / 168 lb) | (3:00) | |||||
Press Releases: | Tunde Fatiregun W4 Greg Hackett (4 rd / 200 lb) | Split | ||||
Eliezer Olmeda W4 Aaron Newmones (4 rd / 147 lb) | Split | |||||
Tyrone Arzeno TKO2 Eder Clervoix (4 rd / 118 lb) | (3:00) | |||||
Drew Aguilar W4 Carlos Nunez (4 rd / 135 lb) | Unanimous | |||||
Anthony Dill (PD) TKO3 Ramses Brown (PD) (4 / 154) | (3:00) | |||||
TICKET INFO: | ||||||
R & B Promotions (Alex Barbosa) | ||||||
RandBPromo@gmail.com | ||||||
$100 & $50 | ||||||
![]() |
SEPTEMBER 01, 2022
(THURSDAY) Parx Casino Bensalem, PA 7:00 PM TV: None
|
|||||
CARD: | ||||||
Official Poster | Joey Dawejko TKO4 Mike Marshall (6 rd / Hvy) | (3:00) | ||||
Daiyaan Butt W6 Tyrone Luckey (6 rd / 140 lb) | Unanimous | |||||
Nelson Morales TW5 Christopher Burgos (6 rd / 140 lb) | Split | |||||
Press Releases: | Bryce Mills W4 Carlos Marrero (4 rd / 140 lb) | Unanimous | ||||
Soslan Alborov D4 Brendan O'Callaghan (4 rd / 160 lb) | Majority | |||||
Erverlon Still W4 Derrick Vann (4 rd / 168 lb) | Unanimous | |||||
Tyler Zwicharowski (PD) TKO3 Andre Hinmon (4 rd / 135) | (1:18) | |||||
Devin Gantt (PD) KO3 Taijro Arakwa (PD) (4 rd / 135 lb) | (0:44) | |||||
TICKET INFO: | ||||||
Joe Hand Promotions | ||||||
(215) 364-9000 | ||||||
$125, $75 & $50 | ||||||
SEPTEMBER 09, 2022
(FRIDAY) Bally's Event Center Atlantic City 7:00 PM TV: Showtime
|
||||||
CARD | ||||||
Official Poster | Joseph Adorno W10 Hugo Roldan (10 rd / 140 lb) | Unanimous | ||||
Frency Saya W10 Bernard Torres (10 rd / 126 lb) | Split | |||||
Roiman Villa W8 Janelson Bocachia (8 rd / 147 lb) | Unanimous | |||||
Press Releases: | Norman Neely W6 Terrell Woods (6 rd / Hvy) | Unanimous | ||||
Nicky Vitone TKO5 Ariel Vasquez (6 rd / 140 lb) | (3:00) | |||||
Malik Nelson TKO3 Ernest Hall (4 rd / 126 lb) | (2:07) | |||||
Dwyke Flemmings TKO1 Assuan Chatman (4 rd / 154 lb) | (0:22) | |||||
Miy Mason W6 DeWayne Zeigler (4 rd / 135 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Paco Presents (Paco Damian) & | ||||||
Sampson Boxing (Sampson Lewkowicz) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
SEPTEMBER 10, 2022
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: TBA
|
|||||
CARD | ||||||
Official Poster | Tyler Williams W6 Dashaun Johns (6 rd / 140 lb) | Unanimous | ||||
Kani Burnside (PD) KO4 Seng Voong (PD) (4 rd / 135 lb) | (1:40) | |||||
Press Releases: | ||||||
TICKET INFO: | ||||||
Jeter Promotions (Christian & Tony Jeter) | ||||||
? | ||||||
$? | ||||||
![]() |
SEPTEMBER 16, 2022
(FRIDAY) The Fillmore Philadelphia 7:00 PM TV: TBA
|
|||||
CARD | ||||||
Official Poster | Joshafat Ortiz W6 Mario Lozano (6 rd / 130 lb) | Unanimous | ||||
Jan Carlos Rivera TKO2 Gonzalo Dallera (6 rd / 140 lb) | (2:58) | |||||
LeAnna Cruz W4 Lilian Almaraz (PD) (4 rd / 115 lb) | Unanimous | |||||
Press Releases: | Carlos Ramos W6 Diuhl Olguin (6 rd / 130 lb) | Unanimous | ||||
Jeffery Villanueva KO1 Jose Torres (4 rd / 118 lb) | (2:44) | |||||
John Leonardo W6 Pedro Hernandez (6 rd / 126 lb) | Unanimous | |||||
Axl Sagado TKO2 Abdiel Borges (4 rd / 147 lb) | (2:10) | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Manny Rivera & Will Ruiz) | ||||||
tickets@hardhitporo.com | ||||||
$175, $100, $75 & $60 | ||||||
![]() |
SEPTEMBER 17, 2022
(SATURDAY) Chase Fieldhous Wilmington, DE 7:00 PM TV: TBA
|
|||||
CARD: | ||||||
Official Poster | Dante Cox TKO2 Raekwon Butler (8 rd / 135 lb) | (2:58) | ||||
Jessica Camara KO1 Josefina Vega (6 rd / 135 lb) | (0:40) | |||||
Eslih Owusu W6 Dewayne Williams (6 rd / 160 lb) | Unanimous | |||||
Press Releases: | Olivia Gerula W4 Logan Holler (4 rd / 160 lb) | Unanimous | ||||
Jalique Holden W4 Charles Clark (4 rd / 130 lb) | Unanimous | |||||
Carlos Gonzalez KO1 Antonio Lucaine (4 rd / 160 lb) | (0:41) | |||||
Tariq Green W4 Yohanes Rezene (PD) (4 rd / 175 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Dee Lee Promotions (Diane Lee Fischer) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
SEPTEMBER 23, 2022
(FRIDAY) Clarion Hotel Philadelphia Airport Essington, PA 7:00 PM TV: Bxingtv.com (PPV)
|
|||||
CARD | ||||||
Official Poster | Nahir Albright W8 Estivan Falcao (8 rd / 135 lb) | Unanimous | ||||
Romuel Cruz W6 Roberto Pucheta (4 rd / 122 lb) | Unanimous | |||||
Marvelous Corbin (PD) TKO2 Kaywann Sistrunk (4/147) | (3:00) | |||||
Press Releases: | Mark Dawson TKO2 Vincent Floyd II (6 rd / 154 lb) | (1:41) | ||||
Erron Peterson TKO4 Igor Pesterev (4 rd / 160 lb) | (3:00) | |||||
Dominique Mayfield W4 Jonathan Wiles (PD) (4 rd / Hvy) | Unanimous | |||||
Famous Wilson KO1 Tyler Jacques (4 rd / 160 lb) | (3:00) | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$175, $100, $75 & $65 | ||||||
![]() |
SEPTEMBER 23, 2022
(FRIDAY) Wind Creek Events Center Bethlehem, PA 7:00 PM TV: TBA
|
|||||
CARD | ||||||
Official Poster | Johnathan Rodriguez W8 Oscar Vasquez (8 rd / 118 lb) | Unanimous | ||||
Joseph Jackson TKO3 Anthony Lenk (8 rd / 154 lb) | (2:49) | |||||
James Bernadin TKO5 Jairo Lopez (8 rd / 135 lb) | (1:07) | |||||
Press Releases: | Joseph George W6 Juan De Angel (6 rd / 175 lb) | Unanimous | ||||
Julian Gonzalez TKO1 Rondale Hubbert (6 rd / 135 lb) | (2:48) | |||||
Thanjhae Teasley W4 Mycon Da Silva (4 rd / 147 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$150, $100, $75 & $50 | ||||||
![]() |
OCTOBER 01, 2022
(SATURDAY) 2300 Arena South Philly 7:30 PM TV: TBA
|
|||||
CARD | ||||||
Official Poster | Christian Carto W8 Hector Andres Sosa (8 rd / 118 lb) | Unanimous | ||||
Atif Oberlton TKO2 Christian Thomas (6 rd / 175 lb) | (2:24) | |||||
Kenny Robles TKO4 Jerome Conquest (8 rd / 140 lb) | (3:00) | |||||
