PHILLY BOXING HISTORY |
|
FRIDAY - 01/10/23 |
|||||
|
|||||
|
COMPLETED BOUTS & EVENTS - 2023 |
![]() |
JANUARY 07, 2023
(SATURDAY) Capital One Arena Washington, DC 7:00 PM TV: PPV (9:00 PM)*
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Gervonta Davis TKO9 Hector Luis Garcia (12 rd / 135 lb)* | (0:13) | ||||||||||||||||||
(WBA Lightweight Title) | ||||||||||||||||||||
Jaron Ennis W12 Karen Chukhadzhian (12 rd / 147 lb)* | Unanimous | |||||||||||||||||||
Press Releases: | (Interim IBF Welterweight Title) | |||||||||||||||||||
Roiman Villa W12 Rashidi Ellis v (12 rd / 147 lb)* | Majority | |||||||||||||||||||
(IBF Eliminator Bout) | ||||||||||||||||||||
Demetrius Andrade W10 Demond Nicholson (10 / 168)* | Unanimous | |||||||||||||||||||
Vito Mielnicki TKO4 Omar Rosales (8 rd / 154 lb) | ? | |||||||||||||||||||
Kyrone Davis W8 Christian Fabian Rios (8 rd / 168 lb) | Unanimous | |||||||||||||||||||
Brandun Lee TKO4 Diego Luque (8 rd / 140 lb) | (2:55) | |||||||||||||||||||
Travon Marshall TKO1 Shawn West (8 rd / 154 lb) | ? | |||||||||||||||||||
Keeshawn Williams W6 Gustavo Vittori (6 rd / 147 lb) | Unanimous | |||||||||||||||||||
Michael Ogundo TKO4 Lamont Peterson (6 rd / 140 lb) | ? | |||||||||||||||||||
Mia Ellis TKO1 Karen Dulin (4 rd / 135 lb) | (1:58) | |||||||||||||||||||
Jalil Major Hackett TKO1 Joel Guevara (4 rd / 147 lb) | (2:22) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
TBG Promotions (Tom Brown) / Sampson Boxing | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$? | ||||||||||||||||||||
![]() |
JANUARY 20, 2023
(FRIDAY) Wind Creek Events Center Bethlehem, PA 7:00 PM TV: Showtime*
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | David Stevens KO8 Sean Hemphill (8 rd / 168 lb)* | (2:58) | ||||||||||||||||||
Atif Oberlton W8 Artem Brusov (8 rd / 175 lb)* | Unanimous | |||||||||||||||||||
Julian Gonzalez TKO4 Rosalindo Morales (8 rd . 130 lb)* | (0:27) | |||||||||||||||||||
Press Releases: | Jonathan Rodriguez TKO3 Ira Terry (6 rd / 118 lb) | (0:53) | ||||||||||||||||||
Moses Johnson D6 Terrell Jamal Woods (6 rd / Hvy) | Split | |||||||||||||||||||
James Bernadin W6 Clay Burns (4 rd / 135 lb) | Unanimous | |||||||||||||||||||
Thanjhae Teasley W4 Joe Sambrano (4 rd / 147 lb) | Unanimous | |||||||||||||||||||
Francis Oran (PD) TKO1 Marlon Haywood (4 rd / Hvy) | (2:31) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Kings Promotions (Marshall Kauffman) | ||||||||||||||||||||
(610) 587-5950 | ||||||||||||||||||||
$150, $100, $75 & $50 | ||||||||||||||||||||
![]() |
FEBRUARY 11, 2023
(SATURDAY) Showboat Hotel Atlantic City 7:00 PM TV: None
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Emmanuel Rodriguez W8 Sharone Carter (8 rd / 118 lb) | Unanimous | ||||||||||||||||||
Feargal McCrory KO1 Aelio Mesquita (6 rd / 135 lb) | (1:35) | |||||||||||||||||||
Justin Figueroa TKO3 Rahiem Cooke (4 rd / 154 lb) | (3:00) | |||||||||||||||||||
Press Releases: | John Vallejo W4 Angelo Thompson (4 rd / 147 lb) | Unanimous | ||||||||||||||||||
Miguel Garcia (PD) W4 Christian Castro (PD) (4 / 147) | Unanimous | |||||||||||||||||||
Cali Box (PD) TKO1 Davon Hall (4 rd / 200 lb) | (2:19) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
R&B Promotions (Alex Barbosa) | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$200, $155, $80 & $60 | ||||||||||||||||||||
![]() |
FEBRUARY 18, 2023
(SATURDAY) Llevate Event Center Chester, PA 7:00 PM TV: PPV Stream ($24.95)
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Dylan Price W10 Jobert Alvarez (10 rd / 118 lb) | Unanimous | ||||||||||||||||||
(NABO Bantamweight Title) | ||||||||||||||||||||
Devin Price (PD) TKO1 Matias Arriagada (4 rd / 135 lb) | (2:07) | |||||||||||||||||||
Press Releases: | ||||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Price Promotions (Dave Price) | ||||||||||||||||||||
856-842-7577 / PboxingPromotions.com | ||||||||||||||||||||
$? | ||||||||||||||||||||
![]() |
FEBRUARY 25, 2023
(SATURDAY) Gateway Center Arena College Park, GA 7:00 PM TV: PPV ($39.99 - 9 PM) POSTPONED |
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Adrien Broner v Michael Williams Jr (10 rd / 147 lb) | |||||||||||||||||||
Tevin Farmer v Mickey Bey (10 rd / 135 lb) | ||||||||||||||||||||
Lawrence Newton v TBA (8 rd / 118 lb) | ||||||||||||||||||||
Press Releases: | Anthony Peterson v Donovan Estrella (6 rd / 140 lb) | |||||||||||||||||||
Antonio Williams v TBA (6 rd / 135 lb) | ||||||||||||||||||||
Roddricus Livsey v TBA (6 rd / 140 lb) | ||||||||||||||||||||
Joshua Flanagan v Naheem Parker (4 rd / 140 lb) | ||||||||||||||||||||
Iyana Verduzco (PD) v Jessica Emerick (4 rd / 135 lb) | ||||||||||||||||||||
Dante Williams v Raphael Carolina (4 rd / Hvy) | ||||||||||||||||||||
Stacey Selby v Izale Kimble (4 rd / 140 lb) | ||||||||||||||||||||
Anthony Reeves (PD) v Timvonte Carson (4 rd / 154 lb) | ||||||||||||||||||||
Alan Garcia v. Gabriel Smith (6 rd / 135 lb) | ||||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
BLK Prime (Desmond Gumbs) / Christy Martin Promotions | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$400, $200, $100, $75 & $40 | ||||||||||||||||||||
![]() |
MARCH 04, 2023
(SATURDAY) Newtown AC Newtown, PA 7:00 PM TV: None
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Isaiah Johnson W6 Antonio Sanchez (6 rd / 140 lb) | Unanimous | ||||||||||||||||||
Oscar Barajas W6 Roberto Gomez (6 rd / 135 lb) | Majority | |||||||||||||||||||
Erron Peterson D6 Tariq Green (4 rd / 160 lb) | Split | |||||||||||||||||||
Press Releases: | Najeem Johns TKO1 Raekwon Butler (4 rd / 140 lb) | (1:03) | ||||||||||||||||||
Nimal Farmer KO2 Boris Nde (4 rd / 147 lb) | (0:25) | |||||||||||||||||||
Dominique Mayfield W4 Jerome Aiken (4 rd / Hvy) | Unanimous | |||||||||||||||||||
Ali Ellis (PD) TKO3 Johnathan Wiles (4 rd / Hvy.) | (0:39) | |||||||||||||||||||
Brendan O'Callaghan TKO4 Soslan Alborov (4 rd / 154 lb) | (2:05) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
RDR Promotions (Rodney Rice) | ||||||||||||||||||||
rricereview@yahoo.com | ||||||||||||||||||||
$100, $75 & $65 | ||||||||||||||||||||
![]() |
APRIL 07, 2023
(SATURDAY) 2300 Arena South Philly 7:15 PM TV:
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | James Martin W6 Roudly Lolo (6 rd / 154 lb) | Unanimous | ||||||||||||||||||
Kamil Bednarek TKO1 Gonzalo Andreasen (6 rd / 168 lb) | (2:54) | |||||||||||||||||||
Quadir Albright TKO6 David Thomas (6 rd / 147 lb) | (1:34) | |||||||||||||||||||
Press Releases: | Ibrahim Robinson TKO1 Jahqwon Humbert (6 rd / 147 lb) | (1:40) | ||||||||||||||||||
Ali Ellis (PD) TKO1 Khalid Bethea (4 rd / Hvy.) | (0:20) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Kings Promotions (Marshall Kauffman) | ||||||||||||||||||||
(610) 587-5950 | ||||||||||||||||||||
$150, $100 & $75 | ||||||||||||||||||||
![]() |
APRIL 07, 2023
(FRIDAY) Cache Creek Casino Brooks, CA 7:00 PM TV: Showtime (10:00 PM)
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Bryan Flores W10 Shinard Bunch (10 rd / 140 lb) | Split | ||||||||||||||||||
(USBA Jr. Welterweight Title) | ||||||||||||||||||||
Guido Schramm W10 Jahyae Brown (10 rd / 154 lb) | Majority | |||||||||||||||||||
Press Releases: | Raul Garcia D8 Robery Terry (8 rd / 154 lb) | Split | ||||||||||||||||||
Manuel Avila KO7 Alberto Torres (8 rd / 126 lb) | (0:01) | |||||||||||||||||||
Sachery Sam (PD) W4 Anel Dudo (4 rd / 126 lb) | Split | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Nedal Promotions / Paco Presents / Star Boxing / | ||||||||||||||||||||
Sampson Boxing / Tello Box | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$? | ||||||||||||||||||||
![]() |
APRIL 14, 2023
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: BXNGTV.com ($19.99)
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Feargal McCrory TKO3 Eduardo Dos Reis (6 rd / 135 lb) | (2:06) | ||||||||||||||||||
Gian Garrido W4 Jesus Rojas (4 rd / 160 lb) | Unanimous | |||||||||||||||||||
Juan Davila KO4 Tony Johnson (4 rd / 135 lb) | (0:57) | |||||||||||||||||||
Press Releases: | Daniel Bean (PD) KO1 Michael Cook (4 rd / Hvy.) | (0:29) | ||||||||||||||||||
Leonidas Soprandis W4 Ryan Schwartzberg (4 rd / 140 lb) | Unanimous | |||||||||||||||||||
Allen Otto (PD) KO1 Jamar Leach (PD) (4 rd / 160 lb) | (3:00) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
R&B Promotions (Alex Barbosa) | ||||||||||||||||||||
RandBPromo@gmail.com | ||||||||||||||||||||
$175, $100, $75 & $60 | ||||||||||||||||||||
![]() |
APRIL 14, 2023
(FRIDAY) Clarion Hotel Essington, PA (76 Industrial Hwy) 7:00 PM TV: BXNGTV.com ($19.99)
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Junior Wright KO1 Brian Howard (6 rd / Hvy) | (2:17) | ||||||||||||||||||
Mark Dawson W6 Javier Mayoral (6 rd / 147 lb) | Unanimous | |||||||||||||||||||
Rasheen Brown W6 Eric Manriquez (6 rd / 126 lb) | Unanimous | |||||||||||||||||||
Press Releases: | ||||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
RDR Promotions (Rodney Rice) | ||||||||||||||||||||
rricereview@yahoo.com | ||||||||||||||||||||
$100, $75 & $55 | ||||||||||||||||||||
![]() |
APRIL 29, 2023
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: ?
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | LeAnna Cruz W6 Simone da Silva (8 rd / 130 lb) | Unanimous | ||||||||||||||||||
Derrick Webster W6 Christian Thomas (6 rd / 168 lb) | Unanimous | |||||||||||||||||||
Carlos Rosario W6 Joshafat Ortiz (6 rd / 130 lb) | Split | |||||||||||||||||||
Devin Price TKO3 Nelson Torres (4 rd / 135 lb) | (1:58) | |||||||||||||||||||
Press Releases: | Gustavo Morales (PD) KO1 Deion Clark (PD) (4 / 147) | (1:31) | ||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Hard Hitting Promotions (Manny Rivera) | ||||||||||||||||||||
tickets@hardhitporo.com | ||||||||||||||||||||
$? | ||||||||||||||||||||
![]() |
MAY 02, 2023
(TUESDAY) Live! Casino South Philly 7:00 PM TV: BXNGTV.com ($19.99)
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Joey Dawejko W6 Colby Madison (6 rd / Hvy) | Unanimous | ||||||||||||||||||
Roudly Lolo W6 Brendan O'Callaghan (6 rd / 154 lb) | Unanimous | |||||||||||||||||||
Vincent Floyd TKO3 Tyler Zwicharowski (4 rd / 160 lb) | (3:00) | |||||||||||||||||||
Press Releases: | Christopher Burgos W4 Tyree Arnold (4 rd / 140 lb) | Unanimous | ||||||||||||||||||
Emanuel Moreno W4 Darin Holliday (4 rd / 118 lb) | Unanimous | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Kings Promotions (Marshall Kauffman) | ||||||||||||||||||||
(610) 587-5950 | ||||||||||||||||||||
$125 & $75 | ||||||||||||||||||||
![]() |
MAY 06, 2023
(SATURDAY) Newtown Athletic Club Newtown, PA 7:00 PM TV:
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Carlos Ramos TW5 Emmanuel Rodriguez (6 rd / 130 lb) | (0:36) | ||||||||||||||||||
Daiyaan Butt KO3 Abraham Afful (6 rd / 147 lb) | (2:55) | |||||||||||||||||||
Carlos Rosario W4 Jonathan Perez (4 rd / 135 lb) | Unanimous | |||||||||||||||||||
Press Releases: | Everlon Still KO1 Turner Williams (4 rd / 175 lb) | (2:42) | ||||||||||||||||||
Devin Gant KO1 Pedro Hernandez (4 rd / 130 lb) | (2:12) | |||||||||||||||||||
Arben Markasheviq W4 Derrick Vann (4 rd / 168 lb) | Unanimous | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Promoter: Nedals Promotions (Nedal Abuhumond) | ||||||||||||||||||||
609-209-5642 | ||||||||||||||||||||
$125 & $75 | ||||||||||||||||||||
![]() |
MAY 20, 2023
(SATURDAY) 2300 Arena South Philly 7:00 PM TV:
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Courtney Pennington W8 James Martin (8 rd / 154 lb) | Split | ||||||||||||||||||
Brittany Sims W8 Mikenna Tansley (8 rd / 118 lb) | Majority | |||||||||||||||||||
Ivan Jimenez W8 James Bernadin (8 rd / 135 lb) | Majority | |||||||||||||||||||
Press Releases: | Estivan Falcao TKO5 Djamel Dahou (8 rd / 135 lb) | (0:30) | ||||||||||||||||||
Amy Salinas W8 Ashley Sciscente (8 rd / 112 lb) | Unanimous | |||||||||||||||||||
Julian Gonzalez W6 Clay Burns (6 rd / 130 lb) | Unanimous | |||||||||||||||||||
Quadir Albright KO4 Nathan Luyando (6 rd / 147 lb) | (1:29) | |||||||||||||||||||
Muhammad Robinson W6 Kevin Davila (4 rd / 140 lb) | Unanimous | |||||||||||||||||||
Ali Ellis TKO2 Ramsey McGraw (4 rd / Hvy) | (3:00) | |||||||||||||||||||
Najeem Johns TKO2 Travis Floyd (4 rd / 140 lb) | (2:25) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Kings Promotions (Marshall Kauffman) | ||||||||||||||||||||
(610) 587-5950 | ||||||||||||||||||||
$150, $100, $75, & $55 | ||||||||||||||||||||
![]() |
MAY 20, 2023
(SATURDAY) Showboat Hotel Atlantic City 7:00 PM TV:
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Carlos Mujica TKO7 Emmanuel Rodriguez (10 rd / 118 lb) | (2:20) | ||||||||||||||||||
(WBA Fedllatin Bantamweight Title) | ||||||||||||||||||||
Miguel Garcia W4 Michael Ruiz (4 rd / 130 lb) | Unanimous | |||||||||||||||||||
Press Releases: | Daniel Bean TKO1 Isiah Cobbs (4 rd / Hvy) | (1:31) | ||||||||||||||||||
Michael Crain W4 Eliezer Olmeda (4 rd / 140 lb) | Majority | |||||||||||||||||||
Juan Marrero TKO1 Donquay White (4 rd / 135 lb) | (0:41) | |||||||||||||||||||
Deyshawn Williams W4 Anthony Dill (4 rd / 147 lb) | Unanimous | |||||||||||||||||||
Francisco Rodriguez TKO2 Jose Luis Baron (4 rd / 135 lb) | (0:52) | |||||||||||||||||||
Justin Figueroa TKO1 Antwion McCollough (4 rd / 154 lb) | (1:02) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
R&B Promotions (Alex Barbosa) | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$200, $155, $80 $60 | ||||||||||||||||||||
![]() |
MAY 27, 2023
(SATURDAY) Newtown Athletic Center Newtown, PA 7:00 PM TV:
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Andrew Rodgers TKO8 Samuel Teah (8 rd / 140 lb) | (2:39) | ||||||||||||||||||
Paul Kroll W6 Eduardo Reyes (6 rd / 154 lb) | Unanimous | |||||||||||||||||||
Isaiah Johnson TKO3 Marquis Hawthorne (6 rd / 147 lb) | (2:30) | |||||||||||||||||||
Press Releases: | Erron Peterson TKO3 Nissan Anderson (4 rd / 160 lb) | (2:49) | ||||||||||||||||||
Nimal Farmer TKO3 Rah'quand McDaniel (4 rd / 160 lb) | (3:00) | |||||||||||||||||||
Tariq Green TKO1 Courtney Williams (4 rd / 160 lb) | (1:54) | |||||||||||||||||||
David Calabro TKO1 Michael Turner (4 rd / 122 lb) | (1:14) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
RDR Promotions (Rodney Rice) | ||||||||||||||||||||
rricereview@yahoo.com | ||||||||||||||||||||
$100, $75 & $65 | ||||||||||||||||||||
![]() |
JUNE 17, 2023
(FRIDAY) Bally's Atlantic City Atlantic City, NJ 7:30 PM TV: BXNGTV.com ($19.99)
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Larry Fryers TW6 Dimash Niyazov (10 rd / 140 lb) | Unanimous | ||||||||||||||||||
Victor Darocha D6 Leandro da Silva (6 rd / 175 lb) | Majority | |||||||||||||||||||
Pierre Hubert Dibombe TKO4 Derrick Findley (6 rd / 168) | (0:31) | |||||||||||||||||||
Press Releases: | Joey Dawejko TKO1 Dennis Vance Jr (6 rd / Hvy) | (2:01) | ||||||||||||||||||
Edward Donovan W6 Nelson Morales (6 rd / 147 lb) | Unanimous | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Champions Sports & Entertainment inc. (Sal Musumeci) | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$175, $95 & $65 | ||||||||||||||||||||
![]() |
JUNE 24, 2023
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: ?
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Tevin Farmer W10 Avery Sparrow (10 rd / 135 lb) | Unanimous | ||||||||||||||||||
Elijah Vines TKO2 Dezmond Lucas (6 rd / 154 lb) | (2:52) | |||||||||||||||||||
Romuel Cruz TKO4 Jenn Gonzalez (6 rd / 126 lb) | (0:22) | |||||||||||||||||||
Efrain Cruz W4 Luis Gonzalez Colon (4 rd / 140 lb) | Unanimous | |||||||||||||||||||
Press Releases: | Trinidad Vargas W4 Luis Rivera (4 rd / 118 lb) | Unanimous | ||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Hard Hitting Promotions (Manny Rivera) | ||||||||||||||||||||
tickets@hardhitporo.com | ||||||||||||||||||||
$200, $100, $75 & $60 | ||||||||||||||||||||
![]() |
JUNE 24, 2023
(FRIDAY) Armory Minneapolis, MN 7:00 PM TV: Showtime (9PM)*
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Carlos Adames TKO9 Julian Williams (12 rd / 160 lb)* | (2:45) | ||||||||||||||||||
(WBC Interim World Middleweight Title) | ||||||||||||||||||||
Erickson Lubin TKO5 Luis Arias (10 rd / 154 lb)* | (2:11) | |||||||||||||||||||
Press Releases: | Fernando Daniel Martinez TKO11 Jade Bornea (12 / 115)* | (0:29) | ||||||||||||||||||
(IBF World Junior Bantamweight Title) | ||||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
TGB Promotions (Tom Brown) & Warriors Boxing (Leon Margules) |
||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$? | ||||||||||||||||||||
![]() |
JULY 08, 2023
(SATURDAY) The Ballroom, Boardwalk Hall Atlantic City, NJ 7:00 PM TV: Showtime (9:30PM)*
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Jaron Ennis TKO10 Roiman Villa (12 rd / 147 lb)* | (1:27) | ||||||||||||||||||
(IBF Interim Welterweight Title) | ||||||||||||||||||||
Marquis Taylor W10 Yoelvis Gomez (10 rd / 160 lb)* | Unanimous | |||||||||||||||||||
Press Releases: | Edwin De Los Santos W10 Joseph Adorno (10 / 135 lb)* | Unanimous | ||||||||||||||||||
Euri Cedeno TKO1 William Townsel (8 rd / 160 lb) | (1:41) | |||||||||||||||||||
Steven Torres TKO3 James Evans (8 rd / Hvy) | (1:08) | |||||||||||||||||||
Swyke Flemmings TKO3 Henry Rivera (4 rd / 154 lb) | (1:57) | |||||||||||||||||||
Ismail Muhammad TKO3 Parker Bruno (4 rd / 147 lb) | (1:45) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
PBC / TGB Promotions | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$300, $200, $100 & $50 | ||||||||||||||||||||
![]() |
JULY 22, 2023
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: BXNGTV.com ($19.99)
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Daiyann Butt W6 Michael Crain (6 rd / 140 lb) | Unanimous | ||||||||||||||||||
Tahmir Smalls TKO1 Andres Viera (4 rd / 147 lb) | (2:47) | |||||||||||||||||||
Joshua Jones W4 Carlos Rocha (4 rd / 135 lb) | Unanimous | |||||||||||||||||||
Press Releases: | Oluwafemi Oyeleye TKO4 Javier Maciel (4 rd / 168 lb) | (0:29) | ||||||||||||||||||
Juan Marrero KO1 Jose Luis Baron (4 rd / 140 lb) | (2:32) | |||||||||||||||||||
Anthony Dill TKO3 Ghandi Romain (4 rd / 147 lb) | (2:04) | |||||||||||||||||||
Robinson Perez W4 Daniel Bean (4 rd / Hvy) | Majority | |||||||||||||||||||
Ezri Turner (PD) TKO4 Milton Volter (4 rd / 175 lb) | (1:00) | |||||||||||||||||||
Allen Otto TKO1 Timothy Tyler (4 rd / 154 lb) | (2:53) | |||||||||||||||||||
Devin Gantt TKO2 Jahron Williams (4 rd / 122 lb) | (1:34) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
R&B Promotions (Alex Barbosa) | ||||||||||||||||||||
RandBPromo@gmail.com | ||||||||||||||||||||
$175, $100 & $75 | ||||||||||||||||||||
![]() |
JULY 22, 2023
(SATURDAY) Boardwalk Hall Atlantic City, NJ 7:00 PM TV:
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Thomas LaManna TKO3 Juan Manuel Witt (10 rd / 160 lb) | (2:47) | ||||||||||||||||||
(WBA Fedelatin Middleweight Title) | ||||||||||||||||||||
Kristian Prenga KO1 Santander Gelez (10 rd / Hvy) | (1:22) | |||||||||||||||||||
Press Releases: | Nadim Salloum TKO2 Ismael Ocles (6 rd / 168 lb) | ? | ||||||||||||||||||
Justin Figueroa W6 Jeff Lentz (6 rd / 154 lb) | Unanimous | |||||||||||||||||||
Sharahya Moreu (PD) W4 Janasia Cardoso (4 rd / 140 lb) | Unanimous | |||||||||||||||||||
Daniel Gonzalez TKO2 Michael Ruiz (4 rd / 135 lb) | (3:00) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Rising Star Promotions | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$200, $155, $85 & $65 | ||||||||||||||||||||
![]() |
JULY 25, 2023
(TUESDAY) Ariake Arena Tokyo, Japan 8:00 AM (Eastern US Time) TV: ESPN+
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Naoya Inoue TKO8 Stephen Fulton (12 rd / 122 lb) | (1:14) | ||||||||||||||||||
(WBC & WBO World Junior Featherweight Titles) | ||||||||||||||||||||
8 Other Bouts | ||||||||||||||||||||
Press Releases: | ||||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Ohashi Promotions (Hideyuki Ohashi) | ||||||||||||||||||||
? | ||||||||||||||||||||
$? | ||||||||||||||||||||
![]() |
AUGUST 04, 2023
(FRIDAY) Clarion Hotel Essington, PA 7:00 PM TV: BXNGTV.com
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | David Calabro TKO3 Nasir Mickens (4 rd / 118 lb) | (1:37) | ||||||||||||||||||
Tariq Green TKO4 Terry Roscoe (4 rd / 160 lb) | (1:18) | |||||||||||||||||||
Dante Selby KO3 Johnathan Wiles (4 rd / Hvy) | (1:38) | |||||||||||||||||||
Press Releases: | Rashan Adams TKO4 Braulio Avila (4 rd / 130 lb) | (1:30) | ||||||||||||||||||
Frankie Lynn KO2 DeAngelo Cunningham (4 rd / 154 lb) | (0:31) | |||||||||||||||||||
Jalique Holden TKO4 Raekwon Butler (4 rd / 135 lb) | (0:38) | |||||||||||||||||||
Edwin Cortes W4 Gorwar Karyah (4 rd / 118 lb) | Unanimous | |||||||||||||||||||
John Garbarino (PD) W4 DeJon Farrell-Francis (PD) (4/200) | Unanimous | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
RDR Promotions (Rodney Rice) | ||||||||||||||||||||
rricereview@yahoo.com | ||||||||||||||||||||
$100, $75 & $55 | ||||||||||||||||||||
![]() |
AUGUST 12, 2023
(SATURDAY) MGM National Harbor Oxon Hill, MD 7:00 PM TV: Showtime*
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Emmanuel Rodriguez W12 Melvin Lopez (12 rd / 118 lb)* | Unanimous | ||||||||||||||||||
(Vacant IBF Bantamweight Title) | ||||||||||||||||||||
Gary Antuanne Russell KO1 Kent Cruz (10 rd / 140 lb)* | (2:39) | |||||||||||||||||||
Press Releases: | Gabriel Maestre TKO2 Travon Marshall (10 rd / 147 lb)* | (2:06) | ||||||||||||||||||
Marcus Browne W10 Adrian Taylor (10 rd / 200 lb) | Unanimous | |||||||||||||||||||
Michael Angeletti W8 Jonathan Marcano (10 rd / 160 lb) | Unanimous | |||||||||||||||||||
Jose Benavidez Jr TKO5 Sladin Janjanin (10 rd / 160 lb) | ? | |||||||||||||||||||
Jesse Hart TKO2 Elio Trosch (10 rd / 175 lb) | (2:37) | |||||||||||||||||||
Damien Vasquez TKO6 Jeronil Borres (8 rd / 118 lb) | (2:57) | |||||||||||||||||||
Daniel Blancas W6 Devaun Lee (6 rd / 168 lb) | Unanimous | |||||||||||||||||||
David Whitmore TKO1 Jordy Tientcheu (4 rd / 154 lb) | (2:41) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
TGB Promotions (Tom Brown) | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$? | ||||||||||||||||||||
![]() |
AUGUST 26, 2023
(SATURDAY) Showboat Hotel Atlantic City, NJ 7:00 PM TV: None
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
Official Poster | Derrick Webster D10 Christopher Pearson (10 rd / 168 lb) | Split | ||||||||||||||||||
Shinard Bunch TKO1 Abraham Afful (8 rd / 140 lb) | (1:35) | |||||||||||||||||||
Devin Gantt TKO4 Kevin Traynor (6 rd / 126 lb) | (1:18) | |||||||||||||||||||
Press Releases: | Nimal Farmer W6 Nelson Morales (6 rd / 147 lb) | Unanimous | ||||||||||||||||||
Khaalid Billings TKO1 Aaron Newmones (4 rd / 147 lb) | (1:34) | |||||||||||||||||||
TICKET INFO: | ||||||||||||||||||||
Mis Downing & Joe Frazier Jr | ||||||||||||||||||||
TicketMaster.com | ||||||||||||||||||||
$150, $125, $90 & $65 | ||||||||||||||||||||
![]() |
SEPTEMBER 15, 2023
(FRIDAY) Live! Casino South Philly 7:00 PM TV: ?
|
|||||||||||||||||||
CARD: | ||||||||||||||||||||
