PHILLY BOXING HISTORY - Philly Fights - 1979 |
SHOW #1 | JANUARY 09, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Nancy Sciacca Tickets: $ Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Wade Hinnant W10 (U) Teodoro Osuna | 140 lbs. | |||||
Bruce Williams TKO3 Marvin Edwards (1:28) | 130 lbs. (4) | |||||
Steve Arvin TKO2 Ray Crump (2:00) | 160 lbs. (6) | |||||
Other Coverage: | Danny Pate (PD) TKO2 Fred Savage (1:05) | 160 lbs. (4) | ||||
Johnny Barr TKO1 Ronald Johnson (1:05) | 147 lbs. (4) | |||||
Eric Winbush TKO5 Ben Ferguson (PD) (1:20) | 175 lbs. (6) | |||||
Press Releases: | Carmelo Negron TKO1 Glenn Guy (PD) (1:18) | 130 lbs. (4) | ||||
Note: The matchmaker for this show was Billy DeMarco. | ||||||
SHOW #2 | JANUARY 23, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $ Attendance: 711 / $3,902 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jimmy Rothwell W8 (U) Bobby Drewery | 147 lbs. | |||||
Gary Hinton W6 (U) Michael Ross | 140 lbs. | |||||
John Howard TKO4 Dan Snyder (2:12) | 160 lbs. (6) | |||||
Other Coverage: | Greg Winston TKO2 Joe Turner (1:44) | 135 lbs. (6) | ||||
Daryl White W4 Harry Fryer | 160 lbs. | |||||
Note: The Phila. Journal reported the attendance as 1,022. | ||||||
Press Releases: | ||||||
SHOW #3 | JANUARY 30, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: 69TH STREET FORUM Area: Upper Darby, PA Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: ? Attendance: 1,500 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Augie Pantellas W10 (U) Sammy Goss | 130 lbs. | |||||
Richie Bennett TKO8 Jimmy Anderson (1:25) | 160 lbs. (8) | |||||
Victor Pappa TKO3 Billy Abel (2:40) | 140 lbs. (6) | |||||
Other Coverage: | Pete Torres W4 Ken Carpenter | 126 lbs. | ||||
Heriberto Torres (PD) W4 Pedro Lebron | 126 lbs. | |||||
Press Releases: | ||||||
SHOW #4 | FEBRUARY 05, 1979 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: Prism Promoter: J Russell Peltz / Spectrum Fights Tickets: $15, $10 & $7 Attendance: 6,296 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
David Love W10 (U) Bennie Briscoe | 160 lbs. | |||||
Ernie Singletary W10 (S) Ralph Moncrief | 160 lbs. | |||||
Tony Tassone TKO7 Rudy Donato (2:38) ("Italian Middleweight Championship of Philadelphia") |
160 lbs. (10) |
|||||
Other Coverage: | Mike Picciotti D8 (M) Johnny Cooper | 147 lbs. | ||||
Billy Wareham TKO2 Donald Leary (2:39) | 160 lbs. (4) | |||||
Kevin Howard W4 William Burton | 147 lbs. | |||||
Notes: 4th consecutive Philly win for Love (Monroe, Watts, Abner & Briscoe). This show was postponed from January 15, 1979. |
||||||
Press Releases: | ||||||
SHOW #5 | FEBRUARY 27, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $ Attendance: 488 / $2,378 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Curtis Parker KO1 Charles Carey (2:31) | 160 lbs. (8) | |||||
Jerome Jackson W8 (U) Fred Brown | 160 lbs. | |||||
Victor Pappa W6 John McQueen | 140 lbs. | |||||
Other Coverage: | Bruce Williams W6 Fran Gillen | 130 lbs. | ||||
James Washington TKO6 Bobby Everett | 126 lbs. (6) | |||||
Chris Reeder KO Stanley Williams (PD) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #6 | APRIL 03, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: Prism Promoter: J Russell Peltz / Spectrum Fights Tickets: $15, $10 & $7 Attendance: 5,981 |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Thomas Hearns W10 (U) Alfonso Hayman | 147 lbs. | |||||
Jeff Chandler W10 (U) Davey Vasquez | 118 lbs. | |||||
Teddy Mann W10 (U) Richie Bennett | 160 lbs. | |||||
Other Coverage: | Jerry Martin TKO3 Don Addison (2:04) | 175 lbs. (8) | ||||
Curtis Parker TKO3 Arnell Thomas (1:38) | 160 lbs. (8) | |||||
Tex Cobb TKO1 Zack Ferguson (2:54) | Hvy. (8) | |||||
Press Releases: | Kevin Howard TKO1 Marvin Edwards (0:58) | 147 lbs. (4) | ||||
Note: Postponed from March 20, 1979. | ||||||
SHOW #7 | APRIL 10, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $ Attendance: 255 / $1,198 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Jerome Jackson W8 (U) Clifford Wills | 160 lbs. | |||||
Gary Hinton KO2 Lou Daniels (2:59) | 140 lbs. (6) | |||||
Angel Cruz TKO4 Jorge Diaz | 140 lbs. (6) | |||||
Other Coverage: | Heriberto Torres W4 (S) Pete Torres | 126 lbs. | ||||
Charlie Choo Choo Brown (PD) KO1 Wayne Dabney | 140 lbs. (4) | |||||
Leo Martinez (PD) KO1 Atum Ali (PD) | 154 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #8 | MAY 14, 1979 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: Prism Promoter: J Russell Peltz / Spectrum Fights Tickets: $15, $10 & $7 Attendance: 3,464 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Curtis Parker TKO5 Willie Warren (2:37) | 160 lbs. (10) | |||||
Jeff Chandler W10 (U) Justo Garcia | 118 lbs. | |||||
Teddy Mann TKO7 Archie Andrews (1:44) | 160 lbs. (10) | |||||
Other Coverage: | Leo Randolph TKO5 Alfonso Cirillo | 126 lbs. (10) | ||||
Victor Pappa W8 John McQueen | 140 lbs. | |||||
Kevin Abney TKO2 Clifford Smith (2:04) | 147 lbs. (4) | |||||
Tony Suero (PD) W4 Giovanni Bovenzi | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #9 | MAY 22, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: 69TH STREET FORUM Area: Upper Darby, PA Time: 8:00 PM TV: None Promoter: Marty Feldman Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Kevin Howard W6 (U) Mario Williams | 147 lbs. | |||||
Ken Carpenter KO1 Heriberto Torres (1:06) | 126 lbs. (4) | |||||
Charlie Choo Choo Brown KO1 Cortez Jackson (1:09) | 140 lbs. (4) | |||||
Other Coverage: | Pedro Lebron KO1 Tony Edwards (2:24) | 130 lbs. (4) | ||||
Mario Maldonado W4 Leo Martinez | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #10 | MAY 31, 1979 (THURSDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL Area: West Philly Time: 8:00 PM TV: None Promoter: Mitchell Berger (M/A Productions) Tickets: $ Attendance: 1,300* |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Willie Monroe W10 (U) Keith Broom | 160 lbs. | |||||
Al Styles Jr. W8 (S) O'Dell Leonard | 160 lbs. | |||||
Rocky Lockridge KO1 Ronnie Green (0:59) | 126 lbs. (6) | |||||
Other Coverage: | Derrick Holmes KO1 Bruce Haynes (PD) (2:18) | 126 lbs. (6) | ||||
Ernest Vann TKO1 Jorge Diaz (2:24) | 140 lbs. (4) | |||||
Larry Jordan TKO1 Derek Bozy Ennis (1:58) | 160 lbs. (4) | |||||
Note: NAACP Benefit Show | ||||||
Press Releases: | ||||||
SHOW #11 | JULY 16, 1979 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: Prism Promoter: J Russell Peltz / Spectrum Fights Tickets: $15, $10 & $7 Attendance: 4,548 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Curtis Parker W10 (U) Willie Monroe | 160 lbs. | |||||
Jerry Martin TKO8 Willie Taylor (0:57) | 175 lbs. (10) | |||||
Teddy Mann TKO6 Perry Abney (1:58) | 160 lbs. (10) | |||||
Other Coverage: | Marty Capasso W8 (U) Jerry Thompkins | Hvy. | ||||
Gary Hinton W6 (U) Jorge Nina | 135 lbs. | |||||
Greg Winston D6 Michael Ross | 135 lbs. | |||||
Tony Suero TKO2 Wallace Battles (PD) (2:35) | 147 lbs. (4) | |||||
Note: Postponed from June 18, 1979. | ||||||
Press Releases: | ||||||
SHOW #12 | SEPTEMBER 11, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: Prism Promoter: J Russell Peltz Tickets: $15, $10 & $7 Attendance: 7,104 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Curtis Parker TKO7 Elisha Obed (1:30) | 160 lbs. (10) | |||||
Bennie Briscoe W10 (U) Teddy Mann | 160 lbs. | |||||
Jerry Martin TKO Leonardo Rodgers (3:00) | 175 lbs. (10) | |||||
Other Coverage: | Charlie 'Choo Choo' Brown W6 (U) Angel Cruz | 140 lbs. | ||||
Ken Carpenter KO6 Pedro Lebron (0:59) | 130 lbs. (6) | |||||
Bruce Williams W4 Luis Issac | 135 lbs. | |||||
Angel Marrero D4 Jose Muniz (PD) | 118 lbs. | |||||
Press Releases: | ||||||
SHOW #13 | SEPTEMBER 26, 1979 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: 69TH STREET FORUM Area: Upper Darby, PA Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Jeff Chandler TKO9 Baby Kid Chocolate
(1:18) (USBA & PA State Bantamweight Titles) |
118 lbs. (12) |
|||||
Richie Bennett KO2 Archie Andrews (2:50) | 160 lbs. (10) | |||||
Victor Pappa KO2 Marvin Edwards (0:52) | 140 lbs. (8) | |||||
Other Coverage: | Kevin Howard TKO2 Malik Muhammad (1:15) | 147 lbs. (6) | ||||
Kevin Perry TKO1 Jimmy Anderson (1:30) | 160 lbs. (6) | |||||
Ben Serrano TKO1 Leo Martinez (1:30) | 160 lbs. (4) | |||||
Willie Torres (PD) TKO2 Emmett Johnson (2:25) | 160+ lbs. (4) | |||||
Press Releases: | ||||||
SHOW #14 | OCTOBER 18, 1979 (THURSDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(Civic Center) Area: West Philly Time: 8:00 PM TV: None Promoter: Butch Lewis Tickets: $ Attendance: 2,830 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 9 BOUTS | |||||
Greg Page TKO3 Frank Brown (0:50) | Hvy. (8) | |||||
Jerome Artis W10 (U) Sammy Goss | 130 lbs. | |||||
Ernie Singletary W10 (M) Al Styles Jr. | 160 lbs. | |||||
Other Coverage: | Robert Rucker KO2 Lloyd Jones (0:50) | 135 lbs. (6) | ||||
Ron Aruit KO2 Ken Lomax (PD) (0:45) | 140 lbs. (6) | |||||
Ken Carpenter TKO1 Jonathan Cook (PD) (1:49) | 130 lbs. (6) | |||||
Buster Drayton TKO1 Clifford Smith (1:32) | 154 lbs. (4) | |||||
Tyrone Moore KO1 Darnell Smith (0:30) | 147 lbs. (4) | |||||
Mike Brown KO1 Mustafa Muhammad (PD) (1:25) | 130 lbs. (4) | |||||
Press Releases: | Note: This was Butch Lewis' rookie promotion. | |||||
SHOW #15 | OCTOBER 30, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: 69TH STREET FORUM Area: Upper Darby, PA Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $8 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Richie Bennett TKO8 Dan Snyder (1:21) | 160 lbs. (10) | |||||
Bobby Watts TKO3 Clifford Wills (0:10) | 160 lbs. (10) | |||||
Kevin Howard D8 Johnny Cooper | 147 lbs. | |||||
Other Coverage: | Guy Gargan W6 (S) Jimmie Sykes | 160 lbs. | ||||
Tony Mesoraca TKO4 Sonny Crooms (PD) | 175 lbs. (4) | |||||
Tim Witherspoon (PD) TKO1 Joe Adams (PD) | Hvy. (4) | |||||
Xavier Biggs (PD) D4 Bob Rooney (PD) | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #16 | NOVEMBER 14, 1979 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: Prism Promoter: J Russell Peltz / Spectrum Fights Tickets: $15, $10 & $7 Attendance: 5,325 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Jerry Martin W12 (U) Jesse Burnett (NABF / USBA Light Heavyweight Titles) |
175 lbs. |
|||||
Curtis Parker TKO5 Gary Guiden (2:57) | 160 lbs. (10) | |||||
Teddy Mann W10 (S) Tony Tassone | 160 lbs. | |||||
Other Coverage: | Victor Pappa KO7 Arseneo Green (0:37) | 140 lbs. (8) | ||||
Gary Hinton W6 Jerry Graham | 140 lbs. | |||||
Michael Ross KO6 Ron Aruit (2:20) | 135 lbs. (6) | |||||
Press Releases: | ||||||
SHOW #17 | DECEMBER 04, 1979 (TUESDAY) | RELICS: | ||||
![]() |
Venue: 69TH STREET FORUM Area: Upper Darby, PA Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $8 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Jeff Chandler KO7 Francisco Alvarado (2:30) | 118 lbs. (10) | |||||
Richie Bennett TKO10 Bob Patterson (1:58) | 160 lbs. (10) | |||||
Mike Picciotti TKO1 Darnell Smith (2:32) | 154 lbs. (8) | |||||
Other Coverage: | Marvin Stinson D8 Larry Alexander | Hvy. | ||||
Mario Maldonado W6 Jimmie Sykes | 160 lbs. | |||||
Tony Mesoraca TKO2 Michael Grant | 175 lbs. (6) | |||||
Willie Torres TKO4 Emmett Johnson (1:53) | 175 lbs. (4) | |||||
Press Releases: | ||||||