PHILLY BOXING HISTORY - Philly Fights - 1981 |
SHOW #1 | JANUARY 20, 1981 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: ? Attendance: 487 / $3,346 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Myron Taylor W8 (U) Santos Cruz | 126 lbs. | |||||
Bernard Peterson W8 (S) Johnny Cooper | 147 lbs. | |||||
Willard Nance (PD) W6 Fred McMunn | 160 lbs. | |||||
Other Coverage: | Danny Harold W4 Wyatt Simpkins (PD) | 147 lbs. | ||||
Albert Mills KO3 Carl Pittman (PD) | 154 lbs. (4) | |||||
Larry Barge (PD) TKO1 Amado Pinet | 135 lbs. (4) | |||||
Press Releases: | ||||||
Note: The Philadelphia Inquirer reported the attendance as 400. | ||||||
SHOW #2 | JANUARY 24, 1981 (SATURDAY) | RELICS: | ||||
![]() |
Venue: ARENA (Martin
Luther King Arena) Area: West Philly Time: 8:00 PM TV: ESPN Promoter: Butch Lewis Tickets: $20, $15, $10 & $8 Attendance: 3,621 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Michael Spinks TKO8 Willie Taylor (2:20) | 175 lbs. (10) | |||||
Joe Tiberi TKO6 Youngblood Williams (after the 5th) | 160 lbs. (10) | |||||
Tim Witherspoon TKO1 Ed Bednarik (2:16) | Hvy. (8) | |||||
Other Coverage: | Marty Capasso TKO5 Robert White | Hvy. (8) | ||||
Buster Drayton KO4 Dan Snyder | 160 lbs. (6) | |||||
Press Releases: | ||||||
SHOW #3 | JANUARY 31, 1981 (SATURDAY) | RELICS: | ||||
![]() |
Venue: FRANKLIN PLAZA
HOTEL Area: North Philly Time: 2:00 PM TV: CBS Promoter: J Russell Peltz / MAPS Tickets: $25 & $15 Attendance: 2,000 (approx.) |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Jeff Chandler W15 (U) Jorge Lujan (WBA Bantamweight Title) |
118 lbs. |
|||||
Mike Picciotti TKO5 Richard House (1:35) | 147 lbs. (10) | |||||
Lindell Holmes KO8 Fermin Guzman (1:27) | 160 lbs. (8) | |||||
Other Coverage: | Ken Carpenter TKO5 Mike Brown | 126 lbs. (6) | ||||
Jimmie Sykes W6 James Macey | 160 lbs. | |||||
Freddie Reyes W4 (U) Paul Moore | 135 lbs. | |||||
Purses - Chandler: $70,000 / Lujan: $20,000 | ||||||
Press Releases: | ||||||
SHOW #4 | MARCH 05, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(Pa Hall / Civic Center) Area: West Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Joe Hand Tickets: $10 & $8 Attendance: 1,100 |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Frank Fletcher TKO3 Robert Davis (after the 2nd) | 160 lbs. (10) | |||||
Dwight Muhammad Qawi W10 (U) Al Bolden | 175 lbs. | |||||
Anthony Fletcher W8 (U) John McQueen | 135 lbs. | |||||
Other Coverage: | Tim Daniels W8 (U) Ken Carpenter | 126 lbs. | ||||
Wallace Battles W6 (M) Fred McMunn | 160 lbs. | |||||
Roland Cooley W4 (M) Stanford Thomas (PD) | 130 lbs. | |||||
Press Releases: | Larry Barge W4 (U) Ricky Odom | 130 lbs. | ||||
Richard Cialella TKO1 Ernie Norris (PD) (2:11) | 160 lbs. (4) | |||||
SHOW #5 | MARCH 26, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Willie Torres TKO2 Bob Brown (PD) | 175 lbs. (8) | |||||
Richard Nixon W6 Joe Bradford (PD) | 154 lbs. | |||||
Rich McCain (PD) W6 Jack Moore (PD) | 140 lbs. | |||||
Other Coverage: | Sterling Quick KO1 Chauncey Campbell (PD) | 154 lbs. (4) | ||||
Angel Cates (PD) S4 Freddie Reyes | 135 lbs. | |||||
Press Releases: | ||||||
SHOW #6 | APRIL 30, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: $10 Attendance: 500 (approx.) |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
"Irish" Randy Mitchem KO4 Roosevelt Moss (1:26) | 147 lbs. (8) | |||||
Freddie Reyes TKO2 Carlos Santana (0:32) | 135 lbs. (4) | |||||
William Osborn W4 (U) Danny Harold | 147 lbs. | |||||
Other Coverage: | Sean McGarry TKO1 Ernie Norris (2:11) | 147 lbs. (4) | ||||
General Ali (PD) KO2 Curtis Pittman (0:52) | 160 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #7 | MAY 18, 1981 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: Prism Promoter: J Russell Peltz Tickets: $15, $10 & $7 Attendance: 2,720 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Jerry Martin TKO7 Leon McDonald (2:22) | 175 lbs. (10) | |||||
Frank Fletcher TKO2 Ray Phillips (2:09) | 160 lbs. (10) | |||||
Mike Picciotti W10 (M) Mike Heron | 147 lbs. | |||||
Other Coverage: | Myron Taylor KO2 Sylvester Price (1:01) | 126 lbs. (8) | ||||
Anthony Fletcher W8 (U) Michael Frazier | 135 lbs. | |||||
Jimmy Brown TKO Richard Cialella (0:37) | 160 lbs. (4) | |||||
Vincent Christian W4 (S) Wayne Howard | 122 lbs. | |||||
Press Releases: | ||||||
SHOW #8 | MAY 21, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: $10 Attendance: 1,100 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
James Macey TKO7 Darnell Smith (2:52) | 160 lbs. (8) | |||||
Sean McGarry W6 Wyatt Simpkins | 147 lbs. | |||||
Joe Bradford W6 (U) Ken Brown (PD) | 154 lbs. | |||||
Other Coverage: | Xavier Biggs W4 James Dixon | 147 lbs. | ||||
Brian Morrison (PD) D4 Jamel Sabree (PD) | 175 lbs. | |||||
Press Releases: | ||||||
SHOW #9 | JUNE 17, 1981 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: ARENA (Martin
Luther King Arena) Area: West Philly Time: 8:00 PM TV: None Promoter: Claude Benner & Gary Hegyi (Impact Promotions) Tickets: $9, $7 & $5 Attendance: 2,119 |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tim Witherspoon KO4 Bobby Jordan (0:28) | Hvy. (10) | |||||
Gary Hinton W8 (U) Wyatt Simpkins | 140 lbs. | |||||
James Shuler KO4 Pop Nance (after the 3rd) | 160 lbs. (6) | |||||
Other Coverage: | Marty Shuler KO2 Julian Monrose (1:49) | 154 lbs. (4) | ||||
Dwight Walker W4 (U) Steve Nayler (PD) | 160 lbs. | |||||
Anthony Witherspoon (PD) KO1 Brian Morrison (1:27) | 175 lbs. (4) | |||||
Note: The matchmaker was Ted Larve. | ||||||
Press Releases: | ||||||
SHOW #10 | JULY 16, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Quentin Blackman W8 (S) Randy Mitchem | 140 lbs. | |||||
Freddie Reyes W6 (U) Wyatt Simpkins | 140 lbs. | |||||
Jimmy Muse (PD) W4 (U) James Dixon | 147 lbs. | |||||
Other Coverage: | Darnell Smith TKO1 Alan Wilson (2:20) | 154 lbs. (4) | ||||
Archie McMillian (PD) TKO2 Johnny Ross (1:20) | 147 lbs. (4) | |||||
Greg Johnson (PD) TKO1 Morris Paramore (PD) (1:05) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #11 | JULY 30, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: ARENA (Martin
Luther King Arena) Area: West Philly Time: 8:00 PM TV: ESPN Promoter: Claude Benner & Gary Hegyi (Impact Promotions) Tickets: $12, $9 & $7 Attendance: 1,794 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Jimmy Clark TKO5 Robert Colay (2:39) | Hvy. (6) | |||||
Roger Stafford W10 (M) Kevin Howard | 147 lbs. | |||||
Tim Witherspoon TKO8 Jerry Williams (after the 7th) | Hvy. (10) | |||||
Other Coverage: | Gary Hinton W8 (U) Victor Mangual | 140 lbs. | ||||
Tony Suero TKO5 Charlie Hecker (2:51) | 160 lbs. (6) | |||||
Anthony Witherspoon TKO1 Leroy Jefferson (2:21) | 175 lbs. (4) | |||||
Robert Hines TKO2 Ira Robinson (0:15) | 147 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #12 | AUGUST 27, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Ricky Whitt TKO1 James Phoenix (1:27) | 147 lbs. (8) | |||||
Fred McMunn W6 (U) James Macey | 160 lbs. | |||||
Cookie James TKO2 Kato Ali (2:01) | 140 lbs. (6) | |||||
Other Coverage: | Greg Johnson KO1 Vernon Williams (PD) (1:10) | 175 lbs. (6) | ||||
Randy Mitchem KO1 Johnny Williams (PD) | 147 lbs. (6) | |||||
Note: Five amateur bouts preceded the pro bouts, including: | ||||||
Willie Harris TKO2 Norm Robert | ||||||
Steve Traitz W4 Gary Roemhild | ||||||
Joe Traitz TKO1 Bennie Ferguson | ||||||
Press Releases: | Rich Schoenberger W4 Sam Green | |||||
Joe Thomas D4 Donnie Sherman | ||||||
SHOW #13 | SEPTEMBER 02, 1981 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: ARENA (Martin
Luther King Arena) Area: West Philly Time: 8:00 PM TV: None Promoter: Claude Benner (Impact Promotions) Tickets: $10, $8 & $6 Attendance: 526 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Earl Hargrove TKO2 Henry Hightower (1:30) | 154 lbs. (8) | |||||
Gary Hinton TKO Teddy Hatfield (2:18) | 135 lbs. (8) | |||||
Anthony Witherspoon KO2 Jimmy Brown (1:10) | 175 lbs. (8) | |||||
Other Coverage: | Tank McKenzie W6 (U) General Ali | 175 lbs. | ||||
Sterling Quick D4 Mike Tinley | 154 lbs. | |||||
Ricky Williams (PD) TKO1 Eric Melton (PD) (2:59) | 140 lbs. (4) | |||||
Bernie Begin (PD) KO2 George Tillman (PD) (2:38) | 160 lbs. (4) | |||||
Note: This was the final show at the Arena after the venue was destroyed by a fire on October 4th. | ||||||
Press Releases: | ||||||
SHOW #14 | OCTOBER 01, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 2 BOUTS | |||||
Ricky Whitt KO2 Ed Harris | 147 lbs. (8) | |||||
Leo Martinez D6 Tyrone Freeman | 160 lbs. | |||||
Other Coverage: | ||||||
Press Releases: | ||||||
SHOW #15 | OCTOBER 16, 1981 (FRIDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(PA Hall / Civic Center) Area: West Philly Time: 8:00 PM TV: None Promoter: Joe Hand Tickets: $15 & $10 Attendance: 3,000 (approx.) |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 9 BOUTS | |||||
Earl Hargrove TKO7 Don Morgan | 154 lbs. (10) | |||||
Myron Taylor W8 (U) Walter Smith | 126 lbs. | |||||
Fred McMunn TKO5 Robert Hart (2:50) | 160 lbs. (6) | |||||
Other Coverage: | Willie Harris (PD) KO1 Irven Gripper (PD) | 147 lbs. (4) | ||||
Joe Thomas (PD) W4 Rick Harris (PD) | Hvy. | |||||
Steve Traitz Jr. (PD) TKO1 Ron Earp (PD) (1:40) | 160 lbs. (4) | |||||
Joey Traitz TKO2 Billy Freeman (0:30) | Hvy. (4) | |||||
Eugene Cato (PD) KO2 Rich Schoenberger (PD) (3:00) | Hvy. (4) | |||||
Jerry Williams (PD) W4 Mike Davis (PD) | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #16 | NOVEMBER 05, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Ricky Whitt KO5 Richard Nixon | 147 lbs. (8) | |||||
Jimmie Sykes TKO5 Leo Martinez | 160 lbs. (6) | |||||
Larry Barge TKO2 Kato Ali | 147 lbs. (6) | |||||
Other Coverage: | Luis Rivera KO2 James Crosby (PD) | 147 lbs. (4) | ||||
Ray Evans (PD) W4 Freddie Pendleton (PD) | 130 lbs. | |||||
William Kennedy (PD) W4 Henry Wilson (PD) | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #17 | NOVEMBER 19, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Danny Harold W6 Luis Rivera | 147 lbs. | |||||
Larry Barge KO5 Stanford Thomas | 135 lbs. (6) | |||||
Ray Kates KO1 Eddie Benson | 160 lbs. (6) | |||||
Other Coverage: | Randy Coleman KO1 Alan Wilson | 160 lbs. (4) | ||||
Notes: Dwight Muhammad Qawi boxed a 3-round exhibition against Tony McBride on the card. Profits from the show were donated to the United Negro College Fund. |
||||||
Press Releases: | ||||||
SHOW #18 | NOVEMBER 25, 1981 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(Pennsylvania Hall) Area: West Philly Time: 8:00 PM TV: None Promoter: Bob Connelly Tickets: $15 & $10 Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Pinklon Thomas KO2 Curtis Whitener | Hvy. (8) | |||||
Ken Carpenter W8 Herman Ingram | 135 lbs. | |||||
Jimmy Connelly TKO6 Glenn Burnett | 147 lbs. (8) | |||||
Other Coverage: | Roland Cooley KO5 Ron Maeweather | 126 lbs. (6) | ||||
Melvin Richardson W6 Slim McCoy | 140 lbs. | |||||
Al Ferro KO4 Henry Wilson | 147 lbs. (4) | |||||
Note: This was the first promotion by Bob Connelly, the father of boxer Jimmy Connelly. | ||||||
Press Releases: | ||||||
SHOW #19 | DECEMBER 03, 1981 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE PHILLY Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Ricky Whitt KO1 Warren Fortune | 147 lbs. (8) | |||||
Fred McMunn KO1 Eddie Gray | 160 lbs. (6) | |||||
Freddie Reyes KO1 Ira Robinson | 135 lbs. (6) | |||||
Other Coverage: | Freddie Pendleton KO2 Anthony English (PD) | 130 lbs. (4) | ||||
Note: The venue, promoter, time and ticket price are all assumptions. | ||||||
Press Releases: | ||||||