PHILLY BOXING HISTORY - Philly Fights - 1983 |
SHOW #1 | JANUARY 12, 1983 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Harold Moore Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Dennis Howard D8 (M) Tony Stern | 135 lbs. | |||||
Jimmy Muse KO2 Geronimo Mobley (1:59) | 147 lbs. (6) | |||||
Tommy Barnes W4 (M) Levi Elbaum | 126 lbs. | |||||
Other Coverage: | Anthony English W4 (U) Jose Luis Luna | 130 lbs. | ||||
James Stills KO2 Robert Brown (PD) (1:01) | 175 lbs. (4) | |||||
Donnie Williams TKO1 Ali Muhammad (1:35) | 160 lbs. (4) | |||||
Press Releases: | Jesse Ferguson (PD) KO1 Tony Jackson (PD) (1:51) | Hvy. (4) | ||||
SHOW #2 | JANUARY 28, 1983 (FRIDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Willie Torres W8 (U) Dawud Shaw | 175 lbs. | |||||
Fred McMunn W8 (S) Robert Thomas | 16 lbs. | |||||
George Burton W6 (U) Ra'Sean Parker | 147 lbs. | |||||
Other Coverage: | Joey Giardello Jr. (PD) TKO2 William Tull (PD) (3:00) | 130 lbs. (4) | ||||
Marlon Palmer (PD) W4 (U) Stan McDougall | 147 lbs. | |||||
Jeffery Hill (PD) TKO1 Lawrence White (PD) (2:08) | 160 lbs. (4) | |||||
Note: Matchmaker - Billy DeMarco | ||||||
Note: Giardello Jr.'s name: Paul Tilelli | ||||||
Press Releases: | ||||||
SHOW #3 | FEBRUARY 02, 1983 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Harold Moore Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jimmie Sykes TKO5 Randy Coleman (1:39) | 160 lbs. (8) | |||||
Anthony English W6 (M) Angel Cales | 130 lbs. | |||||
Steve Carey Little W6 (M) Marv Richardson (PD) | 140 lbs. | |||||
Other Coverage: | David Lee Royster D4 John Lindsay | 175 lbs. | ||||
Bryant Paden W4 (M) Martin Brokenbough | 130 lbs. | |||||
Press Releases: | ||||||
SHOW #4 | FEBRUARY 23, 1983 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Harold Moore Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tony Stern W8 (U) Steve Carey Little | 140 lbs. | |||||
Nasir Ali KO2 Jesse Goodmond (1:23) | 160 lbs. (6) | |||||
Tommy Barnes W4 (U) Ira Layton | 130 lbs. | |||||
Other Coverage: | Darryl Martin KO1 Junior Walker (2:24) | 135 lbs. (4) | ||||
Junie Nash (PD) W4 (M) Anthony Griggs (PD) | 154 lbs. | |||||
Angelo Talley (PD) TKO3 James Oliver (PD) (3:00) | 126 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #5 | FEBRUARY 24, 1983 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Robert Adams W8 (U) George Burton | 147 lbs. | |||||
Joe Bradford W6 (U) Ra'Sean Parker | 154 lbs. | |||||
Rodney Frazier TKO1 Ronald Anderson (0:57) | 200 lbs. (4) | |||||
Other Coverage: | Joey Giardello Jr. KO1 Thomas Perrin (PD) (1:50) | 130 lbs. (4) | ||||
Joe Frazier Jr. (PD) KO1 Tony Glasgow (PD) (2:19) | 140 lbs. (4) | |||||
Ken Lomax KO3 Richard Gainey (1:24) | 147 lbs. | |||||
Press Releases: | ||||||
Note: Matchmaker - Billy DeMarco | ||||||
SHOW #6 | MARCH 24, 1983 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Dawud Shaw W8 (U) Pete Harris | 175 lbs. | |||||
Mike Golden W6 (U) Rick Stinnie | 135 lbs. | |||||
Joe Bradford W6 (U) Jose Green | 154 lbs. | |||||
Other Coverage: | Joey Giardello Jr. TKO1 Darryl Dickens (PD) (0:59) | 130 lbs. (4) | ||||
Carlos DeJesus W4 (M) Eddie Green (PD) | 147 lbs. | |||||
June Nash W4 (U) Xavier Biggs | 147 lbs. | |||||
Joe Frazier Jr. KO1 Carlos Garman (PD) | 147 lbs. (4) | |||||
Note: Matchmaker - Billy DeMarco | ||||||
Press Releases: | ||||||
SHOW #7 | APRIL 28, 1983 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
John Lindsay W8 (U) Fred McMunn | 160 lbs. | |||||
Kerry Judge TKO2 Frank Vann (2:08) | Hvy (6) | |||||
Pee Wee McConnell (PD) TKO3 Rick
Stinnie (Stinne suffered a separated shoulder and could not continue) |
147 lbs. (6) |
|||||
Other Coverage: | Robert Jackson W6 (U) Mike Grant | 154 lbs. | ||||
Junie Nash W4 Louis Owens (PD) | 147 lbs. | |||||
Joe Frazier Jr. KO2 Stan McDougall (2:34) | 140 lbs. (4) | |||||
Gregg Edelman (PD) TKO3 Will Rankin (1:43) | 140 lbs. (4) | |||||
Note: Matchmaker - Billy DeMarco | ||||||
Press Releases: | ||||||
SHOW #8 | MAY 25, 1983 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Harold Moore Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Baby Kid Chocolate W8 (U) Alfonso Mitchell | 126 lbs. | |||||
Nasir Ali W6 Greg Billups (PD) | 160 lbs. | |||||
Jesse Ferguson KO2 Eddie Cowart (PD) | Hvy. (4) | |||||
Other Coverage: | Luis Diaz W4 (U) Angelo Talley | 122 lbs. | ||||
Tommy Barnes KO4 Blaine Garner (PD) | 126 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #9 | MAY 26, 1983 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bruce Williams W8 (U) Sammy Young | 140 lbs. | |||||
Kerry Judge W6 Lee Smith | Hvy. (6) | |||||
Jerome Johnson W6 (S) Joe Bradford | 154 lbs. | |||||
Other Coverage: | Glen Costales KO1 John Cook (PD) (1:41) | 140 lbs. (6) | ||||
Gregg Edelman TKO2 Tom Scott (PD) (1:32) | 140 lbs. (4) | |||||
Charles Booker (PD) KO1 Doug Davis (PD) | 147 lbs. (4) | |||||
Note: Matchmaker - Billy DeMarco | ||||||
Press Releases: | ||||||
SHOW #10 | JUNE 14, 1983 (TUESDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(Civic Center) Area: West Philly Time: 8:00 PM TV: None Promoter: Butch Lewis Productions Tickets: $15 & $10 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
James Shuler KO1 Wilfredo Acosta (PD) (1:52) | 160 lbs. (10) | |||||
Jerry Martin TKO1 Willie Torres (1:49) | 175 lbs. (10) | |||||
Archie McMillan W8 Stacy McSwain | 160 lbs. | |||||
Other Coverage: | Tony Coster D6 Tim Eaton | 200 lbs. | ||||
Marvin Shuler W6 (U) Jean Pierre Dawe | 154 lbs. | |||||
Charlie Moore W6 Clifford Jones | 175 lbs. | |||||
Press Releases: | ||||||
SHOW #11 | JUNE 23, 1983 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Kerry Judge KO1 Lou DeLumbo (2:44) | Hvy. (8) | |||||
Nasir Ali TKO3 Bennie Mac Simmons | 160 lbs. (6) | |||||
Junie Nash W6 Jake Riley | 147 lbs. | |||||
Other Coverage: | Walter Sloan W6 (U) Reed Rhodes (PD) | 160 lbs. | ||||
Gregg Edelman TKO2 Pat Lyons (PD) (1:09) | 140 lbs. (4) | |||||
Mark Frazier (PD) KO1 Ralph Bell (1:03) | 160 lbs. (4) | |||||
Note: Matchmaker - Billy DeMarco | ||||||
Press Releases: | ||||||
SHOW #12 | JULY 27, 1983 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 3 BOUTS | |||||
Greg Richardson W8 Baby Kid Chocolate | 118 lbs. | |||||
Marlon Palmer KO5 James Dixon | 147 lbs. (6) | |||||
Tony Thornton TKO4 Ali Muhammad | 160 lbs. (4) | |||||
Other Coverage: | ||||||
Press Releases: | ||||||
SHOW #13 | AUGUST 25, 1983 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Kerry Judge KO2 Willie Jones | Hvy. (8) | |||||
Nasir Ali KO6 Vernon Reed | 160 lbs. (8) | |||||
Gregg Edelman W6 (U) John Carney | 140 lbs. | |||||
Other Coverage: | Junie Nash W6 Joe Bradford | 147 lbs. | ||||
Walter Sloan W6 (M) Michael Grant | 160 lbs. | |||||
Mark Frazier KO2 Darryl Brown (PD) | 160 lbs. (4) | |||||
Angel Sindo TKO1 James Gibson (PD) (1:48) | 147 lbs. (4) | |||||
Note: Matchmaker - Billy DeMarco | ||||||
Press Releases: | ||||||
SHOW #14 | SEPTEMBER 09, 1983 (FRIDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 7:30 PM TV: None Promoter: Joe Hand Tickets: $20 Attendance: 6,000 (approx.) |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jimmie Sykes KO4 Steve Traitz Jr.
(2:24) (PA State Middleweight Title) |
160 lbs. (12) |
|||||
Willie Harris TKO1 Steve Michalerya
(2:14) (PA State Jr. Middleweight Title) |
154 lbs. (12) |
|||||
Frank Montgomery TKO4 Sam Hailstock | 147 lbs. (8) | |||||
Other Coverage: | Juan Marquez W4 (U) Derrick Swinney | 135 lbs. | ||||
Rich Schoenberger KO1 Al Euggs (PD) (2:25) | Hvy. (4) | |||||
Note: The closed circuit broadcast of Aaron Pryor vs. Alexis Arguello II followed the live boxing show. | ||||||
Press Releases: | ||||||
SHOW #15 | SEPTEMBER 28, 1983 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Harold Moore Tickets: ? Attendance: 500 |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Curtis Parker TKO4 Eddie Flanning (0:44) | 160 lbs. (10) | |||||
Anthony English W6 Mike Brown | 130 lbs. | |||||
Darryl Martin KO3 Confesor Rosales | 140 lbs. (4) | |||||
Other Coverage: | James Moody (PD) W4 (M) Eddie Thomas | 140 lbs. | ||||
Steve Mack (PD) W4 (U) Buddy Randolph (PD) | 147 lbs. | |||||
Norman Graham (PD) D4 Maike Harris | 175 lbs. | |||||
Press Releases: | ||||||
SHOW #16 | OCTOBER 27, 1983 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Fred McMunn W8 (U) Toby Smith | 160 lbs. | |||||
Junie Nash TKO2 Reed Rhodes | 154 lbs. (6) | |||||
Darryl Jacobs W6 (U) Winston Henry | 140 lbs. | |||||
Other Coverage: | Mark Frazier KO2 Johnny White | 16 lbs. (4) | ||||
James Moody TKO4 Pat Lyons | 135 lbs. (4) | |||||
Steve Johnson (PD) W6 (U) Joey Whitfield (PD) | 147 lbs. | |||||
Note: Matchmaker - Billy DeMarco | ||||||
Press Releases: | ||||||
SHOW #17 | NOVEMBER 10, 1983 (THURSDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 7:00 PM TV: None Promoter: Joe Hand Tickets: $25 Attendance: 8,215 |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Joe Thomas TKO1 Robert Obey (3:00) | Hvy. (10) | |||||
Frank Montgomery W8 Garland Wright | 147 lbs. | |||||
Rich Schoenberger KO1 Willie Jones | Hvy. (6) | |||||
Other Coverage: | Steve Carey Little KO1 Juan Marquez | 135 lbs. (6) | ||||
ET Thomas (PD) TKO2 Joe Hill (PD) | 135 lbs. (4) | |||||
Charlie Johnson (PD) Greg Robinson | 147 lbs. | |||||
Note: The closed circuit broadcast of Marvin Hagler vs. Roberto Duran followed the live boxing show. | ||||||
Press Releases: | ||||||