| PHILLY BOXING HISTORY - Philly Fights - 1986 |
| SHOW #1 | JANUARY 14, 1986 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 1,060 / $11,436 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Hugh Kearney W12 (M) Steve Little (PA State Welterweight Title) |
147 lbs. |
|||||
| Sidney Gantz W8 (S) Brian McGinley | 147 lbs. | |||||
| Tony Martin W6 (U) Rich McCain | 140 lbs. | |||||
| Other Coverage: | Ricky Diaz W4 (U) Larry Cheatham | 112 lbs. | ||||
| Kevin Dublin KO1 Norman Boyce (1:43) | 175 lbs. (4) | |||||
| Robert Neeley (PD) KO3 Kelvin Hanton (2:00) | 160 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #2 | FEBRUARY 18, 1986 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 1,079 / $11,556 |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Vaughn Hooks KO2 Hector Rosario (2:53) | 175 lbs. (8) | |||||
| Anthony Boyle W6 (S) Mike Brown | 130 lbs. | |||||
| Robert Hill W6 (M) Narcisco Maldonaldo | 195 lbs. | |||||
| Other Coverage: | Tony Martin W6 (U) Luis Mejas | 147 lbs. | ||||
| Ed Priester W6 (U) Johnny France | 160 lbs. | |||||
| Kevin Bucceroni (PD) W4 (U) Darrell Rister (PD) | Hvy. | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #3 | MARCH 25, 1986 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 962 / $10,240 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Darryl Martin TKO3 Murray Frazier (0:54) | 140 lbs. (8) | |||||
| John Farina W6 (U) Ruben Marquez | 122 lbs. | |||||
| Howard Stewart TKO2 William Reid (1:28) | 140 lbs. (6) | |||||
| Other Coverage: | Ricky Diaz W6 (M) Ed Cerebe | 112 lbs. | ||||
| Kevin Bucceroni KO2 Eric Valentine (PD) (1:59) | Hvy. (4) | |||||
| Ronald Evans (PD) W4 (S) Phil Carter | 126 lbs. | |||||
| Press Releases: | ||||||
| SHOW #4 | APRIL 22, 1986 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 1,148 / $12,034 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Hugh Kearney W8 (U) Cortez Treadwell | 147 lbs. | |||||
| Brian McGinley TKO3 Ted Dancy (0:34) | 147 lbs. (6) | |||||
| Howard Stewart W6 (U) Tony Martin | 140 lbs. | |||||
| Other Coverage: | Vinnie Burgese TKO4 Ted Greer (2:32) | 140 lbs. (4) | ||||
| Curtis Adams W6 (M) William Martinez | 135 lbs. | |||||
| Wayne Fleming W4 (U) Robert Smith | 160 lbs. | |||||
| Press Releases: | ||||||
| Note: Matchmaker - Harold Moore | ||||||
| SHOW #5 | JUNE 25, 1986 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network (tape delay) Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 922 / $9,998 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Juan Veloz W10 (S) Johnny Carter | 126 lbs. | |||||
| Hugh Kearney W8 (U) Marvin McDowell | 147 lbs. | |||||
| John Farina W6 (U) Keith Jenkins | 122 lbs. | |||||
| Other Coverage: | Rodney Carter W4 (U) Scott Ritchie | 147 lbs. | ||||
| Victor Dominguez (PD) TKO2 William Morris (PD) (0:19) | 175 lbs. (4) | |||||
| Rob Jenkins (PD) TKO2 Carlos DeJesus (1:26) | 160 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #6 | JULY 23, 1986 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network (tape delay) Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 1,155 / $12,226 |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
| Kelvin Kelly W12 Lionel Byarm (PS Stste Light Heavyweight Title) |
175 lbs. |
|||||
| Kenny Butts W8 Robert Robnson | 112 lbs. | |||||
| Vinnie Burgese KO2 Eddie Correa | 140 lbs. (4) | |||||
| Other Coverage: | Juan Ramon Muriel KO4 Ed Fisher | 122 lbs. (4) | ||||
| Press Releases: | ||||||
| SHOW #7 | AUGUST 19, 1986 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 754 / $8,098 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Charles Williams W10 (S) Eric Winbush | 175 lbs. | |||||
| Marvin Garris W8 (U) Curtis Adams | 140 lbs. | |||||
| Sidney Outlaw W6 (U) Kenny Reese | 154 lbs. | |||||
| Other Coverage: | Bob Nicks KO3 Rodney Carter (1:21) | 147 lbs. (6) | ||||
| Eric Valentine TKO3 Kevin Bucceroni (3:05) | Hvy. (4) | |||||
| Tim Brown TKO1 Kevin Fulton (2:12) | 154 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #8 | SEPTEMBER 20, 1986 (SATURDAY) | RELICS: | ||||
| Venue: WOODHAVEN SPORTS
CENTER Area: NE Philly Time: 8:00 PM TV: None Promoter: Vic Capcino (Cambria Productions, Inc.) Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket |
|||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Mike Rouse W6 (U) Art Terry | Hvy. | |||||
| Glenwood Brown TKO1 James Byrd (0:58) | 140 lbs. (6) | |||||
| Steve Floch TKO1 George Wooten (1:42) | Hvy. (6) | |||||
| Other Coverage: | Al Shoffner TKO3 Greg Johnson (0:56) | 195 lbs. (6) | ||||
| Kimbrady Carriker TKO1 Chris Bajor | 154 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #9 | SEPTEMBER 30, 1986 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 1,023 / $11,130 |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
| Anthony Williams W8 (M) Charlie Choo Choo Brown | 140 lbs. | |||||
| Bob Nicks W6 (U) Lonnie Adams | 154 lbs. | |||||
| Rob Jenkins W4 (U) Darrell Underwood | 160 lbs. | |||||
| Other Coverage: | Anthony Pearson KO2 Hakki Gulmez (2:34) | 147 lbs. (4) | ||||
| Martin Brokenbough W4 (U) Willie Ford | 130 lbs. | |||||
| Nate Miller (PD) TKO1 Tony Jackson (1:30) | Hvy. (4) | |||||
| Jerry Rash D4 (S) Stan Smith (PD) | Hvy. | |||||
| Kevin Bernard (PD) TKO1 Mike Williams (0:59) | 195 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #10 | NOVEMBER 11, 1986 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 1,097 / $10,676 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Hugh Kearney W8 (U) Milton Leaks | 147 lbs. | |||||
| Greg Tutt W8 (U) Sidney Outlaw | 160 lbs. | |||||
| Jerry Rash KO1 Stan Johnson (0:58) | Hvy. (8) | |||||
| Other Coverage: | Khalif Shabazz KO2 Bob Nicks (2:23) | 154 lbs. (6) | ||||
| Anthony Pearson KO1 Ronald Washington (1:11) | 147 lbs. (6) | |||||
| Martin Brokenbough W4 (M) Roger Osorio | 135 lbs. | |||||
| Press Releases: | ||||||
| SHOW #11 | NOVEMBER 14, 1986 (FRIDAY) | RELICS: | ||||
| Venue: WOODHAVEN SPORTS
CENTER Area: NE Philly Time: 8:00 PM TV: None Promoter: Vic Capcino (Cambria Productions, Inc.) Tickets: $12 Attendance: 750 / $9,000 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Howard Stewart W8 (U) Anthony DeShields | 147 lbs. | |||||
| Melvin Epps W6 (S) Al Shoffner | Hvy. | |||||
| Bobby Koular TKO1 Frank Thomas (0:41) | 160 lbs. (4) | |||||
| Other Coverage: | Lenny Bainbridge (PD) W4 (U) Ted Greer | 140 lbs. | ||||
| Kenny Page TKO2 Rodney Pressley (0:59) | 168 lbs. (4) | |||||
| Steve Walker W4 (U) Fred Cruz | 140 lbs. | |||||
| NOTE: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #12 | DECEMBER 09, 1986 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network (delayed) Promoter: J Russell Peltz Tickets: $10 (advance) & $12 (at the door) Attendance: 902 / $9,700 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
| Marvin Garris TKO7 Anthony Williams
(0:48) (PA State Lightweight Title) |
135 lbs. (12) |
|||||
| Rodney Moore W8 (S) Anthony DeShields | 140 lbs. | |||||
| Sidney Outlaw TKO1 Larry Jones (0:40) | 160 lbs. (4) | |||||
| Other Coverage: | Willie "Little Worm" Monroe TKO1 Keith Todd (2:01) | 160 lbs. (4) | ||||
| Jerry Rash W4 (U) Billy Freeman | Hvy. | |||||
| Rob Jenkins W4 (U) Terrence Jacobs | 160 lbs. | |||||
| Ron Cooley KO1 Mike Gibbons | 122 lbs. (4) | |||||
| Jermal Abdullah W4 (M) Kevin Fulton | 160 lbs. | |||||
| Press Releases: | ||||||
| SHOW #13 | DECEMBER 12, 1986 (FRIDAY) | RELICS: | ||||
| Venue: WOODHAVEN SPORTS
CENTER Area: NE Philly Time: 8:00 PM TV: None Promoter: Vic Capcino (Cambria Productions, Inc.) Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Tony Martin W8 Sammy Young | 140 lbs. | |||||
| Rene Resto W6 Mike Brown | 130 lbs. | |||||
| Brian McGinley W6 Tommy Small | 147 lbs. | |||||
| Other Coverage: | Andre Haddock W6 Ivory Teague | 160 lbs. | ||||
| Todd Englehart W6 Kim Berlt | 154 lbs. | |||||
| Lenny Bainbridge TKO2 Steve Walker (PD) | 140 lbs. (4) | |||||
| Press Releases: | ||||||