PHILLY BOXING HISTORY - Philly Fights - 2004 |
SHOW #1 | JANUARY 16, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: ? TV: None Promoter: Greg Robinson (Power Productions) Tickets: ? Attendance: "Jam Packed" |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Jameel Wilson TKO7 Patrick Perez | 168 lbs. (8) | |||||
Luis Santiago W8 (U) Bernard Harris | 147 lbs. | |||||
Maurice Wheeler W6 (U) Willis Lockett | Hvy. | |||||
Other Coverage: | Leroy Fountain W4 (U) Larry Brothers | 154 lbs. | ||||
Glenn Turner W4 (U) Jamal McKay | 200 lbs. | |||||
Dave Evans W4 (U) Hassien Sistrunk | 135 lbs. | |||||
Press Releases: | ||||||
SHOW #2 | JANUARY 30, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: Telefutura Promoter: J Russell Peltz / Don Chargin / Blue Horizon Tickets: ? Attendance: "Near Sellout" |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rogelio Castaneda W10 (M) Miguel Figueroa | 140 lbs. | |||||
Aslanbek Kodzoev W10 (U) Marcos Primera | 154 lbs. | |||||
Carl Johanneson TKO5 Harold Grey | 126 lbs. (8) | |||||
Other Coverage: | Jose Reyes W6 (U) Isidro Tejedor | 130 lbs. | ||||
Pavlo Varavko (PD) W4 (U) Tomas Cabera | Hvy. | |||||
Antonio Espinoza W4 (M) Broderick Harper | 126 lbs. | |||||
Elvin Ayala W4 (U) Chris Troup | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #3 | JANUARY 31, 2004 (SATURDAY) | RELICS: | ||||
![]() |
Venue: ADAM'S MARK HOTEL Area: Main Line Time: ? TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
John Poore KO6 Paul Paczynski | Hvy. (6) | |||||
Jose Medina W6 (U) Charles Clark | 154 lbs. | |||||
Steve Ham TKO3 Larry Brothers | 154 lbs. (4) | |||||
Other Coverage: | Devon Holder TKO3 James Horning | 135 lbs. (4) | ||||
James Thompson KO1 William Terry | Hvy. (4) | |||||
Sheldon Rudolph W4 (U) Vance Garvey | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #4 | FEBRUARY 19, 2004 (THURSDAY) | RELICS: | ||||
![]() |
Venue: JAMES SHULER
MEMORIAL BOXING GYM Area: West Philly Time: ? TV: None Promoter: Buster Custus (Shuler Boxing) Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Darren Fallen W4 (U) Rohan Nanton | 154 lbs. | |||||
Antonio Davis W4 (U) Hassien Sistrunk | 135 lbs. | |||||
Rashad Sanders W4 (U) Oliver Burbage (PD) | 154 lbs. | |||||
Other Coverage: | Najai Turpin W4 (U) Peter Kaljenvic | 154 lbs. | ||||
Press Releases: | ||||||
SHOW #5 | FEBRUARY 27, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:0 PM TV: None Promoter: Vernoca Michael (Blue Horizon) / Don King Tickets: $60, $44 & $38 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Eddie Chambers W8 (M) Cornelius Ellis | Hvy. | |||||
Derrick Jefferson TD8 Julius Lloyd-Long | Hvy. (8) | |||||
Jose Reyes W6 (U) Juan Polo Perez | 130 lbs. | |||||
Other Coverage: | Leroy Fountain TKO2 Martinus Clay | 147 lbs. (6) | ||||
Hoang Sang Nguyen TKO4 James Merriweather | 135 lbs. (6) | |||||
Steve Upsher Chambers TKO3 Frankie Echevarria (PD) | 130 lbs. (4) | |||||
Press Releases: | Jamal McKay TKO2 John Carlisle (PD) | Hvy. (4) | ||||
SHOW #6 | MARCH 06, 2004 (SATURDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Damon Feldman / Vernoca Michael Tickets: $60, $44 & $35 Attendance: 600 (approx.) |
Poster Program Bout Sheet Ticket Ad |
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bruce Seldon KO3 Otis Tisdale (0:30) | Hvy. (6) | |||||
Horace Cooper W6 (U) Joe Christy | 160 lbs. | |||||
Said Quali W6 (U) Franco Ogentho | 154 lbs. | |||||
Other Coverage: | Gurcharan Singh W6 (U) Charles Brown | Hvy. | ||||
Pavlo Varavko KO1 Rafael Williams (2:08) | Hvy. (4) | |||||
Oliver Burbage W4 (U) Chris Monroe (PD) | 154 lbs. | |||||
Note: Seldon's purse was $3,500. | ||||||
Press Releases: | ||||||
SHOW #7 | APRIL 02, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $55, $45 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Luis Santiago TKO9 Aaron Torres (PA State & IBF Latino Jr. Welterweight Titles) |
140 lbs. (12) |
|||||
Dennis Sharpe W8 (U) Ron Boddie | 168 lbs. | |||||
Giovanni Lorenzo W6 (U) Israel Garcia | 160 lbs. | |||||
Other Coverage: | Darling Jimenez TKO2 Jose Disla | 130 lbs. (6) | ||||
Bobby Rooney W4 (U) Richard Moore | 175 lbs. | |||||
Leroy Fountain W4 (U) Keith Canton | 147 lbs. | |||||
Lenny DeVictoria W4 (U) Ernest Scott | 130 lbs. | |||||
Press Releases: | ||||||
SHOW #8 | APRIL 03, 2004 (SATURDAY) | RELICS: | ||||
![]() |
Venue: ADAM'S MARK HOTEL Area: Main Line Time: 8:00 PM TV: None Promoter: 5 For Life Entertainment Tickets: $100, $65, $50 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Julio Aquino W8 (S) Bradley Jensen | 147 lbs. | |||||
George Armenta KO5 Horace Cooper | 160 lbs. (6) | |||||
Fred Kasi W4 (U) Pavlo Varavko | Hvy. | |||||
Other Coverage: | Sheldon Rudolph TKO1 Larry Brothers (2:25) | 154 lbs. (4) | ||||
Charles Hayward (PD) TKO2 Rohan Nanton (0:46) | 168 lbs. (4) | |||||
Tyrone Tate W4 (U) Everard Ramage | Hvy. | |||||
Press Releases: | ||||||
SHOW #9 | APRIL 09, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: DREXEL NATIONAL
GUARD ARMORY Area: West Philly Time: ? TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Bruce Seldon TKO2 Lenzie Morgan | Hvy. (6) | |||||
Yusaf Mack W6 (U) Ray Barry | 168 lbs. | |||||
Najai Turpin TKO Gary Grant (2:12) | 154 lbs. (6) | |||||
Other Coverage: | Derek Ennis W4 (U) David Gogichaishvili | 160 lbs. | ||||
David Hamilton W4 (S) Bertrand Tchandjeu | 175 lbs. | |||||
Press Releases: | ||||||
SHOW #10 | APRIL 23, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: ? Promoter: Vernoca Michael (Blue Horizon) Tickets: $60, $44 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jose Reyes W8 (U) Isidro Tejedor | 135 lbs. | |||||
Imamu Mayfield W6 (U) Rayco Saunders | Hvy. | |||||
Eddie Chambers TKO2 Marcus Rhode | Hvy. (6) | |||||
Other Coverage: | Robert Nordman W4 (U) Jeff Fox | 200 lbs. | ||||
Steve Upsher Chambers W4 (U) Joe Johnson | 135 lbs. | |||||
Press Releases: | ||||||
SHOW #11 | MAY 14, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: ? Promoter: J Russell Peltz / Joe Hand Tickets: $50 Attendance: 1,300 (approx.) |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Omar Sheika KO2 E.T. Whitaker | 175 lbs. (10) | |||||
Rogers Mtagwa KO2 Broderick Harper | 126 lbs. (8) | |||||
Najai Turpin W6 (U) Leroy Fountain | 147 lbs. (6) | |||||
Other Coverage: | Thomas Wilt W6 (U) Charles Clark | 154 lbs. | ||||
Lorenzo Bethea W4 (U) Ahmed Curry (PD) | 140 lbs. | |||||
Michael Rhodes (PD) D4 (M) Anthony Ottah | Hvy. | |||||
Brian Cohen W4 (S) Rashaan Goins (PD) | 160 lbs. | |||||
Jose Medina W4 (U) Martin Cornejo | 147 lbs. | |||||
Press Releases: | Note: This show re-launched the site as a boxing venue. One | |||||
previous fight (in 1993) occurred when it was named Viking Hall. | ||||||
SHOW #12 | MAY 21, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $60, $44 & $38 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Genaro Pellegrini Jr. (PD) KO4 John Harris (1:40) | 147 lbs. (4) | |||||
Octavise Harrison W4 (M) Charles Hayward | 160 lbs. | |||||
Mike Weaver W4 (U) Steve Upsher Chambers | 135 lbs. | |||||
Other Coverage: | Jamal McKay D4 (S) Robert Nordman | 200 lbs. | ||||
Lenny DeVictoria W4 (M) Norman Johnson | 126 lbs. | |||||
Jason Quick TKO1 Keith Hendryx (0:39) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #13 | JUNE 04, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: ? Promoter: Greg Robinson (Power Productions) Tickets: $55, $45 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Prince Badi Ajamu W10 (M) Derrick Whitley | 175 lbs. | |||||
Jadschi Green TKO8 Luis Santiago | 147 lbs. (8) | |||||
Hassien Sistrunk W4 (U) Robert Sowers | 135 lbs. | |||||
Other Coverage: | Glenn Turner KO1 Don Behanna (1:28) | 200 lbs. (4) | ||||
Rami Ibraham (PD) W4 (U) Luis Antonio Lopez | 135 lbs. | |||||
Press Releases: | ||||||
SHOW #14 | JUNE 18, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: ? Promoter: J Russell Peltz / Joe Hand Tickets: $50 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Michael Stewart TKO7 Carlos Escobar | 140 lbs. (10) | |||||
Chucky T TKO2 Kevin Watts (2:18) | 140 lbs. (8) | |||||
Koba Gogoladze TKO1 Mauricio Borquez (1:46) | 135 lbs. (8) | |||||
Other Coverage: | Dave Evans W6 (U) Joey Ortega | 130 lbs. | ||||
Pavlo Varavko D4 Michael Rhodes | Hvy. | |||||
Avtandil Khurtsidze W4 (U) Jon Gaddis | 154 lbs. | |||||
Roberto Burgess (PD) TKO4 Johnathan Logan (1:04) | 160 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #15 | JUNE 19, 2004 (SATURDAY) | RELICS: | ||||
![]() |
Venue: ADAM'S MARK HOTEL Area: Main Line Time: 7:00 PM TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Faruq Saleem TKO1 Shawn Robinson (1:52) | Hvy. (8) | |||||
Julio Aquino TKO1 Mike Dobbs (1:50) | 140 lbs. (6) | |||||
Tyrone Tate W4 (S) Andrew Hutchinson | 200 lbs. | |||||
Other Coverage: | Larry Brothers D4 Rohan Nanton | 160 lbs. | ||||
Saeed Hawkins (PD) W4 (U) Vance Garvey | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #16 | JUNE 25, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $60, $44 & $38 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Eddie Chambers TKO7 John Sargent (2:46) | Hvy. (8) | |||||
Jose Reyes TKO7 Ricardo Medina (3:00) | 130 lbs. (8) | |||||
Ramaz Gazashvili W4 (U) Lenny DeVictoria | 126 lbs. | |||||
Other Coverage: | Steve Upsher Chambers W4 (M) Mike Weaver | 135 lbs. | ||||
Jason Quick TKO4 William Scales (2:44) | 175 lbs. (4) | |||||
Jamal McKay W4 (M) Robert Nordman | 200 lbs. | |||||
Brian Donahue (PD) W4 (M) Octavise Harrison | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #17 | AUGUST 06, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: ? TV: ? Promoter: Greg Robinson (Power Productions) Tickets: $55, $45 & $35 Attendance: "Decent-Sized Crowd" |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Malik Scott KO1 Drexie James (2:25) | Hvy. (6) | |||||
Glenn Turner W6 (S) Newton Kidd | 200 lbs. | |||||
Derek Ennis W4 (U) Vance Garvey | 154 lbs. | |||||
Other Coverage: | Edward Valdez W4 (U) Rami Ibraham | 135 lbs. | ||||
Jamal Reed (PD) W4 (U) Scott Meehan | Hvy. | |||||
Note: The original main event (Santiago vs. Aquino) was cancelled due to a pre-fight injury to Santiago. | ||||||
Press Releases: | ||||||
SHOW #18 | AUGUST 31, 2004 (TUESDAY) | RELICS: | ||||
![]() |
Venue: PA CONVENTION
CENTER (Grand Ballroom) Area: Center City Time: 7:00 PM TV: None Promoter: SoReal Communications Tickets: $50 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jacqui Frazier-Lyde W4 (U) Carley Pesente | Hvy. | |||||
Emmanuel Nwodo KO2 Tyrone Tate (2:49) | 200 lbs. (6) | |||||
Gee Cullmer W6 (U) Clarence Taylor | 160 lbs. | |||||
Other Coverage: | Anthony Abrams W4 (M) Ben Locke (PD) | 154 lbs. | ||||
Michael Rhodes TKO2 Albert Bandikebicius (PD) (0:19) | Hvy. (4) | |||||
Note: The matchmaker was Zac Pomilio. | ||||||
Press Releases: | ||||||
SHOW #19 | SEPTEMBER 10, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $60, $44 & $38 Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jose Reyes W8 (U) Marty Robbins | 130 lbs. | |||||
Emmanuel Nwodo W6 (U) Newton Kidd | 200 lbs. | |||||
Harry Joe Yorgey W6 (U) Larry Brothers | 154 lbs. | |||||
Other Coverage: | Steve Upsher Chambers W6 (S) Lenny DeVictoria | 135 lbs. | ||||
Darus Hunter W4 (U) Tyrone Winckler | 160 lbs. | |||||
Note: Advertised as the "2nd Annual Law Enforcement Night" | ||||||
Matchmaker: Don Elbaum | ||||||
Press Releases: | ||||||
SHOW #20 | SEPTEMBER 11, 2004 (SATURDAY) | RELICS: | ||||
![]() |
Venue: ADAM'S MARK HOTEL Area: Main Line Time: ? TV: None Promoter: 5 for Life Entertainment Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket Ad |
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Jose Medina TKO2 Juan Cintron (1:44) | 147 lbs. (8) | |||||
Steve Ham TKO4 Mike McFail (1:00) | 160 lbs. (6) | |||||
Danny Wallace KO2 Joseph Barela (0:58) | 130 lbs. (6) | |||||
Other Coverage: | Max Alexander W4 (U) Cameron Bright | 175 lbs. | ||||
Rashiem Jefferson W4 (U) Othoniel Espinosa | 130 lbs. | |||||
Jed Syger TKO3 Adam Allen (0:54) | 130 lbs. (4) | |||||
Darryl Brown KO1 Rohan Nanton (1:28) | 154 lbs. (4) | |||||
Walter Coles KO2 Reuel Williams (PD) (1:58) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #21 | OCTOBER 08, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $60, $44 & $38 Attendance: ? |
Poster Program Bout Sheet Ticket Ad |
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Yusaf Mack TKO8 Shannon Miller
(3:00) (Vacant USBA Super Middleweight Title) |
168 lbs. (12) |
|||||
Eddie Chambers W10 (U) Ron Guerrero | Hvy. | |||||
Emmanuel Nwodo KO1 Frank Walker (1:09) | 200 lbs. (6) | |||||
Other Coverage: | Steve Upsher Chambers TKO1 Ahmed Curry (3:00) | 140 lbs. (4) | ||||
Chuck Cavallo W4 (U) Robert Nordman | 200 lbs. | |||||
Henry Crawford TKO4 Ray Reyes (2:55) | 147 lbs. (4) | |||||
Note: Advertised as "Breast Cancer Awareness Night" | ||||||
Note: Four days prior to the fight the main event was upgraded from a title eliminator to a USBA title bout (vacated by Jeff Lacy). | ||||||
Press Releases: | ||||||
SHOW #22 | OCTOBER 15, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: CN8 (delayed) Promoter: J Russell Peltz / Joe Hand Tickets: $50 & $45 Attendance: ? |
Poster Program Bout Sheet Ticket Ad |
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Aslanbek Kodzoev TKO9 Julio Cesar De La Cruz (1:06) | 154 lbs. (10) | |||||
Ramaz Paliani W8 (U) Isidro Tejedor | 135 lbs. | |||||
Chucky T TKO5 Jimmy LeBlanc (3:00) | 147 lbs. (8) | |||||
Other Coverage: | Avtandil Khurtsidze TKO6 Leo Edwards (2:17) | 154 lbs. (6) | ||||
John Poore TKO1 Franklin Edmondson (3:00) | Hvy. (6) | |||||
Kevin Carmody W6 (U) Dave Evans | 135 lbs. | |||||
Richard Stewart KO1 Jasper Cooper (PD) (1:37) | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #23 | OCTOBER 22, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $55, $45 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket Ad |
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Dennis Sharpe D6 Horace Cooper | 160 lbs. | |||||
Jamal McKay W6 (M) Glenn Turner | 200 lbs. | |||||
Lenny DeVictoria W6 (U) Ubaldo Olivencia | 130 lbs. | |||||
Other Coverage: | Derek Ennis TKO3 Bruce Corby (1:52) | 154 lbs. (4) | ||||
Coy Evans (PD) W4 (M) Edward Valdez | 130 lbs. | |||||
Tyric Robinson (PD) KO1 Albert Montague (PD) (1:24) | 140 lbs. (4) | |||||
Jamal Reed KO1 Michael Rothberger (0:21) | Hvy. (4) | |||||
William Gill TKO4 Cameron Bright (2:27) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #24 | NOVEMBER 05, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $60, $44 & $38 Attendance: ? |
Poster Program Bout Sheet Ticket Ad |
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jose Reyes TKO9 Ivan Alvarez (3:00) (NABC Continental Jr. Lightweight Title) |
130 lbs. (12) |
|||||
LaJuan Simon NC1 Horace Cooper (3:00) (Accidental head butt cuts Cooper above left eye) |
168 lbs. (6) |
|||||
Tyrone Winckler D4 (S) Tony Caldwell | 147 lbs. | |||||
Other Coverage: | Hoang Sang Nguyen W4 (U) Broderick Harper | 130 lbs. | ||||
Orlando Lewis KO2 Jon Gaddis (2:52) | 154 lbs. (4) | |||||
Note: Advertised as "Union Workers Night" | ||||||
Matchmaker: Don Elbaum | ||||||
Press Releases: | ||||||
SHOW #25 | NOVEMBER 12, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: CN8 (delayed) Promoter: J Russell Peltz / Joe Hand Tickets: $50 & $45 Attendance: ? |
Poster Program Bout Sheet Ticket Ad |
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Miguel Figueroa TKO7 Julian Burford (2:39) | 147 lbs. (10) | |||||
John Poore KO4 Willie Perryman (1:12) | Hvy. (8) | |||||
Avtandil Khurtsidze D6 (M) Carlos Escobar | 154 lbs. | |||||
Other Coverage: | Alfred Kinsey TKO1 Roberto Burgess (1:36) | 168 lbs. (6) | ||||
Ramaz Gazashvili W4 (U) Margarito Lopez | 126 lbs. | |||||
Doug Esbenshade W4 (U) Darus Hunter | 160 lbs. | |||||
Mike Dargan (PD) W4 (M) Anthony Little | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #26 | DECEMBER 03, 2004 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $60, $44 & $38 Attendance: ? |
Poster Program Bout Sheet Ticket Ad |
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Eddie Chambers W10 (U) Louis Monaco | Hvy. | |||||
Emmanuel Nwodo TKO1 Imamu Mayfield (1:24) | 200 lbs. (8) | |||||
Darren Fallen W6 (U) Larry Brothers | 154 lbs. | |||||
Other Coverage: | Steve Upsher Chambers W4 (U) Darrell Crenshaw | 140 lbs. | ||||
Orlando Lewis TKO1 Fred Drayton (2:11) | 147 lbs. (4) | |||||
Mike Dietrich TKO1 Jermaine Livingston (2:43) | Hvy. (4) | |||||
Press Releases: | ||||||