PHILLY BOXING HISTORY |
|
|
COMPLETED BOUTS - 2014 |
|||||
|
|||||
|
![]() |
JANUARY 10, 2014
(FRIDAY) Sheet Metal Workers Hall South Philly 1301 S. Columbus Blvd. 7:30 PM TV: None |
|||||
CARD: | ||||||
Official Poster | Damon Allen TKO4 Anthony Linenfelser (4 rounds / 140 lbs) | (1:45) | ||||
Emmanuel Folly TKO3 Angel Carvajal (4 rounds / 118 lbs) | (2:36) | |||||
Rami Ibraham W4 James Gooding (4 rounds / 147 lbs) | Unanimous | |||||
Press Releases: | Eric Gonzalez (PD) W4 William Harris (4 rounds / 126 lbs) | Unanimous | ||||
Nelson Acevedo (PD) TKO2 Luis Claudio (4 rnds / 118 lbs) | (2:43) | |||||
Johnson Jajoute (PD) W4 Howard Reece (4 rounds / 154 lbs) | Unanimous | |||||
Joel De La Paz W4 Edgar Perez (4 rounds / 175 lbs) | Unanimous | |||||
Fred Jenkins Jr. EXHB3 Lamont Rose (3 round exhibition) | ||||||
TICKET INFO: | ||||||
Vengeance Sports Promotions | ||||||
in Association with Cool Boxing Promotions | ||||||
(267) 456-0842 | ||||||
$75, $55 & $45 | ||||||
![]() |
JANUARY 24, 2014
(FRIDAY) Resorts International Hotel Casino Atlantic City Boardwalk 7:00 PM TV: NBC Sports Network (10PM) |
|||||
CARD: | ||||||
Official Poster | Curtis Stevens TKO1 Patrick Majewski (10 rds / 160 lbs) | (0:46) | ||||
Thabiso Mchunu W10 Olanrewaju Durodola (10 rd / 200) | Unanimous | |||||
Mark Rideout D4 Fred Latham (4 rounds / Hvy) | Unanimous | |||||
Press Releases: | Hasan Young W6 Justin Johnson (6 rounds / 140 lbs) | Unanimous | ||||
Wellington Romero TKO1 Ismael Serrano (4 rds / 140 lbs) | (1:29) | |||||
Roberto Acevedo TKO1 Ilshat Khusnulgatin (8 rds / 175 lb) | (2:09) | |||||
Wilky Campfort W8 Decarlo Perez (8 rounds / 135 lbs) | Split | |||||
Venroy July W6 Sevdail Sherifi (6 rounds / 200 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Main Events (Kathy Duva) | ||||||
(215) 765-0922 | ||||||
$75 & $50 | ||||||
![]() |
JANUARY 25, 2014
(SATURDAY) Madison Square Garden New York 7:00 PM TV: HBO (9:45 PM) |
|||||
CARD: | ||||||
Official Poster | Mikey Garcia W12 Juan Carlos Burgos (12 rounds / 130 lbs) | Unanimous | ||||
(WBO Jr. Lightweight Title) | ||||||
Bryant Jennings TKO10 Artur Szpilka (10 rounds / Hvy) | (2:20) | |||||
Press Releases: | Sean Monaghan TKO1 Matt Vanda (10 rounds / 175 lbs) | (2:51) | ||||
Felix Verdejo KO1 Lauro Alcantar (6 rounds / 135 lbs) | (0:21) | |||||
Jesse Hart W6 Derrick Findley (6 rounds / 168 lbs) | Unanimous | |||||
Alberto Machado TKO2 Nuwan Jayakody (6 rds / 126 lb) | (1:34) | |||||
Julian Rodriguez KO1 Neyeine Muang (4 rounds / 140 lbs) | (1:51) | |||||
Francisco Varags TKO1 Mack Babb (4 rounds / 140 lbs) | (1:59) | |||||
TICKET INFO: | ||||||
Gary Shaw Productions & Warriors Boxing (Leon Margules) | ||||||
TicketMaster.com / (800) 745-3000 | ||||||
$200, $100, $50 & $25 | ||||||
![]() |
JANUARY 25, 2014
(SATURDAY) DC Armory Washington, DC 5:00 PM TV: Showtime (9:00 PM) |
|||||
CARD: | ||||||
Official Poster | Lamont Peterson W12 Dierry Jean (12 rounds / 140 lbs) | Unanimous | ||||
(IBF Jr. Welterweight Title) | ||||||
Jermell Charlo W10 Gabriel Rosado (10 rounds / 154 lbs) | Unanimous | |||||
Press Releases: | Rau'shee Warren W8 German Meraz (8 rounds / 118 lbs) | Unanimous | ||||
Robert Easter W8 Daniel Attah (8 rounds / 135 lbs) | Unanimous | |||||
Dominic Wade W6 Dashon Johnson (8 rounds / 160 lbs) | Unanimous | |||||
Jamel Herring v. Antonio Sanchez (6 rounds / 135 lbs) | Split | |||||
D'Mitrius Ballard TKO3 Marlon Farr (6 rounds / 168 lbs) | (0:18) | |||||
Semajay Thomas W4 Kevin Womack Jr (4 rnds / 147 lbs) | Unanimous | |||||
Raynell Williams TKO1 Billy Stimmel (4 rounds / 135 lbs) | (1:07) | |||||
Javonte Clark TKO3 Lee Kreisher (4 rounds / 147) | (2:39) | |||||
TICKET INFO: | ||||||
Golden Boy Promotions (Richard Schaefer) | ||||||
TicketMaster.com / (800) 745-3000 | ||||||
$250, $150, $75, $50 & $25 | ||||||
![]() |
JANUARY 25, 2014
(SATURDAY) Golden Nugget Casino Atlantic City 7:30 PM TV: PandaFeed.tv (Web)
|
|||||
CARD: | ||||||
Official Poster | Derric Rossy W8 Joey Dawejko (8 rounds / Hvy) | Split | ||||
Dorsett Barnwell W6 Jon Bolden (6 rounds / Hvy) | Unanimous | |||||
Anthony Caramanno W4 Michael Varela (4 rnds / 122 lbs) | Unanimous | |||||
Press Releases: | Dave Valykeo W4 Brian Donahue (4 rounds / 200 lbs) | Unanimous | ||||
Omar Brito W4 Johnathan Williams (4 rounds / 140 lbs) | Unanimous | |||||
Gabriel Pham W4 Michael Mitchell (4 rounds / 168 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Final Forum Boxing (Sal Musumeci) | ||||||
TicketMaster.com | ||||||
$125, $75 & $50 | ||||||
![]() |
JANUARY 25, 2014
(SATURDAY) Sands Casino Resort Bethlehem, PA 7:30 PM TV: None
|
|||||
CARD: | ||||||
Official Poster | Travis Kauffman W10 Vincent Thompson (10 rounds / Hvy) | Unanimous | ||||
Miguel Cartagena TKO6 Felipe Rivas (8 rounds / 118 lbs) | (3:00) | |||||
Frank Santos De Alba W8 Chazz McDowell (8 rd / 130 lbs) | Unanimous | |||||
Press Releases: | Sam Quinones TKO4 Benjamin Burgos (4 rounds / 135 lbs) | (2:11) | ||||
Khalib Whitmore TKO2 Antonio Liles (4 rounds / 175 lbs) | (1:11) | |||||
Christian Molina W4 Dominic Goode (4 rounds / 140 lbs) | Unanimous | |||||
Lonnie Jackson Jr W4 Robert Ramos (4 rounds / 135 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
King's Promotions (Marshall Kauffman) | ||||||
(610) 567-5950 | ||||||
$200, $125, $75 & $50 | ||||||
![]() |
JANUARY 31, 2014
(FRIDAY) Harrah's Chester Chester, PA 7:30 PM TV: GoFightLive.tv (delayed) |
|||||
CARD: | ||||||
Official Poster | Anthony Caputo Smith W10 Tony Ferrante (10 rd / 200 lb) | Split | ||||
(PA State Cruiserweight Title) | ||||||
Naim Nelson W8 Christian Steele (8 rounds / 135 lbs) | Split | |||||
Press Releases: | Tevin Farmer W8 Noel Echevarria (8 rounds / 135 lbs) | Unanimous | ||||
Jarrell Miller TKO3 Jon Hill (6 rounds / Hvy) | (2:38) | |||||
Jovan Sosa W4 Anthony Prescott (4 rounds / 147 lbs) | Unanimous | |||||
Ivgen Khytrov TKO3 Romon Barber (6 rounds / 160 lbs) | (0:42) | |||||
Roberto Irizarry W4 Arthur Parker (4 rounds / 126 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Joey Eye Boxing | ||||||
(267) 304-9399 | ||||||
$100, $65 & $45 | ||||||
![]() |
JANUARY 31, 2014
(FRIDAY) Richard J. Cody Arena West Orange, NJ 7:30 PM TV: ESPN2
|
|||||
CARD: | ||||||
Official Poster | Blake Caparello W10 Elvir Muriqi (8 rounds / 175 lbs) | Unanimous | ||||
D. Hernandez-Harrison W8 Tim Witherspoon (8 r / 147 lb) | Unanimous | |||||
Luis Rosa W8 Jorge Diaz (10 rounds / 122 lbs) | Unanimous | |||||
Press Releases: | Plus 9 Other Bouts | |||||
TICKET INFO: | ||||||
GH3 Promotions in association with | ||||||
DiBella Entertainment | ||||||
(888) 612-4191 | ||||||
$100, $75 & $40 | ||||||
![]() |
FEBRUARY 07, 2014
(FRIDAY) National Guard Armory Northeast Philly Southampton Rd. & Roosevelt Blvd. 7:30 PM TV: None
|
|||||
CARD: | ||||||
Official Poster | Milton Santiago (PD) KO1 Moses Molina (4 rds / 140 lbs) | (1:16) | ||||
Derrick Webster TKO5 Julio Garcia (6 rounds / 168 lbs) | (1:19) | |||||
Emmanuel Folly TKO1 Michael Varela (4 rds / 122 lbs) | (2:52) | |||||
Press Releases: | Frank Trader D4 Israel Suarez (6 rounds / 130 lbs) | Majority | ||||
Anthony Flores W6 Ramesis Gil (6 rounds / 130 lbs) | Split | |||||
Antonio Dubose W4 Michael Haidood (4 rounds / 126 lbs) | Unanimous | |||||
Sultahn Staton W4 Mike Eroza (4 rounds/ 135 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Power Productions (Greg Robinson) | ||||||
(267) 584-5196 | ||||||
$75, $50 & $40 | ||||||
![]() |
FEBRUARY 14, 2014
(FRIDAY) Huntington, NY Paramount Theatre 7:30 PM TV: ESPN2 (9PM)
|
|||||
CARD: | ||||||
Official Poster | Chris Algieri W10 Emmanuel Taylor (10 rounds / 140 lbs) | Unanimous | ||||
Issouf Kinda W8 Jeremy Bryan (8 rounds / 140 lbs) | Unanimous | |||||
Anthony Karperis v. Ian James (6 rounds / 140 lbs) | ||||||
Press Releases: | Alan Gotay v. Carl McNickles (6 rounds / 140 lbs) | |||||
Jason Escalera v. Lekan Byfield (6 rounds / 168 lbs) | ||||||
Wendy Toussaint W4 Anthony Gangemi (4 rounds / 154 lbs) | Majority | |||||
TICKET INFO: | ||||||
Star Boxing (Joe DeGuardia) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
FEBRUARY 21, 2013
(FRIDAY) Cleveland, OH 7:30 PM TV: Showtime (11PM)
|
|||||
CARD: | ||||||
Official Poster | Hank Lundy W10 Angelo Santana (10 rounds / 135 lbs) | Unanimous | ||||
Amir Imam TKO4 Jared Robinson (10 rounds / 140 lbs) | (1:59) | |||||
Press Releases: | ||||||
TICKET INFO: | ||||||
Don King Productions | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
FEBRUARY 21, 2013
(FRIDAY) Dover Downs Hotel & Casino Dover, DE 7:30 PM TV: GFL.tv (live web / $14.95)
|
|||||
CARD: | ||||||
Official Poster | Ray Robinson W10 Aslanbek Kozaev (10 rounds / 147 lbs) | Unanimous | ||||
(NABO Welterweight Title) | ||||||
Cornelius Lock TKO4 Rogers Mtagwa (8 rounds / 126 lbs) | (1:10) | |||||
Press Releases: | Kamarah Pasley D6 Travis Reeves (4 rounds / 200 lbs) | Majority | ||||
Joey Tiberi TKO4 Charles Jones (4 rounds / 135 lbs) | (?) | |||||
Milton Santiago TKO1 Christian Daniels (4 rds / 140 lbs) | (2:42) | |||||
Earl Platt W4 David Murray (4 rounds / 200 lbs) | Majority | |||||
Kyrone Davis (PD) TKO1 Joshua Warf (4 rounds / 160 lbs) | (0:56) | |||||
TICKET INFO: | ||||||
800-711-5882 | ||||||
$? | ||||||
![]() |
MARCH 14, 2014
(FRIDAY) Sheet Metal Workers Hall South Philly 1301 S. Columbus Blvd. 7:30 PM TV: None |
|||||
CARD: | ||||||
Official Poster | Derek Ennis W6 Emil Gonzalez (6 rounds / 160 lbs) | Unanimous | ||||
Derrick Webster W6 Lester Gonzalez (6 rounds / 168 lbs) | Majority | |||||
Milton Santiago W4 William Lorenzo (4 rounds / 140 lbs) | Unanimous | |||||
Press Releases: | Damon Allen W6 Hector Marengo (6 rounds / 140 lbs) | Unanimous | ||||
Ricardo Caraballo W4 Jose Garcia (PD) (4 rounds / 112 lbs) | Unanimous | |||||
Seifullah Jihad Wise (PD) W4 James Gooding (4 rds / 140 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Vengeance Sports Promotions | ||||||
in Association with Cool Boxing Promotions | ||||||
(267) 456-0842 | ||||||
$75, $55 & $45 | ||||||
![]() |
MARCH 14, 2014
(FRIDAY) Hamilton Manor Hamilton Township 7:30 PM TV: None |
|||||
CARD: | ||||||
Official Poster | William Santiago v. Rowland Bryant (8 rounds / 200 lbs) | |||||
Fred Jenkins W6 Alex Sanchez (6 rounds / 160 lbs) | ||||||
Patrick O'Connor W4 Aaron Leonard (4 rounds / Hvy) | ||||||
Press Releases: | Rami Ibraham v. Jayson Sia (4 rounds / 140 lbs) | |||||
Samuel Teah v. Deshawn Debose (4 rounds / 135 lbs) | ||||||
Jeff Lentz v. Shakir Dunn (4 rounds / 147 lbs) | ||||||
Mikayla Nebel v. Christina Fuentes (4 rounds / 112 lbs) | ||||||
Hector Perez v. Terrance Forbes (4 rounds / 200 lbs) | ||||||
TICKET INFO: | ||||||
Nedal Promotions (Nedal Abuhumoud) | ||||||
(609) 209-5642 | ||||||
$? | ||||||
![]() |
MARCH 15, 2014
(SATURDAY) Sands Casino Resort Bethlehem, PA 6:00 PM TV: NBC Sports Network |
|||||
CARD: | ||||||
Official Poster | Czar Glazkov W12 Tomasz Adamek (12 rounds / Hvy) | Unanimous | ||||
(IBF North American Heavyweight Title) | ||||||
Isaac Chilemba W10 Denis Grachev (10 rounds / 175 lbs) | Unanimous | |||||
Press Releases: | Kermit Cintron W10 Ronald Cruz (10 rounds / 147 lbs) | Unanimous | ||||
Karl Dargan W8 Chazz McDowell (8 rounds / 135 lbs) | Unanimous | |||||
Brandon Williams D6 Jerome Rodriguez (6 rounds / 140 lbs) | Split | |||||
Josh Crespo D4 Luis Acevedo (PD) (4 rounds / 122 lbs) | Majority | |||||
Nathaniel Rivas TKO3 Terrell James (4 rounds / 147 lbs) | (2:37) | |||||
TICKET INFO: | ||||||
Main Events (Kathy Duva) | ||||||
(215) 765-0922 | ||||||
$105, $80 & $55 | ||||||
![]() |
MARCH 15, 2014
(SATURDAY) Coliseo Ruben Rodriguez Bayamon, Puerto Rico 7:30 PM TV: Showtime (9PM)* & Showtime Extreme (7PM)** |
|||||
CARD: | ||||||
Official Poster | Danny Garcia W12 Mauricio Herrera (12 rounds / 140 lbs)* | Majority | ||||
(WBA, WBC, Ring Jr. Welterweight Title) | ||||||
Deontay Wilder KO1 Malik Scott (10 rounds / Hvy)* | (1:36) | |||||
Press Releases: | (WBC Title Eliminator) | |||||
JuanMa Lopez TKO2 Daniel Ponce De Leon (12 r / 126 lb)** | (2:44) | |||||
Daniel Jacobs TKO1 Milton Nunez (10 rounds / 160 lbs)** | (2:25) | |||||
Jose Gonzalez v. Ramesis Gil (8 rounds / 135 lbs) | ? | |||||
Ed Paredes KO2 George Sosa (8 rounds / 147 lbs) | ( | |||||
Prichard Colon TKO2 Shad Howard (6 rounds / 154 lbs) | ( | |||||
John Karl Sosa v. Antonio Sanchez (4 rounds / 140 lbs) | ? | |||||
Pedro Vicente v. Karl Garcia (4 rounds / 126 lbs) | ? | |||||
TICKET INFO: | ||||||
Golden Boy Promotions (Richard Schaefer) & | ||||||
Puerto Rico Best Boxing (Ivan Rivera) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
MARCH 17, 2014
(MONDAY) House of Blues Boston, MA 7:30 PM TV: Fox Sports 1 (8:30 PM) |
|||||
CARD: | ||||||
Official Poster | Julian Williams KO3 Freddy Hernandez (10 rds / 154 lbs) | (0:35) | ||||
Jamie Kavanagh W8 Andres Navarro (8 rounds / 135 lbs) | Unanimous | |||||
Alexis Santos TKO5 Sylvester Barron (6 rounds / Hvy) | (2:08) | |||||
Press Releases: | John Joe Nevin W6 Alberto Candelaria (6 rounds / 126 lbs) | Unanimous | ||||
Ryan Kielczweski W6 Guillermo Sanchez (6 rds / 135 lbs) | Unanimous | |||||
Kareem Martin (PD) TKO1 Eric Palmer (4 rds / 154 lbs) | (1:42) | |||||
Billy Traft v. Jose Brewer (4 rounds / 168 lbs) | ? | |||||
Rashidi Ellis v. Bryan Abraham (4 rounds / 147 lbs) | ? | |||||
Greg Vendetti v. Pedro Gonzalez (4 rounds / 147 lbs) | ? | |||||
TICKET INFO: | ||||||
Golden Boy Promotions (Richard Schaefer) & | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
MARCH 21, 2014
(FRIDAY) Harrah's Chester Chester, PA 7:30 PM TV: GFL (Delayed / CN8) |
|||||
CARD: | ||||||
Official Poster | Eric Hunter W10 Yenifel Vicente (10 rounds / 126 lbs) | Unanimous | ||||
(USBA Featherweight Title) | ||||||
Miguel Cartagena KO2 Miguel Robles (8 rounds / 112 lbs) | (2:31) | |||||
Press Releases: | Osnel Charles W8 Victor Vasquez II (8 rounds / 135 lbs) | Split | ||||
Pedro Martinez W6 Tony Ferrante (6 rounds / Hvy) | Unanimous | |||||
Anthony Prescott W4 Anthony Miller (4 rounds / 154 lbs) | Majority | |||||
TICKET INFO: | ||||||
Joey Eye Boxing | ||||||
(267) 304-9399 | ||||||
$100, $65 & $45 | ||||||
![]() |
APRIL 04, 2014
(FRIDAY) Liacouras Center North Philly 7:30 PM TV: NBC Sports Network (10PM) |
|||||
CARD: | ||||||
Official Poster | Steve Cunningham W10 Amir Mansour (10 rounds / Hvy) | Unanimous | ||||
(USBA Heavyweight Title) | ||||||
Curtis Stevens TKO10 Tureano Johnson (10 rnds / 160 lbs) | (2:09) | |||||
Press Releases: | Evencii Dixon TKO2 Edgardo Torres (4 rounds / 140 lbs) | (0:15) | ||||
Mike Lee TKO6 Peter Lewison (6 rounds / 175 lbs) | (1:39) | |||||
Lee Campbell W6 Roberto Acevedo (8 rounds / 168 lbs) | Majority | |||||
Sullivan Barrera W6 Larry Pryor (6 rounds / 175 lbs) | Unanimous | |||||
Edner Cherry W8 Robert Osiobe (8 rounds / 130 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Main Events (Kathy Duva) & Peltz Boxing | ||||||
(215) 765-0922 | ||||||
$113, $86, $58 & $41 | ||||||
![]() |
APRIL 11, 2014
(FRIDAY) Mandalay Bay Resort & Casino Las Vegas 7:30 PM TV: ESPN2 |
|||||
CARD: | ||||||
Official Poster | Gilberto Sanchez TKO5 Giovanni Lorenzo (10 rds / 168 lb) | (2:47) | ||||
Jesse Hart W8 Samuel Clarkson (8 rounds / 168 lbs) | Unanimous | |||||
Haskell Rhodes W6 Alejandro Rodriguez (8 rds / 135 lbs) | Majority | |||||
Press Releases: | Egor Mekhontsev KO3 Dwayne Williams (6 rds / 175 lbs) | (?) | ||||
Gary Salazar W4 Jair Quintero (4 rounds / 130 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Top Rank (Bob Arum) | ||||||
TicketMaster.com / 800-745-3000 | ||||||
$? | ||||||
![]() |
APRIL 12, 2014
(SATURDAY) Bally's Event Center Atlantic City Boardwalk 7:30 PM TV: GFL.tv (live web) |
|||||
CARD: | ||||||
Official Poster | Jason Sosa KO9 Michael Brooks (10 rounds / 130 lbs) | (2:27) | ||||
Thomas Lamanna W8 Ahsandi Gibbs (8 rounds / 160 lbs) | Unanimous | |||||
Antowyan Aikens W6 Sherman Artis Jr. (6 rds / 168 lbs) | Unanimous | |||||
Press Releases: | Anthony Burgin W6 Frank Trader (6 rounds / 130 lbs) | Unanimous | ||||
Daniel Pasciolla W4 David Williams (4 rounds / Hvy) | Majority | |||||
David Gonzales TKO2 Dominic Goode (4 rounds / 135 lbs) | (2:16) | |||||
Kyrone Davis TKO4 Rafael Machado (4 rounds / 160 lbs) | (1:16) | |||||
TICKET INFO: | ||||||
Peltz Boxing | ||||||
(215) 765-0922 | ||||||
$75 & $50 | ||||||
![]() |
APRIL 18, 2014
(FRIDAY) EconoLodge Allentown, PA 7:00 PM TV: None
|
|||||
CARD: | ||||||
Official Poster | Frank DeAlba W8 Israel Suarez (8 rounds / 135 lbs) | Split | ||||
Benjamin Burgos D4 Robert Ramos (4 rounds / 135 lbs) | ||||||
Pat Kehoe W4 Shawn Sutton (4 rounds / 147 lbs) | Unanimous | |||||
Press Releases: | Miguel Martinez W4 Danny Lugo (4 rounds / 154 lbs) | Unanimous | ||||
Also Amateur Bouts | ||||||
TICKET INFO: | ||||||
King's Promotions (Marshall Kauffman) | ||||||
(610) 567-5950 | ||||||
$65 & $45 | ||||||
![]() |
APRIL 19, 2014
(SATURDAY) DC Armory Washington, DC 7:30 PM TV: Showtime (9PM) |
|||||
CARD: | ||||||
Official Poster | Bernard Hopkins W12 Beibut Shumenov (12 rounds / 175 lbs) | Split | ||||
(IBF & WBA Light Heavyweight Title) | ||||||
Peter Quillin W12 Lukas Konecy (12 rounds / 160 lbs) | Unanimous | |||||
Press Releases: | (WBO Middleweight Title) | |||||
Shawn Porter TKO4 Paulie Malignaggi (12 rounds / 147 lbs) | (1:14) | |||||
(IBF Welterweight Title) | ||||||
Sadam Ali KO1 Michael Clark (10 rounds / 147 lbs) | (2:06) | |||||
Dominic Wade TKO2 Marcus Upshaw (8 rounds / 160 lbs) | (2:41) | |||||
Marcus Browne W8 Otis Griffin (8 rounds / 175 lbs) | Unanimous | |||||
Zachary Ochoa TKO5 Hector Marengo (6 rounds / 140 lbs) | (1:32) | |||||
D'Mitrius Ballard TKO2 Quincy Taylor (4 rounds / 168 lbs) | (2:35) | |||||
Jose Valderrama W4 Chris Alexander (4 rounds / 135 lbs) | Unanimous | |||||
David Grayton TKO1 Howard Reece (4 rounds / 147 lbs) | (1:58) | |||||
Lamont Roach v. Victor Gaindo (4 rounds / 135 lbs) | ||||||
TICKET INFO: | ||||||
Golden Boy Promotions | ||||||
TicketMaster.com / 800-745-3000 | ||||||
$300, $200, $75, $50 & $25 | ||||||
![]() |
APRIL 24, 2014
(THURSDAY) Sands Casino Resort Bethlehem, PA 7:30 PM TV: None |
|||||
CARD: | ||||||
Official Poster | Rowland Bryant W8 Rayco Saunders (8 rounds / 175 lbs) | Unanimous | ||||
Timur Shailezov TKO3 Miguel Cartagena (6 rds / 118 lbs) | (1:56) | |||||
Dennis Galarza TKO1 Abraham Rubio (4 rounds / 135 lbs) | (1:12) | |||||
Press Releases: | Rolando Chinea W6 Ronnie Reams (4 rounds / 135 lbs) | Unanimous | ||||
Sam Quinones W6 Carlos Lopez (4 rounds / 135 lbs) | Unanimous | |||||
Erik Spring W4 Lionel Charles (4 rounds / 160 lbs) | Majority | |||||
Arturo Trujillo TKO3 Kevin Womack (4 rounds / 147 lbs) | (2:05) | |||||
TICKET INFO: | ||||||
Iron Mike Promotions | ||||||
TicketMaster.com / (800) 745-3000 | ||||||
$? | ||||||
![]() |
APRIL 24, 2014
(THURSDAY) Agua Caliente Casino Rancho Mirage, CA 7:30 PM TV: ESPN2* |
|||||
CARD: | ||||||
Official Poster | Josesito Lopez TKO5 Aaron Martinez (10 rounds / 140 lbs)* | (1:19) | ||||
Thomas Williams KO3 Enrique Ornelas (10 rds / 175 lbs)* | (2:48) | |||||
Dennis Hasson TKO2 Roberto Ventura (6 rounds / 200 lbs) | (1:31) | |||||
Press Releases: | Immanuwel Aleem KO2 Mike Noriega (6 rounds / 168 lbs)* | (2:04) | ||||
Juan Funez KO4 Sergio Najera (6 rounds / 135 lbs) | (2:28) | |||||
Moshea Aleem W4 Eddie Cordova (4 rounds / 154 lbs) | Unanimous | |||||
Joshua Conley W4 Jamal Harris (4 rounds / 160 lbs) | Unanimous | |||||
Maurice Lee W4 Eddie Melendrez (4 rounds / 147 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Goosen Tutor (Dan Goossen) | ||||||
TicketMaster.com / (800) 745-3000 | ||||||
$? | ||||||
![]() |
MAY 09, 2014
(FRIDAY) Harrah's Chester Chester, PA 7:30 PM TV: GFL (Delayed / CN8) |
|||||
CARD: | ||||||
Official Poster | Dhafir Smith W6 Brian Donahue (6 rounds / 200 lbs) | Unanimous | ||||
Antonio Dubose WDQ1 William Harris (4 rounds / 126 lbs) | (2:15) | |||||
Robert Irizarry W4 Benjamin Burgos (4 rounds / 126 lbs) | Unanimous | |||||
Press Releases: | ||||||
Several bouts fell out in the weeks leading up to the fight. | ||||||
Two bouts also were scratched on fight night. | ||||||
TICKET INFO: | ||||||
Joey Eye Boxing | ||||||
(267) 304-9399 | ||||||
$100, $65 & $45 | ||||||
![]() |
MAY 09, 2014
(FRIDAY) Dover Downs Hotel & Casino Dover, DE 7:30 PM TV: GFL (Web) |
|||||
CARD: | ||||||
Official Poster | Ray Robinson TKO4 George Sosa (10 rounds / 147 lbs) | (2:04) | ||||
William Gonzalez KO7 Cornelius Lock (10 rounds / 126 lbs) | (0:32) | |||||
Omar Douglas W8 Jesse Carradine (8 rounds / 126 lbs) | Unanimous | |||||
Press Releases: | Tyrell Samuel W6 Joey Tiberi (6 rounds / 135 lbs) | Unanimous | ||||
Alex Guerrero W6 Kamarah Pasley (4 rounds / 200 lbs) | Unanimous | |||||
Frankie Filippone W4 Yasin Rashid (4 rounds / Hvy) | Unanimous | |||||
Lamont Capers W4 Earl Platt (4 rounds / 200 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
800-711-5882 | ||||||
$? | ||||||
![]() |
MAY 16, 2014
(FRIDAY) 2300 Arena South Philly 2300 S. Swanson St. 7:30 PM TV: GFL.tv (live web) |
|||||
CARD: | ||||||
Official Poster | Naim Nelson W8 Jerome Rodriguez (8 rounds / 140 lbs) | Unanimous | ||||
Philly Boxing History Poster | Joey Dawejko W8 Mark Rideout (8 rounds / Hvy) | Unanimous | ||||
Anthony Burgin W6 Ramon Ellis (6 rounds / 135 lbs) | Unanimous | |||||
Press Releases: | Milton Santiago W6 Josh Beeman (6 rounds / 140 lbs) | Unanimous | ||||
Nathaniel Rivas W4 Jovan Sosa (4 rounds / 147 lbs) | Unanimous | |||||
Hector Perez TKO3 Aaron Leonard (4 rounds / 200 lbs) | (0:23) | |||||
David Gonzales W4 Omar Brito (4 rounds / 140 lbs) | Unanimous | |||||
Vincent Floyd W4 Sharif Jones (4 rounds / 160 lbs) | Unanimous | |||||
TICKET INFO: | ||||||
Peltz Boxing & BAM Boxing | ||||||
(215) 765-0922 | ||||||
$75 & $50 | ||||||
![]() |
MAY 18, 2014
(SUNDAY) Romano's Caterers Castor Ave & Wingohocking St. 1523 E. Wingohocking St. Philadelphia, PA 19124 4:00 PM TV: None |
|||||
2014 PABHOF CLASS: | ||||||
Official Poster | Mitch Allen (Trainer) | |||||
Jacqui Frazier-Lyde (Boxer) | ||||||
Earl Hargrove (Boxer) | ||||||
Press Releases: | Stan Hochman (Writer) | |||||
Percy Manning (Boxer) | ||||||
Mike Picciotti (Boxer) | ||||||
Brother Naazim Richardson (Trainer) | ||||||
Gunboat Smith (Boxer) | ||||||
Leon Tabbs (Cut Man) | ||||||
Jimmy Tygh (Boxer) | ||||||
SPECIAL AWARDS: | ||||||
VBA Man of the Year - Joe Mathis | ||||||
PBHOF Legacy Award - Dave Ruff | ||||||
Scholarships - Anthony Ramirez & Jose Suarez | ||||||
TICKET INFO: | ||||||
John Gallagher - (215) 920-8791 | ||||||
$60 each (or Discounted Tables of 10 for $550) | ||||||
![]() |
MAY 24, 2014
(FRIDAY) Bell Centre Montreal, Canada 7:30 PM TV: Showtime* & Showtime Extreme** |
|||||
CARD: | ||||||
Official Poster | Adonis Stevenson W12 Andrej Fonfara (12 rounds / 175 lbs)* | Unanimous | ||||
(WBC Light Heavyweight Title) | ||||||
David Lemieux KO3 Fernando Guerrero (10 rds / 160 lbs)* | (1:56) | |||||
Press Releases: | Jermell Charlo W12 Charlie Ota (12 rounds / 154 lbs)* | Unanimous | ||||
Julian Williams KO8 Michael Medina (10 rds / 154 lbs)** | (1:59) | |||||
Eleider Alvarez W10 Alexander Johnson (10 rds / 175 lbs)** | Unanimous | |||||
Kevin Bizier TKO2 Carols Herrera (8 rounds / 154 lbs) | (2:15) | |||||
