PHILLY BOXING HISTORY |
|
(This table is still in development.) |
NAME | LOCATION | ACTIVE | CAPACITY | ||
20th Century A.C. at Jonah Hall | 25th & Columbia | 1906-1923 | |||
North Philly | |||||
Adam's Mark Hotel | City Ave. & Monument Rd. | 1996-2004 | |||
Bala Cynwyd, PA | |||||
Adelphia A.C. | 39th & Market | 1923-1958 | |||
West Philly | |||||
Ahem Club | 8th & Fairmount | 1893-1899 | |||
Center City | |||||
Alhambra | 12th & Morris |
1959-1962 |
1,600 | ||
South Philly | |||||
American A.C. (#1) | 9th & Arch | 1894-? | |||
Center City | |||||
American A.C. (#2) | 39th & Market | ?-1912 | |||
West Philly | |||||
Apollo of Temple (Liacouras Ctr) | Broad & Montgomery | 1998-Present | |||
North Philly | |||||
Arena (#1) | Broad & Cherry |
1897 - 1899 |
4,000 | ||
North Philly | |||||
Arena (#2) | 45th & Market |
1920 - 1981 |
7,000 | ||
(a.k.a. The Ice Palace) | West Philly | ||||
Ariel A.C. (#1) | 8th & Christian | 1891-? | |||
South Philly | |||||
Ariel A.C. (#2) | 13th & Filbert | ?-1903 | |||
Center City | |||||
Armory | Broad & Susquehanna | ? | |||
North Philly | |||||
Arts Palace | Broad & Pine |
2002 |
1,100 | ||
Center City | |||||
Athletic Club of the Schuylkill | 1628 Arch St. | 1896 | |||
Navy | Center City | ||||
Auditorium A.A. / A.C. | 6th & Brown | 1919-1923 | |||
Center City | |||||
Bijou Theatre | 5th & Race | 1907-1924 | |||
Center City | |||||
Blue Horizon | 1314 N. Broad St. | 1961 - 2010 | 1,346 | ||
North Philly | |||||
Boulevard Pools | Roosevelt Blvd. & Princeton Ave. |
1977 |
|||
Northeast Philly | |||||
Broadway A.C. (#1) | 1141 S. Broad St. | 1894 - ???? | |||
South Philly | |||||
Broadway A.C. (#2) | 15th & Washington |
1900 - 1918 |
|||
South Philly | |||||
Broadway A.C. (#3) | Broad & Christian | 1925 - 1935 | |||
South Philly | |||||
Caledonian A.C. | ? | 1895-1900 | |||
Cambria (#1 - outdoor) | Frankford Ave. & Cambria St. | 1914 - 1954 | |||
North Philly | |||||
Cambria A.C. (#2) | Kensington Ave. & Somerset St. | 1917 - 1963 | 2,000 | ||
Kensington | |||||
Central A.C. | 1913 Market St. (after Quaker City | 1893-1911 | |||
#3) Center City | |||||
Champs Camp | 7025 Frankford Ave. | 1984 | ? | ||
Northeast Philly | |||||
Chestnut Street Arena | 15th & Chestnut | 1922 | |||
Center City | |||||
Club Theatre | 8th & Vine | 1883-1885 | |||
Center City | |||||
Convention Hall | 34th & Spruce | 1932 - 2005 | 16,000 | ||
(Municipal Auditorium, PA Hall, | West Philly | ||||
Civic Center) | |||||
Covered Wagon Inn | 3419 Kensington Ave. | 1984-1985 | 500 | ||
Wayne, PA | |||||
Diablo Fight Club | 3419 Kensington Ave. | 2005 | |||
Northeast Philly | |||||
Disston Ball Park | Unruh Street | 1920 | |||
Northeast Philly (Tacony) | |||||
Driston Park | Broad & Pattison | ? | |||
South Philly | |||||
Douglas A.C. | 11th & Spring Garden | 1920 | |||
Center City | |||||
Drexel Armory | 23rd & Chestnut | 1920 | |||
Center City | |||||
Forum, 69th Street | 69th & Market Sts. | 1977-1980 | 2,500 | ||
Upper Darby, PA | |||||
Franklin Plaza Hotel | 17 Race St. | 1981 | |||
Center City | |||||
Germantown A.A. / A.C. | Chelton Ave. & Chew St. | 1920-1934 | |||
Germantown | |||||
Golden Eagle Caterers | 6814 Torresdale Ave. | 1981-1987 | |||
Northeast Philly | |||||
Golden Gate A.C. | 11th & Catherine (old National #1 | 1902-1924 | |||
location) South Philly | |||||
Golden Gloves Center | 6th & Moore Sts. | 1982 | |||
South Philly | |||||
Hotel Atop the Bellevue | Broad & Walnut | 1996-2001 | 750 | ||
Center City | |||||
Industrial A.C. / Industrial Hall | Broad & Vine | 1884-1908 | |||
Center City | |||||
J&A Caterers | 1212 S. Broad St. | 1984-1987 | |||
South Philly | |||||
Knickerbocker A.C. | Grays Ferry Ave. & Carpenter St. | 1900-1920 | |||
South Philly | |||||
Liacouras Center | Broad & Montgomery | 1998-Present | |||
(aka Apollo Theater) | North Philly | ||||
Lyceum Theatre | 8th & Vine | 1892-1907 | |||
Center City | |||||
Mayfair Ballroom | 59th & Market Sts. | 1984-1985 | |||
West Philly | |||||
Met (Metropolitan Opera House) | Broad & Poplar | 1938 - 1954 | |||
North Philly | |||||
Model A.C. | 5th & South | ||||
South Philly | |||||
Municipal Stadium | Broad & Pattison |
1925 - 1992 |
100,000 | ||
(a.k.a. Sesquicentennial Stadium) | South Philly | ||||
National A.C. (#1) | 8th & Christian | 1890's | |||
South Philly | |||||
National A.C. (#2) | 11th & Catherine | ?-1946 | 4,500 | ||
South Philly | |||||
National Guard Armory | Southampton & The Boulevard | 1984-2014 | |||
Northeast Philly | |||||
New Alhambra (2300 Arena) | Swanson & Ritner |
2004-Present |
1,200 | ||
South Philly | |||||
New Park A.C. | 5th & Cayuga | ||||
Northeast Philly | |||||
Nonpareil A.C. | Kensington Ave. & Ontario St. | 1892-1917 | |||
Kensington | |||||
Olympia A.C. (#1) | Broad & Bainbridge |
1912-1921 |
5,000 | ||
South Philly | |||||
Olympia A.C. (#2) | Broad & Bainbridge |
1934-1949 |
2,500 | ||
South Philly | |||||
Olympic A.C. (#1) | 8th & Vine | 1880's-1890's | |||
Center City | |||||
Olympic A.C. (#2) | 2nd & Christian |
1925-1927 |
|||
South Philly | |||||
PA Convention Center | 1101 Arch St. | 1993-Present | |||
Center City | |||||
Pelican Boxing Club | Cooper Hall | 1900 | |||
Germantown | |||||
Penn Art A.C. (#1) | 20th & Montgomery | ||||
North Philly | |||||
Penn Art A.C. (#2) | 1216 Cherry St. | ||||
Center City | |||||
Penn Art A.C. (#3) | Broad & Callowhill | ||||
a.k.a. First Regiment Armory | Center City | ||||
Philadelphia A.C. | Broad & Wood | 1890-1966 | |||
(a.k.a. Broadwood & Hotel Phila.) | Center City | ||||
Philadelphia's Champ Camp | ? | ||||
Phillies Ball Park | Broad & Huntingdon | 1887-1938 | 35,000 | ||
(a.k.a. Baker Bowl) | North Philly | ||||
Plaza | Broad & Porter |
1954-1956 |
|||
South Philly | |||||
Poor Henry's Brewery | 829 N. American St. | 1999 | |||
Center City | |||||
Quaker A.C. | Broad & Fitzwater | ||||
South Philly | |||||
Quaker City A.A. | 3rd & Green | 1899-1902 | |||
(a.k.a. Globe Theatre) | Center City | ||||
Quaker City A.C. (#1) | 9th & Arch | 1894-???? | |||
Center City | |||||
Quaker City A.C. (#3) | 1913 Market St. | ?-1916 | |||
Center City | |||||
Seymour Stadium | 10th St. & Washington Ave. | 1941 | |||
South Philly | |||||
Shetzline Park | Broad & Snyder | 1923-1924 | |||
South Philly | |||||
Shibe Park | 21st & Lehigh |
1917-1958 |
35,000 | ||
(a.k.a. Connie Mack Stadium) | North Philly | ||||
Shuler Gym | 750 N. Brooklyn St. | 1998-Present | |||
West Philly | |||||
Southern A.C. | Broad & Snyder | 1903-1917 | |||
South Philly | |||||
South Philadelphia High School | 2101 S. Broad St. | 2008-Present | 1,200 | ||
South Philly | |||||
Spectrum | Broad & Pattison |
1967-2003 |
18,000 | ||
South Philly | |||||
Toppi Stadium | Broad & Packer |
1948-1954 |
5,000 | ||
South Philly | |||||
Tower Theatre | 69th & Ludlow |
1975 |
|||
Upper Darby, PA | |||||
Tuxedo A.C. | 1814 Market St. | 1896-1921 | |||
Center City | |||||
Wagner Ballroom | 1750 N. Broad St. | 1976-1977 | 1,200 | ||
North Philly | |||||
Washington Sporting Club | 15th & Wood | 1899-1909 | |||
North Philly | |||||
West Philly Sporting Club | 4030 Lancaster Ave. | ||||
West Philly | |||||
Winter Circus Building | Broad & Cherry | Late 1800s | 3,500 | ||
Center City | |||||
Woodhaven Sports Center | Knights Rd. & Woodhaven Rd. | 1986-1988 | 2,000 | ||
Northeast Philly | |||||
WorldGym | 11000 Roosevelt Blvd. | 2003-2005 | |||
Northeast Philly | |||||
Wynne Ballroom | 54th St. & Arlington Ave. | 1980 | 1,200 | ||
West Philly (Wynnefield) | |||||
Yesha Center | 2308 Snyder Ave. | 2009-Present | 1,000 | ||
South Philly | |||||
Complete listing of Philadelphia boxing venues was compiled and contributed by Chuck Hasson. Additional venues were provided by J Russell Peltz and Tom Scharf. |
|||||