| PHILLY BOXING HISTORY |
Fights - 1950 |
| January 5, 1950 (Thursday) | Met | ||
| Eddie Giosa | W10 | Lloyd Tate |
unanimous decision |
| George Benton | W6 | Gene Landers | |
| Joey Giardello | W6 | Johnny Fry | |
| Joe Trofe | D6 | Chico Roderick | |
| Rocky Jones | KO5 | Marty Fisher | |
| Al Armando | KO1 | Ed Flood | |
| poster, program, ticket, photos, news, story, more | |||
| January 12, 1950 (Thursday) | Met | ||
| Laverne Roach | W8 | George LaRover | |
| poster, program, ticket, photos, news, story, more | |||
| January 19, 1950 (Thursday) | Met | ||
| Percy Bassett | W10 | Eddie Giosa | |
| Rocky Jones | W6 | Curt Kennedy | |
| poster, program, ticket, photos, news, story, more | |||
| January 26, 1950 (Thursday) | Met | ||
| Charley Spicer | D8 | Honeychile Johnson |
majority decision |
| Joey Giardello | W8 | Johnny Bernardo | |
| Jackie Floyd | W6 | Reggie Martini | |
| Jan Henri | W6 | Mario Marino | |
| Richard Roundtree | TKO | Cosmo Greco | |
| Charley Salas | W6 | Bucky Slocum |
Salas debut |
| poster, program, ticket, photos, news, story, more | |||
| January 30, 1950 (Monday) | Arena | ||
| Otis Graham | W10 | Bernard Docusen |
majority decision |
| Percy Bassett | KO4 | Eduardo Carrasco | |
| Bob Easterly | KO1 | Charley White | |
| Jimmy King | W8 | Rudy Zadell | |
| Jon Bonadies | KO1 | Mitchell Allen | |
| poster, program, ticket, photos, news, story, more | |||
| February 2, 1950 (Thursday) | Met | ||
| George Benton | W6 | Bucky Slocum | |
| Charley Salas | KO6 | Pat Byers | |
| Joe Aurillo | W6 | Jan Henri | |
| poster, program, ticket, photos, news, story, more | |||
| February 8, 1950 (Wednesday) | Arena | ||
|
Promoter: Harry Steinman / Attendance: 7,500 / Gate: $32,519 |
|||
| Jersey Joe Walcott | KO3 | Harold Johnson |
1:03 |
| Earl Haines | TKO2 | Steve King | |
| Terry Wagner | W6 | Joe Harley | |
| Al Winn | KO1 | Kenny Harris | |
| Jimmy Cannon | KO1 | Enrico Lopez | |
| George Gibbs | KO1 | Joe Green | |
| poster, program, ticket, photos, news, story, more | |||
| February 9, 1950 (Thursday) | Met | ||
| Joey Giardello | W8 | Johnny Bernardo |
split decision |
| Dan Bucceroni | KO3 | Rocky Jones | |
| Jackie Floyd | W6 | Jimmy Collins | |
| Lloyd Tate | W6 | Bernie Peters | |
| Jimmy Robinson | TKO1 | Harold Moore | |
| poster, program, ticket, photos, news, story, more | |||
| February 16, 1950 (Thursday) | Met | ||
| Honeychile Johnson | W8 | Charley Salas | majority decision |
| Lou Pompey | W6 | Johnny Fry | |
| Young Sam Langford | KO6 | Al Raymond | |
| Mario Marino | KO2 | Patsy Pandolu | |
| Charles Douglas | KO2 | Booker Green | |
| Buzz Scaidor | KO2 | Billy Palumbo | |
| poster, program, ticket, photos, news, story, more | |||
| February 23, 1950 (Thursday) | Met | ||
| Eddie Giosa | W8 | Ermano Bonetti | |
| Stonewall Jackson | W6 | Ted Bussey | |
| Eddie Goodman | W6 | Joe Brewer | |
| poster, program, ticket, photos, news, story, more | |||
| March 2, 1950 (Thursday) | Met | ||
| Percy Bassett | W10 | Orlando Zulueta | |
| Dan Bucceroni | W6 | Wylie Burns | |
| Speedy Lawrence | TKO5 | Jimmy Robinson | |
| Tony Cocco | W6 | Earl Hilton | |
| Ike Whitner | W4 | Buzz Scaidor | |
| Tony Alexander | W4 | Johnny Brown | |
| poster, program, ticket, photos, news, story, more | |||
| March 6, 1950 (Monday) | Arena | ||
| Kid Gavilan | W10 | Otis Graham |
split decision |
| Charley Spicer | W8 | Sonny Bunn |
after main event |
| Rudy Zadell | W8 | Joe Bonadies |
unpopular decision |
| Benny Droll | W6 | Sammy Haskins | |
| Bob Easterly | KO3 | Willie Dee Jones | |
| Marcelino Armenteros | W6 | Gene Landers | |
| poster, program, ticket, photos, news, story, more | |||
| March 9, 1950 (Thursday) | Met | ||
| Jimmy King | W10 | Bobby Lee | |
| Eddie Goodman | D6 | Lou Pompey | |
| George Gibbs | W6 | Jimmy DeCerio | |
| Al Capers | TKO1 | Mike Ludlow | |
| Frank Cocco | D4 | Angelo Malavez | |
| poster, program, ticket, photos, news, story, more | |||
| March 13, 1950 (Monday) | Arena | ||
| Jersey Joe Walcott | KO1 | Johnny Shkor | 1:34 |
| Herman McCroy | TKO5 | Bobby Mann | Before 6th / cut |
| Carlton Moore | KO1 | John Thigpen | :38 |
| Al Winn | W6 | Bob Islar | |
| Roy Ingram | W6 | Bernard Dukes | |
| Shelby Langford | W6 | Benny Droll | |
| poster, program, ticket, photos, news, story, more | |||
| March 16, 1950 (Thursday) | Met | ||
| Joe Aurillo | W6 | Tony Alexander | |
| Calvin Smith | W8 | George Dunn | |
| Gomez Gordy | D4 | Johnny Mitchell | |
| poster, program, ticket, photos, news, story, more | |||
| March 22, 1950 (Wednesday) | Convention Hall | ||
|
Promoter: Herman Taylor / Attendance: 11, 747 / Gate: $53,762 |
|||
| Sugar Ray Robinson | KO1 | George Costner | 2:49 |
| Johnny Saxton | KO3 | John Bowman | 1:52 |
| Honeychile Johnson | W6 | Herman McCray | |
| Johnny Bernardo | W6 | Johnny Darby | |
| Speedy Lawrence | W6 | Ted Bussey | |
| Eddie Goodman | TKO3 | Joe Brewer | cut |
| poster, program, ticket, photos, news, story, more | |||
| March 27, 1950 (Monday) | Arena | ||
|
Attendance: 3,239 / Gate: $5768 |
|||
| Eddie Giosa | W10 | Bob Montgomery |
unanimous decision |
| Rudy Zadell | D8 | Joe Bonadies |
|
| Joey Giardello | KO1 | Steve Sabatino |
2:04 |
| Bobby Robb | W4 | Marvin Green |
|
| Jan Henri | KO3 | Clarence Smith |
|
| John Baker | KO2 | Jimmy Lewis |
1:08 |
| poster, program, ticket, photos, news, story, more | |||
| April 3, 1950 (Monday) | Arena | ||
| Robert Villemain | W10 | Otis Graham |
unanimous decision |
| Speedy Lawrence | TKO5 | Germain Caboche | |
| Vernon Franks | W? | Jimmy Cool | |
| Bucky Slocum | TKO3 | Clay Milliron | |
| Jimmy Cannon | TKO2 | Patsy Pandoli | |
| Young Georgie Gibbs | TKO2 | Vince Barnes | |
| poster, program, ticket, photos, news, story, more | |||
| April 19, 1950 (Wednesday) | Arena | ||
| Charley Fusari | W10 | Joey Carkido |
unanimous decision |
| Percy Bassett | W8 | Proctor Heinhold | |
| Charley Spicer | W8 | Rudy Zadell | |
| Randy Ingram | W6 | Ernie Gennelli | |
| Harry Hall | W4 | Young Roundtree | |
| poster, program, ticket, PHOTOS, news, story, more | |||
| May 1, 1950 (Monday) | Arena | ||
| Eddie Giosa | W10 | Johnny Greco |
split decision |
| Billy Robb | KO4 | Luther Thomas | |
| Jimmy King | W8 | Herman McCray | |
| Cal Smith | TKO5 | Clem Carter | |
| Lloyd Tate | W6 | Georgie Gibbs | |
| Gil Turner | KO1 | Jimmy Verne | Turner's Pro Debut |
| poster, program, ticket, photos, news, story, more | |||
| May 8, 1950 (Monday) | Arena | ||
| George Costner | W10 | Kid Gavilan |
split decision |
| Gil Turner | KO5 | George Martin | |
| Omelio Agramonte | W8 | Billy Gilliam | |
| poster, program, ticket, photos, news, story, more | |||
| May 1950 - Jimmy Toppi's Met was badly damaged by fire and went out of commission for 10 months while repairs were made. The next fight card held there was in March 1951. | |||
| June 5, 1950 (Monday) | Municipal Stadium | ||
|
Attendance: 22,004 / Gate: $119,007 |
|||
| Sugar Ray Robinson | W15 | Robert Villemain | unanimous decision |
| Johnny Saxton | W6 | Lionel Isadore | |
| Al Mobley | W6 | George Benton | |
| Calvin Smith | W6 | Eduardo Cartasseo | |
| Joe Bonadies | W6 | Adrian Morgart | |
| Billy Robb | D4 | Marvin Green | |
| Eddie Holtz | W4 | Santa Bucca | |
| poster, program, ticket, photos, news, story, more | |||
| June 10, 1950 (Saturday) | Toppi Stadium (Debut) | ||
| Lloyd Tate | W8 | Mike Kobella | unanimous decision |
| Gil Turner | KO1 | Eddie Holtz | |
| Bernie Peters | D6 | Reggie Martina | |
| poster, program, ticket, photos, news, story, more | |||
| June 12, 1950 (Monday) | Arena | ||
| Gene Burton | W8 | Honeychile Johnson | split decision |
| Speedy Lawrence | W6 | Eddie Goodman | |
| Rocky Jones | W6 | Doc Bee | |
| Billy Wyatt | KO3 | Al Williams | |
| Marvin Green | D6 | Mick Romagnoti | |
| Jimmy Esmond | KO1 | Jimmy Walton | |
| poster, program, ticket, photos, news, story, more | |||
| June 21, 1950 (Wednesday) | Toppi Stadium | ||
| Charley Spicer | W8 | Herman McCray | |
| Santa Bucca | W6 | Eddie Holtz | |
| Lloyd Tate | ? | Georgie Gibbs | |
| Randy Ingram | ? | Bucky Slocum | |
| Billy Robb | ? | Walter Bit | |
| Frankie Kid Anselm | W4 | Joey Bishop | |
| poster, program, ticket, photos, news, story, more | |||
| July 6, 1950 (Thursday) | Toppi Stadium | ||
| Honeychile Johnson | W8 | Joe Bonadies | split decision |
| Dan Bucceroni | TKO2 | Doc Bee | |
| Danny Womber | W6 | Gus Cosby | |
| Romeo Gagliardi | TKO4 | Red Schultz | |
| Danny Richards | TKO2 | Al Coleman | |
| Tony Basil | KO3 | Sammy Perillo | |
| poster, program, ticket, photos, news, story, more | |||
| July 12, 1950 (Wednesday) | Shibe Park | ||
|
Promoter: Frank Palumbo / Attendance: 9,809 / Gate: $41,970 |
|||
| George Costner | W10 | Ike Williams |
unanimous decision |
| Percy Bassett | TKO7 | Terry Young | |
| Honeychile Johnson | D10 | Otis Graham | |
| Arthur King | W10 | Eddie Giosa | |
| poster, PROGRAM, ticket, photos, news, story, more | |||
| July 17, 1950 (Monday) | Venue | ||
| Al Armando | W4 | Joey Bishop | |
| poster, program, ticket, photos, news, story, more | |||
| October 26, 1950 (Thursday) | Convention Hall | ||
|
Promoter: Arena Corporation / Attendance: 5,034 / Gate: $16,912 |
|||
| Sugar Ray Robinson | KO12 | Carl Bobo Olson | 1:19 |
| Dan Bucceroni | KO2 | Shamus O'Brien | 1:52 |
| Danny Womber | W6 | Lloyd Tate | |
| Santa Bucca | W6 | Ermanno Bonetti | "unpopular decision" |
| Terry Moore | KO2 | Lou Pompey | 2:16 |
| poster, program, ticket, photos, news, story, more | |||
| November 4, 1950 (Saturday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Jim Dockery | KO2 | Matty Flynn | |
| Gil Turner | KO6 | Billy Whye | |
| Jan Henri | D6 | George Aurillo | |
| Carl Mayer | D4 | Cliff Bical | |
| George Justine | W4 | Marvin Hickman | |
| poster, program, ticket, photos, news, story, more | |||
| November 9, 1950 (Thursday) | Venue | ||
| Billy Whye | W6 | Georgie Gibbs | |
| John Brown | TKO3 | Marvin Edelman | Before 4th |
| Tommy Martin | TKO3 | Albert Snyder | 1:26 |
| Richie DeGerio | TKO4 | Tony Basil | 1:39 |
| poster, program, ticket, photos, news, story, more | |||
| November 11, 1950 (Saturday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Ted Calaman | KO3 | Lonnie Clark | 1:54 |
| Sherman Nelson | TKO1 | Dan Rider | |
| Marvin Edelman | W6 | Harry Tompkins | |
| Baby Rocky | KO4 | Little Bear | |
| Gene Takach | TKO3 | Billy Shannon | |
| poster, program, ticket, photos, news, story, more | |||
| November 27, 1950 (Monday) | Convention Hall | ||
|
Promoter: Herman Taylor / Attendance: 8,500 / Gate: $26,740 |
|||
| Rocky Graziano | KO4 | Honeychile Johnson | :48 |
| Rudy Cruz | W10 | Arthur King | |
| Joey Giardello | D8 | Gene Roberts | |
| Gil Turner | TKO1 | Joe Brewer | |
| Jimmy Flood | KO1 | Jimmy Hayden | |
| Joe Liberto | Ko1 | Joe Mayne | |
| poster, program, ticket, photos, news, story, more | |||
| December 9, 1950 (Saturday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Gil Turner | KO2 | Al Hauser | 3 knockdowns |
| Tony Wolfe | KO1 | Johnny Byrd | |
| Cliff Brickle | TKO4 | Jimmy Jerolle | |
| Joe Black | KO2 | Billy Marino | |
| Carl Myer | TKO2 | George Frison | |
| poster, program, ticket, photos, news, story, more | |||
| December 16, 1950 (Saturday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Billy Whye | TKO8 | Joe Brewer |
2:29 |
| Arnold Curry | D6 | Tony Martin | |
| Leonard Ingram | W4 | Chuck Bloss | |
| Fred Dukes | KO1 | Bill Stenson | |
| Tony Fargineri | W4 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| December 18, 1950 (Monday) | Arena | ||
| Ike Williams | W10 | Rudy Cruz | |
| Harold Johnson | KO2 | Harry Daniels | |
| Joey Giardello | KO5 | Leroy Allen | |
| Gil Turner | KO1 | Massimo Sanna | |
| POSTER, program, ticket, photos, news, story, more | |||
|
1949 |