| PHILLY BOXING HISTORY |
Fights - 1951 |
| January 4, 1951 (Thursday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Ted Calaman | KO2 | Rocky Brown | |
| Al Capers | TKO6 | Cliff Bickel | |
| Marvin Edelman | TKO4 | Al Howard | |
| Gene Tackash | TKO4 | Jimmy Esmond | |
| Mike DeStefano | W4 | Arturo Ciao | |
| poster, program, ticket, photos, news, story, more | |||
| January 22, 1951 (Monday) | Arena | ||
| Tommy Ciarlo | W10 | Eddie Giosa | |
| Harold Johnson | KO4 | Solomon Dusty Wilkerson | |
| Holly Mims | KO8 | Jose Basora | |
| Gil Turner | KO2 | Jimmy Sanders | |
| Lloyd Tate | D6 | Santa Bucca | |
| poster, program, ticket, photos, news, story, more | |||
| January 30, 1951 (Tuesday) | Arena | ||
| Percy Bassett | KO8 | Harold Dade | |
| Calvin Smith | W10 | Jimmy Carter | |
| Gil Turner | KO8 | Bobby Rosado | |
| Terry Moore | W8 | Charley Spicer | |
| poster, program, ticket, photos, news, story, more | |||
| February 3, 1951 (Saturday) | Cambria | ||
| Bobby Whye | KO8 | Joe Brewer | |
| Tony Fargineri | W4 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| February 10, 1951 (Saturday) | Cambria | ||
| Joey Giardello | W8 | Jan Henri | |
| Charley Douglas | KO1 | Johnny Boyd | |
| Arturo Ciao | W4 | Mike DeStephano | |
| Chuck Bloss | W6 | Cliff Evans | |
| Tony Fargineri | KO1 | Henry Branson | |
| poster, program, ticket, photos, news, story, more | |||
| February 17, 1951 (Saturday) | Cambria | ||
| Gil Turner | W8 | Jimmy DeCerio | |
| Joey Bishop | KO2 | George Justine | |
| poster, program, ticket, photos, news, story, more | |||
| February 19, 1951 (Monday) | Arena | ||
|
Promoter: Herman Taylor / Attendance: 7,801 |
|||
| Joe Miceli | W10 | Ike Williams | unanimous decision |
| Dan Bucceroni | TKO6 | Jimmy Rouse | Bucceroni down twice in 1st |
| poster, program, ticket, photos, news, story, more | |||
| February 24, 1951 (Saturday) | Cambria | ||
| Joey Giardello | KO3 | Tony Wolfe | |
| poster, program, ticket, photos, news, story, more | |||
| March 5, 1951 (Monday) | Arena | ||
| Percy Bassett | W10 | Jimmy Carter | unanimous decision |
| Gil Turner | KO5 | Jimmy Sanders | 2:52 |
| George Benton | W6 | Billy Whye | |
| Arthur Persley | TKO4 | Honey Elliot | |
| Roy Wouters | KO4 | Charley Douglas | 1:26 |
| Marvin Edelman | KO1 | Bobby Jones | |
| poster, program, ticket, photos, news, story, more | |||
| March 15, 1951 (Thursday) | Met | ||
| Roy Wouters | W8 | Joey Giardello | |
| Rocky Jones | KO1 | Jan Henri | |
| Tony Fargineri | W4 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| March 29, 1951 (Thursday) | Met | ||
| Terry Moore | W8 | Bee Bee Wright | |
| Joey Giardello | W8 | Primos Cutler | |
| Marvin Edelman | KO2 | George Spartan | |
| Tony Martin | W6 | Joey Bishop | |
| Mario Marino | KO3 | Herb Campbell | |
| poster, program, ticket, photos, news, story, more | |||
| April 2, 1951 (Monday) | Arena | ||
|
Promoter: Herman Taylor |
|||
| Tommy Campbell | W10 | Calvin Smith | unanimous decision |
| Charley Spicer | W8 | Honeychile Johnson | |
| Frankie Sodano | KO2 | Johnny Lemons | |
| Clarence Smith | KO2 | Baby Dutch Culbertson | |
| Lloyd Tate | W6 | Billy Whye | |
| poster, program, ticket, photos, news, story, more | |||
| April 5, 1951 (Thursday) | Met | ||
| Lester Felton | TKO8 | Bobby Lee | |
| Santa Bucca | W6 | Dick Stern | |
| Freddie Dukes | D6 | Nate Spellman | |
| Little Beau | W6 | Franny DiPiano | |
| Tony Fargineri | TKO2 | William Danford | |
| poster, program, ticket, photos, news, story, more | |||
| April 12, 1951 (Thursday) | Met | ||
| Terry Moore | W8 | Jerome Richardson | |
| Joey Giardello | W8 | Roy Wouters | unanimous decision |
| Bill Black | KO1 | Bob Jackson | |
| Tommy Ray | W6 | Johnny Baker | |
| Bobby Walker | W4 | Nate Dean | |
| poster, program, ticket, photos, news, story, more | |||
| April 16, 1951 (Monday) | Arena | ||
| Gil Turner | W10 | Beau Jack | Called "fight of the year" |
| George Benton | W8 | Jetson Arnold | |
| Marvin Edel man | KO1 | Tony Wolfe | |
| Ted Calaman | KO3 | Tommy Giorgio | |
| Ernie Roberts | W4 | Bob Fenty | |
| poster, program, ticket, photos, news, story, more | |||
| April 19, 1951 (Thursday) | Met | ||
| Frankie Sodano | W8 | Charley Titone | |
| George Benton | KO1 | Jimmy Moore | |
| Frankie Giosa | KO? | Bobby White | |
| Emmy Tucci | KO? | Billy Connor | |
| Al Hauser | W6 | Joe Brewer | |
| Mario Marino | KO? | John Coley | |
| poster, program, ticket, photos, news, story, more | |||
| May 3, 1951 (Thursday) | Met | ||
| Gil Turner | KO6 | Jose Alberto Diaz | |
| Frankie Kid Anselm | W6 | Al Capers | |
| Little Beau | D? | Franny DiPiano | |
| Joe Bonadies | W? | Harold Collier | |
| Johnny Donaldson | TKO2 | Frankie Giosa | |
| Henry Beltrante | W? | Little Rocky | |
| poster, program, ticket, photos, news, story, more | |||
| May 7, 1951 (Monday) | Arena | ||
| Percy Bassett | KO4 | Charley Riley | Percy down in 1st/great fight |
| Frankie Sodano | TKO5 | Jesus Compos | Before 5th |
| Jesse Gethers | W6 | Jimmy DeCerio | |
| Lloyd Tate | W | Billy Whye | |
| Mario Pineiro | D | Honey Elliott | |
| poster, program, ticket, photos, news, story, more | |||
| May 21, 1951 (Monday) | Arena | ||
| Gil Turner | KO8 | Beau Jack | |
| Walter Haines | W8 | Jetson Arnold | |
| Jimmy Franklin | KO1 | Jimmy Washington | |
| Emmy Tucci | W | Dick Stern | |
| Marvin Edelman | W | Harold Collier | |
| Mandy Teal | W | Mario Pineiro | |
| POSTER, program, ticket, photos, news, story, more | |||
| June 11, 1951 (Monday) | Toppi Stadium | ||
| Gil Turner | KO5 | Rudy Zadell | |
| Rufus Berry | KO3 | Jim Kimball | |
| George Benton | W6 | Van Butler | |
| Tony Wolfe | W6 | Johnny Brown | |
| Henry Beltrante | W | Little Rocky | |
| poster, program, ticket, photos, news, story, more | |||
| June 18, 1951 (Monday) | Toppi Stadium | ||
| Harold Johnson | KO10 | Elkins Brothers | 1:53 |
| Joey Bishop | D6 | Elwood Davis | |
| Basil Marie | W? | Tommy Martin | |
| poster, program, ticket, photos, news, story, more | |||
| June 21, 1951 (Thursday) | Venue | ||
| Joey Bishop | W6 | Dick Stern | |
| poster, program, ticket, photos, news, story, more | |||
| June 25, 1951 (Monday) | Toppi Stadium | ||
| Paddy DeMarco | W10 | Arthur King | |
| poster, program, ticket, photos, news, story, more | |||
| July 2, 1951 (Monday) | Toppi Stadium | ||
| Johnny Saxton | TKO3 | Lloyd Tate | |
| George Benton | TKO6 | Emmett Norris |
cut |
| Bobby Lloyd | W8 | Frankie Kid Anslem | |
| Leroy Richards | TKO1 | Ducky Willis | |
| Tony Cucco | TKO1 | Billy Jones | |
| poster, program, ticket, photos, news, story, more | |||
| July 9, 1951 (Monday) | Shibe Park | ||
|
Promoter: Herman Taylor / Attendance: 14,627 / Gate: $60,269 |
|||
| Gil Turner | KO11 | Charley Fusari | :58 |
| Jetson Arnold | W8 | Honey Elliot | |
| Orlando Zulueta | W8 | Bobby Fenty | |
| Henry Beltrante | TKO1 | Billy Little | |
| Freddy Russo | W4 | Tony Miragliotta | |
| Cortez Jackson | D4 | Little Beau | |
| POSTER, program, ticket, photos, news, story, more | |||
| July 23, 1951 (Monday) | Toppi Stadium | ||
| Harold Johnson | W10 | Chubby Wright | |
| Joey Bishop | W6 | Earl Hinton | |
| poster, program, ticket, photos, news, story, more | |||
| July 30, 1951 (Monday) | Toppi Stadium | ||
| Marvin Edelman | W8 | Jimmy Flood | |
| Charley Spicer | KO3 | Emmett Norris | |
| Tony Cocco | W4 | Johnny Fishcake Donaldson | |
| Red Archie | W4 | Johnny Brown | |
| Jimmy Carlini | W4 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| August 5, 1951 (Sunday) | Toppi Stadium | ||
|
Attendance: 2,273 / Gate: $3,869 |
|||
| Johnny Saxton | TKO5 | Joey Carkido |
before 6th |
| Harold Moore | TKO1 | Joe Benadies | |
| Jetson Arnold | W6 | Lloyd Tate | |
| Jimmy Franklin | TKO1 | Tony Wolfe | |
| Basil Mirigliotti | W6 | Nate Spellman | |
| poster, program, ticket, photos, news, story, more | |||
| August 9, 1951 (Thursday) | Venue | ||
| Rocky Jones | KO5 | Rocky Brown | |
| poster, program, ticket, photos, news, story, more | |||
| August 13, 1951 (Monday) | Toppi Stadium | ||
| Joey Giardello | W8 | Otis Graham | Giardello came off floor to win |
| Charley Spicer | KO3 | Jesse Gethers | |
| Tony Cocco | W6 | Little Beau | |
| Johnny Calcinore | KO4 | Freddy Robinson | |
| Silent Billy Jones | W4 | Ted Queen | |
| Curt Brooks | TKO3 | George Watson | |
| poster, program, ticket, photos, news, story, more | |||
| August 20, 1951 (Monday) | Toppi Stadium | ||
| Sandy Saddler | TKO5 | Hermie Freeman | |
| Jimmy Franklin | W6 | Harold Moore | |
| Bobby Griffin | TKO3 | Eddie McBroom | |
| Jimmy Fisher | KO1 | Johnny Rodgers | |
| Jimmy Ayres | KO3 | Mike Bernardo | |
| Red Archie | KO1 | Charley Richards | |
| poster, program, ticket, photos, news, story, more | |||
| August 27, 1951 (Monday) | Toppi Stadium | ||
| Joey Giardello | W8 | Johnny Noel | |
| Billy Whye | W6 | Jetson Arnold | |
| Billy Davis | W6 | Earl Hilton | |
| Tony Beltrante | D4 | Ike Wilson | |
| Jimmy Carlini | KO2 | Ducky Willis | |
| Silent Billy Jones | KO | Tony Carlini | |
| poster, program, ticket, photos, news, story, more | |||
| September 10, 1951 (Monday) | Shibe Park | ||
|
Promoter: Herman Taylor / Attendance: 15,595 / Gate: $64,618 |
|||
| Gil Turner | TKO10 | Ike Williams |
2:32 |
| Gaetano Annaloro | W6 | Filberto Osario | |
| Santa Bucca | W6 | Al Mouzon | |
| Cortez Jackson | W6 | Little Beau | |
| George Justine | TKO2 | Frankie Dixon | 1:04 |
| Harold Moore | W6 | Jimmy Franklin | |
| Jimmy Washington | W4 | Jimmy Brown | |
| poster, program, ticket, photos, news, story, more | |||
| September 17, 1951 (Monday) | Met | ||
| Marvin Edelman | W8 | Herman McCray | unanimous decision |
| Harold Collier | TKO4 | Joe Bonadies | |
| Calvin Wilson | TKO1 | Bobby Pinkart | |
| Jimmy Carlini | KO1 | Tommy McElveen | |
| Leonard Jefferson | W4 | Elwood Davis | |
| Johnny Calcinore | W4 | Bob Warren | |
| poster, program, ticket, photos, news, story, more | |||
| September 24, 1951 (Monday) | Arena | ||
|
Promoter: Herman Taylor / Attendance: 4,653 / Gate: $13,653 |
|||
| Archie Moore | W10 | Harold Johnson | unanimous decision |
| Frankie Sodano | W8 | Hermie Freeman | |
| Al Hauser | TKO4 | Manuel Gonzales | :28 |
| Billy Gordon | W6 | Jimmy Dockery | |
| Henry Brown | KO1 | Kid Bundy | 2:38 |
| Bill Black | TKO2 | Luther Chambers | 2:06 |
| poster, program, ticket, photos, news, story, more | |||
| October 4, 1951 (Thursday) | Venue | ||
| Johnny Saxton | W10 | Honeychile Johnson | |
| poster, program, ticket, photos, news, story, more | |||
| October 11, 1951 (Thursday) | Venue | ||
| Charley Spicer | W8 | Gene Burton | |
| Otis Graham | W6 | Harold Moore | |
| Jimmy Carlini | KO2 | Billy James | |
| poster, program, ticket, photos, news, story, more | |||
| October 18, 1951 (Thursday) | Met | ||
| Dan Bucceroni | W8 | Rocky Jones | |
| poster, program, ticket, photos, news, story, more | |||
| October 20, 1951 (Saturday) | Cambria | ||
| Charley Spicer | KO4 | Bud Taylor | |
| Joey Bishop | W6 | Dick Stern | |
| Jay Anderson | KO3 | Johnny Backers | |
| Johnny Cook | W??? | Lou Perfetti | |
| poster, program, ticket, photos, news, story, more | |||
| October 25, 1951 (Thursday) | Venue | ||
| Marvin Edelman | W8 | Pat Byers | |
| Billy Gillard | KO5 | Elwood Davis | |
| Jimmy Hackney | KO1 | Dave Smith | |
| Billy Peacock | W4 | Howard Curry | |
| poster, program, ticket, photos, news, story, more | |||
| October 27, 1951 (Saturday) | Cambria | ||
| Frankie Sodano | KO1 | Chuck Burton | |
| Don Braun | KO3 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| November 1, 1951 (Thursday) | Met | ||
| Charley Spicer | W8 | Walter Haines | |
| poster, program, ticket, photos, news, story, more | |||
| November 3, 1951 (Saturday) | Cambria | ||
| Johnny Cook | KO4 | Stan Stewart | |
| Bill Griffin | W4 | Willie Chick Alexander | |
| poster, program, ticket, photos, news, story, more | |||
| November 12, 1951 (Monday) | Convention Hall | ||
|
Promoter: Herman Taylor |
|||
| Gil Turner | TKO6 | Bernard Docusen | |
| Johnny Kamber | W6 | Joey Bishop | |
| Charles Wilson | KO3 | Kid Crockett | |
| poster, program, ticket, PHOTO, news, story, more | |||
| November 17, 1951 (Saturday) | Cambria | ||
| Jay Anderson | KO2 | Ted Queens | |
| Jimmy Carlini | KO2 | Leroy English | |
| Johnny Cook | KO5 | Lou Perfetti | |
| Billy Peacock | W4 | Pinky Davis | |
| poster, program, ticket, photos, news, story, more | |||
| November 19, 1951 (Monday) | Arena | ||
| Johnny Saxton | W10 | Charley Salas | unanimous decision |
| Charley Spicer | W10 | Honeychile Johnson | |
| Dan Bucceroni | KO1 | Kevin Allen | |
| Arthur King | KO3 | Hermie Freeman | |
| poster, program, ticket, photos, news, story, more | |||
| November 24, 1951 (Saturday) | Cambria | ||
| Don Braun | KO4 | Ernest Dennis | |
| poster, program, ticket, photos, news, story, more | |||
| November 29, 1951 (Thursday) | Venue | ||
| George Benton | KO3 | Chuck Goldsby | |
| Moon Curry | W4 | Billy Peacock | |
| Don Braun | KO2 | Joe Pastore | |
| poster, program, ticket, photos, news, story, more | |||
| December 1, 1951 (Saturday) | Cambria | ||
| Ed Polly Smith | W8 | Rocky Jones | |
| Frankie Joseph | W4 | Tony Beltrante | |
| Bill Griffin | W4 | Chick Alexander | |
| Buddy Steele | KO4 | Harry Chico Clay | |
| poster, program, ticket, photos, news, story, more | |||
| December 3, 1951 (Monday) | Arena | ||
| Gil Turner | W10 | Mario Trigo | |
| Henry Brown | KO1 | Howard Curry | |
| Gaetano Annaloro | W8 | Leo LeBrun | |
| Cortez Jackson | W6 | Johnny Fishcake Donaldson | |
| Jimmy Hackney | KO4 | Billy Gillard | |
| poster, program, ticket, photos, news, story, more | |||
| December 8, 1951 (Saturday) | Cambria | ||
| Santa Bucca | W8 | Joey Bishop | |
| Bill Griffin | W6 | Edwin Sonny Bishop | |
| Jimmy Carlini | KO6 | Steve Cole | |
| poster, program, ticket, photos, news, story, more | |||
| December 13, 1951 (Thursday) | Met | ||
| Marvin Edelman | W8 | Harold Moore | unanimous decision |
| Jimmy Fisher | W6 | Jesse Gethers | |
| Calvin Wilson | W6 | Rocky Brown | |
| Dave Tucker | KO4 | Billy Griffin | |
| Gus Davis | TKO3 | Ike Wilson | |
| poster, program, ticket, photos, news, story, more | |||
| December 15, 1951 (Saturday) | Cambria | ||
| Jetson Arnold | W8 | Jimmy DeCerio | |
| Don Braun | KO2 | Johnny Cook | |
| poster, program, ticket, photos, news, story, more | |||