| PHILLY BOXING HISTORY |
Fights - 1953 |
| January 3, 1953 (Saturday) | Venue | ||
| Don Braun | W8 | Red Archie | |
| Earl Clemmons | W6 | Jimmy Bryant | |
| poster, program, ticket, photos, news, story, more | |||
| January 10, 1953 (Saturday) | Venue | ||
| Don Alva | KO4 | Joe Pooles | |
| poster, program, ticket, photos, news, story, more | |||
| January 20, 1953 (Tuesday) | Arena | ||
| Gil Turner | W10 | Bobby Dykes | |
| Claude Hammond | KO2 | Elwood Davis | |
| Cortez Jackson | W6 | Johnny Fishcake Donaldson | |
| Jimmy Washington | W6 | Hurley Sanders | |
| poster, program, ticket, photos, news, story, more | |||
| January 24, 1953 (Saturday) | Venue | ||
| Baby Ray Jones | W8 | Chick Alexander | |
| Bobby Bennett | KO4 | Hal Cole | |
| Earl Clemmons | W6 | Jimmy Bryant | |
| poster, program, ticket, photos, news, story, more | |||
| January 27, 1953 (Tuesday) | Arena | ||
|
Annual Deborah Benefit Show / Matchmaker: Jack Puggy / Attendance: 5,013 / $18,902 |
|||
| Dan Bucceroni | W10 | Rocky Jones |
unanimous decision |
| George Benton | W8 | Lester Felton |
unanimous decision |
| Jimmy DeCerio | W6 | Vinnie DeCarlo |
unanimous decision / upset |
| Sampson Powell | TKO5 | Wendell Hannah |
1:14 |
| Bobby Brandt | KO5 | Jan Henri |
2:27 |
| Johnny Gentile | W4 | Jack Cassidy | |
| poster, program, ticket, photos, NEWS, story, more | |||
| January 31, 1953 (Saturday) | Venue | ||
| Don Braun | W8 | Al Avant | |
| Felix Benson | KO1 | Bill Griffin | |
| poster, program, ticket, photos, news, story, more | |||
| February 7, 1953 (Saturday) | Venue | ||
| Jimmy DeCerio | W8 | Jesse Gethers | |
| poster, program, ticket, photos, news, story, more | |||
| February 10, 1953 (Tuesday) | Arena | ||
|
Promoter: Herman Taylor |
|||
| Johnny Saxton | W10 | Freddie Dawson |
unanimous decision |
| Jimmy Cooper | W8 | Charlie McGarrity | |
| Don Alva | W6 | Bobby Brandt | |
| George Justine | W6 | Boland Abrams | |
| Benny Meeks | W6 | Marvin Hickman | |
| POSTER, program, ticket, photos, news, story, more | |||
| February 14, 1953 (Saturday) | Cambria | ||
| Don Braun | W8 | Baby Ray Jones | |
| Felix Benson | TKO3 | Jimmy Dugan | |
| Tony Beltrante | D4 | Joe Pietro | |
| Bobby Bennett | W4 | Bobby Stower | |
| Charley Scott | W4 | Steve Cole | |
| poster, program, ticket, photos, news, story, more | |||
| February 21, 1953 (Saturday) | Venue | ||
| Don Alva | W8 | George Tsaldaris | |
| Steve Tomassi | KO2 | Billy Danford | |
| poster, program, ticket, photos, news, story, more | |||
| February 28, 1953 (Saturday) | Cambria | ||
| Charley Scott | W4 | Dave Staples | |
| Clifton Bradley | W4 | Ernie Bibbs | |
| poster, program, ticket, photos, news, story, more | |||
| March 4, 1953 (Wednesday) | Venue | ||
| Bobby Bennett | W4 | Rex Sullivan | |
| poster, program, ticket, photos, news, story, more | |||
| March 7, 1953 (Saturday) | Venue | ||
| Cortez Jackson | W8 | Boland Abrams | |
| Felix Benson | KO4 | Jimmy Wilson | |
| Pete Logue | W6 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| March 14, 1953 (Saturday) | Cambria | ||
| Joey Rowan | TKO5 | Don Avla | |
| Tommy Marciano | KO1 | Jimmy Bryant | |
| Johnny Ciccarelli | KO3 | Don Dall | |
| poster, program, ticket, photos, news, story, more | |||
| March 21, 1953 (Saturday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Calvin Smith | D8 | Tiger Rankin | |
| Frank Logue | KO3 | Al Ferguson | |
| Rex Sullivan | W6 | Paul Shea | |
| Billy Lee | KO2 | Charlie Paul | |
| Charley Scott | KO2 | Chuck Sandi | |
| poster, program, ticket, photos, news, story, more | |||
| March 28, 1953 (Saturday) | Met | ||
|
Promoter: Jimmy Toppi |
|||
| Ike Williams | W10 | Vic Cardell | |
| Joe Brewer | W8 | Red Archie | |
| Richie DeCerio | W6 | Ike White | |
| Art Mullins | KO4 | Johnny Fishcake Donaldson | |
| Clifton Bradley | W4 | Billy Beaman | |
| Bobby Nichols | KO1 | Steve Cole | |
| Frank Logue | W? | Steve Tomasi | |
| poster, program, ticket, photos, news, story, more | |||
| April 7, 1953 (Tuesday) | Arena | ||
|
Promoter: Herman Taylor / Attendance: 7,377 / Gate: $40,642 |
|||
| Joey Giardello | W10 | Gil Turner | unanimous decision |
| Boland Abrams | W8 | Cortez Jackson | unanimous decision |
| Jimmy Franklin | W8 | Sampson Powell | |
| Jimmy Washington | W6 | Jimmy Shuber | |
| Joey Rowan | TKO1 | Ernie Sanders | 1:32 |
| poster, program, ticket, photos, news, story, more | |||
| April 11, 1953 (Saturday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Johnny Gentile | W6 | Charley Scott | |
| Tommy Marciano | W6 | Chico Corsey | |
| Georgie Johnson | KO5 | Billy Gordon | |
| Don Taylor | W4 | Bobby Bennett | |
| Tim Kennedy | TKO? | Joe Kennedy | |
| poster, program, ticket, photos, news, story, more | |||
| April 18, 1953 (Saturday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Joey Rowan | KO4 | Rudy Franklin | |
| Johnny Cook | W4 | Steve Tomassi | |
| Jimmy Franklin | KO1 | Dick Davis | |
| Jesse Manigault | KO2 | Matt Henderson | |
| Tony Tuzzi | W4 | William Britton | |
| poster, program, ticket, photos, news, story, more | |||
| April 25, 1953 (Saturday) | Venue | ||
|
Promoter: Joe Wenke |
|||
| Bobby Brandt | W8 | Tex Newby | |
| Clyde Thompson | KO2 | James Wiley | |
| Richie DeCerio | W6 | Earl Clemmons | |
| Billy Beaman | D4 | Clifton Bradley | |
| Mike Velerio | TKO2 | Johnny Smith | |
| poster, program, ticket, photos, news, story, more | |||
| June 11, 1953 (Thursday) | Venue | ||
| Ike White | KO? | Boland Adams | |
| poster, program, ticket, photos, news, story, more | |||
| June 15, 1953 (Monday) | Connie Mack Stadium | ||
|
Promoter: Herman Taylor / Attendance: 14,676 / Gate: $71,926 |
|||
| Gil Turner | W10 | Johnny Saxton | split decision |
| Cortez Jackson | W6 | Jose Morell | |
| Georgie Johnson | W8 | Al Warner | unanimous decision |
| Benny Meeks | KO2 | Tatos Matos | |
| Felix Benson | W6 | Elwood Davis | |
| Bobby Boyd | KO3 | Mario Moreno | after main event |
| poster, program, ticket, photos, news, story, more | |||
| June 18, 1953 (Thursday) | Venue | ||
| Peter Adams | W10 | Vinnie DeCarlo | |
| poster, program, ticket, photos, news, story, more | |||
| June 25, 1953 (Thursday) | Toppi Stadium | ||
| Jay Anderson | W10 | Joe Brewer | unanimous decision |
| Johnny Bernardo | W6 | Jimmy Cool | |
| Johnny Gentile | KO3 | Jimmy Bryant | |
| Tim Kennedy | KO3 | Johnny Cook | |
| Billy Beaman | D4 | Clifton Bradley | |
| poster, program, ticket, photos, news, story, more | |||
| July 7, 1953 (Tuesday) | Arena | ||
| Johnny Bernardo | W8 | Johnny Lombardo | |
| Charley Scott | KO6 | Mack Little | |
| Tony Anthony | KO2 | Al Heath | |
| Bobby Bennett | D4 | Jack Cassidy | |
| Fred Perry | TKO1 | Aaron Williams | |
| poster, program, ticket, photos, news, story, more | |||
| July 16, 1953 (Thursday) | Toppi Stadium | ||
| Jimmy Carlini | W8 | Ike White | |
| Emmy Tucci | W6 | Joey Bishop | |
| George LaMalza | W4 | Billy Beaman | |
| Tim Kennedy | D6 | Jimmy Fuller | |
| George Tsaldaris | W6 | Clyde Thompson | |
| poster, program, ticket, photos, news, story, more | |||
| July 23, 1953 (Thursday) | Toppi Stadium | ||
| Jimmy Franklin | KO1 | Freddy Lott | 2:28 |
| George Benton | W8 | Chuck Goldsby | unanimous decision |
| Melvin Parker | KO6 | Freddie Dures | |
| Johnny Coleman | TKO2 | Ernie Petrone | |
| Johnny Gentile | W6 | Johnny Fishcake Donaldson | |
| poster, program, ticket, photos, news, story, more | |||
| August 1, 1953 (Saturday) | The Met | ||
| Johnny Bernardo | KO6 | Joe Brewer | |
| Boland Abrams | KO4 | Marvin Hickman | |
| Emmy Tucci | W6 | Richie DeCerio | |
| Johnny Fishcake Donaldson | W4 | Chico Palacio | |
| Lou Witherspoon | W4 | Art Fuller | |
| Fred Terry | TKO1 | Paul Hutchinson | |
| poster, program, ticket, photos, news, story, more | |||
| August 6, 1953 (Thursday) | Toppi Stadium | ||
| Bobby Brandt | TKO1 | Joey Rowan | |
| Tommy Marciano | W6 | Charley Scott | |
| Harold Carter | KO3 | Clyde Thompson | |
| Clifton Bradley | KO3 | Baby Ray LaMar | |
| Tony Budwin | KO3 | Bobby Douglas | |
| Alex Griffin | W6 | Nick Valeri | |
| poster, program, ticket, photos, news, story, more | |||
| August 13, 1953 (Thursday) | Toppi Stadium | ||
| George Benton | KO6 | Jimmy Franklin |
2:16 |
| Johnny Gentile | TKO8 | Johnny Fishcake Donaldson |
before 8th |
| Harold Felder | TKO2 | Fred Terry |
Felder pro debut |
| Johnny Cook | W6 | Tim Kennedy | |
| Alex Brown | W6 | George Tsaldaris | |
| poster, program, ticket, photos, news, story, more | |||
| August 20, 1953 (Thursday) | Venue | ||
| Eddie Giosa | W8 | Joey Bishop | |
| Billy Beaman | W6 | Rex Sullivan | |
| Tony Budwin | W4 | Al Harris | |
| poster, program, ticket, photos, news, story, more | |||
| August 27, 1953 (Thursday) | Toppi Stadium | ||
| Marvin Edelman | W8 | Bobby Brandt | |
| Tim Kennedy | KO5 | Chick Alexander | |
| Johnny Coleman | W4 | Gene Eley | |
| Roosevelt Coward | KO1 | Orville Preston | |
| poster, program, ticket, photos, news, story, more | |||
| September 8, 1953 (Tuesday) | Connie Mack Stadium | ||
|
Promoter: Herman Taylor / Attendance: 8,462 / Gate: $37,680 |
|||
| Harold Johnson | W10 | Ezzard Charles |
split decision |
| Billy Smith | W6 | Shirley Pemberton | |
| Johnny Bernardo | KO1 | Joe Brewer |
1:08 / 3 knockdowns |
| Leroy Coleman | KO5 | Richie James |
2:54 |
| Waddell Hanna | W6 | Ben Skelton |
2 knockdowns |
| Jim Robinson | KO1 | Jesse Manigault |
2:56 / after main event |
| POSTER, program, ticket, photos, news, story, more | |||
| September 29, 1953 (Tuesday) | Arena | ||
| Johnny Saxton | W10 | Joey Giardello | |
| Joey Rowan | W6 | Don Avla | |
| Felix Benson | W6 | Whitman Burgess | |
| Clifton Bradley | KO3 | Joe Quinn | |
| POSTER, program, ticket, photos, news, story, more | |||
| October 9, 1953 (Friday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Eddie Giosa | W8 | Joey Bishop | |
| Johnny Cook | W6 | Chico Corsey | |
| Andy Arel | KO2 | Dennis Avent | |
| Jim Wylie | W4 | Johnny Rice | |
| Jimmy Soo | KO1 | Duke Brooks | |
| poster, program, ticket, photos, news, story, more | |||
| October 15, 1953 (Thursday) | Arena | ||
|
Promoter: Herman Taylor / Attendance: 3,066 / Gate: $9,726 |
|||
| Gil Turner | KO5 | Johnny Bernardo | |
| Cortez Jackson | W8 | Manuel Baptista | |
| Elwood Davis | W6 | Benny Meeks | |
| Frank Logue | KO4 | Billy Danford | |
| Jimmy Beecham | W6 | Ike White |
Beecham Pro Debut |
| POSTER, program, ticket, photos, news, story, more | |||
| October 23, 1953 (Friday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Johnny Gentile | W8 | Joey Bishop | |
| Jimmy Soo | KO3 | Ike Wilson | |
| Johnny Cook | KO2 | Emanuel Stewart | |
| Billy Abel | KO2 | Bobby Van Dyke | |
| James Wyley | W4 | Eddie Wilson | |
| poster, program, ticket, photos, news, story, more | |||
| October 30, 1953 (Friday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Eddie Giosa | W8 | Don Braun | |
| Andy Arel | KO1 | Royal Reyes | |
| Fred Terry | W6 | Ike White | |
| Jake Josato | W4 | Jesse Barclay | |
| Johnny Rice | D4 | Charles Koenig | |
| poster, program, ticket, photos, news, story, more | |||
| November 6, 1953 (Friday) | Cambria | ||
| Tommy Marciano | W8 | Manuel Batista | |
| Jimmy Beecham | TKO1 | Tim Kennedy | |
| Bob Singleton | W4 | Ernie Bibbs | |
| Tony Budwin | W4 | Paul Shea | |
| Carmen Bartolomeo | KO1 | Julian Rhodes | |
| poster, program, ticket, photos, news, story, more | |||
| November 13, 1953 (Friday) | Cambria | ||
| Johnny Bernardo | KO4 | Emmy Tucci | |
| Frank Logue | W6 | Chico Corsey | |
| Billy Abel | KO3 | Billy Heacock | |
| Marty Feldman | KO3 | Willie Graper | |
| Joe Stansberry | TKO1 | Pat McGee | |
| poster, program, ticket, photos, news, story, more | |||
| November 20, 1953 (Friday) | Cambria | ||
| Roosevelt Coward | W8 | Calvin Smith | |
| Jimmy Soo | KO2 | Johnny Fishcake Donaldson | |
| Charlie Cummings | W4 | Tony Budwin | |
| Jake Josato | D4 | Richie Johnson | |
| poster, program, ticket, photos, news, story, more | |||
| November 27, 1953 (Friday) | Cambria | ||
| Johnny Bernardo | KO8 | Porky Sanders | |
| Johnny Cook | W6 | Chico Corsey | |
| Johnny Coleman | TKO2 | Tiger White | |
| Marty Feldman | KO1 | Willie Moss | |
| Jimmy Cheri | W4 | Leroy Howard | |
| poster, program, ticket, photos, news, story, more | |||
| December 4, 1953 (Friday) | Cambria | ||
| Jimmy Soo | KO3 | Jimmy Bryant | |
| Billy Abel | W4 | Joe Stanberry | |
| poster, program, ticket, photos, news, story, more | |||
| December 11, 1953 (Friday) | Cambria | ||
| Ted Calaman | KO7 | Lou Benson | |
| Jimmy Beecham | KO2 | Al Heath | |
| Charlie Cummings | W4 | Ernie Bibbs | |
| Jesse Smith | W4 | Dave Evans | |
| poster, program, ticket, photos, news, story, more | |||
| December 18, 1953 (Friday) | Cambria | ||
| Jimmy Soo | W7 | Earl Clemmons | |
| Johnny Gentile | W7 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||