| PHILLY BOXING HISTORY |
Fights - 1954 |
| January 8, 1954 (Friday) | Venue | ||
| Jimmy Soo | W7 | Aaron Tart | |
| poster, program, ticket, photos, news, story, more | |||
| January 22, 1954 (Friday) | Cambria | ||
| Jimmy Soo | W8 | Earl Clemmons | |
| poster, program, ticket, photos, news, story, more | |||
| January 26, 1954 (Tuesday) | Arena | ||
| Gil Turner | W10 | Pierre Langlois | |
| Georgie Johnson | KO2 | Clarence Young Sampson | |
| Henry Toothpick Brown | KO2 | Duke Pressley | |
| POSTER, program, ticket, photos, news, story, more | |||
| January 28, 1954 (Thursday) | Venue | ||
| Felix Benson | W6 | Jesse Smith | |
| Jake Josato | KO1 | Ike Johnson | |
| Joey Rowan | KO2 | Paul Moody | |
| poster, program, ticket, photos, news, story, more | |||
| January 29, 1954 (Friday) | Cambria | ||
| Ted Calaman | TKO1 | Clyde Thompson | 2:06 |
| Jimmy Carlini | W7 | Johnny Cook | |
| Paul Shea | KO1 | Leo Van Dyke | |
| Jimmy Fadigan | W? | Ernie Butler | |
| Frankie Wensted | W? | John Robinson | |
| poster, program, ticket, photos, news, story, more | |||
| February 4, 1954 (Thursday) | Plaza | ||
| Boland Abrams | W8 | Cortez Jackson | |
| poster, program, ticket, photos, news, story, more | |||
| February 5, 1954 (Friday) | Cambria | ||
| Jimmy Soo | KO3 | Billy Francis |
2:37 |
| poster, program, ticket, photos, news, story, more | |||
| February 11, 1954 (Thursday) | Venue | ||
| Jimmy Soo | KO4 | Bobby Gory | |
| Jake Josato | W4 | Charley Scott | |
| poster, program, ticket, photos, news, story, more | |||
| February 18, 1954 (Thursday) | Venue | ||
| Jesse Smith | KO1 | Al Heath | |
| poster, program, ticket, photos, news, story, more | |||
| February 19, 1954 (Friday) | Venue | ||
| Joey Rowan | KO8 | Ted Calaman | |
| Jake Josato | KO2 | Bobby Larkin | |
| poster, program, ticket, photos, news, story, more | |||
| February 22, 1954 (Monday) | Venue | ||
| Al Hauser | D6 | Charley Spicer | |
| poster, program, ticket, photos, news, story, more | |||
| February 24, 1954 (Wednesday) | Arena | ||
| Johnny Saxton | W10 | Johnny Bratton | |
| Jimmy Soo | KO2 | Charley Drexler | |
| Henry Brown | W6 | Tommy Martin | |
| Charley Scott | W4 | Billy Walker | |
| poster, program, ticket, photos, news, story, more | |||
| February 25, 1954 (Thursday) | Plaza | ||
| Eddie Giosa | W8 | Jimmy Champagne | |
| poster, program, ticket, photos, news, story, more | |||
| March 1, 1954 (Monday) | Venue | ||
| Jesse Smith | KO5 | Randy Ingram | |
| poster, program, ticket, photos, news, story, more | |||
| March 5, 1954 (Friday) | Venue | ||
| Jimmy Soo | KO3 | Johnny Long | |
| poster, program, ticket, photos, news, story, more | |||
| March 10, 1954 (Wednesday) | Arena | ||
| Bobby Jones | W10 | Gil Turner | |
| Fred Terry | TKO4 | Ike White | |
| Jose Morell | TKO5 | Aaron Tart | |
| Marty Feldman | TKO2 | Ike Lewis | |
| Henry Clay | W6 | James Arthur | |
| POSTER, program, ticket, photos, news, story, more | |||
| March 11, 1954 (Thursday) | Venue | ||
| Jake Josato | W6 | Earl Johnson | |
| Charley Scott | KO3 | Willie Bey | |
| poster, program, ticket, photos, news, story, more | |||
| March 18, 1954 (Thursday) | Plaza | ||
|
Promoter: Jimmy Riggio |
|||
| Henry Toothpick Brown | D8 | Boland Abrams | |
| George LaMalza | KO1 | Leonard Moore | |
| Mickey Rosati | W | Leroy Howard | |
| Tony Budwin | W | Bert Korn | |
| Steve Dieski | KO1 | Dick Lee | |
| poster, program, ticket, photos, news, story, more | |||
| March 19, 1954 (Friday) | Cambria | ||
| Jimmy Soo | W8 | Reuben Davis | |
| poster, program, ticket, photos, news, story, more | |||
| March 20, 1954 (Saturday) | Venue | ||
| Tommy Marciano | W7 | Charley Scott | |
| poster, program, ticket, photos, news, story, more | |||
| March 25, 1954 (Thursday) | Venue | ||
| Ike Jenkins | W8 | Vinnie DeCarlo | |
| Jake Josato | D6 | Marvin Hickman | |
| poster, program, ticket, photos, news, story, more | |||
| April 1, 1954 (Thursday) | Venue | ||
| Hurley Sanders | W8 | Bob Slaughter | |
| poster, program, ticket, photos, news, story, more | |||
| April 21, 1954 (Monday) | Arena | ||
| Bobby Jones | KO10 | Gil Turner | |
| Henry Brown | KO8 | Boland Abrams | |
| Al Hauser | D6 | Charley Spicer | |
| POSTER, program, ticket, photos, news, story, more | |||
| April 22, 1954 (Thursday) | Plaza | ||
| Jimmy Soo | KO7 | George LaMalza | |
| Dick Cannady | KO5 | Jesse Smith | |
| poster, program, ticket, photos, news, story, more | |||
| April 29, 1954 (Thursday) | Plaza | ||
| Joe DeGrazio | KO2 | Jimmy Hicks | |
| Charley Douglas | W6 | Tommy Merrill | |
| poster, program, ticket, photos, news, story, more | |||
| May 13, 1954 (Thursday) | Plaza | ||
| Frankie Sodano | KO3 | Braxton Reed | |
| Joe DeGrazio | W4 | James Wiley | |
| Garnet Hart | KO1 | Richie Johnson |
Hart pro debut |
| Bobby Singleton | W6 | Clifton Bradley | |
| Lou Taylor | W? | Wallace Odinea | |
| poster, program, ticket, photos, news, story, more | |||
| May 20, 1954 (Thursday) | Venue | ||
| Johnny Cook | W8 | Jake Josato | |
| poster, program, ticket, photos, news, story, more | |||
| June 22, 1954 (Tuesday) | Met | ||
| Dave Gallardo | W10 | Boland Abrams | |
| Charley Scott | KO2 | Jake Josato | |
| Joe DeGrazio | KO2 | Johnny Rice | |
| poster, program, ticket, photos, news, story, more | |||
| July 7, 1954 (Wednesday) | Arena | ||
| Joey Giardello | W10 | Billy Kilgore | |
| Charley Scott | W6 | Cortez Jackson | |
| Joe DeGrazio | W4 | Rocky Brown | |
| Mickey Rosado | W4 | Clifton Bradley | |
| POSTER, program, ticket, photos, news, story, more | |||
| August 14, 1954 (Saturday) | Met | ||
| Cisco Andrade | W10 | Boland Abrams | |
| Garnet Hart | KO4 | Jerry Black | |
| Charley Scott | KO2 | Eric Pispa | |
| poster, program, ticket, photos, news, story, more | |||
| September 1, 1954 (Wednesday) | Met | ||
| Gavilan-Saxton was scheduled for Convention Hall on this date. But when Gavilan became ill on the night of the fight, this card was assembled and televised in it's place before a "studio audience" of 2,000 non-paying spectators. Gavilan-Saxton was eventually staged on 10/20/54. | |||
| Henry Toothpick Brown | W6 | Tommy Reed | |
| Ike Chestnut | D6 | Bobby Bell | |
| George Justine | W6 | Elwood Davis | split decision |
| Ike White | W6 | Melvin Parker | |
| poster, program, ticket, photos, news, story, more | |||
| September 16, 1954 (Thursday) | Venue | ||
| Jimmy Soo | KO2 | Baby Ray Jones | |
| Jesse Smith | KO3 | Nathan Bagby | |
| poster, program, ticket, photos, news, story, more | |||
| September 24, 1954 (Friday) | Arena | ||
|
Promoter: Herman Taylor |
|||
| Joey Giardello | W10 | Ralph Jones | |
| Jimmy Soo | W8 | Howard Curry | |
| Fred Terry | W6 | Ike Jenkins | |
| Jimmy Hackney | W6 | Johnny Darby | |
| Vince Morello | KO1 | Elmer Hicks | |
| poster, program, ticket, photos, news, story, more | |||
| September 30, 1954 (Thursday) | Plaza | ||
|
Promoter: Jimmy Riggio |
|||
| Charley Scott | KO2 | Johnny Ciccarelli | |
| Tony Borraccia | W7 | Bernard Bibbs | |
| Mickey Rosatti | TKO5 | Herbie Contricher | |
| Roosevelt Coward | W6 | Duke Pressley | |
| Arnold Mitchell | TKO3 | Jackie Haynes | |
| Earl Haines | W4 | Jimmy Hicks | |
| poster, program, ticket, photos, news, story, more | |||
| October 1, 1954 (Friday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Johnny Cooke | KO3 | Rocky Petrolle | |
| Joe DeGrazio | W6 | Buddy Keener | |
| Chicken Rubin | W6 | Frankie Dixon | |
| Steve Traitz | KO2 | Julius Carter | Traitz pro debut |
| Ray Elmer | TKO2 | Lincoln Lang | |
| poster, program, ticket, photos, news, story, more | |||
| October 7, 1954 (Thursday) | Plaza | ||
| Jimmy Soo | KO7 | Andy Arel | |
| Jesse Smith | KO1 | Randy Ingram | |
| poster, program, ticket, photos, news, story, more | |||
| October 8, 1954 (Thursday) | Arena | ||
| Billy Smith | KO2 | Harold Johnson | |
| Garnet Hart | KO6 | Melvin Parker | |
| George Berry | W8 | Billy Davis | |
| POSTER, program, ticket, photos, news, story, more | |||
| October 14, 1954 (Thursday) | Venue | ||
| Joey Rowan | KO4 | Johnny Butler | |
| Tony Borraccia | W7 | Johnny Jansie | |
| poster, program, ticket, photos, news, story, more | |||
| October 20, 1954 (Wednesday) | Convention Hall | ||
| Johnny Saxton | W15 | Kid Gavilan | |
| Garnet Hart | KO2 | Willie Long | |
| Jimmy Hackney | W6 | Boland Abrams | |
| Jesse Smith | W6 | Rocky Tomasello | |
| poster, program, ticket, photos, news, story, more | |||
| October 21, 1954 (Thursday) | Plaza | ||
| Marvin Edelman | TKO3 | Charlie 'King' Cole | |
| Frankie Sodano | W8 | Billy Davis | |
| Joe DeGrazio | KO1 | Jay Bee | |
| poster, program, ticket, photos, news, story, more | |||
| October 22, 1954 (Friday) | Venue | ||
| Johnny Cook | W8 | Jake Josato | |
| poster, program, ticket, photos, news, story, more | |||
| October 28, 1954 (Thursday) | Venue | ||
| Felix Benson | W6 | Freddy Dukes | |
| poster, program, ticket, photos, news, story, more | |||
| October 29, 1954 (Friday) | Venue | ||
| Jethro Cason | KO1 | Johnny Jackson | |
| poster, program, ticket, photos, news, story, more | |||
| November 4, 1954 (Thursday) | Venue | ||
| Joey Rowan | W8 | Pat Roberts | |
| poster, program, ticket, photos, news, story, more | |||
| November 5, 1954 (Friday) | Arena | ||
| Bob Baker | W10 | Jimmy Slade | |
| Jimmy Soo | W8 | Charlie Cummings | |
| Garnet Hart | KO2 | Earl Johnson | |
| Shirley Pembleton | W6 | Carlton Moore | |
| poster, program, ticket, photos, news, story, more | |||
| November 12, 1954 (Friday) | Venue | ||
| Jethro Cason | W6 | Freddie Fuller | |
| poster, program, ticket, photos, news, story, more | |||
| November 18, 1954 (Thursday) | Met | ||
| Gil Turner | TKO8 | Charley Scott | 2:08 |
| Boland Abrams | KO2 | Henry Brown | |
| Carmen Bartolemo | W8 | Jake Josato | |
| poster, program, ticket, photos, news, story, more | |||
| December 3, 1954 (Friday) | Cambria | ||
| Eddie Corma | W8 | Chicken Rubin |
unanimous decision |
| Jim Robinson | W6 | James Carter | |
| poster, program, ticket, photos, news, story, more | |||
| December 16, 1954 (Thursday) | Venue | ||
| Jake Josato | W8 | Boland Abrams | |
| poster, program, ticket, photos, news, story, more | |||
| December 17, 1954 (Friday) | Venue | ||
| Jim Robinson | KO3 | Charlie Purvis | |
| poster, program, ticket, photos, news, story, more | |||