| PHILLY BOXING HISTORY |
Fights - 1958 |
| January 15, 1958 (Wednesday) | Arena | ||
|
Promoter: Herman Taylor / Attendance: 7,120 / Gate: $37,959 |
|||
| Vince Martinez | W12 | Gil Turner |
majority decision |
| Len Matthews | TKO3 | Milton Ferguson | |
| Charley Scott | KO6 | Julie Jamison |
:46 |
| Al Avant | W6 | Marion Hunter | |
| JD Ellis | KO5 | Joe Melito | |
| Robert Griffin | KO2 | Ben Boswell | |
| Carl Hubbard | W4 | Bobby King | |
| POSTER, program, ticket, PHOTOS, news, story, MORE | |||
| January 30, 1958 (Thursday) | Cambria | ||
| Slim Jim Robinson | KO7 | Clinton Bacon | |
| Bernard Ford | W6 | Billy Roberts | |
| Tom Brown | TKO4 | Al Styles | 2:41 |
| Bobby Arnett | TKO1 | Ike Lofton | 1:31 |
| Carl Hubbard | KO1 | Billy Cephus | 1:23 |
| poster, program, ticket, photos, news, story, more | |||
| February 12, 1958 (Wednesday) | Arena | ||
| Joey Giardello | W10 | Franz Szuzina | unanimous decision |
| Len Matthews | KO4 | Norman Young | 2:30 |
| Al Avant | W6 | Jimmy Hopkins | |
| Mel Middleton | W6 | JD Ellis | |
| Gene Takach | W4 | Cortez Jackson | |
| Ernie Roberts | TKO1 | Jerry Black | |
| poster, program, ticket, photos, news, story, more | |||
| February 25, 1958 (Tuesday) | Adelphia | ||
|
Promoter: ? / Attendance: 257 / Gate: $ |
|||
| Slim Jim Robinson | KO2 | Joe Shaw |
2:04 |
| John Clyde | W4 | Freddie White | |
| Vic Diamond | KO1 | Joe DiMichele | |
| Bill Roberts | W4 | Ritchie Johnson | |
| Floyd Patterson | EXH3 | Dusty Rhodes | |
| poster, program, ticket, photos, news, story, more | |||
| February 27, 1958 (Thursday) | Cambria | ||
| Kid Anselm | KO6 | Johnny Cunningham | |
| Bobby Douglas | KO1 | Chico Corsey |
Corsey suffered broken jaw |
| Tom Brown | W6 | Skippy Green | |
| Mel Middleton | TKO1 | Ernie Twine | |
| Carl Hubbard | W4 | Bobby King | |
| poster, program, ticket, photos, news, story, more | |||
| March 13, 1958 (Thursday) | Venue | ||
| Len Matthews | KO1 | Buck Earnhardt | |
| Von Clay | KO2 | Vince Morello | |
| poster, program, ticket, photos, news, story, more | |||
| March 26, 1958 (Wednesday) | Arena | ||
| Garnet Hart | TKO8 | Charley Tombstone Smith | :56 |
| Len Matthews | KO3 | Charlie Slaughter | 2:16 |
| POSTER, program, ticket, photos, news, story, more | |||
| April 4, 1958 (Friday) | Arena | ||
| Kid Gavilan | W10 | Ralph Jones | split decision |
| Len Matthews | TKO2 | Iggy Maldonado | before 3rd |
| Charley Scott | W6 | Rudy Gwin | |
| Vic Diamond | W6 | Jackie Lennon | |
| Jesse Smith | W6 | Bernard Ford | |
| poster, program, ticket, photos, news, story, more | |||
| May 13, 1958 (Tuesday) | Arena | ||
| Len Matthews | W8 | Pappy Gault |
unanimous decision |
| Kid Anselm | W8 | Charley Scott | |
| Joe DeGrazio | KO2 | Jimmy Hicks | |
| Jesse Smith | W6 | Bernie Ford | |
| POSTER, program, ticket, photos, news, story, more | |||
| May 22, 1958 (Thursday) | Venue | ||
| Von Clay | KO2 | Luther Chambers | |
| John Patrick Britt | KO3 | Jose Santos | |
| poster, program, ticket, photos, news, story, more | |||
| June 12, 1958 (Thursday) | Connie Mack Stadium | ||
|
Promoter: Herman Taylor / Attendance: 8,769 / $37,500 |
|||
| Gil Turner | D10 | Garnet Hart | split decision / sb for Hart |
| Len Matthews | KO4 | Henry 'Toothpick' Brown | :46 |
| George Benton | KO4 | Jim Robinson | 1:42 |
| Jethro Cason | W8 | Boland Abrams | |
| Charlie Cummings | W8 | Pat O'Brien | |
| POSTER, program, ticket, photos, news, story, more | |||
| September 12, 1958 (Friday) | Arena | ||
|
Promoter: Herman Taylor / Attendance: 1,600 / Gate: $5,500 |
|||
| Len Matthews | W10 | Tommy Tibbs | unanimous decision |
| Jethro Cason | W6 | Santiago Ramirez | |
| Al Avant | D6 | Jimmy Hopkins | |
| POSTER, program, ticket, photos, news, story, more | |||
| September 30, 1958 (Tuesday) | Venue | ||
| George Benton | W8 | Clarence Hinnant | |
| poster, program, ticket, photos, news, story, more | |||
| October 16, 1958 (Thursday) | Venue | ||
| Tom Brown | W8 | Bernie Ford | |
| Don Warner | KO3 | Rufus Handsome | |
| poster, program, ticket, photos, news, story, more | |||
| October 21, 1958 (Tuesday) | Convention Hall | ||
|
Attendance: 2,634 / Gate: $9,370 |
|||
| Len Matthews | W10 | Orlando Zulueta | |
| Von Clay | D6 | Pat Roberts | |
| Mel Middleton | KO3 | Clifton Bradley | |
| John Patrick Britt | W6 | Jackie Lennon | |
| Joe DeGrazio | W4 | Earl Atley | |
| poster, program, ticket, photos, news, story, more | |||
| October 30, 1958 (Thursday) | Venue | ||
| John Patrick Britt | KO1 | Jess Pallachio | |
| Sid Adams | W6 | Terry Roberts | |
| Don Warner | KO1 | Johnny Odom | |
| poster, program, ticket, photos, news, story, more | |||
| November 10, 1958 (Monday) | Venue | ||
| Don Warner | KO3 | Chubby Norris | |
| Tom Lowery | W4 | Tommy Griffin | |
| poster, program, ticket, photos, news, story, more | |||
| November 17, 1958 (Monday) | Venue | ||
| Charley Scott | W8 | Jerry Black | |
| Jose Santos | W4 | Casey Smith | |
| poster, program, ticket, photos, news, story, more | |||
| November 24, 1958 (Monday) | Venue | ||
| Jim Robinson | W8 | Ernie Rainbow Knox | |
| poster, program, ticket, photos, news, story, more | |||
| December 1, 1958 (Monday) | Venue | ||
| Louis Jones | KO2 | Don Warner | |
| John Patrick Britt | KO1 | Curley Stewart | |
| Sid Adams | KO4 | Earl Owens | |
| poster, program, ticket, photos, news, story, more | |||
| December 15, 1958 (Monday) | Cambria | ||
| Harold Johnson | KO6 | Rudy Watkins | 1:42 |
| Johnny Britt | W6 | Tommy Curtis | |
| Johnny Knight | W4 | Clay Washington | |
| Al Kaleo | W4 | Billy Yvon | |
| Al Styles | KO3 | Kenny Faust | 2:20 |
| poster, program, ticket, photos, news, story, more | |||
| December 22, 1958 (Monday) | Cambria | ||
|
Attendance: 1,500 |
|||
| Len Matthews | D8 | Ray Lancaster | |
| Mickey Gallagher | W4 | Ben Boswell | |
| Tom Lowry | D4 | Casey Smith | |
| Ed Keernan | W4 | Glenn Ivey | |
| Ed Wood | KO1 | Willie Townes | 1:28 |
| poster, program, ticket, photos, news, story, more | |||