| PHILLY BOXING HISTORY |
Fights - 1959 |
| January 12, 1959 (Monday) | Cambria | ||
| Charley Scott | KO8 | Tom Brown |
1:31 |
| poster, program, ticket, photos, news, story, more | |||
| January 19, 1958 (Monday) | Cambria | ||
| Billy Black | W8 | Dave Bailey | |
| poster, program, ticket, photos, news, story, more | |||
| February 2, 1959 (Monday) | Cambria | ||
| John Patrick Britt | W6 | Art Mullen | |
| Sid Adams | W4 | Jerry Robinson | |
| Eddie Kiernan | KO3 | Ben Boswell | |
| Larry Brown | W4 | Clay Washington | |
| Charlie Bryant | KO2 | Walter Hudgins | |
| poster, program, ticket, photos, news, story, more | |||
| February 16, 1959 (Monday) | Convention Hall | ||
|
Promoter: Al Lewis / Attendance: 6,930 / Gate: $25,516 |
|||
| Len Matthews | TKO2 | Ray Lancaster | 2:23 |
| George Benton | KO1 | Young Beau Jack | 1:44 |
| Von Clay | TKO4 | Slim Jim Robinson | 1:34 / cuts |
| Leslie Smith | W6 | Earl Atley | |
| Al Styles | D4 | Bruce Gibson |
|
| JD Ellis | TKO6 | Norman Young |
2:35 |
| poster, program, ticket, photos, news, story, more | |||
| March 16, 1959 (Monday) | Cambria | ||
|
Attendance: 996 |
|||
| Fred Terry | KO3 | Dave Cochrane | |
| Sid Adams | TKO4 | Charley Fisher | |
| Mickey Gallagher | D6 | Clarence Ford | |
| Don Warner | TKO6 | Ernie Rainbow Knox | |
| John Patrick Britt | TKO5 | Jimmy Mitchner | |
| Eddie Woods | KO3 | Charlie Diggs | :46 |
| Jim Finerty | W4 | Ike Clements | |
| poster, program, ticket, photos, news, story, more | |||
| March 23, 1959 (Monday) | Cambria | ||
| Kid Alfonso | KO1 | Jim Robinson | |
| Dick Young | W4 | Charlie Bryant | |
| poster, program, ticket, photos, news, story, more | |||
| March 30, 1959 (Monday) | Cambria | ||
| Clifton Bradley | W6 | Spencer Edwards | |
| poster, program, ticket, photos, news, story, more | |||
| April 13, 1959 (Monday) | Arena | ||
| Carlos Ortiz | TKO6 | Len Matthews | |
| Von Clay | KO2 | Pat Roberts | |
| Sid Adams | W6 | JD Ellis | |
| Al Avant | KO1 | Sonny Boykins | 1:07 |
| Jimmy Biggs | W4 | Jerry Finnerty | |
| Mickey Gallagher | W4 | Casey Smith | |
| poster, program, ticket, photos, news, story, more | |||
| April 20, 1959 (Monday) | Venue | ||
| Don Warner | KO2 | Sam Edwards | |
| Rufus Handsome | W6 | Earl Atley | |
| Charlie Bryant | KO1 | Gerry Finnerty | |
| poster, program, ticket, photos, news, story, more | |||
| April 27, 1959 (Monday) | Venue | ||
| Carl Hubbard | KO7 | Gene Tippett | |
| poster, program, ticket, photos, news, story, more | |||
| May 4, 1959 (Monday) | Venue | ||
| Dick Young | KO1 | Charlie Bryant | |
| Paul Wright | KO3 | Larry Brown | |
| poster, program, ticket, photos, news, story, more | |||
| May 11, 1959 (Monday) | Alhambra | ||
| Clifton Bradley | KO3 | Jerry Terry | |
| poster, program, ticket, photos, news, story, more | |||
| May 18, 1959 (Monday) | Arena | ||
|
Promoter: Al Lewis / Attendance: 3,452 / Gate: $11,660 |
|||
| George Benton | W10 | Bobby Boyd | unanimous decision |
| Jesse Smith | KO2 | Bobby Hughes | :47 |
| Al Avant | KO6 | Skippy Green | 2:08 |
| Sid Adams | TKO3 | Jimmy Arthur | 2:15 |
| Richie Argo | KO1 | Mickey Gallagher | 1:34 |
| Mel Middleton | W6 | Steve Haywood | |
| poster, program, ticket, photos, news, story, more | |||
| June 8, 1959 (Monday) | Arena | ||
| Len Matthews | W10 | Roger Harvey | |
| Dan Livingston | W4 | Richie Argo | |
| Plumer Adams | W4 | Harry Hampton | |
| poster, program, ticket, photos, news, story, more | |||
| July 27, 1959 (Monday) | Lighthouse Field | ||
| Von Clay | KO6 | Clanence Hinnant | 2:19 |
| Steve Hayward | KO5 | Clifton Bradley | |
| Plumer Adams | W4 | Fred Clifton | |
| poster, program, ticket, photos, news, story, more | |||
| August 21, 1959 (Friday) | Arena | ||
| Von Clay | KO5 | Sonny Ray | |
| John Patrick Britt | W6 | Tony Maldonado | |
| Sid Adams | W6 | Luke Easter | |
| Al Avant | W6 | Willie Gray | |
| poster, program, ticket, photos, news, story, more | |||
| September 21, 1959 (Monday) | Cambria | ||
|
Promoter: Ralph Graziano |
|||
| Ray Lancaster | KO7 | Whitey Porr | |
| Danny Livingston | W6 | Leroy Howard | |
| Joe Melito | W4 | Fred Clinton | |
| Walter Wallace | W4 | Paul Waters | |
| Herb Leguins | TKO4 | Bobby Meares | |
| Dave Desheilds | W4 | Ike Clemens | |
| poster, program, ticket, photos, news, story, more | |||
| September 24, 1959 (Thursday) | Alhambra | ||
|
Promoter: Jimmy Riggio |
|||
| Carl Hubbard | W10 | Eddie Perkins | |
| Kitten Hayward | KO1 | Jim Johnson |
Hayward's 2nd Pro Bout |
| Frankie Taylor | TKO1 | John Auston | |
| Jersey Joe Medley | TKO2 | Tony Romano | |
| Dick Young | TKO1 | James Pratt | |
| poster, program, ticket, photos, news, story, more | |||
| September 28, 1959 (Monday) | Arena | ||
| Len Matthews | W10 | Paul Armstead | |
| Don Warner | KO2 | Danny Logan | |
| Eddie Woods | NC5 | Al Milone |
NC changed to double TKO |
| Mel Middleton | W6 | Steve Haywood | |
| Danny Livingston | W4 | Tom Lowry | |
| poster, program, ticket, photos, news, story, more | |||
| October 9, 1959 (Friday) | Arena | ||
|
Promoter: Herman Taylor |
|||
| Von Clay | D10 | Sixto Rodriguez | |
| Al Avant | W6 | Johnny Morris | |
| Fred Terry | W6 | Willie Gray | |
| Tom Lowry | W6 | Casey Smith | |
| poster, program, ticket, photos, news, story, more | |||
| October 12, 1959 (Monday) | Cambria | ||
|
Promoter: Ralph Graziano |
|||
| Clarence Ford | W6 | Dan Livingston | |
| Bruce Gibson | TKO4 | Bobby King | |
| Art Mullen | D6 | Jackie Lennon | |
| Jerry Finnerty | TKO2 | Andy Offerd | |
| Willie Wilson | TKO3 | Billy Anderson | |
| Johnny Charleston | W4 | Johnny Thornton | |
| poster, program, ticket, photos, news, story, more | |||
| October 15, 1959 (Thursday) | Alhambra | ||
|
Promoter: Jimmy Riggio |
|||
| Jimmy Beecham | KO4 | Kid Anselm | :54 |
| Larry Brown | KO1 | Leroy Baker | |
| Johnny Melito | W6 | Ed Henderson | |
| Jerry Mohr | D? | Joe Medley | |
| Robert Williams | W4 | Eddie Johnson | |
| Donald Woods | TKO2 | Joe Russell | |
| poster, program, ticket, photos, news, story, more | |||
| October 19, 1959 (Monday) | Convention Hall | ||
|
Promoter: Herman Taylor / Attendance: 4,930 / Gate: $ |
|||
| Charley Scott | KO9 | Garnet Hart |
:28 / PA 147 Title |
| Sid Adams | KO2 | Jethro Cason |
:34 |
| Boland Abrams | W6 | Leroy Tucker | |
| Johnny Clyde | TKO2 | Jimmy Biggs | 2:56 |
| Charlie Branch | D4 | Vernon Lynch | |
| poster, program, ticket, photos, news, story, more | |||
| October 22, 1959 (Thursday) | Alhambra | ||
|
Promoter: Jimmy Riggio |
|||
| Joey Rowan | W8 | Jimmy Thompson | |
| Tom Maldonado | TKO3 | Oscar Hart | |
| Al Raymond | KO2 | Ralph Stephens | |
| Jimmy Mohr | D4 | Bob Williams | |
| Frankie Taylor | W4 | Lew Smith | |
| Ike Clemens | W4 | Bruno Socco | |
| poster, program, ticket, photos, news, story, more | |||
| October 29, 1959 (Thursday) | Alhambra | ||
| Carl Hubbard | TKO10 | Willie Stevenson | 1:55 |
| Johnny Alford | D4 | Ike Clemens | |
| Kitten Hayward | KO1 | Johnny Charleston | 2:41 |
| Dick Turner | KO1 | Bobby Church | |
| poster, program, ticket, photos, news, story, more | |||
| November 5, 1959 (Thursday) | Alhambra | ||
| Jimmy Beecham | W12 | Bobby Gordon | |
| Johnny Alford | KO1 | Dave DeSheilds | |
| Plumer Adams | KO1 | Lou Smith | |
| poster, program, ticket, photos, news, story, more | |||
| November 12, 1959 (Thursday) | Alhambra | ||
| Dick Young | W6 | Ike White | |
| poster, program, ticket, photos, news, story, more | |||
| November 16, 1959 (Monday) | Cambria A.C. | ||
| Don Warner | KO2 | Billy Black | |
| Baby Boy Rider | W6 | Plumer Adams | |
| Eddie Woods | KO5 | Gaylord Barnes | |
| poster, program, ticket, photos, news, story, more | |||
| November 19, 1959 (Thursday) | Alhambra | ||
| Carl Hubbard | W10 | Kid Anselm | |
| Kitten Hayward | W6 | Don Turner | |
| poster, program, ticket, photos, news, story, more | |||
| November 30, 1959 (Monday) | Cambria A.C. | ||
| Melvin Middleton | W8 | Clarence Ford | unanimous decision |
| Al Styles | D6 | Haywood Johnson | |
| Gerry Finnerty | TKO5 | Jersey Joe Medley | before 5th |
| Leslie Smith | KO1 | Bob Slaughter | :39 |
| Jackie Lennon | W6 | Tom O'Connor | |
| poster, program, ticket, photos, news, story, more | |||
| December 3, 1959 (Thursday) | Alhambra | ||
| Jimmy Beecham | W10 | Jesse Smith | |
| Johnny Alford | KO1 | Jim Johnson | |
| poster, program, ticket, photos, news, story, more | |||
| December 10, 1959 (Thursday) | Alhambra | ||
| George Benton | KO10 | Gene Washington | |
| Johnny Alford | KO2 | Al Raymond | |
| Kitten Hayward | KO6 | Jimmy Lynn | |
| poster, program, ticket, photos, news, story, more | |||
| December 14, 1959 (Monday) | Cambria A.C. | ||
| Johnny Gorman | W8 | Eddie Woods | |
| Leslie Smith | W6 | Floyd McCoy | |
| poster, program, ticket, photos, news, story, more | |||
| December 17, 1959 (Thursday) | Alhambra | ||
| Mel Middleton | KO8 | Jimmy Arthur | |
| Vic Diamond | W6 | Tito Galvin | |
| Len Sparks | W4 | Willie Bey | |
| Tommy Jones | W4 | Ed Johnson | |
| Wendell Douglas | TKO2 | Ike Lofton | |
| poster, program, ticket, photos, news, story, more | |||