PHILLY BOXING HISTORY - Philly Fights - 1970 |
SHOW #1 | JANUARY 13, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 991 / $3,665 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
George Benton KO1 David Beckles (2:44) | 160 lbs. (10) | |||||
Cyclone Hart KO1 Sam Mosley (2:08) | 160 lbs. (6) | |||||
Ray Hart (PD) D4 Ricky Thomas (PD) | 135 lbs. | |||||
Other Coverage: | Paul Altemar (PD) KO1 Bobby Grasso (0:42) | 140 lbs. (4) | ||||
Gene Owens (PD) KO2 Ronnie Williams (0:31) | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #2 | JANUARY 19, 1970 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:30 PM TV: None Promoter: Jimmy Riggio Tickets: $ Attendance: ("Sparse") |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Frankie Narvaez W10 (S) Roger Evans | 135 lbs. | |||||
Eddie Tomlin KO5 Victor Baerga (2:00) | 135 lbs. | |||||
Jerry Judge D4 Richard Pittman | Hvy. | |||||
Other Coverage: | Jose Rodriguez TKO2 Al Thomas (1:03) | 147 lbs. (4) | ||||
Press Releases: | ||||||
SHOW #3 | JANUARY 27, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 789 / $2,781 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Leroy Roberts W8 (U) Al Boldon | 160 lbs. | |||||
Perry Abney KO1 John Saunders (2:25) | 154 lbs. (6) | |||||
Cyclone Hart KO1 Joe Williams | 160 lbs. (6) | |||||
Other Coverage: | Ricky Thomas W4 Giles Williams | 135 lbs. | ||||
Art Kettles W4 Randy Benson (PD) | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #4 | FEBRUARY 10, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 900 / $3,300 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Joe Shaw KO3 Nelson Cuevas (1:14) | 160 lbs. (10) | |||||
Giles Williams W4 Ricky Thomas | 136 lbs. | |||||
Jose Rodriguez D4 Randy Benson | 147 lbs. | |||||
Other Coverage: | Joe Smith KO3 Orlando Fuller (1:31) | 160 lbs. (4) | ||||
Paul Altemar W4 Robert Rose (PD) | 140 lbs. | |||||
Press Releases: | ||||||
SHOW #5 | FEBRUARY 25, 1970 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 1,127 / $4,311 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Sammy Goss KO5 Ron Miller (2:59) | 130 lbs. (10) | |||||
Cyclone Hart KO1 Gene Masters (2:57) | 160 lbs. (6) | |||||
Willie Monroe KO1 Freddie Thomas (2:25) | 160 lbs. (6) | |||||
Other Coverage: | Ricky Thomas TKO2 Johnny Patterson (2:20) | 135 lbs. (4) | ||||
Roland Marshall KO1 Sonny Gravely (1:55) | 154 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #6 | MARCH 10, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 896 / $3,188 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Lloyd Nelson TKO4 Leroy Roberts (1:10) | 160 lbs. (8) | |||||
Perry Abney W6 Dwight Wilson (PD) | 154 lbs. | |||||
Giles Williams W6 Lorrie Jackson | 140 lbs. | |||||
Other Coverage: | Paul Altemar TKO2 Art Kettles (2:19) | 147 lbs. (4) | ||||
Randy Benson TKO2 Jose Roidriguez (0:36) | 147 lbs. (4) | |||||
Jimmy Smith D4 Clarence Finney | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #7 | MARCH 16, 1970 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:00 PM TV: None Promoter: Lou Lucchese Tickets: $ Attendance: 4,967 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bennie Briscoe TKO7 Joe Shaw (Before 7th) | 160 lbs. (10) | |||||
Augie Pantellas W10 (S) Ruben de Jesus | 130 lbs. | |||||
Jerry Judge KO4 Howard Darlington (2:39) | Hvy. (6) | |||||
Other Coverage: | Paul Altemar D4 Roy Ingram | 147 lbs. | ||||
Randy Benson KO2 Al Thomas (1:31) | 147 lbs. (4) | |||||
Richie Kates KO1 Willie Hoover (2:32) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #8 | MARCH 25, 1970 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 1,027 / $3,779 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
George Benton W10 (U) Eddie Owens | 160 lbs. | |||||
Cyclone Hart KO3 John Saunders (1:42) | 160 lbs. (6) | |||||
Willie Monroe TKO1 Luis Rivera | 160 lbs. (6) | |||||
Other Coverage: | Freytes Caban W4 Ricky Thomas | 140 lbs. | ||||
Sam Gilmore (PD) TKO4 Jorge Nogueras (1:24) | 147 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #9 | APRIL 07, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 895 / $3,031 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Cyclone Hart KO3 Vernon Mason | 160 lbs. (8) | |||||
Perry Abney KO6 Freddie Cobb (1:00) | 154 lbs. (8) | |||||
Roland Marshall KO2 Alvin Anderson (1:32) | 154 lbs. (6) | |||||
Other Coverage: | Giles Williams KO3 Ray Merrill (2:58) | 140 lbs. (6) | ||||
Randy Benson W4 Jeff Holmes | 147 lbs. | |||||
Note: This was Cyclone Hart's first main event. | ||||||
Press Releases: | ||||||
SHOW #10 | APRIL 13, 1970 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:30 PM TV: None Promoter: Lou Lucchese Tickets: $ Attendance: 2,791 / $11,420 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Augie Pantellas KO4 Pat Kivlin (2:18) | 130 lbs. (10) | |||||
Sammy Goss KO4 Adolfo Marte (1:05) | 130 lbs. (10) | |||||
Eddie Tomlin W10 (U) Isaac Marin | 147 lbs. | |||||
Other Coverage: | Jerry Judge KO4 Jimmy McClain (1:12) | Hvy. (6) | ||||
Ed Williams KO2 Richard Pittman | Hvy. (6) | |||||
Press Releases: | ||||||
SHOW #11 | APRIL 22, 1970 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 728 / $2,522 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Lloyd Nelson KO1 Julius Dickens (2:51) | 160 lbs. (8) | |||||
Willie Monroe KO1 Ted Hamilton (0:48) | 160 lbs. (6) | |||||
Ricky Thomas D6 Angel Rivera (PD) | 135 lbs. | |||||
Other Coverage: | Ray Hart W4 Johnny Patterson | 130 lbs. | ||||
George Hill KO4 Tony Fenandez (2:16) | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #12 | MAY 04, 1970 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 958 / $3,438 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Sammy Goss KO2 Billy Wade | 130 lbs. (10) | |||||
George Hill TKO2 Don Branch (PD) | Hvy. (6) | |||||
Giles Williams TKO1 Manuel Rodrigues (PD) | 140 lbs. (6) | |||||
Other Coverage: | Paul Altemar W4 Jose Rodriguez | 140 lbs. | ||||
Ray Hart TKO1 Jose Rivera (2:15) | 130 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #13 | MAY 18, 1970 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 1,112 / $4,116 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Cyclone Hart KO1 Sonny Floyd (0:58) | 160 lbs. (8) | |||||
Willie Monroe KO3 Alberto Millan (1:42) | 160 lbs. (8) | |||||
Jerry Judge KO1 Sam Saunders (0:46) | Hvy. (6) | |||||
Other Coverage: | Giles Williams W6 Angel Rivera | 135 lbs. | ||||
Sam Gilmore W4 Randy Benson | 147 lbs. | |||||
Clarence Finney KO1 Joe Taylor (PD) (1:41) | 160 lbs. (4) | |||||
Ray Hart KO1 Bob Harris | 135 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #14 | JUNE 15, 1970 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:30 PM TV: None Promoter: Lou Lucchese Tickets: $ Attendance: 2,412 / $8,962 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Sammy Goss W10 (U) Marion Thomas | 130 lbs. | |||||
Bobby Melendez W10 (U) Johnny Knight | 147 lbs. | |||||
Cyclone Hart KO5 Humberto Trottman (2:00) | 160 lbs. (8) | |||||
Other Coverage: | Willie Monroe KO2 Ruben Figueroa (2:41) | 160 lbs. (8) | ||||
Richie Kates TKO1 Roy Dale (3:00) | 175 lbs. (6) | |||||
Giles Williams TKO4 Lorrie Jackson (2:12) | 140 lbs. (6) | |||||
Press Releases: | ||||||
SHOW #15 | JULY 20, 1970 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:15 PM TV: None Promoter: Herman Taylor Tickets: $8, $6 & $4 Attendance: 4,721 / $28,870 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
George Foreman KO1 Roger Russell (2:29) | Hvy. (10) | |||||
Sammy Goss KO4 Ruben de Jesus | 130 lbs. (10) | |||||
Augie Pantellas KO3 Kid Lumumba (0:43) | 130 lbs. (10) | |||||
Other Coverage: | Willie Monroe TKO2 Oscar Coor (1:59) | 160 lbs. (6) | ||||
Richie Kates KO3 Bob Avena | 175 lbs. (6) | |||||
George Hill D4 Howard Darlington | Hvy. | |||||
Alfonso Hayman (PD) D4 Roy Ingram | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #16 | SEPTEMBER 16, 1970 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 973 / $3,543 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Cyclone Hart TKO4 Leroy Roberts | 160 lbs. (8) | |||||
Mario Rosa W6 Roland Marshall | 160 lbs. | |||||
Melvin Marshall (PD) W6 Art Kettles | 147 lbs. | |||||
Other Coverage: | Roy Ingram W4 Alfonso Hayman | 147 lbs. | ||||
Robert Williams (PD) W4 Paul Boyd | 140 lbs. | |||||
Jose Rivera TKO1 Leroy Hunter (2:21) | 126 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #17 | SEPTEMBER 29, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 1,156 / $4,334 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Bennie Briscoe KO6 Eddie Owens (1:22) | 160 lbs. (10) | |||||
Cesar Ortiz KO1 Randy Benson (2:50) | 147 lbs. (6) | |||||
Ray Hart KO1 Willie Battles | 130 lbs. (6) | |||||
Other Coverage: | Ken Blackwell W4 William Watson | 154 lbs. | ||||
Press Releases: | ||||||
SHOW #18 | OCTOBER 06, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:30 PM TV: None Promoter: Lou Lucchese Tickets: $10, $8 & $6 Attendance: 10,743 / $70,424 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Sammy Goss W10 (M) Augie Pantellas | 130 lbs. | |||||
Willie Monroe KO4 Nojeen Adigun (0:58) | 160 lbs. (8) | |||||
Joe Myers W6 Giles Williams | 140 lbs. | |||||
Other Coverage: | Willie Daniels TKO2 Billy Webster | 126 lbs. (4) | ||||
Angel Morales TKO2 Gil Massey (PD) (2:48) | 140 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #19 | OCTOBER 13, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 1,068 / $3,882 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Lloyd Nelson W8 (U) Perry Abney | 154 lbs. | |||||
CL Lewis W8 Gary Bailey | 147 lbs. | |||||
William Watson KO1 Nikita Tar Hocker (2:46) | 147 lbs. (6) | |||||
Other Coverage: | Harold Weston W6 Robert Ziegler | 147 lbs. | ||||
Clarence Mann (PD) TKO2 Joe Jackson (2:55) | 147 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #20 | NOVEMBER 02, 1970 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $6, $4 & $3 Attendance: 2,217 / $10,245 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bennie Briscoe TKO6 Harold Richardson | 160 lbs. (10) | |||||
Cyclone Hart KO2 Humberto Trottman (0:52) | 160 lbs. (8) | |||||
Winston Noel D6 Ricky Thomas | 140 lbs. | |||||
Other Coverage: | Jose Fernandez TKO1 Ray Hart (2:15) | 126 lbs. (6) | ||||
Roland Marshall KO3 Jose Anglada | 160 lbs. (6) | |||||
Gene Owens TKO3 Isaih Drewery (PD) | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #21 | NOVEMBER 10, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $6, $4 & $3 Attendance: 668 / $2,395 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Billy Lloyd KO2 Jerry Wells (0:50) | 147 lbs. (8) | |||||
William Warson W6 Cesar Ortiz | 147 lbs. | |||||
Melvin Mayfield W6 Art Kettles | 147 lbs. | |||||
Other Coverage: | Mario Rosa KO3 Orlando Fuller (0:45) | 160 lbs. (6) | ||||
Clarence Mann D4 Robert Williams | 140 lbs. | |||||
Press Releases: | ||||||
SHOW #22 | NOVEMBER 17, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:15 PM TV: None Promoter: Jack Puggy (matchmaker) Tickets: $$5, $4 & $3 Attendance: 6,255 / $28,996 22nd Annual Deborah Hospital Benefit Show |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Ricardo Arredondo TKO5 Sammy Goss (2:50) | 130 lbs. (10) | |||||
Miguel Barreto W10 (U) Eddie Tomlin | 147 lbs. | |||||
Willie Monroe TKO6 Luis Vinales (1:25) | 160 lbs. (6) | |||||
Other Coverage: | Cyclone Hart TKO5 Dave Dittmar (0:43) | 160 lbs. (6) | ||||
Willie Daniels TKO3 Lorrie Jackson (2:55) | 140 lbs. (4) | |||||
Obie English (PD) W4 Howard Darlington | Hvy. | |||||
Press Releases: | ||||||
SHOW #23 | NOVEMBER 24, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 414 / $1,490 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Winston Noel W8 (M) Ricky Thomas | 140 lbs. | |||||
CL Lewis TKO8 Bobo Akerson | 147 lbs. (8) | |||||
Jimmy Young W6 Howard Darlington | Hvy. | |||||
Other Coverage: | Bobby Watts KO1 Ken Robbins (PD) (2:58) | 160 lbs. (6) | ||||
Richie Kates TKO2 Paul Dickerson (PD) | 175 lbs. (6) | |||||
Press Releases: | ||||||
SHOW #24 | DECEMBER 01, 1970 (TUESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:30 PM TV: None Promoter: Lou Lucchese Tickets: $ Attendance: |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Perry Abney (Lil' Abner) KO6 Lloyd Nelson (0:31) | 160 lbs. (8) | |||||
Leroy Roberts W8 (U) Karl-Heinz Klein | 175 lbs. | |||||
Giles Williams W8 Joe Myers | 147 lbs. | |||||
Other Coverage: | George Angi W4 Roy Ingram | 147 lbs. | ||||
Eddie Duncan KO1 Earl Gore (PD) (1:19) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #25 | DECEMBER 09, 1970 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 676 / $2,380 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Cyclone Hart TKO4 Jim Davis (Beginning of 4th) | 160 lbs. (8) | |||||
Roland Marshall TKO3 Dave Wyatt (1:21) | 160 lbs. (6) | |||||
John Saunders W6 Nikita Tarhocker | 147 lbs. (6) | |||||
Other Coverage: | Luis Lopez W6 Johnny Raven | 126 lbs. | ||||
Alfonso Hayman KO1 Melvin Mayfield (0:33) | 147 lbs. (4) | |||||
Elwood Thownsend W4 Roy Ingram | 154 lbs. | |||||
Note: Davis subbed for injured Freddie Martinovich. | ||||||
Press Releases: | ||||||