PHILLY BOXING HISTORY - Philly Fights - 1971 |
SHOW #1 | JANUARY 12, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $6, $5.50, $4 & $3 Attendance: 1,038 / $3,933 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Bennie Briscoe KO2 Ned Edwards (2:25) | 160 lbs. (10) | |||||
Luis Lopez D6 Eddie Garces | 122 lbs. | |||||
Richie Kates KO2 Mel Ward (2:25) | 175 lbs. (6) | |||||
Other Coverage: | Alfonso Hayman W4 Roy Ingram | 154 lbs. | ||||
George Angi TKO1 Al Thomas (2:57) | 147 lbs. (4) | |||||
Press Releases: | Note: Ned Edwards was a late substitute for Elliott Miller. | |||||
SHOW #2 | JANUARY 18, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: TV: None Promoter: Herman Taylor Tickets: $8, $ Attendance: 4,835 / $30,525 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Ricardo Arrendondo TKO10 Augie Pantellas | 130 lbs. (10) | |||||
Willie Monroe W10 (U) Alvin Phillips | 160 lbs. | |||||
Richie Kates W6 Bob Simmons | 175 lbs. | |||||
Other Coverage: | Obie English W4 Billy Freeman (PD) | Hvy. | ||||
Al Cook W4 Ron Nadler (PD) | 154 lbs. | |||||
Eddie Duncan TKO2 Bob Jarrett | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #3 | JANUARY 26, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 1,046 / $3,826 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Cyclone Hart TKO3 Freddie Martinovich (1:40) | 160 lbs. (8) | |||||
Alfonso Hayman W6 Art Kettles | 154 lbs. | |||||
Mario Rosa TKO4 Clarence Finney (2:48) | 160 lbs. (6) | |||||
Other Coverage: | Billy Pharr (PD) KO1 Al Cook (2:15) | 160 lbs. (4) | ||||
Charles Sampson (PD) D4 Robert Williams | 135 lbs. | |||||
Note: Hart's purse was $728. | ||||||
Press Releases: | ||||||
SHOW #4 | FEBRUARY 09, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 1,346 / $5,330 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Sammy Goss TKO5 Carlos Zayas (2:04) | 126 lbs. (10) | |||||
Bobby Watts W6 Roy Edmonds | 160 lbs. | |||||
Johnny Gause D6 Gene Owens | Hvy. | |||||
Other Coverage: | William Watson W6 Jerry Wells | 147 lbs. | ||||
Willie Daniels KO2 George Green (2:11) | 147 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #5 | FEBRUARY 22, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 828 / $2,819 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Mario Saurennann TKO12 CL Lewis (2:41) (PA Sate Welterweight Title) |
147 lbs. (12) |
|||||
Obie English TKO1 George Hill (1:59) | Hvy. (6) | |||||
LuisLopez W6 Johnny Raven | 126 lbs. | |||||
Other Coverage: | Roy Williams W4 Jimmy Young | Hvy. | ||||
Luis Carrasquillo (PD) W4 Gene Smith | 140 lbs. | |||||
Press Releases: | ||||||
SHOW #6 | MARCH 22, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:30 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 4,453 / $26,080 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bennie Briscoe TKO6 Tom Bethea (after the 6th) | 160 lbs. (10) | |||||
Augie Pantellas KO6 Johnny Bean (0:55) | 130 lbs. (10) | |||||
Cyclone Hart TKO4 Jim Mielleur (1:59) | 160 lbs. (10) | |||||
Other Coverage: | Art Kettles KO3 George Angi (2:37) | 147 lbs. (4) | ||||
Billy Freeman TKO3 Pat Roberts | Hvy. (4) | |||||
Luis Lopez KO1 Johnny Gilmore (1:31) | 122 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #7 | MARCH 29, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:30 PM TV: None Promoter: Lou Luccchese Tickets: $ Attendance: 5,812 / $32,222 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Floyd Patterson TKO9 Roger Russell (1:29) | Hvy. (10) | |||||
Sammy Goss W10 (U) Bill Whittenburg | 130 lbs. | |||||
Ed 'Bojack" Williams KO5 Eddie Duncan (1:21) | 175 lbs. (6) | |||||
Other Coverage: | Roy Williams TKO5 Paul Wright (after the 4th) | Hvy. (6) | ||||
Jimmy Shedrick (PD) D4 Jerry Daniels (PD) | 140 lbs. | |||||
Willie Daniels W4 Paul Boyd | 140 lbs. | |||||
Billy Freeman TKO3 Pernell Jennings (PD) | Hvy. (4) | |||||
Notes: | ||||||
Patterson's purse was $10,000 | ||||||
Press Releases: | Russell's purse was $1,500 | |||||
SHOW #8 | APRIL 05, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 707 / $2,505 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Richie Kates W8 Bob Simmons | 175 lbs. | |||||
William Waston TKO2 Elwood Townsend (1:19) | 154 lbs. (6) | |||||
Alfonso Hayman W6 Robert Ziegler | 147 lbs. | |||||
Other Coverage: | Jimmy Smith TKO3 Roy Ingram | 160 lbs. (4) | ||||
Gil Massey W4 Clarence Mann | 140 lbs. | |||||
Note: This was Kates' 11th straight win | ||||||
Press Releases: | ||||||
SHOW #9 | APRIL 29, 1971 (THURSDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: TV: None Promoter: Lou Lucchese Tickets: $ Attendance: |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Sammy Goss KO1 Beau Jaynes (2:59) | 130 lbs. (10) | |||||
Bobby Watts TKO7 Perry Abney (after the 6th) | 160 lbs. (10) | |||||
Jerry Judge KO1 Bill Hardney (0:58) | Hvy. (8) | |||||
Other Coverage: | Willie Daniels KO1 Joe Myers | 135 lbs. (6) | ||||
Press Releases: | ||||||
SHOW #10 | MAY 03, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 6,617 / $43,042 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Cyclone Hart TKO1 Kitten Hayward (1:00) | 160 lbs. (10) | |||||
Bennie Briscoe KO5 Carlos Marks (0:31) | 160 lbs. (10) | |||||
Augie Pantellas KO2 Durango Kid (1:03) | 130 lbs. (10) | |||||
Other Coverage: | William Watson KO5 Melvin Mayfield (1:32) | 147 lbs. (6) | ||||
Luis Lopez TKO Jose Resto (1:34) | 130 lbs. (4) | |||||
George Angi W4 Robert Ziegler | 160 lbs. | |||||
Notes: | ||||||
Hart's purse was 20% | ||||||
Press Releases: | Hayward's purse was 25% | |||||
Briscoe was knocked down for the first time in his career. | ||||||
SHOW #11 | MAY 17, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 620 / $2,131 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Richie Kates TKO4 Billy Rouse | 175 lbs. (8) | |||||
Lloyd Nelson TKO1 Ernesto Ortiz (1:14) | 160 lbs. (8) | |||||
George Angi W6 Robert Ziegler | 147 lbs. | |||||
Other Coverage: | Roy Ingram D4 Elwood Townsend | 160 lbs. | ||||
Randy Benson KO4 Ken Blackwell (2:59) | 147 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #12 | MAY 27, 1971 (THURSDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:30 PM TV: None Promoter: Herman Taylor Tickets: $ Attendance: 3,411 / $20,059 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Sammy Goss W10 (U) Lorenzo Trujilo | 126 lbs. | |||||
Miguel Herrera W10 Augie Pantellas | 130 lbs. | |||||
Willie Monroe KO3 Abraham Cabrera (1:41) | 160 lbs. (10) | |||||
Other Coverage: | Luis Lopez W8 Ruben de Jesus | 126 lbs. | ||||
Obie English TKO4 Jerry Judge (1:12) | Hvy. (6) | |||||
Press Releases: | ||||||
SHOW #13 | JUNE 07, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 680 / $2,443 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Bobby Watts W8 Julio Figueroa | 160 lbs. | |||||
William Watson W8 Art Kettles | 147 lbs. | |||||
Saoul Mamby W8 Willie Daniels | 140 lbs. | |||||
Other Coverage: | Al Leach (PD) W4 Johnny Gilmore | 126 lbs. | ||||
Note: This was the 1st time that no KOs were scored on a | ||||||
Peltz Boxing show. | ||||||
Press Releases: | ||||||
SHOW #14 | JUNE 22, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:15 PM TV: None Promoter: Herman Taylor Tickets: $ Attendance: 6,797 / $42,468 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Cyclone Hart W10 (U) Don Fullmer | 160 lbs. | |||||
Sammy Goss W10 (U) Miguel Herrera | 130 lbs. | |||||
Luis Lopez W8 Ruben de Jesus | 130 lbs. | |||||
Other Coverage: | Obie English W6 Howard Darlington | Hvy. | ||||
Willie Daniels W6 Rickey Scurlock | 140 lbs. | |||||
Note: Hart was an 8-5 favorite | ||||||
Press Releases: | ||||||
SHOW #15 | AUGUST 10, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: TV: None Promoter: J Russell Peltz Tickets: $10, $8, $6 & $4 Attendance: 8,512 / $60,118 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bennie Briscoe TKO2 Jaurez de Lima (1:53) | 160 lbs. (10) | |||||
Sammy Goss TKO7 Lloyd Marshall (NABF Featherweight Title) |
126 lbs. (12) | |||||
Cyclone Hart KO5 Fate Davis (0:52) | 160 lbs. (10) | |||||
Other Coverage: | Bobby Watts TKO5 Junious Hinton (0:36) | 160 lbs. (10) | ||||
George Angi W4 Nikita Tarhocker | 147 lbs. | |||||
Ray Hall W4 Johnny Raven | 126 lbs. | |||||
Press Releases: | ||||||
SHOW #16 | SEPTEMBER 14, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 737 / $2,575 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Luis Lopez KO1 Billy Wade (1:15) | 126 lbs. (8) | |||||
William Watson W8 Otha Tyson | 147 lbs. | |||||
John Saunders W6 Randy Benson | 147 lbs. | |||||
Other Coverage: | Clarence Mann W6 Gene Smith | 135 lbs. | ||||
Jack Mercandante W4 Andy Sullivan (PD) | Hvy. | |||||
Note: This was the opening show of Peltz' 3rd season @ Blue | ||||||
Press Releases: | ||||||
SHOW #17 | SEPTEMBER 21, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:15 PM TV: None Promoter: Hermann Taylor Tickets: $ Attendance: 5,312 / $34,375 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Cyclone Hart NC6 Denny Moyer | 160 lbs. (10) | |||||
Bobby Watts W10 Luis Vinales | 160 lbs. | |||||
Miguel Herrera W10 Bill Whittenburg | 135 lbs. | |||||
Other Coverage: | Richie Kates TKO2 Bob Avena (2:23) | 175 lbs. (8) | ||||
Alfonso Hayman W6 Hector Perez | 147 lbs. | |||||
Note: The main event was declared a "No Contest" after both | ||||||
fighters fell out of the ring. Moyer injured his ankle and Hart | ||||||
was knocked unconscious in the fall. | ||||||
Press Releases: | ||||||
SHOW #18 | SEPTEMBER 27, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5, $4 & $3 Attendance: 500 / $1,654 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Roy Williams TKO6 Charley Polite (2:11) | Hvy. (10) | |||||
Jimmy Young KO1 Andy Geiger (2:06) | Hvy. (6) | |||||
Tyrone Freeman D4 Roy Ingram | 160 lbs. | |||||
Other Coverage: | Ken Blackwell W4 Nikita Tarhocker | 154 lbs. | ||||
Al Wade W4 Jose Resto | 135 lbs. | |||||
Note: At the time, this was the 2nd smallest-ever crowd for a | ||||||
Peltz Blue Horizon show. | ||||||
Press Releases: | ||||||
SHOW #19 | OCTOBER 05, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: TV: None Promoter: Bob Montgomery (1st promotion) Tickets: $ Attendance: 1,248 / $4,782 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Luis Lopez W8 (S) Kent Holbrook | 130 lbs. | |||||
Richie Kates KO2 Jimmy Cherrico (2:19) | 175 lbs. (8) | |||||
Clarence Mann W6 Eddie James | 135 lbs. | |||||
Other Coverage: | Sonny Cella (PD) W6 Charley Caughlin | 160 lbs. | ||||
Larry Holland (PD) Dan McNeil (PD) | 147 lbs. | |||||
Notes: | ||||||
This was the rookie promotion by former champ Montgomery. | ||||||
Montgomery becomes 1st-ever black boxing promoter. | ||||||
Press Releases: | ||||||
SHOW #20 | OCTOBER 14, 1971 (THURSDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 3,633 / $23,060 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jose Luis Lopez TKO6 Sammy Goss (1:07) | 126 lbs. (10) | |||||
Bennie Briscoe TKO1 Charley Austin (1:46) | 160 lbs. (10) | |||||
William Watson TKO6 John Saunders (2:51) | 147 lbs. (8) | |||||
Other Coverage: | Art Kettles W6 George Angi | 147 lbs. | ||||
Ray Hall W4 Johnny Raven | 130 lbs. | |||||
Press Releases: | ||||||
SHOW #21 | OCTOBER 19, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: TV: None Promoter: Bob Montgomery Tickets: $ Attendance: 516 / $1,804 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Johnny Gause TKO7 Sam McGill (0:42) | Hvy. (8) | |||||
Ed Bojack Williams KO4 Kenny Baker | 175 lbs. (8) | |||||
Jimmy Smith W6 Otis Goode | 160 lbs. | |||||
Other Coverage: | Greg Burch D4 Jimmy Savage (PD) | 147 lbs. | ||||
Eddie Murray KO3 Larry Holland (2:05) | 135 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #22 | OCTOBER 26, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: TV: None Promoter: Tickets: $5, $4 & $3 Attendance: 492 / $1,589 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Jimmy Young W8 (U) Lou Hicks | Hvy. | |||||
Willie Daniels W8 (U) John Howard | 135 lbs. | |||||
Roland Marshall TKO4 Junious Hinton | 160 lbs. (8) | |||||
Other Coverage: | Gil Massey W4 Al Wade | 135 lbs. | ||||
John Martin (PD) W4 Robert Ziegler | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #23 | NOVEMBER 09, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 & $3 Attendance: 492 / $1,732 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Roy Williams KO1 Mac Harrison (1:51) | Hvy. (8) | |||||
Otha Tyson W6 Andre Reed | 140 lbs. | |||||
Jimmy Savage W4 Nikita Tarhocker | 154 lbs. | |||||
Other Coverage: | Joey Pandolfo D4 Jose Santiago | 135 lbs. | ||||
Weldon Hudson (PD) KO3 Ray Davis (2:05) | 147 lbs. (4) | |||||
Notes: | ||||||
Peltz' 2 show; end of rd season at the Blue Horizon | ||||||
Peltz announced that this would be his last promotion at the | ||||||
Blue Horizon due to lack of financial success. He said he would | ||||||
Press Releases: | focus on larger venue shows. | |||||
SHOW #24 | NOVEMBER 15, 1971 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: TV: None Promoter: Jack Puggy (matchmaker) Tickets: $ Attendance: 7,319 / $34,109 23rd Annual Deborah Hospital Benefit Show |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bennie Briscoe KO2 Rafael Gutierrez (2:17) | 160 lbs. (10) | |||||
Richie Kates W8 (S) Len Hutchins | 175 lbs. | |||||
Luis Lopez W8 Jesus Nieves | 126 lbs. | |||||
Other Coverage: | Obie English TKO5 Tony Burwell (1:26) | Hvy. (6) | ||||
Elwood Townsend W4 Roy Ingram | 160 lbs. | |||||
Eddie James W4 Clarence Mann | 160 lbs. | |||||
Note: Briscoe was a 7-5 favorite. | ||||||
Press Releases: | ||||||
SHOW #25 | NOVEMBER 30, 1971 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Bob Montgomery Tickets: $5, $4 & $3 Attendance: 555 / $2,081 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Luis Lopez TKO7 Azael Curet (0:52) | 130 lbs. | |||||
Kent Holbrook W8 (U) Willie Daniels | 135 lbs. | |||||
Greg Burch D4 Weldon Hudson | 147 lbs. | |||||
Other Coverage: | Larry Holland W4 Ken Blackwell | 147 lbs. | ||||
Eddie James TKO3 Clarence Mann | 135 lbs. (4) | |||||
Press Releases: | ||||||