PHILLY BOXING HISTORY - Philly Fights - 1972 |
SHOW #1 | JANUARY 18, 1972 (TUESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 3,323 / $20,892 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Bennie Briscoe TKO2 Al Quinneey (1:35) | 160 lbs. (10) | |||||
Miguel Barreto W10 (U) Mario Saurennann | 147 lbs. | |||||
Roy Williams W10 (U) Roger Russell PA State Heavyweight Title |
Hvy. |
|||||
Other Coverage: | Richie Kates TKO Elliot Miller | 175 lbs. (8) | ||||
William Watson W8 (U) Alfonso Hayman | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #2 | FEBRUARY 07, 1972 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 3,347 / $21,480 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Cyclone Hart KO2 Matt Donovan (2:39) | 160 lbs. (10) | |||||
Billy Douglas KO1 Billy Lloyd (1:01) | 160 lbs. (10) | |||||
Eddie Garces W8 Luis Lopez | 126 lbs. | |||||
Other Coverage: | Obie English W6 Ned Edwards | Hvy. | ||||
Elwood Townsend W6 Roland Marshall | 160 lbs. | |||||
Ray Hall KO4 Johnny Raven (2:14) | 126 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #3 | FEBRUARY 28, 1972 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 1,705 / $10,850 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Richie Kates TKO5 Roger Rouse (2:28) | 175 lbs. (10) | |||||
Sammy Goss W10 (U) Felix Figueroa | 130 lbs. | |||||
Eddie Duncan W6 Billy Freeman | Hvy. | |||||
Other Coverage: | Gerald Robinson (PD) W6 Eddie James | 135 lbs. | ||||
Mike Schaffer W4 Robert Ziegler | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #4 | MARCH 07, 1972 (TUESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:30 PM TV: None Promoter: Herman Taylor Tickets: $ Attendance: 3,485 / $21,987 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Nate Collins TKO8 Cyclone Hart (3:00) | 160 lbs. (10) | |||||
Luis Lopez W8 (M) Eddie Garces | 126 lbs. | |||||
Sonny Cella KO2 Jimmy Rielly | 160 lbs. (6) | |||||
Other Coverage: | Jimmy Shedrick TKO5 Clarence Mann (1:11) | 135 lbs. (6) | ||||
Tyrone Everett TKO4 Ray Hart (0:59) | 126 lbs. (4) | |||||
Mike Montgomery (PD) W4 Joe Hathaway | Hvy. | |||||
Press Releases: | ||||||
Note: This was Hart's 1st loss. | ||||||
SHOW #5 | MARCH 21, 1972 (TUESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 4,638 / $29,818 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bennie Briscoe KO1 Jorge Rosales (2:28) | 160 lbs. (10) | |||||
Billy Douglas TKO10 Carlos Marks (2:31) | 160 lbs. (10) | |||||
Ricky Thomas KO1 Claude Wade (3:01) | 147 lbs. (6) | |||||
Other Coverage: | Willie Daniels W6 Miguel Hernandez (PD) | 135 lbs. | ||||
Tyrone Everett W4 Jose Resto | 135 lbs. | |||||
Greg Burch W4 Jimmy Savage | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #6 | APRIL 18, 1972 (TUESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 2,322 / $13,300 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Sammy Goss W10 (U) Luis Lopez | 126 lbs. | |||||
Roy Williams W8 Mike Boswell | Hvy. | |||||
William Watson TKO4 Elwood Townsend | 154 lbs. (8) | |||||
Other Coverage: | Willie Daniels W6 Ivelaw Eastman | 135 lbs. | ||||
Joe Robinson W6 Eddie James | 135 lbs. | |||||
Robert Ziegler W4 Kevin McGinn | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #7 | MAY 15, 1972 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: ("Sparse") |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Billy Douglas W10 (S) Carlos Marks | 160 lbs. | |||||
William Watson W8 (U) Oreste Lebron | 154 lbs. | |||||
Ricky Thomas D6 Greg Burch | 147 lbs. | |||||
Other Coverage: | Roland Marshall W6 Ted Paxton | 175 lbs. | ||||
Tyrone Freeman W4 Roy Ingram | 160 lbs. | |||||
Jimmy Smith W4 Nikita Tarhocker | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #8 | JUNE 05, 1972 (MONDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 1,200 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Sammy Goss TKO7 Jose Jimenez (after the 6th) | 130 lbs. (10) | |||||
Miguel Barreto TKO10 Adrian Davis (2:46) | 147 lbs. (10) | |||||
Lloyd Nelson TKO1 Jose Anglada (1:34) | 160 lbs. (8) | |||||
Other Coverage: | Tyrone Everett TKO4 Dave Smith (2:03) | 126 lbs. (4) | ||||
Note: Bennie Briscoe was to have fought a rematch with Luis Vinales in the main event, but illness forced him to pull out of the fight. Goss-Jimenez was upgraded from semi-windup to main event status. | ||||||
Press Releases: | ||||||
SHOW #9 | SEPTEMBER 12, 1972 (TUESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 2,201 / $11,468 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Sammy Goss KO7 Carlos Vasquez (0:55) | 130 lbs. (10) | |||||
Billy Douglas TKO8 Al Quinney | 160 lbs. (10) | |||||
Al Bolden KO2 Lloyd Nelson (1:27) | 160 lbs. (8) | |||||
Other Coverage: | William Watson W8 Tony Berrios | 154 lbs. | ||||
Mike Everett W4 Gil Massey | 140 lbs. | |||||
Greg Burch D6 Larry Holland | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #10 | OCTOBER 11, 1972 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 4,765 / $26,000 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bennie Briscoe TKO7 Luis Vinales (2:41) | 160 lbs. (10) | |||||
Eddie Owens KO7 Richie Kates (2:59) | 175 lbs. (10) | |||||
Tyrone Everett TKO3 Ahmet Tosci (0:34) | 126 lbs. (4) | |||||
Other Coverage: | Tyrone Freeman W6 Jose Rodriguez | 160 lbs. | ||||
Mike Montgomery W4 Al Alkins | Hvy. | |||||
Norman Farrell (PD) KO1 Robert Ziegler | 147 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #11 | OCTOBER 24, 1972 (TUESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: 1,879 / $11,156 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Sammy Goss KO2 Eddie Garces (0:40) | 126 lbs. (10) | |||||
Willie Monroe KO1 Leroy Roberts (0:22) | 160 lbs. (10) | |||||
Perry Abney W8 Nick Peoples | 160 lbs. | |||||
Other Coverage: | Jimmy Savage TKO1 Leo Randolph (0:58) | 147 lbs. (6) | ||||
Roland Marshall W6 Otis Goode | 160 lbs. | |||||
Jerome Artis (PD) D4 Hector Diaz | 130 lbs. | |||||
Press Releases: | ||||||
SHOW #12 | NOVEMBER 20, 1972 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: TV: None Promoter: Jack Puggy (matchmaker) Tickets: $ Attendance: 5,689 / $27,894 24th Annual Deborah Hospital Benefit Show |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Sammy Goss W10 (U) Jose Luis Lopez | 130 lbs. | |||||
Don Cobbs KO2 Bobby Watts (2:04) | 160 lbs. (10) | |||||
Eddie Owens KO5 Rafael Gutierrez (2:48) | 175 lbs. (10) | |||||
Other Coverage: | Miguel Barreto D10 Alvin Anderson | 147 lbs. | ||||
Mike Montgomery W6 Obie English | Hvy. | |||||
Note: Eddie Owens was a late sub for Richie Kates. | ||||||
Press Releases: | ||||||
SHOW #13 | DECEMBER 05, 1972 (TUESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:15 PM TV: None Promoter: J Russell Peltz Tickets: $8, $6 & $4 Attendance: <1,000 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Willie Monroe TKO6 George Davis (0:08) | 160 lbs. (10) | |||||
Alfonso Hayman KO8 William Watson (2:06) | 147 lbs. (8) | |||||
Perry Abney TKO4 Morris Jordan (before 4th) | 154 lbs. (8) | |||||
Other Coverage: | Tyrone Everett KO1 Alan Richardson (PD) (2:01) | 126 lbs. (6) | ||||
Billy Freeman TKO2 Don Branch (2:50) | Hvy. (6) | |||||
Sonny Cella KO1 Nikita Tarhocker (2:35) | 160 lbs. (6) | |||||
Press Releases: | ||||||