| PHILLY BOXING HISTORY - Philly Fights - 1988 |
| SHOW #1 | FEBRUARY 09, 1988 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 767 / $8,952 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Rodney Moore D8 (S) Anthony Andrews | 140 lbs. | |||||
| Frank Montgomery W8 (U) Eric Holland | 154 lbs. | |||||
| Mike Brown D6 (S) Rich McCain | 140 lbs. | |||||
| Other Coverage: | Andre Prophet TKO2 Anthony Williams (2:11) | 175 lbs. (4) | ||||
| Tony Green TKO1 Wayne Christian (2:32) | 127 lbs. (4) | |||||
| Tony Blair W4 (U) Maurice Johnson | 160 lbs. | |||||
| Press Releases: | ||||||
| SHOW #2 | FEBRUARY 26, 1988 (FRIDAY) | RELICS: | ||||
| Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 8:00 PM TV: None Promoter: Eddie Woods Tickets: $15 Attendance: 3,500 (approx.) / $45,000 (approx.) |
Poster Program Bout Sheet Ticket Ad
|
|||||
| PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
| Vaughn Hooks NC12 Frankie Swindell (Vacant USBA Light Heavyweight Title) (Hooks originally won a split decision, but failed a drug test.) |
175 lbs. |
|||||
| Chris Guest W6 (U) Kenny Page | 168 lbs. | |||||
| Mike DeVito D4 (S) Kevin Bernard | 175 lbs. | |||||
| Other Coverage: | Sammy Speech (PD) TKO1 Ed Fennimore (1:12) | Hvy. (4) | ||||
| Note: This was a Deborah Hospital "Fight for Life" benefit show. | ||||||
| Press Releases: | ||||||
| SHOW #3 | MARCH 15, 1988 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 985 / $11,453 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Nate Miller TKO2 Ricardo Spain (1:38) | 195 lbs. (8) | |||||
| Andre Prophet W8 (U) William Morris | 175 lbs. | |||||
| Mike Brown W6 (U) Stephan Johnson | 140 lbs. | |||||
| Other Coverage: | Tony Green D4 King Solomon (PD) | 126 lbs. | ||||
| Tony Blair D4 Terrence Jacobs | 160 lbs. | |||||
| Manuel Braga TKO2 Willie Williams (PD) | 154 lbs. (4) | |||||
| Note: This was Nate Miller's first main event. | ||||||
| Press Releases: | ||||||
| SHOW #4 | APRIL 28, 1988 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 1,164 / $13,490 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Jorge Maysonet TKO1 Hugh Kearney (0:20) | 147 lbs. (10) | |||||
| Mike Brown W8 Curtis Adams | 140 lbs. | |||||
| Andre Prophet TKO1 Dionisio Del Valle (1:50) | 195 lbs. (8) | |||||
| Other Coverage: | Chris Organtini TKO2 Sterling Staton
(Staton suffered a broken ankle on a 2nd round knockdown) |
135 lbs. (4) |
||||
| Rob Jenkins TKO2 Anthony Rosser | 168 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #5 | MAY 19, 1988 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 801 / $9,241 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Rodney Moore W12 (U) Ali Saad Muhammad
(PA State Junior Welterweight Title) |
140 lbs. |
|||||
| Nate Miller TW5 Tim Bullock | 195 lbs. (8) | |||||
| Marvin Garris W8 (S) Joseph Alexander | 140 lbs. | |||||
| Other Coverage: | Eric Holland W4 Terrence Jacobs | 154 lbs. | ||||
| Carlos Santiago TKO2 Maurice Johnson | 160 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #6 | JUNE 10 , 1988 (FRIDAY) | RELICS: | ||||
| Venue: CAMBRIA BOYS CLUB Area: NE Philly (Kensington) Time: ? TV: None Promoter: Vic Capcino Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket |
|||||
| PBH Coverage / Photos: | CARD: 3 BOUTS | |||||
| Sammy Speech TKO2 George Wilson | Hvy. (6) | |||||
| Jimmy Barham W6 (U) Kenny Page | 160 lbs. | |||||
| Tommy Quinn W6 (U) Jimmy Ruoff | 175 lbs. | |||||
| Other Coverage: | ||||||
| Press Releases: | ||||||
| SHOW #7 | JUNE 16, 1988 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 647 / $7,403 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Jorge Maysonet TKO1 Milton Leaks (1:31) | 147 lbs. (10) | |||||
| Andre Prophet KO4 Dawud Shaw (1:12) | 195 lbs. (8) | |||||
| Mike Brown KO4 Anthony Collier | 140 lbs. (8) | |||||
| Other Coverage: | Carlos Santiago W6 (U) John Miller | 168 lbs. | ||||
| Tony Green TKO1 Rashid El Malik (PD) | 130 lbs. (4) | |||||
| Jose Avila (PD) TKO1 Earl Williams | 140 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #8 | JULY 14, 1988 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 989 / $11,353 |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Hugh Kearney W10 (U) David Taylor | 147 lbs. | |||||
| Andre Prophet TKO5 David Nall (2:54) | 195 lbs. (8) | |||||
| Nate Miller TKO2 Lionel Byarm (1:20) | 195 lbs. (8) | |||||
| Other Coverage: | Dave Tiberi W6 (U) Manuel Braga Opher | 160 lbs. | ||||
| Robert Hightower D4 (S) Phil Carter | 134 lbs. | |||||
| Press Releases: | ||||||
| SHOW #9 | JULY 28, 1988 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 846 / $9,688 |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Tony Thornton KO3 Jerry Holly (1:48) | 160 lbs. (10) | |||||
| Andre Prophet KO3 Melvin Ricks (2:58) | 175 lbs. (8) | |||||
| Mike Brown TKO8 Joseph Alexander (1:57) | 140 lbs. (8) | |||||
| Other Coverage: | Frankie Randall KO2 Anthony Rorie (1:30) | 147 lbs. (8) | ||||
| Chris Organtini TKO5 William Reid (1:33) | 140 lbs. (6) | |||||
| Rob Jenkins W6 (M) Jimmy Barham | 168 lbs. | |||||
| Tony Green W4 (S) Donnie Parker | 126 lbs. | |||||
| Press Releases: | ||||||
| SHOW #10 | AUGUST 16, 1988 (TUESDAY) | RELICS: | ||||
| Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $15 Attendance: 1,484 / $22,260 |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Anthony Boyle W10 (U) Juan Ramon Muriel | 126 lbs. | |||||
| Robert Hines TKO3 Jose Bezerra de Lima (2:30) | 160 lbs. (8) | |||||
| Nate Miller TKO5 Mike Fisher (3:00) | 195 lbs. (8) | |||||
| Other Coverage: | Brian McGinley W8 (U) Bill Robinson | 147 lbs. | ||||
| Dave Tiberi W6 (U) Terry Young | 160 lbs. | |||||
| Willie Rivera KO1 Maurice Young (Maurice Davis) (1:26) | 140 lbs. (4) | |||||
| Jose Avila KO1 Tyrone Watson (PD) (0:21) | 140 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #11 | SEPTEMBER 15, 1988 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 1,102 / $11,826 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Jorge Maysonet TKO5 Sammy Rivera (3:00) | 147 lbs. (10) | |||||
| Rodney Moore TKO3 James Woodhouse | 140 lbs. (8) | |||||
| Bryant Paden W8 (M) Mike Brown | 140 lbs. | |||||
| Other Coverage: | Willie Rivera W6 (U) Martin Brokenbough | 140 lbs. | ||||
| Damon Feldman (PD) TKO1 Bob Saxton (Jesse Mills) | 160 lbs. (4) | |||||
| Robert Roebuck (PD) TKO1 Jose Avila (3:00) | 140 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #12 | OCTOBER 06, 1988 (THURSDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(PA Hall / Civic Center) Area: West Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $20, $15 & $10 Attendance: 1,784 / $31,025 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Tony Thornton TKO5 Tim Williams (2:55) | 160 lbs. (10) | |||||
| Vincent Pettway TKO2 Hugh Kearney (1:12) | 147 lbs. (10) | |||||
| Anthony Boyle KO3 Luis Rivera (2:40) | 130 lbs. (10) | |||||
| Other Coverage: | Dave Tiberi W6 (U) Tony Blair | 168 lbs. | ||||
| Phil Carter TKO6 Chris Organtini | 135 lbs. (6) | |||||
| Ed Mack (PD) KO4 Worthy Hendricks (Galactus Wiz) (PD) | 175 lbs. (4) | |||||
| Note: This was Hugh Kearney's last fight. | ||||||
| Press Releases: | ||||||
| SHOW #13 | OCTOBER 14, 1988 (FRIDAY) | RELICS: | ||||
| Venue: WOODHAVEN SPORTS
CENTER Area: NE Philly Time: ? TV: ? Promoter: Vic Capcino (Cambria 5 Productions) Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Brian McGinley TKO7 Bill Robinson (1:32) | 147 lbs. (8) | |||||
| Mike Brown W8 (S) Tony Martin | 140 lbs. | |||||
| Roberto Mendez W6 (U) Miguel Montero | 147 lbs. | |||||
| Other Coverage: | Sammy Speech KO1 Reginald Griffin | Hvy. (4) | ||||
| Keith Gant (PD) KO1 Maurice Young | 154 lbs. (4) | |||||
| Ed Dennis (PD) TKO1 Glenn Cade (PD) | Hvy. (4) | |||||
| Note: This was the first show for Capcino's new Cambria 5 Productions. | ||||||
| Press Releases: | ||||||
| SHOW #14 | OCTOBER 20, 1988 (THURSDAY) | RELICS: | ||||
| Venue: WOODHAVEN SPORTS
CENTER Area: NE Philly Time: 8:00 PM TV: USA Network Promoter: Alessi Promotions Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Tyrone Booze W10 (U) Anthony Witherspoon | 195 lbs. | |||||
| Gary Hinton TKO4 Juan Alonso Villa (3:00) | 154 lbs. (10) | |||||
| Willie "Little Worm" Monroe TKO1 Warren Knotts | 160 lbs. (6) | |||||
| Other Coverage: | Ronald Hammond TKO4 Jasper Goddard (PD) (2:54) | 147 lbs. (4) | ||||
| Greg Paige (PD) KO4 Don Carroll (PD) (1:03) | 160 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #15 | NOVEMBER 23, 1988 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(PA Hall) Area: West Philly Time: 8:00 PM TV: None Promoter: International Productions (Alfred Marchio) Tickets: $20, $15 & $12 Attendance: 1,500 (approx.) |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Dwight Muhammad Qawi TKO3 Olian Alexander (0:53) | 195 lbs. (10) | |||||
| Craig Bodzianowski TKO6 Dawud Shaw (3:00) | Hvy. (10) | |||||
| Anthony Fletcher W8 (M) Mike Brown | 140 lbs. | |||||
| Other Coverage: | Earl Hargrove TKO1 Marris Virgil | 160 lbs. (8) | ||||
| Oscar Ponce TKO3 Miguel Montero | 147 lbs. (6) | |||||
| Eduardo Batista TKO3 Bill Robinson | 147 lbs. (6) | |||||
| Bruce Seldon KO1 Tyrone Barwell (PD) (0:34) | Hvy. (4) | |||||
| Press Releases: | ||||||
| SHOW #16 | DECEMBER 02, 1988 (FRIDAY) | RELICS: | ||||
| Venue: WOODHAVEN SPORTS
CENTER Area: NE Philly Time: ? TV: ? Promoter: Vic Capcino (Cambria 5 Productions) Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
|||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Brian McGinley W10 (U) James Woodhouse | 147 lbs. | |||||
| Roberto Mendez W6 (M) Rip Rettig | 147 lbs. | |||||
| Al Sheriff W6 (U) Jimmy Ruoff | 175 lbs. | |||||
| Other Coverage: | Ed Dennis W4 (U) Nathaniel Gaines (PD) | 147 lbs. | ||||
| Bernal Long TKO2 Chandler Durham (PD) | 168 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #17 | DECEMBER 06, 1988 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 741 / $8,679 |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Jorge Maysonet TKO4 Khalif Shabazz (1:15) | 147 lbs. (10) | |||||
| Marvin Garris TKO2 Willie Taylor (3:00) | 140 lbs. (8) | |||||
| Tony Green TKO1 Floyd Simmons | 130 lbs. (6) | |||||
| Other Coverage: | Angel Rodriguez W4 (S) Jose Avila | 140 lbs. | ||||
| Ed Mack TKO4 George Wilson | 195 lbs. (4) | |||||
| Jose Sanchez KO1 Ronald Washington | 154 lbs. (4) | |||||
| Press Releases: | ||||||