PHILLY BOXING HISTORY - Philly Fights - 1989 |
SHOW #1 | JANUARY 17, 1989 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 1,013 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rodney Moore W12 (U) Mike Brown (PA State Jr. Welterweight Title) |
140 lbs. |
|||||
Dave Tiberi TKO7 David Barrow (3:00) | 160 lbs. (8) | |||||
Willie McNeal W4 (S) Robert Hightower | 140 lbs. | |||||
Other Coverage: | King Bey (PD) TKO1 Paul Moore | 140 lbs. (4) | ||||
Fernando Rodriguez (PD) W4 (U) Robert Rayford | 126 lbs. | |||||
Angel Gomez (PD) TKO1 Ronald Askew (PD) | 135 lbs. (4) | |||||
Press Releases: | Shadeed Goodley (PD) W4 (M) Terry Tillman (PD) | 160 lbs. | ||||
SHOW #2 | JANUARY 30, 1989 (MONDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: ? TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
|||||
PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
Tyrone Frazier TKO8 Jimmy Barham | 175 lbs. (10) | |||||
Troy Fletcher W4 Tommy Barnes | 126 lbs. | |||||
Roberto Mendez W4 Donald Johnson | 147 lbs. | |||||
Other Coverage: | Jeff Grant (PD) KO2 Robert Edmonds | 154 lbs. (4) | ||||
Press Releases: | ||||||
SHOW #3 | FEBRUARY 15, 1989 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(PA Hall / Civic Center) Area: West Philly Time: 8:00 PM TV: None Promoter: Alfredo Marchio (International Productions) Tickets: ? Attendance: 1,700 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Nate Miller TKO6 Bert Cooper (3:00) (Won NABF Cruiserweight Title) |
200 lbs. (12) |
|||||
Anthony Witherspoon W12 (U) Bash Ali
Vacant WBA Americas Cruiserweight Title) |
195 lbs. |
|||||
Dwight Muhammasd Qawi W10 (M) Tyrone Booze | 200 lbs. | |||||
Other Coverage: | Craig Bodzianowski TKO2 Andre Crowder | 195 lbs. (10) | ||||
Freddie Delgado TKO7 Bert Gravley (3:00) | 195 lbs. (10) | |||||
Note: This show was promoted as "Cruiser War '89". | ||||||
Press Releases: | ||||||
SHOW #4 | MARCH 7, 1989 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at the door) Attendance: 1,216 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Anthony Fletcher W12 (M) Marvin Garris
(PA State Lightweight Title) |
135 lbs. |
|||||
Dave Tiberi TKO4 Wardell Langston | 168 lbs. (8) | |||||
Tony Green W6 Willie McNeal | 130 lbs. | |||||
Other Coverage: | Damon Feldman KO1 William Rice | 168 lbs. (4) | ||||
Shadeed Goodley W4 Greg Paige | 160 lbs. | |||||
Angel Gomez KO4 Luis Mendez | 135 lbs. (4) | |||||
Press Releases: | King Bey KO3 Angel Rodriguez | 147 lbs. (4) | ||||
SHOW #5 | MARCH 27, 1989 (MONDAY) | RELICS: | ||||
Venue: ? Area: ? Time: ? TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Tyrone Frazier W8 (S) Arthur Hall | 175 lbs. | |||||
Kerry Judge W6 Billy Marks | Hvy. | |||||
Rahim Muhammad W6 Mark Frazier | 168 lbs. | |||||
Other Coverage: | Andre Haddock TKO2 Ed Priester | 160 lbs. (6) | ||||
Chandler Durham W4 (U) Chris LaPresto | 168 lbs. | |||||
Bernal Long D4 Don Carroll | 168 lbs. | |||||
Press Releases: | Zack Worthy TKO1 Tyrone Mills (PD) | 175 lbs. (4) | ||||
SHOW #6 | APRIL 11, 1989 (TUESDAY) | RELICS: | ||||
Venue: CONVENTION HALL
(PA Hall / Civic Center) Area: West Philly Time: 8:00 PM TV: ESPN Promoter: Eddie Woods Tickets: $20 & $15 Attendance: 2,500 (approx.) |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tracy Spann TKO2 Miguel Santana (1:20) | 135 lbs. (10) | |||||
Greg Everett TKO4 Greg Townes (0:46) | 175 lbs. (8) | |||||
King Solomon D4 Jerry Owens | 130 lbs. | |||||
Other Coverage: | Angel Gomez TKO2 Cesar Castro | 135 lbs. (4) | ||||
Fernando Rodriguez W4 (U) Joe Mitchell | 126 lbs. | |||||
Joe Intravia TKO2 Joey Gianfrido (PD) | 195 lbs. (4) | |||||
Note: Annual Deborah Hospital Benefit Show. | ||||||
Note: Miguel Santana subbed for an injured Fred Pendleton. | ||||||
Press Releases: | ||||||
SHOW #7 | APRIL 13, 1989 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $11 (in advance) & $13 (at door) Attendance: 1,064 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Vincent Pettway TKO1 Sammy Brooks (1:35) | 147 lbs. (10) | |||||
Dave Tiberi W8 (U) Jerome Kelly | 168 lbs. | |||||
Han Kim W8 (U) Steve Mistretta | 140 lbs. | |||||
Other Coverage: | Troy Smith W6 (U) King Bey | 147 lbs. | ||||
Ed Mack KO2 Richard Williams | 175 lbs. (4) | |||||
Wayne Bartley (PD) W4 (U) George Wilson | Hvy. | |||||
William Jones (PD) TKO4 Nathaniel Gaines | 147 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #8 | MAY 12, 1989 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: KYW-TV 3 (Local NBC Affiliate) Promoter: J Russell Peltz & Jay Seidman Tickets: $12 (advance) & $15 (at door) Attendance: 1,064 |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rodney Moore W10 (U) Joseph Alexander | 140 lbs. | |||||
Mike Brown TKO8 Roberto Mendez | 147 lbs. (8) | |||||
Tony Green TKO2 Robert Rayford | 126 lbs. (6) | |||||
Other Coverage: | Robert Hightower W4 (U) Phil Carter | 140 lbs. | ||||
Leo Edwards (PD) TKO1 Wali Abdullah | 147 lbs. (4) | |||||
Tommy Pyfer (PD) TKO1 Eugene Dixon | 175 lbs. (4) | |||||
Charles Pope W4 (M) Chris Guest | 168 lbs. | |||||
Press Releases: | ||||||
SHOW #9 | JUNE 05, 1989 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: SportsChannel (ESPN tape delay) Promoter: J Russell Peltz Tickets: $12 (in advance) & $15 (at the door) Attendance: 842 |
Poster Program Bout Sheet Ticket |
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Vincent Pettway W10 (U) Luis Santana | 147 lbs. | |||||
Dave Tiberi W10 (S) Jerry Williams | 160 lbs. | |||||
Brian McGinley W8 (U) Miguel Montero | 154 lbs. | |||||
Other Coverage: | George Wilson KO1 Peter Wabuda | Hvy. (6) | ||||
Ed Mack W4 Chris Collins | 175 lbs. | |||||
William Jones KO2 Earl Williams | 147 lbs. (4) | |||||
Wayne Bartley KO1 Eric Valentine | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #10 | JUNE 22, 1989 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: Burt Watson Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tyrone Frazier D10 (M) Vincent Boulware | 168 lbs. | |||||
Andre Haddock TKO1 Luis Rodriguez (2:28) | 160 lbs. (8) | |||||
Chris Guest W6 (U) Mark Frazier | 168 lbs. | |||||
Other Coverage: | Ronald Hammond KO6 Bill Robinson (2:08) | 154 lbs. (6) | ||||
Chandler Durham W4 (U) Charles Pope | 168 lbs. | |||||
Ulysses Boulware TKO3 Darrin Oliver (PD) (3:00) | 160 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #11 | JULY 10, 1989 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: SportsChannel (PRISM tape delay) Promoter: J Russell Peltz Tickets: $12 (in advance) & $15 (at the door) Attendance: 1,972 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Nate Miller TKO7 Andre McCall (1:37) (Retained NABF Cruiserweight Title) |
195 lbs. (12) |
|||||
Anthony Boyle TKO8 Edgar Garcia (3:00) | 130 lbs. (10) | |||||
Mike Brown TKO2 James Woodhouse | 147 lbs. (8) | |||||
Other Coverage: | William Morris W4 (M) Al Shoffner | Hvy. | ||||
Robert Hightower W4 Willie Ford | 140 lbs. | |||||
Anthony Rosser TKO4 Wayne Flemming | 168 lbs. (4) | |||||
Tommy Pyfer TKO1 Richard Harris (PD) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #12 | AUGUST 03, 1989 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: Joe Hand Tickets: $11 (in advance) & $13 (at the door) Attendance: 819 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rodney Moore W10 (U) Miguel Santana | 140 lbs. | |||||
Jorge Maysonet TKO1 Donald Gwinn | 154 lbs. (10) | |||||
Andre Haddock W8 (U) Brinatty Maquilon | 160 lbs. | |||||
Other Coverage: | Tony Green TKO3 Martin Brokenbough | 126 lbs. (6) | ||||
Ed Mack W4 (U) Dawud Shaw | 195 lbs. | |||||
Wayne Bartley KO1 Tony Patterson (PD) (0:31) | Hvy. (4) | |||||
Charles Brewer (PD) KO2 Jerome Johnson (PD) (2:10) | 160 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #13 | AUGUST 18, 1989 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: Telemundo Network Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Juan Ramon Santana TKO8 Brian McGinley (1:04) | 154 lbs. (10) | |||||
Angel Gomez W6 (U) Lyndon Walker | 135 lbs. | |||||
Segundo Mercado TKO2 Eric Rhinehart (1:14) | 160 lbs. (6) | |||||
Other Coverage: | Larry Sutton (PD) W4 (U) Angel Rodriguez | 140 lbs. | ||||
James Drubin W4 (U) Joey Gianfrido | 195 lbs. | |||||
Fernando Rodriguez W4 (U) Angel Gonzalez (PD) | 130 lbs. | |||||
Prince Pulido (PD) D4 Willie Nelson | 140 lbs. | |||||
Press Releases: | ||||||
SHOW #14 | SEPTEMBER 25, 1989 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Tyrone Frazier TKO9 Jimmy Barham (3:00) | 175 lbs. (10) | |||||
Ronald Hammond TKO2 Wali Abdullah | 147 lbs. (6) | |||||
Ernest Kennedy TKO1 Lawrence Jones (Terry Jackson) | 160 lbs. (4) | |||||
Other Coverage: | Bernal Long KO2 Michael Taylor (PD) | 168 lbs. (4) | ||||
Benny Amparo (PD) W4 (U) Ricky Scott (PD) | 126 lbs. | |||||
Jessie Boston (PD) W4 (U) Lee Campbell | 195 lbs. | |||||
Joe Pemberton (PD) TKO3 Lewis Frazier (PD) | 175 lbs. (4) | |||||
Louis Pagan (PD) TKO1 Ed Dennis | 147 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #15 | OCTOBER 03, 1989 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ESPN Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Owen McGeachy W10 (S) John Rafuse | 140 lbs. | |||||
Kevin Pompey W10 (S) Jason Watters | 147 lbs. | |||||
Otis Grant TKO1 Art McCloud | 168 lbs. (8) | |||||
Other Coverage: | Ron Cooley TKO4 Anthony Perez | 118 lbs. (6) | ||||
Willie Rivera TKO2 Aaron Evans | 147 lbs. (4) | |||||
Charles Brewer TKO3 Ray Anthony Reid (PD) | 160 lbs. (4) | |||||
John Jones (PD) W4 (U) Larry Sutton | 140 lbs. | |||||
Note: John Rafuse subbed for Vinny Burgese who had the flu. | ||||||
Press Releases: | ||||||
SHOW #16 | OCTOBER 05, 1989 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: Joe Hand Tickets: $12 (in advance) & $15 (at the door) Attendance: 612 / $6,343 |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rodney Moore W10 (U) Willie Taylor | 140 lbs. | |||||
Brinatty Maquilon TKO8 Buster Drayton (2:55) | 160 lbs. (10) | |||||
Joseph Alexander TKO4 Charlie Choo Choo Brown | 140 lbs. (8) | |||||
Other Coverage: | Ed Mack TKO2 George Wilson | 195 lbs. (6) | ||||
Tommy Pyfer KO1 Willie Benson (PD) (0:30) | 175 lbs. (4) | |||||
Joe Clark (PD) TKO1 Joe Pemberton | 175 lbs. (4) | |||||
Ben Sesay (PD) W4 (U) Kilpatrick Mitchell | 154 lbs. | |||||
Note: Rodney Moore was cut from a head butt in the fight and needed four stitches. This made him unavailable for a proposed November 20 fight with Meldrick Taylor. | ||||||
Press Releases: | ||||||
SHOW #17 | OCTOBER 23, 1989 (MONDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: SportsChannel Promoter: J Russell Peltz Tickets: $12 (in advance) & $15 (at the door) Attendance: 398 |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Frankie Mitchell KO2 Mariano Ramirez (2:35) | 135 lbs. (10) | |||||
Mike Brown W10 (U) Joey Ferrell | 147 lbs. | |||||
Al Shoffner W6 (U) William Morris | Hvy. | |||||
Other Coverage: | Robert Hightower KO1 Nathaniel Gaines (1:13) | 140 lbs. (6) | ||||
William Jones TKO1 Rich McCain (1:05) | 147 lbs. (4) | |||||
Leo Edwards KO3 Ben Sesay | 154 lbs. (4) | |||||
Willie McNeal W4 (U) Tony Hamilton | 135 lbs. | |||||
Press Releases: | ||||||
SHOW #18 | NOVEMBER 20, 1989 (MONDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(PA Hall / Civic Center) Area: West Philly Time: 8:00 PM TV: SportsChannel Promoter: J Russell Peltz / Jay Seidman / Main Events / Monitor Tickets: $35, $25 & $15 Attendance: 1,833 |
Poster Program Bout Sheet Ticket Ad
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Meldrick Taylor TKO5 Jaime Balboa (1:59) | 140 lbs. (10) | |||||
Ismael Negron TKO6 Tony Thornton (3:00) | 160 lbs. (10) | |||||
Robert Hines TKO2 Salim Muhammad (1:37) | 160 lbs. (10) | |||||
Other Coverage: | Myron Taylor TKO3 Jeff Hanna | 130 lbs. (8) | ||||
William Jones KO1 Derrick Davenport | 147 lbs. (4) | |||||
Damon Feldman W4 (U) Robert Edmonds | 160 lbs. | |||||
Tommy Pyfer W4 (U) Frank Ackerman (PD) | 175 lbs. | |||||
Note: The fight was advertised as "The Homecoming". | ||||||
Press Releases: | ||||||
1990 |
||||