PHILLY BOXING HISTORY - Philly Fights - 1992 |
|
SHOW #1 | JANUARY 14, 1992 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $17 (advance) & $20 (door) Attendance: 1,200 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Frankie Mitchell W12 (U) Bryant Paden
(NABF Lightweight Title) |
135 lbs. |
|||||
Anthony Boyle W10 (U) Tommy Hanks | 135 lbs. | |||||
Benny Amparo TKO7 Tommy Barnes | 126 lbs. (8) | |||||
Other Coverage: | Alfred Kotey TKO2 Antonio Gastelum | 112 lbs. (8) | ||||
Kyle Kramer W4 John Gaillard | 130 lbs. | |||||
James Stanton W4 Derrick Minter | Hvy. | |||||
Press Releases: | Danny Butler W4 Jerry Arentzen | 190 lbs. | ||||
SHOW #2 | JANUARY 18, 1992 (SATURDAY) | RELICS: | ||||
Venue: CONVENTION HALL
(PA Hall / Civic Center) Area: West Philly Time: 7:45 PM TV: HBO Promoter: Main Events Monitor / J Russell Peltz Tickets: $100, $60, $40 & $25 Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
|||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Meldrick Taylor W12 (U) Glenwood Brown
(WBA Welterweight Title) |
147 lbs. |
|||||
Pernell Whitaker W10 (U) Harold Brazier | 140 lbs. | |||||
Rodney Moore W10 (U) Tony Baltazar | 140 lbs. | |||||
Other Coverage: | Nick Rupa W8 Joseph Alexander | 147 lbs. | ||||
Tim Littles W6 Willie Douglas | 168 lbs. | |||||
Derrell Coley W4 Eric Holland | 147 lbs. | |||||
Jimmy Deoria W4 Richard Andrews | 135 lbs. | |||||
Frank Savanah W4 Reinaldo Almodovar (PD) | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #3 | JANUARY 31, 1992 (FRIDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ESPN Promoter: Ring Warriors / Top Rank Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Bernard Hopkins TKO4 Dennis Milton (3:00) | 160 lbs. (10) | |||||
Steve Little D10 (S) Merqui Sosa | 168 lbs. | |||||
Paul Denard W4 Tyrone Haywood | 154 lbs. | |||||
Other Coverage: | Billy Mastrangelo W4 Earl Williams | 147 lbs. | ||||
Vinnie Dell W4 Tim Richardson | Hvy. | |||||
Kyle Kramer TKO3 Nathaniel Hardy | 130 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #4 | MARCH 10, 1992 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $17 (advance) & $20 (door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Frankie Mitchell TKO10 Roberto Medina
(1:27) (NABF Lightweight Title) |
135 lbs. (12) |
|||||
William Jones KO3 Tim Rabon (3:00) | 154 lbs. (10) | |||||
Alfred Kotey KO3 Ramon Solis (1:20) | 112 lbs. (10) | |||||
Other Coverage: | Tony Green KO1 Angel Vargas (0:55) | 126 lbs. (8) | ||||
Jimmy Deoria W6 (U) Tommy Parks | 135 lbs. | |||||
Robert Hightower W6 Charles Folk | 140 lbs. | |||||
Press Releases: | Jose Cruz (PD) W4 Francisco Aguiano | 126 lbs. | ||||
SHOW #5 | MARCH 13, 1992 (FRIDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Datom Promotions & D&A Limo Service Tickets: $17 (advance) & $20 (door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 9 BOUTS | |||||
Vaughn Hooks TKO1 Randy Rivers (2:59) | 175 lbs. (8) | |||||
Joe Frazier Jr. (Hector) TKO2 James Mazzucca | 147 lbs. (8) | |||||
Ed Mack TKO1 Stanley Robinson | 175 lbs. (8) | |||||
Other Coverage: | Ernest Kennedy W8 Kilpatrick Mitchell | 160 lbs. | ||||
Eric Holland D6 Tyrone Dillard | 160 lbs. | |||||
Sean Hart W6 (U) Bob Leach (PD) | Hvy. | |||||
Press Releases: | Stanford Thomas W6 Luis Andino | 147 lbs. | ||||
Will Taylor W4 Worthy Hendricks | 175 lbs. | |||||
Dayton Wheeler TKO1 Dion Andrews (PD) | 190 lbs. (4) | |||||
Note: $3 from each ticket sold was donated to Thomas Jefferson University Hospital for a program that combats SIDS. | ||||||
SHOW #6 | APRIL 16, 1992 (THURSDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ESPN Promoter: J Russell Peltz Tickets: $17 (advance) & $20 (door) Attendance: ? |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Sergey Artemiev W10 (U) Bryant Payden | 135 lbs. | |||||
Alfred Kotey W10 (U) Francisco Montiel | 118 lbs. | |||||
Anthony Boyle KO7 Luis Maysonet (2:02) | 135 lbs. (8) | |||||
Other Coverage: | Darren Zenner W4 (M) Norman Bell | 175 lbs. | ||||
Darrell Chapman W4 Danny Butler | 190 lbs. | |||||
Jose Cruz W4 John Gaillard | 130 lbs. | |||||
Press Releases: | ||||||
SHOW #7 | MAY 06, 1992 (WEDNESDAY) | RELICS: | ||||
Venue: ORIGINAL SPORTS
BAR Area: Center City (8th & Market Streets) Time: 7:30 PM TV: None Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Troy Fletcher D8 Tommy Barnes | 126 lbs. | |||||
Viktor Potekhin TKO3 Larry McCall (0:17) | 175 lbs. (8) | |||||
Pedro Saiz TKO1 James Mazzucca (1:38) | 147 lbs. (6) | |||||
Other Coverage: | Vincent Thompson TKO1 Leon Shavers | 154 lbs. ( | ||||
Hank Quinn TKO1 Corey Pope (PD) | 140 lbs. (4) | |||||
Darren Maciunski (PD) TKO1 Kenneth Davis (PD) | 154 lbs. (4) | |||||
Note: The show was dubbed "Market Street Melee". | ||||||
Press Releases: | ||||||
SHOW #8 | MAY 22, 1992 (FRIDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: ? TV: None Promoter: Tom Frazier Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Vaughn Hooks TKO1 Gene Erving (PD) (3:00) | 175 lbs. (8) | |||||
Sean Hart TKO2 De Carlo Carter (PD) | Hvy. (8) | |||||
Bryant Brannon W4 (S) Will Taylor | 175 lbs. | |||||
Other Coverage: | Robert Thomas TKO1 Mike Brady (PD) | 160 lbs. (4) | ||||
Jermain Dixon TKO2 Mike Brown (PD) | 168 lbs. (4) | |||||
King Solomon TKO1 Tyrone Johnson (PD) | 126 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #9 | JUNE 16, 1992 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $20 (advance) & $25 (door) Attendance: 1,350 (approx.) |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Frankie Mitchell TKO11 Anthony Boyle
(2:00) (NABF Lightweight Title) |
135 lbs. (12) |
|||||
Tony Green W10 (U) Julian Solis | 130 lbs. | |||||
Robert Hightower W8 (U) Jimmy Deoria | 135 lbs. | |||||
Other Coverage: | Hank Quinn KO3 Kevin Seaborn | 135 lbs. (4) | ||||
Kevin Parker TD2 Danny Butler | 190 lbs. (4) | |||||
Abdul Akram W4 (U) Wayne Christian | 130 lbs. | |||||
Roger Glover (PD) W4 (M) Francisco Aguiano | 126 lbs. | |||||
Press Releases: | ||||||
SHOW #10 | JUNE 25, 1992 (THURSDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 7:45 PM TV: ESPN Promoter: J Russell Peltz & Top Rank Tickets: $17 (advance) & $20 (door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Ramon Zavala W10 (S) Rodney Moore | 140 lbs. | |||||
Alfred Kotey W10 (U) Armando Diaz | 112 lbs. | |||||
Charles Brewer KO1 Willie Harris (1:49) | 160 lbs. (8) | |||||
Other Coverage: | Patrick Cann TKO4 Gary Carriero (0:48) | 154 lbs. (4) | ||||
James Stanton KO3 Eric Valentine | Hvy. (4) | |||||
Otilio Villarreal KO1 Kato Ali | 135 lbs. (4) | |||||
Darren Maciunski TKO4 Al Buck (PD) | 154 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #11 | SEPTEMBER 14, 1992 (MONDAY) | RELICS: | ||||
Venue: ELI'S PIER (Pier
34 - Penn's Landing) Area: South Philly Time: 8:00 PM TV: ? Promoter: Ring Warriors / Top Rank Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Bernard Hopkins KO1 Eric Rhinehart (1:47) | 168 lbs. (10) | |||||
Steve Little W10 (U) Hector Rosario | 175 lbs. | |||||
Kilpatrick Mitchell W6 (S) Billy Mastrangelo | 154 lbs. | |||||
Other Coverage: | Troy Browning TKO4 Lennell Stroman | 154 lbs. (6) | ||||
Ken Wallace W4 (U) Juan Rosario | 168 lbs. | |||||
Tyrone Glover D4 Fred Ruiz | 168 lbs. | |||||
Dan Davis (PD) TKO1 Harry Henderson (PD) | 118 lbs. (4) | |||||
June Thomas (PD) TKO1 Chris Brown (PD) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #12 | OCTOBER 13, 1992 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 7:45 PM TV: ? Promoter: J Russell Peltz Tickets: $17 (advance) & $20 (door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Nate Miller W10 (U) Dwight Muhammad Qawi | 195 lbs. | |||||
Tony Green KO1 Harold Rhodes (0:57) | 126 lbs. (10) | |||||
Charles Brewer KO3 Danny Mitchell (2:00) | 168 lbs. (8) | |||||
Other Coverage: | Robert Hightower TKO2 Sterling Staton | 135 lbs. (8) | ||||
David Toledo W6 (U) Richard Andrews | 126 lbs. | |||||
Darren Maciunski KO2 Hassan Muhammad | 154 lbs. (4) | |||||
Howard Evans (PD) TKO1 Abdul Akram | 126 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #13 | NOVEMBER 17, 1992 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 7:45 PM TV: ? Promoter: J Russell Peltz Tickets: $17 (advance) & $20 (door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rodney Moore TKO2 Louis Lomeli (2:45) | 140 lbs. (10) | |||||
Julio Cesar Borboa W10 (S) Alfred Kotey | 112 lbs. | |||||
Eric Holland W8 (U) William Jones | 154 lbs. | |||||
Other Coverage: | King Solomon W6 (S) Arturo Gatti | 130 lbs. | ||||
Damon Feldman W4 (U) Terry Crawley | 160 lbs. | |||||
James Stanton TKO1 Derrick Kennedy | Hvy. (4) | |||||
Dennis Richardson TKO2 Andre Horne (PD) | Hvy. (4) | |||||
Press Releases: | ||||||