PHILLY BOXING HISTORY - Philly Fights - 1991 |
|
SHOW #1 | JANUARY 08, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: ? TV: ? Promoter: J Russell Peltz Tickets: ? Attendance: 704 |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Calvin Grove W10 (U) Julian Solis | 130 lbs. | |||||
Stephan Johnson TKO8 Joey Ferrell | 147 lbs. (10) | |||||
Joe Gatti TKO3 Aaron Smith (1:59) | 160 lbs. (8) | |||||
Other Coverage: | Leo Edwards W6 (M) Eric Holland | 154 lbs. | ||||
Jimmy Deoria W6 Phil Carter | 135 lbs. | |||||
Damon Feldman W4 (U) Eduardo Calderon | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #2 | JANUARY 28, 1991 (MONDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: SportsChannel Promoter: J Russell Peltz Tickets: $15 Attendance: 744 / $11,160 (approx.) |
Poster Program Bout Sheet Ticket Ad
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tony Green TKO10 Myron Taylor (2:52) (Vacant PA State Featherweight Title) |
126 lbs. (12) |
|||||
William Jones TKO2 Nick Parker (1:28) | 147 lbs. (8) | |||||
Sergey Artemiev W8 (U) Rafael Soliman | 135 lbs. | |||||
Other Coverage: | Anthony Williams W6 (M) Tommy Pyfer | 175 lbs. | ||||
Anthony Postell (PD) W4 (U) Kevin Seaborn (PD) | 135 lbs. | |||||
Kyle Kramer (PD) KO2 Mike Wallace | 130 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #3 | FEBRUARY 11, 1991 (MONDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: ? TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Frank Montgomery W8 (U) Ronald Hammond | 147 lbs. | |||||
Robert Folley TKO2 Robert Underwood (2:09) | 175 lbs. (8) | |||||
King Solomon W6 (M) Gene Reed | 130 lbs. | |||||
Other Coverage: | Robert Hightower W6 Luis Andino | 140 lbs. | ||||
Ernest Kennedy W6 Ali Bey | 160 lbs. | |||||
Ed Dennis W4 (S) Kilpatrick Mitchell | 154 lbs. | |||||
Chandler Durham TKO1 Robbie Jordan (2:17) | 175 lbs (4) | |||||
Press Releases: | ||||||
SHOW #4 | FEBRUARY 26, 1991 (TUESDAY) | RELICS: | ||||
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: ? TV: ? Promoter: ? Tickets: ? Attendance: 600 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Kevin Watts W10 Hector Rosario | 168 lbs. | |||||
Ed Mack W8 (U) Matthew Saad Muhammad | 175 lbs. | |||||
Bernard Hopkins KO1 Richard Quiles | 160 lbs. (6) | |||||
Other Coverage: | Kevin Tillman W4 (U) James Mazzucca | 154 lbs. | ||||
Kilpatrick Mitchell W4 (U) Glen Costales | 160 lbs. | |||||
Dino Iaccarino TKO2 Al Hackett (PD) (3:00) | 160 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #5 | MARCH 05, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: 8:00 PM Promoter: J Russell Peltz Tickets: $15 Attendance: 1,462 / $21,930 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Rodney Moore TKO8 Raul Torres (3:00) | 140 lbs. (10) | |||||
Anthony Boyle W10 (U) Bobby McCarthy | 130 lbs. | |||||
William Jones TKO2 David Silva (1:48) | 147 lbs. (8) | |||||
Other Coverage: | Damon Feldman KO1 Bill Robinson (1:57) | 160 lbs. (6) | ||||
Richard Andrews W4 (U) John Gaillard | 130 lbs. | |||||
Kyle Kramer W4 (U) Donnie Archer | 130 lbs. | |||||
Press Releases: | ||||||
SHOW #6 | APRIL 30, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ? Promoter: J Russell Peltz Tickets: $15 Attendance: 1,070 / $16,050 (approx.) |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
William Jones TKO1 Miguel Rojas (2:16) | 147 lbs. (8) | |||||
Ed Mack W8 (U) Anthony Williams | 175 lbs. | |||||
Joe Gatti TKO1 Muhammad Shabazz (1:18) | 168 lbs. (8) | |||||
Other Coverage: | Jimmy Deoria W6 (U) William Morales | 135 lbs. | ||||
Damon Feldmon KO1 Alex Caraballo (PD) (1:09) | 160 lbs. (6) | |||||
Richard Andrews W4 Ricardo Ortiz | 126 lbs. | |||||
Matt Matthews (PD) W4 Phil Hall | 175 lbs. | |||||
Note: The was Hammer Jones' first main event. | ||||||
Press Releases: | ||||||
SHOW #7 | JUNE 04, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: ? Attendance: 1,139 |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rodney Moore TKO2 Sammy Fuentes (2:09) | 140 lbs. (10) | |||||
Tony Green TKO6 Enrique Sanchez (1:03) | 126 lbs. (10) | |||||
Rodney Fennell W6 (S) Jimmy Deoria | 135 lbs. | |||||
Other Coverage: | Benny Amparo W6 (M) Curtis Mathis | 130 lbs. | ||||
Kyle Kramer TKO6 Paul Hagan | 130 lbs. (6) | |||||
Anthony Postell KO3 Walt Clay (PD) | 135 lbs. (4) | |||||
Troy Browning (PD) W4 (U) Jon Robinson (PD) | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #8 | JUNE 13, 1991 (THURSDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ESPN Promoter: Top Rank Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Junior Jones TKO7 Alejandro Sanabria (1:16) | 118 lbs. (10) | |||||
Vinnie Burgese W8 (S) Roland Cummings | 140 lbs. | |||||
Vaughn Hooks W6 (U) Anthony Williams | 175 lbs. | |||||
Other Coverage: | Boris Powell W4 (U) Marion Wilson | Hvy. | ||||
Billy Mastrangelo W4 (U) Earl Williams | 147 lbs. | |||||
Patrick Cann (PD) KO1 Edwin Quinones | 154 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #9 | JUNE 19, 1991 (WEDNESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tyrone Frazier W10 (U) Danny Mitchell | 175 lbs. | |||||
Robert Folley WDQ1 David Barrow (1:42)
(Barrow DQ'd for repeated low blows, and fined $100.) |
175 lbs. (10) |
|||||
Ernest Kennedy W8 (U) Ron Woodley | 160 lbs. | |||||
Other Coverage: | Sean Hart TKO2 Dave Travis (PD) (1:45) | Hvy. (6) | ||||
Ken Wallace TKO2 Martin Hicks (PD) | 160 lbs. (4) | |||||
Steve Dalterio (PD) W4 (U) Carlton Brooks (PD) | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #10 | JUNE 26, 1991 (WEDNESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ? Promoter: Globe Boxing (Jack Arias & Christine Arias) Tickets: $17 Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Julian Solis KO3 Jeff Roberts (1:26) | 135 lbs. (10) | |||||
Larry Barnes W10 (M) Robert Hightower | 147 lbs. | |||||
Kevin Tillman W8 (U) Walter An-Nuur Green | 147 lbs. | |||||
Other Coverage: | Tyrone Dillard W6 (S) Willie Douglas | 160 lbs. | ||||
Robert Thomas KO1 Mark Simmons (1:01) | 160 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #11 | JULY 09, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Frankie Mitchell TKO2 Kenny Vice (1:14) (Vacant NABF Lightweight Title) |
135 lbs. (12) |
|||||
William Jones TKO4 Rafael Williams (3:00) | 147 lbs. (8) | |||||
Bernard Hopkins TKO1 Danny Mitchell (3:00) | 160 lbs. (8) | |||||
Other Coverage: | Alfred Kotey KO1 Kenny Butts (0:33) | 118 lbs. (8) | ||||
Benny Amparo TKO4 Joe Lafontant | 130 lbs. (6) | |||||
Jimmy Deoria W6 (U) Steve Frederick | 135 lbs. | |||||
Kyle Kramer TKO1 Jason Flake (0:58) | 130 lbs. (6) | |||||
Arturo Gatti KO1 Luis Melendez (0:19) | 126 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #12 | AUGUST 28, 1991 (WEDNESDAY) | RELICS: | ||||
Venue: ORIGINAL SPORTS
BAR Area: Center City (8th & Market) Time: 8:00 PM TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Eric Hunter W10 (U) Buster Drayton | 154 lbs. | |||||
Ron Woodley W8 (M) Kevin Tillman | 154 lbs. | |||||
Eric Harding (PD) D4 Robert Thomas | 160 lbs. | |||||
Other Coverage: | Troy Browning TKO2 Troy Ryan (PD) (1:53) | 147 lbs. (4) | ||||
Keith Todd TKO1 Dwayne Miller (PD) (1:15) | 160 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #13 | AUGUST 30, 1991 (FRIDAY) | RELICS: | ||||
Venue: FIRST DISTRICT
PLAZA Area: West Philly Time: ? TV: ? Promoter: Kelvin Kelly Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Troy Fletcher W8 (U) Luis Rodriguez | 126 lbs. | |||||
Prince Pulido D6 Richard Andrews | 130 lbs. | |||||
Steve Dalterio D6 Bernard Lee (PD) | 140 lbs. | |||||
Other Coverage: | Danny Butler KO2 Walter Holmes (PD) | 190 lbs. (4) | ||||
Robert Scruggs (PD) TKO1 Terrence Ross (PD) | 175 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #14 | SEPTEMBER 10, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $15 (advance) & $20 (door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Tim Witherspoon TKO3 Art Tucker (1:33) USBA Heavyweight Title) |
Hvy. (12) |
|||||
Tony Green TKO7 Leobardo Mancillas (1:33) | 126 lbs. (10) | |||||
William Jones W8 (U) Reggie Little | 147 lbs. | |||||
Other Coverage: | Benny Amparo TKO3 Rafael Lagos | 126 lbs. (8) | ||||
Alfred Kotey TKO7 Robert Robinson | 118 lbs. (8) | |||||
Damon Feldman W4 (U) Tyrone Griffin | 160 lbs. | |||||
Jon Robinson W4 Nick Albert (PD) | 160 lbs. | |||||
Anthony Postell TKO1 Alfred Charity (PD) | 135 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #15 | SEPTEMBER 20, 1991 (FRIDAY) | RELICS: | ||||
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 8:00 PM TV: ? Promoter: Eddie Woods Tickets: $20 Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tony Martin KO2 Darryl Robinson | 140 lbs. (10) | |||||
Robert Thomas W6 (S) Charles Brewer | 160 lbs. | |||||
Luis Andino W6 Robert Hightower | 140 lbs. | |||||
Other Coverage: | Ed Dennis W4 (S) Kilpatrick Mitchell | 147 lbs. | ||||
Vinnie Dell W4 (S) Kevin Bucceroni | Hvy. | |||||
Brian Raditz KO1 Jeff Schmude | 160 lbs. (4) | |||||
Note: Annual "Fight for Life" Deborah Hospital Benefit Show. | ||||||
Press Releases: | ||||||
SHOW #16 | SEPTEMBER 23, 1991 (MONDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Steve Little W12 (S) Tyrone Frazier II (PA State Super Middleweight Title) |
168 lbs. |
|||||
Bernard Hopkins TKO1 Ralph Moncrief (1:28) | 160 lbs. (10) | |||||
Leo Edwards TKO4 Richard Quiles (3:00) | 160 lbs. (6) | |||||
Other Coverage: | Jeff Gant KO1 Ervin Hatch | 154 lbs. (4) | ||||
Sean Hart TD1 Dayton Wheeler (PD) | Hvy. (4) | |||||
Scott Lukachik KO1 Rich Watson (PD) | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #17 | SEPTEMBER 27, 1991 (FRIDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: ? TV: ? Promoter: Art Pelulo Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Donald Stokes W10 (M) Primo Ramos | 140 lbs. | |||||
Juan Negron KO4 Rodney Fennell | 130 lbs. (8) | |||||
Troy Fletcher W6 (U) Luis Rodriguez | 126 lbs. | |||||
Other Coverage: | Kevin Tillman W6 Julio Cesar Green | 154 lbs. | ||||
Angel Torres TKO2 Andrew Lamar | 154 lbs. (4) | |||||
Eric Harding KO1 Jermain Dixon (PD) | 160 lbs. (4) | |||||
Earl Clark TKO1 Rick Medlock (PD) | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #18 | OCTOBER 22, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $20 Attendance: 1,200 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Bryant Paden TKO3 Calvin Grove | 135 lbs. (10) | |||||
Rodney Moore TKO9 Alfredo Rojas (2:17) | 140 lbs. (10) | |||||
Anthony Boyle W10 (U) Darren McGrew | 135 lbs. | |||||
Other Coverage: | Tommy Barnes TKO6 Bobby McCarthy | 126 lbs. (8) | ||||
Arturo Gatti TKO1 Francisco Aguiano (PD) | 126 lbs. (4) | |||||
Prince Pulido W4 (M) William Morales | 135 lbs. | |||||
Jerry Arentzen W4 (S) Reinaldo Gimenez | 190 lbs. | |||||
James Stanton (PD) W4 (U) Derrick Minter (PD) | Hvy. | |||||
Press Releases: | ||||||
SHOW #19 | NOVEMBER 26, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: ? TV: ? Promoter: Pro Vantage & Ring Warriors Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rodney Moore TKO5 Greg Cadiz (1:02) | 147 lbs. (10) | |||||
Bernard Hopkins TKO7 David McCluskey | 160 lbs. (10) | |||||
Anthony Boyle TKO1 Francisco Aponte (PD) (1:16) | 135 lbs. (10) | |||||
Other Coverage: | Leo Edwards TKO1 Michael Duncan | 147 lbs. (6) | ||||
Troy Browning TKO1 Luis Marquez (PD) | 147 lbs. (4) | |||||
Jeff Gant TKO2 Miguel Rojas | 154 lbs. (4) | |||||
James Stanton TKO1 Rodney Jones | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #20 | DECEMBER 17, 1991 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ? Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Nate Miller TKO7 Wali Muhammad (0:51) | 190 lbs. (10) | |||||
Robert Thomas W8 (U) Ernest Kennedy | 160 lbs. | |||||
Joe Frazier Jr. TKO3 Melvin Robinson (PD) | 147 lbs. (6) | |||||
Other Coverage: | Chandler Durham TKO3 Anthony Wade | 175 lbs. (4) | ||||
Sean Hart TKO2 Rick Medlock | Hvy. (4) | |||||
Dayton Wheeler TKO2 Derrick Kennedy (PD) | 190 lbs. (4) | |||||
Stanford Thomas TKO1 Allen Montez (PD) | 147 lbs. (4) | |||||
Press Releases: | ||||||