PHILLY BOXING HISTORY - Philly Fights - 1990 |
|
SHOW #1 | JANUARY 04, 1990 (THURSDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: Joe Hand Tickets: $12 (advance) & $15 (at door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Julian Solis TKO6 Anthony Boyle (3:00) | 130 lbs. (10) | |||||
Tony Green W8 (U) Tommy Barnes | 126 lbs. | |||||
Victor Davis TKO6 Oscar Ponce | 126 lbs. (8) | |||||
Other Coverage: | Leo Edwards W6 (S) Eric Holland | 154 lbs. | ||||
William "Hammer" Jones W4 (U) Greg Cadiz | 147 lbs. | |||||
Jerry Owens TKO2 Keith Jenkins | 126 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #2 | FEBRUARY 12, 1990 (MONDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: SportsChannel Promoter: J Russell Peltz Tickets: $12 (advance) & $15 (door) Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
|||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Tony Thornton W10 (S) Ralph Ward | 160 lbs. | |||||
Dave Tiberi TKO5 Joe Summers (3:00) | 160 lbs. (8) | |||||
William Jones KO1 Bill Robinson (1:41) | 154 lbs. (6) | |||||
Other Coverage: | Tommy Pyfer TKO1 Tony Pryor (0:24) | 175 lbs. (4) | ||||
Bernal Long TKO1 Ali Bey | 168 lbs. (4) | |||||
Luis Andino (PD) TKO2 Tony Hamilton | 140 lbs. (4) | |||||
Joe Clark W4 (U) Danny Butler | 175 lbs. | |||||
Papo Velasquez (PD) TKO2 Nathaniel Gaines | 140 lbs. | |||||
Press Releases: | ||||||
SHOW #3 | FEBRUARY 22, 1990 (THURSDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Solmac Promotions Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Anthony Fletcher W8 (U) Thomas Baker | 140 lbs. | |||||
Tony Martin W8 (U) Willie Taylor | 140 lbs. | |||||
Joseph Alexander W8 (S) Owen McGeachy | 140 lbs. | |||||
Other Coverage: | Andre Richardson W6 (M) Thomas Bonds | 154 lbs. | ||||
Bernard Hopkins W4 (U) Greg Paige | 168 lbs. | |||||
Johnny Ray Piteo KO1 Wali Abdullah | 154 lbs. (4) | |||||
Joe Clark KO1 Craig Butts (PD) | 175 lbs. (4) | |||||
Note: The co-promoters of Solmac Promotions were Richard McCaffery and Sam Solomon. | ||||||
Press Releases: | ||||||
SHOW #4 | APRIL 02, 1990 (MONDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: SportsChannel (delayed) Promoter: J Russell Peltz Tickets: $13 (advance) & $15 (door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Frankie Mitchell TKO7 Kent Hardee (2:25) | 130 lbs. (10) | |||||
Vinnie Burgese TKO7 Willie Ford (2:00) | 140 lbs. (8) | |||||
Cesar Martinez TKO2 Jose Parrilla (1:21) | 126 lbs. (8) | |||||
Other Coverage: | Chris Collins W4 (U) Tommy Pyfer | 175 lbs. | ||||
William Morris W4 (U) Dawud Shaw | Hvy. | |||||
Dernal Long W4 (U) Ray Daniels | 175 lbs. | |||||
Press Releases: | ||||||
SHOW #5 | APRIL 03, 1990 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: Frank Gelb Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Victor Davis TKO9 Vincent Pettway (3:00) | 147 lbs. (10) | |||||
Sharmba Mitchell W10 (U) Billy Young | 135 lbs. | |||||
Keith Holmes W4 Drew Hayes | 147 lbs. | |||||
Other Coverage: | Tracy Muse TKO3 John McMurren | 140 lbs. (4) | ||||
Otis Boone W4 (M) Ollie Howard (PD) | 154 lbs. | |||||
Scott Jones (PD) TKO3 Roy Price (PD) | Hvy. (4) | |||||
Press Releases: | ||||||
Note: The main event was such a good fight that promoter Frank Gelb paid both Victor Davis and Vincent Pettway an additional $500 bonus to their $5,000 purses. | ||||||
SHOW #6 | APRIL 26, 1990 (THURSDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Solmac Promotions Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tony Martin TKO4 Rasheed Ali | 140 lbs. (8) | |||||
Ronald Hammond W8 (U) Roberto Mendez | 147 lbs. | |||||
Fernando Rodriguez W8 (U) Juan Ramon Muriel | 126 lbs. | |||||
Other Coverage: | Jerry Smith W4 Ollie Howard | 154 lbs. | ||||
Bernard Hopkins TKO1 Keith Gray (PD) | 168 lbs. (4) | |||||
Joe Pemberton TKO1 William McNeil (PD) | 195 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #7 | MAY 01, 1990 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 7:00 PM TV: USA Network Promoter: Joe Hand Promotions Tickets: $13 (advance) & $15 (door) Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Rodney Moore KO2 Roger Brown (1:09) | 140 lbs. (10) | |||||
Vinnie Burgese TKO4 Juan Torres (1:57) | 140 lbs. (8) | |||||
Jerry Rash KO3 Phil Gilberti (2:28) | Hvy. (6) | |||||
Other Coverage: | Robert Hightower W6 (U) Jose Nieves | 140 lbs. | ||||
Eric Holland W4 Otis Boone | 154 lbs. | |||||
Papo Velasquez TKO2 Michael Young (PD) (1:01) | 140 lbs. (4) | |||||
Kevin Tillman (PD) TKO1 Ronald Washington | 147 lbs. (4) | |||||
Sean Hart (PD) W4 (S) Eric Tyson (PD) | 190 lbs. | |||||
Press Releases: | Note: The Philadelphia Daily News reported the time of Rodney Moore's KO as 1:07 of round two. | |||||
SHOW #8 | MAY 17, 1990 (THURSDAY) | RELICS: | ||||
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 8:00 PM TV: ESPN Promoter: Eddie Woods Tickets: ? Attendance: 2,200 (approx.) |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tracy Spann TKO6 Bernard Gray (1:10) (IBF Inter-Continental Lightweight Title) |
135 lbs. (12) |
|||||
Tony Martin TKO6 Howard Stewart | 140 lbs. (8) | |||||
Michael Green TKO4 Benny Amparo | 126 lbs. (6) | |||||
Other Coverage: | Keith Holmes W6 (S) Anthony Green | 147 lbs. | ||||
Hank Quinn (PD) W4 (U) Mike Wallace (PD) | 135 lbs. | |||||
Robin David (PD) W4 (U) Ricky Scott | 135 lbs. | |||||
Note: This show was an annual "Fight for Life" benefit show for the Deborah Hospital. | ||||||
Press Releases: | ||||||
SHOW #9 | JUNE 11, 1990 (MONDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: SportsChannel (delayed) Promoter: J Russell Peltz Tickets: $13 (advance) & $15 (door) Attendance: ? |
Poster Program Bout Sheet Ticket |
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Rodney Moore TKO1 Mario Fuentes (1:46) | 140 lbs. (10) | |||||
Tony Green KO1 Fernando Rodriguez (0:17) | 126 lbs. (8) | |||||
Jose Avila W6 (U) Tracy Muse | 147 lbs. | |||||
Other Coverage: | Barrington White W4 (U) Jerry Rush | Hvy. | ||||
Jimmy Deoria W4 (U) William Morales (PD) | 135 lbs. | |||||
Luis Andino KO1 Steve Martin (PD) (1:34) | 140 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #10 | JULY 20, 1990 (FRIDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: WTGI (Channel 61) Promoter: ? Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Sharmba Mitchell TKO5 Freddie Sevilla (3:00) | 135 lbs. (10) | |||||
Oscar Ponce W8 (S) Antonio DeBarros | 140 lbs. | |||||
Ronald Hammond W6 (U) Keith Holmes | 147 lbs. | |||||
Other Coverage: | Willie Rivera W4 (U) Elwyn Kemp | 147 lbs. | ||||
Frederick Triunfel (PD) W4 (U) Greg Robinson | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #11 | SEPTEMBER 17, 1990 (MONDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: ? Promoter: Datom Promotions (Tom Frazier) Tickets: $15 Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tyrone Frazier W10 (S) Steve Little | 168 lbs. | |||||
Joey Ferrell W8 (U) Brian McGinley | 147 lbs. | |||||
Ernest Kennedy W6 (U) Eric Holland | 160 lbs. | |||||
Other Coverage: | Tyrone Dillard W4 (U) Blaine Jones | 154 lbs. | ||||
Ken Wallace (PD) W4 (M) Kilpatrick Mitchell | 160 lbs. | |||||
Charles Folk (PD) TKO1 Robert Foster (PD) (2:14) | 140 lbs. (4) | |||||
Note: The main event was supposed to
be a PA State Cruiserweight Title bout, but Frazier failed to make
weight. So, Little was declared the state champion, despite losing the (non-title) fight. |
||||||
Matchmaker - Harold Moore | ||||||
Press Releases: | ||||||
SHOW #12 | OCTOBER 02, 1990 (TUESDAY) | RELICS: | ||||
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: USA Network Promoter: J Russell Peltz Tickets: $15 Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Nate Miller TKO5 Michael Greer (1:40) (NABF Cruiserweight Title) |
195 lbs. (12) |
|||||
Mike Brown TKO4 Viktor Egorov (0:34) | 160 lbs. (8) | |||||
Yuri Vaulin W8 (S) William Morris | Hvy. | |||||
Other Coverage: | Tony Green TKO1 Fidel Noguera (1:20) | 126 lbs. (8) | ||||
Sergey Artemiev TKO5 William Johnson (2:10) | 135 lbs. (6) | |||||
Tommy Pyfer D4 Worthy Hendricks | 175 lbs. | |||||
Damon Feldman W4 Robert Edmonds | 160 lbs. | |||||
Rich McCain W4 (M) Ricky Rucker | 160 lbs. | |||||
Press Releases: | Note: The Philadelphia Inquirer reported the time of the Artemiev TKO of Johnson as 2:02 of round five. | |||||