PHILLY BOXING HISTORY - Philly Fights - 2006 |
SHOW #1 | JANUARY 13, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $55 & $35 Attendance: 1,000 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
William Gill TKO5 Terrence Johnson (2:00) | 175 lbs. (6) | |||||
Max Alexander W6 (U) Randy Pogue | 175 lbs. | |||||
Gabriel Rosado (PD) KO1 Phil Hicklin (2:07) | 175 lbs. (4) | |||||
Other Coverage: | Simon Carr (PD) KO1 Gary Jones (PD) (0:15) | 200 lbs. (4) | ||||
James Bostic TKO1 Davit Davitashvili (PD) (1:55) | 175 lbs. (4) | |||||
Julio DeJesus TKO1 Jamie Morales (PD) (0:40) | 140 lbs. (4) | |||||
Press Releases: | Jessie Blount TKO1 Montez Wilson (PD) (0:37) | 160 lbs. | ||||
SHOW #2 | FEBRUARY 10, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: ? Attendance: 1,200 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Eddie Chambers W8 (U) Andrew Greeley | Hvy. | |||||
Terence Cauthen TKO8 Vincent Thompson (1:21) | 154 lbs. (8) | |||||
Steve Upsher Chambers NC1 Damon
Antoine (Chambers suffered cut due to a butt in round one) |
140 lbs. (6) |
|||||
Other Coverage: | Max Alexander W6 (U) Moses Matovu | 175 lbs. | ||||
Joey Abell KO1 Dan Jambor (1:15) | Hvy. (4) | |||||
Bill Brown W4 (M) Joey DeMalavez | 160 lbs. | |||||
William Boggs W4 (U) Larry Brothers | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #3 | FEBRUARY 11, 2006 (SATURDAY) | RELICS: | ||||
![]() |
Venue: FIRST DISTRICT
PLAZA Area: West Philly Time: 7:00 PM TV: None Promoter: Buster Custus (Shuler Boxing) Tickets: $65, $50 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Yusaf Mack TKO3 Tim Shocks (3:00) | 175 lbs. (10) | |||||
Maurice Wheeler W6 (U) Najee Shaheed | Hvy. | |||||
Jamaal Davis TKO3 Joshua Smith | 160 lbs. (6) | |||||
Other Coverage: | Glenn Turner D6 (U) William Bailey | 195 lbs. | ||||
Farah Ennis (PD) KO2 Sylvester Golding (PD) (1:53) | 175 lbs. (4) | |||||
Gabriel Rosado KO3 Michael Rayner (1:23) | 160 lbs. (4) | |||||
Simon Carr KO1 Chris Edmonds (1:02) | 200 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #4 | MARCH 03, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: ESPN2 Promoter: J Russell Peltz / Joe Hand / Golden Boy East Tickets: $50, $45 & $35 Attendance: 1,200 (approx.) |
No
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Demetrius Hopkins W12 (U) Mario Ramos
(Vacant USBA Junior Welterweight Title) |
140 lbs. |
|||||
Larry Mosley D12 (M) Miguel Figueroa
(Vacant NABO Welterweight Title) |
147 lbs. |
|||||
Mike Jones TKO2 Chris Jones (2:30) | 147 lbs. (4) | |||||
Other Coverage: | Chuck Cavallo TKO2 Jason Medina (0:41) | 175 lbs. (6) | ||||
Kaseem Wilson TKO1 Gary Drayton (0:39) | 154 lbs. (4) | |||||
Rock Allen W6 (M) Arturo Brambila | 140 lbs. | |||||
Press Releases: | Chazz Witherspoon TKO2 Rodney Ray (2:55) | Hvy. (4) | ||||
SHOW #5 | MARCH 17, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $65, 55 & $40 Attendance: 500 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Harry Joe Yorgey TKO1 Sean Holley (1:33) | 154 lbs. (6) | |||||
Tiger Allen (PD) KO1 Ed Graves (1:35) | 160 lbs. (4) | |||||
Simon Carr W4 (U) Luis Santiago | 200 lbs. | |||||
Other Coverage: | Gabriel Rosado W4 (U) Anthony Abrams | 154 lbs. | ||||
Cecil Yost W4 (M) Brian Donahue | 168 lbs. | |||||
Darren Fallen TKO2 John Vaughn (2:02) | 154 lbs. (6) | |||||
Press Releases: | ||||||
SHOW #6 | APRIL 07, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $60 & $40 Attendance: 1,200 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Terrance Cauthen W8 (U) Joshua Onyango | 154 lbs. | |||||
Max Alexander TKO3 Tiwon Taylor (2:04) | 175 lbs. (6) | |||||
Chazz Witherspoon W6 (U) David Polk | Hvy. | |||||
Other Coverage: | William Boggs W4 (U) Mike McFail | 154 lbs. | ||||
Joey Abell KO1 Douglas Robertson (2:23) | Hvy. (4) | |||||
Elad Shmouel TKO2 Rasheen Daniels (1:16) | 140 lbs. (4) | |||||
Tim Coleman W4 (U) Marquis McConnell | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #7 | MAY 05, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: ? TV: None Promoter: Greg Robinson (Power Productions) Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 3 BOUTS | |||||
Rashiem Jefferson W10 (U) Manuel Perez
(USNBC Junior Lightweight Title) |
130 lbs. |
|||||
Gabriel Rosado TKO4 Cecil Yost (2:09) | 154 lbs. (4) | |||||
Julio DeJesus TKO2 Pernell Jackson (2:57) | 140 lbs. (4) | |||||
Other Coverage: | ||||||
Note: Several preliminary bouts were scratched at the last minute. Discounts offered for the next Power Productions show. | ||||||
Press Releases: | ||||||
SHOW #8 | MAY 11, 2006 (THURSDAY) | RELICS: | ||||
![]() |
Venue: FIRST DISTRICT
PLAZA Area: West Philly Time: 7:00 PM TV: None Promoter: Buster Custus (Shuler Boxing) / Al Candell Tickets: $65 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Chazz Witherspoon W6 (U) Agustin Corpus | Hvy. | |||||
Zakeem Graham W6 (S) Maurice Wheeler | Hvy. | |||||
Jamaal Davis TKO3 John Terry (0:28) | 160 lbs. (6) | |||||
Other Coverage: | James Lubwama TKO3 Edward Hemphill (2:52) | 175 lbs. (6) | ||||
Levon Warner W4 (U) Kevin Hood | Hvy. | |||||
Exhibition Bout: Yusaf Mack EXHB3 Buster Drayton | ||||||
Press Releases: | ||||||
SHOW #9 | JUNE 02, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Eddie Chambers TKO4 Ed Mahone (0:33) | Hvy. (10) | |||||
Max Alexander TKO2 Jurgen Hartenstein (2:31) | 175 lbs. (6) | |||||
Gee Cullmer W6 (U) Oscar Montano | 168 lbs. | |||||
Other Coverage: | Steve Upsher Chambers W4 (U) James Edwards | 140 lbs. | ||||
Ronson Frank TKO1 Richard Moore (1:59) | 175 lbs. (4) | |||||
Elad Shmouel KO1 Joe Johnson (1:32) | 140 lbs. (4) | |||||
Paul Scianna TKO3 Khalil Farah (1:42) | 160 lbs. (4) | |||||
Vincent Irwin (PD) KO2 Tierre King (1:03) | 160 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #10 | JUNE 16, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: AFN (Armed Force Network) Promoter: J Russell Peltz / Joe Hand Tickets: $50, $45 & $35 Attendance: 1,143 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rogers Mtagwa KO4 Artyom Simonyan
(1:58) (USBA Featherweight Title) |
126 lbs. (12) |
|||||
Cerrone Fox KO1 John Poore (1:11) | Hvy. (8) | |||||
Glenn Turner D6 (S) Richard Stewart | 200 lbs. | |||||
Other Coverage: | Latif Mundy KO3 Abe Torres (1:43) | 154 lbs. (4) | ||||
Ryan Belasco (PD) W4 (U) Jeremy Bethea | 135 lbs. | |||||
Kaseem Wilson KO1 Enes Canovic PD) (1:56) | 147 lbs. (4) | |||||
Mark Oak Tree Brown KO1 Gregg McGhee (1:48) | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #11 | JULY 07, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Joey Abell KO2 Mark Oaktree Brown (2:14) | Hvy. (6) | |||||
Dave Peterson W4 (U) Darius Hunter | 140 lbs. | |||||
Elad Shmouel W4 (M) Marcus Luck | 140 lbs. | |||||
Other Coverage: | Jamie Morales W4 (S) Chris Plebani (PD) | 140 lbs. | ||||
William Prieto W4 (U) Jesse Blount | 160 lbs. | |||||
Jules Blackwell (PD) TKO2 Sylvester Beard (1:16) | 122 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #12 | AUGUST 02, 2006 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: ESPN2 Promoter: J Russell Peltz / Joe Hand Tickets: $50 & $35 Attendance: 1,000 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Rogers Mtagwa KO4 Alvin Brown (3:06) (USBA Featherweight Title) |
126 lbs. (12) |
|||||
Clarence Taylor W8 (U) Jose Medina | 160 lbs. | |||||
Kaseem Wilson W4 (U) Wes Hobbs | 154 lbs. | |||||
Other Coverage: | Glenn Turner W6 (U) Deandre McCole | 200 lbs. | ||||
Ryan Belasco W4 (U) Bobby Campbell | 135 lbs. | |||||
Chuck Cavallo W6 (U) Mike Eatmon | 175 lbs. | |||||
Mike Jones KO1 Ronny Glover (2:44) | 147 lbs. (4) | |||||
Carlos Aballe W4 (U) Orlando Lewis | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #13 | AUGUST 04, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: ? Attendance: 800 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Max Alexander W6 (U) William Gill | 175 lbs. | |||||
Gabriel Rosado W4 (M) Mustafah Johnson | 154 lbs. | |||||
Tyric Robinson D4 (U) Ricardo Rojas | 135 lbs. | |||||
Other Coverage: | Marcus Luck W4 (S) Julio DeJesus | 140 lbs. | ||||
Dave Brunelli TKO4 Wayne Hampton (0:06) | Hvy. (4) | |||||
Press Releases: | ||||||
SHOW #14 | SEPTEMBER 11, 2006 (MONDAY) | RELICS: | ||||
![]() |
Venue: PA CONVENTION
CENTER Area: Center City Time: 7:00 PM TV: None Promoter: Pete Lyde (Big Pete Promos.) / Buster Custus (Shuler Boxing) Tickets: ? Attendance: 1,000 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Max Alexander W8 (U) Tyrone Glover | 175 lbs. | |||||
Harry Joe Yorgey W6 (U) David Toribio | 154 lbs. | |||||
Simon Carr KO1 Robert Irizarry (2:20) | 200 lbs. (4) | |||||
Other Coverage: | Levon Warner W4 (U) Wayne Hampton | Hvy. | ||||
Jamie Morales W4 Jeremy Bethea | 140 lbs. | |||||
Note: Two -round exhibitions were also staged: | ||||||
Yusaf Mack EXHB3 Jamaal Davis | Pro Exhibition | |||||
Jesse Hart EXHB3 Kevin James | Amateur Exh. | |||||
Press Releases: | ||||||
SHOW #15 | SEPTEMBER 15, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: ? |
Poster No Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Chazz Witherspoon KO2 Innocent Otukuwu (0:45) | Hvy. (6) | |||||
Joey Abell KO2 David Cleage (2:51) | Hvy. (4) | |||||
Steve Upsher Chambers TKO3 Reggie Nash (1:48) | 140 lbs. (6) | |||||
Other Coverage: | Gee Cullmer W4 (U) Corey Budd | 160 lbs. | ||||
Jules Blackwell W4 (U) Ernest Scott | 122 lbs. | |||||
Abraham Torres TKO4 Chris Plebani (1:46) | 140 lbs. (4) | |||||
Simon O'Donnell W4 (U) Andres Larrinaga | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #16 | SEPTEMBER 29, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: ? Promoter: J Russell Peltz Tickets: $50 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Chad Brisson W10 (U) Russell Stoner Jones | 140 lbs. | |||||
Richard Stewart W6 (U) Ron Boddie | 175 lbs. | |||||
William Bailey W6 (U) Glenn Turner | 190 lbs. | |||||
Other Coverage: | Omar Pittman W6 (U) Derrick Graham | 168 lbs. | ||||
Latif Mundy W4 (U) Rodney Green | 160 lbs. | |||||
Mike Jones KO1 Brad Dillon (PD) (1:00) | 147 lbs. (4) | |||||
Kaseem Wilson W6 (U) Hector Rosario | 147 lbs. | |||||
Joe Christy TKO4 John Michael Terry (1:20) | 168 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #17 | OCTOBER 13, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: ? |
Poster No Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Joey Abell TKO4 Louis Monaco (0:30) | Hvy. (6) | |||||
Dave Peterson KO2 Keneth Meeks (1:12) | 160 lbs. (4) | |||||
Michael Rhodes W4 (S) Samuel Brown | Hvy. | |||||
Other Coverage: | Braheim Daniels W4 (U) Robert Ganaway | 135 lbs. | ||||
Ran Nakash W4 (U) Gary Lavender | 200 lbs. | |||||
Press Releases: | ||||||
SHOW #18 | OCTOBER 14, 2006 (SATURDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 7:30 PM TV: None Promoter: Michael Fingerman & Tim Witherspoon (FingerSpoon Promotions) Tickets: $100, $60 & $40 Attendance: 1,000 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Chazz Witherspoon KO3 Earl Larson (2:13) | Hvy. (8) | |||||
Marty Lindquist NC1 Max Alexander
(0:10) (Originally ruled a KO, but Lindquist failed a drug test) |
175 lbs. (8) |
|||||
Patrick Maxwell TKO3 Anthony Little (1:01) | 160 lbs. (6) | |||||
Other Coverage: | Chuck Cavallo W6 (U) Raynard Darden | 175 lbs. | ||||
Edward Hemphill W4 (U) Simon Carr | 200 lbs. | |||||
Adam Harris W4 (S) Luis Santiago | 200 lbs. | |||||
Cullen Rogers W4 (U) Juergen Hartenstein | 175 lbs. | |||||
Note: This was the debut for FingerSpoon Promotions. | ||||||
Press Releases: | ||||||
SHOW #19 | OCTOBER 20, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $55, $45 & $35 Attendance: 1,000 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Chris Gray W6 (U) Gabriel Rosado | 154 lbs. | |||||
Dave Brunelli W4 (U) Adam Smith | Hvy. | |||||
Tyric Robinson W6 (U) Jamie Morales | 140 lbs. | |||||
Other Coverage: | Tommie Speller (PD) TKO3 Walter Coles (1:52) | 168 lbs. (4) | ||||
John Solomon (PD) W4 (U) Abraham Torres | 147 lbs. | |||||
Isaac Suarez (PD) TKO2 Sylvester Beard (0:32) | 126 lbs. (4) | |||||
Exhibition Bout: Ivan Robinson EXHB3 Troy Browning | ||||||
Press Releases: | ||||||
SHOW #20 | NOVEMBER 19, 2006 (THURSDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM (Wachovia
Spectrum) Area: South Philly Time: 8:00 PM TV: None Promoter: Broad Street Boxing Promotions Tickets: $100, $65, $45 & $25 Attendance: 2,000 (approx.) |
No
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Harry Joe Yorgey D10 (S) Martinus Clay | 154 lbs. | |||||
Chucky Cavallo W6 (U) William Gill | 175 lbs. | |||||
Patrick Lopez W6 (U) Erick Rodriguez | 147 lbs. | |||||
Other Coverage: | Victor Vasquez TKO3 Emmanuel Roses (PD) (1:56) | 140 lbs. (4) | ||||
Kevin Hood W4 (M) Jared Vasquez | Hvy. | |||||
Taneal Goyco (PD) TKO1 Hamilton Verano (2:29) | 168 lbs. (4) | |||||
Exhibition Bout: Simon Carr EXHB3 Ron Boddie | ||||||
Press Releases: | ||||||
SHOW #21 | NOVEMBER 17, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: CN8 Promoter: J Russell Peltz / Joe Hand Tickets: $50, $45 & $35 Attendance: 1,372 (SRO) |
Poster No Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Ray Narh TKO8 Ramazan Palyani (2:05) (Vacant PA State Lightweight Title) |
135 lbs. (12) |
|||||
Mike Jones TKO1 Jason Jordan (1:42) | 147 lbs. (6) | |||||
Omar Pittman TKO1 William Santiago (1:46) | 168 lbs. (6) | |||||
Other Coverage: | Kaseem Wilson TKO2 Damon Antoine (1:37) | 147 lbs. (6) | ||||
Joe Christy W6 (U) Judson Washington | 168 lbs. | |||||
Simon O'Donnell TKO1 Joshua Snyder (2:07) | 160 lbs. (4) | |||||
Fidel Carter TKO1 Jimmy McCrea (PD) (1:31) | 175 lbs. (4) | |||||
Kevin Carmody W6 (M) Ricardo Rosas | 130 lbs. | |||||
Press Releases: | ||||||
SHOW #22 | DECEMBER 01, 2006 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: 750 (approx.) |
Poster No Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Steve Upsher Chambers W8 (U) Lennt DeVictoria | 140 lbs. | |||||
Aaron Lyons TKO1 Joey Abell (1:17) | Hvy. (4) | |||||
Eilon Kedem D4 (M) Paul Fernandez | 126 lbs. | |||||
Other Coverage: | Samuel Brown W4 (U) Camillus Nicholas | Hvy. | ||||
Jules Blackwell W4 (U) Marsay Buggs | 126 lbs. | |||||
Exhibition Bouts: | ||||||
Buster Drayton EXHB3 Jamaal Davis | ||||||
Vinnie Eye EXHB3 Joe Joe Eye | ||||||
Press Releases: | ||||||