PHILLY BOXING HISTORY - Philly Fights - 2007 |
SHOW #1 | JANUARY 11, 2007 (THURSDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: Versus Promoter: J Russell Peltz / Joe Hand / Top Rank Tickets: $50, $45 & $5 Attendance: 950 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Kid Diamond W10 (U) Emanuel Augustus | 135 lbs. | |||||
Anthony Thompson TKO6 Robert Frazier (3:00) | 154 lbs. (10) | |||||
Carlos Vinan W6 (S) Eric Hunter | 126 lbs. | |||||
Other Coverage: | Joe Christy W6 (U) Vance Garvey | 168 lbs. | ||||
Dhafir Smith D6 (M) Omar Pittman | 168 lbs. | |||||
Teon Kennedy (PD) KO1 Marsay Buggs (2:41) | 130 lbs. (4) | |||||
Press Releases: | Darnell Jiles W4 (U) Jason Jordan | 140 lbs. | ||||
SHOW #2 | JANUARY 26, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $65, $55 & $40 Attendance: 650 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Levon Warner W4 (M) Dave Brunelli | Hvy. | |||||
Gabriel Rosado KO1 Chris Overby (1:02) | 154 lbs. (6) | |||||
Hank Lundy TKO2 Jesse Francisco (1:55) | 140 lbs. (4) | |||||
Other Coverage: | Tommie Speller TKO1 Darius Hunter (1:43) | 168 lbs. (4) | ||||
Mark Oak Tree Brown W4 (U) Chuckie Brown | Hvy. | |||||
Exhibition Bout: Chandler Durham EXHB3 Tim Johnson | 175 lbs. | |||||
Press Releases: | ||||||
SHOW #3 | FEBRUARY 09, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: 950 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Max Alexander W8 (U) Marty Lindquist II | 175 lbs. | |||||
Joey Abell TKO3 Cornelius Ellis (3:00) | Hvy. (6) | |||||
Ricardo Medina W6 (S) Lenny DeVictoria | 135 lbs. | |||||
Other Coverage: | Elad Shmouel W4 (U) Ryan Belasco | 147 lbs. | ||||
Gee Cullmer W6 (U) Daniel Hicks | 160 lbs. | |||||
Jules Blackwell TKO2 Earnest Scott (1:05) | 126 lbs. (4) | |||||
Ran Nakash W4 (U) Robert Murray | Hvy. | |||||
Bryheim Douglas D4 (S) Jason Jordan | 147 lbs. | |||||
Press Releases: | ||||||
SHOW #4 | FEBRUARY 10, 2007 (SATURDAY) | RELICS: | ||||
![]() |
Venue: KLEIN JEWISH
COMMUNITY CENTER Area: NE Philly Time: ? TV: None Promoter: Lion Heart Productions Tickets: ? Attendance: "Several Hundred" |
No
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 2 BOUTS | |||||
Bruce Seldon TKO1 Marcus Rhodes (1:05) | Hvy. (6) | |||||
Chazz Witherspoon KO2 Patrick Smith (1:38) | Hvy. (6) | |||||
Other Coverage: | ||||||
Note: Several bouts were scratched resulting in just 2 official bouts plus a few exhibitions. | ||||||
Press Releases: | ||||||
SHOW #5 | MARCH 02, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: Solo Boxeo Promoter: J Russell Peltz / Joe Hand / Golden Boy Tickets: $55 & $40 Attendance: 1,300 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Enrique Colin W10 (M) Mike Stewart | 140 lbs. | |||||
Abner Mares TKO8 Robert Allanic (3:00) | 118 lbs. (10) | |||||
Jose Medina (PA) W6 (U) Jose Medina (NH) | 154 lbs. | |||||
Other Coverage: | Mike Jones TKO2 Francisco Maldonado (0:15) | 147 lbs. (6) | ||||
Daniel Hicks W4 (U) Joe Christy | 160 lbs. | |||||
Teon Kennedy KO1 Omar Reyes (0:44) | 126 lbs. (4) | |||||
Press Releases: | Fidel Carter D4 (M) Garrard Williams | 175 lbs. | ||||
Zeferino Albino (PD) W4 (U) Andrew Gizzi | 200 lbs. | |||||
SHOW #6 | MARCH 23, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $65, $55 & $40 Attendance: 600 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Joshua Onyango W6 (U) Gabriel Rosado | 154 lbs. | |||||
Tim Johnson (PD) TKO3 Derrick Buchanan (0:11) | 175 lbs. (4) | |||||
Ricky Thompson (PD) TKO1 Victor Vasquez (1:42) | 140 lbs. (4) | |||||
Other Coverage: | LaJuan Simon W6 (U) William Gill | 168 lbs. | ||||
Ernest "Zeus" Mazyck W4 (U) Adam Smith | Hvy. | |||||
Chandler Durham D4 (U) William Scales | 175 lbs. | |||||
Tommie Speller TKO2 Michael Rayner (2:28) | 168 lbs. (4) | |||||
Isaac Suarez W4 (U) Markel Muhammad | 130 lbs. | |||||
Press Releases: | Exhibition Bout: Tyric Robinson EXHB Hank Lundy | 140 lbs. | ||||
SHOW #7 | APRIL 06, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: 1,200 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Chazz Witherspoon TKO7 Charles Dais (0:19) | Hvy. (8) | |||||
Max Alexander W6 (U) Demetrius Jenkins | 175 lbs. | |||||
Elad Shmouel W6 (U) Jason Jordan | 140 lbs. | |||||
Other Coverage: | Chuck Cavallo TKO4 Mike Word (3:00) | 175 lbs. (6) | ||||
Mark Oak Tree Brown TKO3 Sam Brown (1:28) | Hvy. (4) | |||||
Simon O'Donnell W4 (U) Joe Christy | 160 lbs. | |||||
Press Releases: | ||||||
SHOW #8 | APRIL 21, 2007 (SATURDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 8:00 PM TV: None Promoter: Diane Fisher (Dee Lee Promo.) / Prime Time Ent. Tickets: $55, $45 & $35 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
Derek Ennis TKO3 Edgar Reyes (3:00) | 154 lbs. (8) | |||||
Patrick Lopez KO2 Sebastian Hamel (3:00) | 140 lbs. (8) | |||||
Kevin Boswell W4 (U) Tim Johnson | 200 lbs. | |||||
Other Coverage: | Darrell Crenshaw KO2 Archil Lapachishvilli (PD) (3:00) | 147 lbs. (4) | ||||
Teon Kennedy W4 (U) Jose Guzman | 130 lbs. | |||||
Press Releases: | ||||||
SHOW #9 | JUNE 01, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: Comcast Sports Net (delayed) Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: 1,000 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 9 BOUTS | |||||
Harry Joe Yorgey W8 (U) Edson Aguirre | 154 lbs. | |||||
Dave Brunelli W6 (U) Aaron Lyons | Hvy. | |||||
Hank Lundy W4 (U) Reggie Sanders | 135 lbs. | |||||
Other Coverage: | Akima Stocks NC2 Michelle Garland
(3:00) (Fight stopped due to accidental head butt in round 2.) |
147 lbs. (4) |
||||
Jacob Rodriguez TW4 (U) Juergan Hartenstein (1:40) (Fight went to the cards after head butt to JH in round 4.) |
175 lbs. (4) |
|||||
Bryheim Douglas D4 (M) Mondre Pope | 135 lbs. | |||||
Najee Murray W4 (U) Jason Collazo | 160 lbs. | |||||
Derek Ennis TKO1 Mike McGuire (2:03) | 154 lbs. (6) | |||||
Faruq Saleem KO1 Wallace McDonald (1:01) | Hvy. (6) | |||||
Press Releases: | ||||||
SHOW #10 | JUNE 08, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 9 BOUTS | |||||
Darien Ford W6 (S) Ivan Robinson | 147 lbs. | |||||
Luis Santiago D6 (M) Richard Hall | 147 lbs. | |||||
Tyric Robinson W6 (M) Justin Danforth | 140 lbs. | |||||
Other Coverage: | Cindy Serrano W6 (U) Lakeysha Williams | 130 lbs. | ||||
Tommie Speller W4 (M) Derrick Buchannan | 175 lbs. | |||||
Victor Vasquez TKO2 Alex Matos (2:42) | 135 lbs. (4) | |||||
Tim Johnson W4 (U) Gerrard Williams | 200 lbs. | |||||
Latif Mundy W4 (M) Maurice Williams | 154 lbs. | |||||
Khalil Farah NC2 Jay Washington (1:54) (Fight stopped due to accidental head butt to KF in round 2.) |
175 lbs. (4) |
|||||
Press Releases: | ||||||
SHOW #11 | JULY 20, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: Telefutura / Univision Promoter: J Russell Peltz / Joe Hand / Don Chargin Tickets: $65, $55 & $40 Attendance: 1,200 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Rogers Mtagwa NC12 Aldo Valtierra I (Vacat NABF Featherweight Title) (Split decision win for Mtagwa changed to NC after he failed a post-fight drug test.) |
126 lbs. |
|||||
Mike Jones TKO3 Doel Carrasquillo (3:00) | 147 lbs.(8) | |||||
Ricardo Medina W6 (U) Kevin Carmody | 135 lbs. | |||||
Other Coverage: | Teon Kennedy KO4 Elias Castillo (PD) (0:56) | 126 lbs. (4) | ||||
Joe Christy D6 (M) Doug Esbenshade | 160 lbs. | |||||
Mustapha Johnson W6 (S) Jose Medina | 154 lbs. | |||||
Andrew Gizzi TKO Robert Evans (0:33) | 200 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #12 | AUGUST 03, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NATIONAL GUARD
ARMORY Area: NE Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: ? Attendance: 850 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Dave Brunelli W6 (U) Mike Jones | Hvy. | |||||
Gabriel Rosado KO5 Daniel Hicks (0:57) | 154 lbs. (6) | |||||
Tyric Robinson TKO4 Mike Mendez (1:11) | 140 lbs. (6) | |||||
Other Coverage: | Farah Ennis KO1 Derrick Buchanon (2:14) | 175 lbs. (4) | ||||
Antonio Baker TKO1 Tommie Speller (1:26) | 168 lbs. (4) | |||||
Tim Johnson TKO2 Tommy Washington Jr. (2:05) | 200 lbs. (4) | |||||
Hank Lundy W4 (U) Andre Baker | 147 lbs. | |||||
Khalil Farah KO2 Phil Hicklin (0:39) | 168 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #13 | AUGUST 10, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: ? Promoter: J Russell Peltz / Joe Hand / Golden Boy Tickets: $65, $55 & $40 Attendance: 1,000 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Bronco McKart W12 (S) Enrique Ornelas (Vacant NABF Middleweight Title) |
160 lbs. |
|||||
David Lopez W10 (U) Larry Marks | 168 lbs. | |||||
Kaseem Wilson W6 (U) Chris Gray | 147 lbs. | |||||
Other Coverage: | Danny Rivera TKO4 Simon O'Donnell (2:25) | 160 lbs. (6) | ||||
John Poore TKO5 Dione Craig (2:01) | Hvy. (6) | |||||
Victor Vasquez W4 (U) Thomas McCuiston | 135 lbs. | |||||
Tommy Garcia TKO Felix Arroyo (2:36) | 130 lbs. (4) | |||||
Larry Robinson TKO4 David Williams (1:17) | 200 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #14 | AUGUST 24, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: None Promoter: Diane Fisher (Dee Lee Promo.) / Prime Time Ent. Tickets: $65, $60, $55 & $40 Attendance: 700 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Alfonso Williams TKO3 Derek Ennis (2:54) | 160 lbs. (8) | |||||
Dhafir Smith W6 (S) Jonathan Reid | 160 lbs. | |||||
Joe Christy W6 (S) Clarence Taylor | 160 lbs. | |||||
Other Coverage: | Andre Hemphill D4 (M) Simon Carr | 175+ lbs. | ||||
Anthony Gatt TKO1 Raymere Palmer (PD) (0:47) | Hvy. (4) | |||||
Reuel Williams W4 (U) Rey Cruz | 175 lbs. | |||||
Stephan Alexander (PD) KO2 Moises Calderon (1:49) | 130 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #15 | SEPTEMBER 07, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: ? Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: 450 (approx.) |
Poster No Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Joey Abel KO1 Levon Warner (2:52) | Hvy. (8) | |||||
Alex Perez NC3 Darian Ford (0:32) (Ruled a No Contest due to accidental foul in round 3.) |
154 lbs. (8) |
|||||
Steve Upsher Chambers W6 (U) Jason Jordan | 140 lbs. | |||||
Other Coverage: | Ran Nakash W4 (U) Samuel Brown | Hvy. | ||||
Gee Cullmer W6 (U) James North | 160 lbs. | |||||
Jules Blackwell W4 (U) Joseph Rosa | 126 lbs. | |||||
Naji Murray KO1 Jeremy Lester (0:58) | 160 lbs. (4) | |||||
Paul Fernandez TKO3 Jonathan Ocassio (1:52) | 130 lbs. (4) | |||||
Press Releases: | ||||||
SHOW #16 | OCTOBER 05, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: CN8 (delayed) Promoter: J Russell Peltz / Joe Hand Tickets: $65, $55 & $40 Attendance: 975 (approx.) |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Robert Franckel W10 (U) Mike Stewart | 140 lbs. | |||||
Mike Jones KO1 Richard Lee Hall (1:58) | 147 lbs. (8) | |||||
John Poore W6 (U) Mike Miller | Hvy. | |||||
Other Coverage: | Teon Kennedy TKO2 James Franks (1:32) | 126 lbs. (8) | ||||
Victor Vasquez TKO2 Markel Muhammad (1:57) | 135 lbs. (4) | |||||
Latif Mundy KO1 Roberto Florentino (2:35) | 160 lbs. (4) | |||||
Omar Pittman W6 (S) Demetrius Davis | 168 lbs. | |||||
Press Releases: | ||||||
SHOW #17 | OCTOBER 12, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:0 PM TV: ? Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: 650 (approx.) |
Poster No Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Harry Joe Yorgey W10 (U) Martinus Clay II | 154 lbs. | |||||
Furuq Saleem W6 (M) Sedrick Fields | Hvy. | |||||
Tommy Rainone W6 (U) Jaime Morales | 147 lbs. | |||||
Other Coverage: | Hank Lundy TKO1 Starr Johnson (2:44) | 140 lbs. (4) | ||||
Kimberly Harris W4 (U) Olivia Fonseca | 154 lbs. | |||||
Jules Blackwell W4 (M) Arthur Parker | 126 lbs. | |||||
Luis Castro (PD) TKO1 Elias Castro (0:57) | 135 lbs. (4) | |||||
Aaron Torres W6 (U) Manuel Guzman | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #18 | OCTOBER 19, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM (Wachovia
Spectrum) Area: South Philly Time: 7:00 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $100, $65, $55, $45 & $35 Attendance: 1,606 |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Jameel Wilson D8 (S) Richard Stewart | 175 lbs. | |||||
Mark Oak Tree Brown W6 (U) Dave Brunelli | Hvy. | |||||
Raymond Serrano (PD) TKO1 Tierre King (1:10) | 147 lbs. (4) | |||||
Other Coverage: | Grant Cudjoe W6 (U) Jason Bergman | Hvy. | ||||
Guru Singh W6 (U) Mike Miller | Hvy. | |||||
Dan Biddle KO1 Alan Snyder (1:01) | 200 lbs. (4) | |||||
Note: This was the final boxing event held at the Spectrum. | ||||||
Press Releases: | ||||||
SHOW #19 | NOVEMBER 02, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Greg Robinson (Power Productions) Tickets: $60, $45 & $38 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
Tyric Robinson W8 (U) Chris Fernandez | 140 lbs. | |||||
Adam Harris W6 (M) Gary Campbell | 200 lbs. | |||||
Jake Rodriguez W4 (U) Tommie Speller | 175 lbs. | |||||
Other Coverage: | Khalil Farah W4 (M) Tyrell Boggs (PD) | 168 lbs. | ||||
Jesus Barbosa (PD) KO1 Alex Matos (0:29) | 135 lbs. (4) | |||||
Anthony Ferrante (PD) W4 (U) Heath Harris | 175 lbs. | |||||
Press Releases: | ||||||
SHOW #20 | NOVEMBER 09, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: NEW ALHAMBRA Area: South Philly Time: 7:30 PM TV: ? Promoter: J Russell Peltz / Joe Hand Tickets: $65, $55 & $40 Attendance: 1,100 (approx.) |
No
Poster Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
Mike Jones TKO3 Israel Pito Cardona (1:34) | 147 lbs. (8) | |||||
John Poore W8 (U) Dan Whetzel | Hvy. | |||||
Latif Mundy W6 (U) Maurice Williams | 154 lbs. | |||||
Other Coverage: | Victor Vasquez W6 (U) Freudis Rojas | 135 lbs. | ||||
Felix Aroyo W4 (U) Tommy Garcia | 130 lbs. | |||||
Travis Thompson TKO4 Jonathan Ocassio (2:52) | 130 lbs. (4) | |||||
Mustafa Johnson W6 (U) Joe Christy | 160 lbs. | |||||
Ivan Ziegler (PD) D4 (M) Marvin Rivera | 154 lbs. | |||||
Press Releases: | ||||||
SHOW #21 | DECEMBER 07, 2007 (FRIDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 7:30 PM TV: None Promoter: Vernoca Michael (Blue Horizon Promotions) Tickets: $125, $60, $47 & $40 Attendance: 700 (approx.) |
Poster No Program Bout Sheet Ticket
|
||||
PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
Lenny DeVictoria TKO6 Elad Shmouel (2:22) | 140 lbs. (8) | |||||
Jules Blackwell W6 (U) Paul Fernandez | 126 lbs. | |||||
Gee Cullmer W6 (M) Marcos Brooks | 160 lbs. | |||||
Other Coverage: | Olivia Fonseca D4 (M) Michelle Linden | 147 lbs. | ||||
Louis Castro W4 (U) Conrado Garcia | 135 lbs. | |||||
Gerald Smith W4 (U) Darrell Martin | 130 lbs. | |||||
Sean McClain W4 (S) Kamarah Pasley | 200 lbs. | |||||
DeVictoria vs. Shmouel won the Briscoe Award as the "Philly Fight of the Year." It was the first winner of this award. | ||||||
Press Releases: | ||||||