PHILLY BOXING HISTORY |
|
COMPLETED BOUTS & EVENTS - 2017 |
![]() |
JANUARY 08, 2017
(SUNDAY) Park Avenue Banquet Hall Philadelphia 4942 Parkside Ave. 19131 6:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Salute to Philly Boxers (21st Annual) | |||||
Gym of the Year: Joe Hand Gym | ||||||
Referee of the Year: Shawn Clark | ||||||
Press Releases: | Judge of the Year: Alan Rubenstein | |||||
Upcoming Boxer of the Year: Tevin Farmer | ||||||
Writer of the Year: George Hanson | ||||||
Spouse of the Year: Mrs. Elvin Thompson | ||||||
Blast Form the Past: Tony Green | ||||||
Photographer of the Year: Chris Toney | ||||||
Joe Frazier Memorial Spirit Award: Weatta Frazier | ||||||
Manager of the Year: Joe Hand Sr. | ||||||
Matchmaker of the Year: J Russell Peltz | ||||||
Trainer of the Year: Raul Rivas | ||||||
Joey Eye Cut Man of the Year: Danny Davis | ||||||
Boxer of the Year: Jason Sosa | ||||||
J Russell Peltz Promoter of the Year: J Russell Peltz | ||||||
TICKET INFO: | ||||||
Wilkes Promotions (Dave Wilkes) | ||||||
WilkesPromotions.com | ||||||
(215) 222-7127 | ||||||
$30 | ||||||
![]() |
JANUARY 20, 2017
(FRIDAY) Bally's Casino Atlantic City 7:00 PM TV: Showtime (10:00 PM)* |
|||||
CARD | ||||||
Official Poster | Daniel Roman TKO9 Adam Lopez (12 rd / 122 lb)* | (3:00) | ||||
(WBA Title Elimination Bout) | ||||||
Ronald Ellis W8 Christopher Brooker (8 rd / 168 lb)* | Unanimous | |||||
Press Releases: | Kenneth Sims W8 Emmanuel Robles (8 rd / 140 lb)* | Unanimous | ||||
Leroy Davila TKO3 Anthony Taylor (6 rd / 118 lb) | (0:53) | |||||
Keenan Smith TKO5 Marquis Hawthorne (6 rd / 140 lb) | (3:00) | |||||
Anthony Young W6 James Robinson (6 rd / 154 lb) | Unanimous | |||||
Stephon Young W8 Olimjon Nazarov (8 rd / 122 lb) | Unaimous | |||||
Darmani Rock KO5 Solomon Maye (6 rd / Hvy) | (0:34) | |||||
Malik Jackson TKO1 Christian Foster (4 rd / 122 lb) | (2:20) | |||||
TICKET INFO: | ||||||
GH3 Promotions (Vito Mielnicki) & | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
TicketMaster.com | ||||||
$? | ||||||
![]() |
JANUARY 21, 2017
(SATURDAY) Sun National Bank Center Trenton, NJ 81 Hamilton Ave., 08611 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Zab Judah TKO2 Jorge Munguia (10 rd / 147 lb) | (1:27) | ||||
Derrick Webster W10 Thomas Awimbono (10 rd / 168 lb) | Unanimous | |||||
(Vacant USBO Super Middleweight Title) | ||||||
Press Releases: | Mike Hilton TKO5 Eric George (6 rd / 200 lb) | (2:33) | ||||
Jimmy Kelleher TKO2 Courtney McCleave (4 rd / 160 lb) | (2:36) | |||||
Andy Gonzales KO1 Jason Wahr (4 rd / 147 lb) | (0:32) | |||||
Bryan Daniels W4 Damien Lewis (4 rd / 200 lb) | Unanimous | |||||
Brandon Robinson TKO1 Jermaine Corley (4 rd / 200 lb) | (2:59) | |||||
TICKET INFO: | ||||||
Boss Lady Promotions (Renee Aiken) | ||||||
(302) 543-3705 | ||||||
$? | ||||||
![]() |
JANUARY 28, 2017
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Jaron Ennis KO1 Elvin Perez (6 rd / 147 lb) | (0:35) | ||||
Manny Folly KO1 Carlos Morgan (6 rd / 122 lb) | (2:28) | |||||
Carlos Sanchez TKO3 Somner Martin (6 rd / 147 lb) | (2:16) | |||||
Press Releases: | Zsolt Daranyi KO2 Lenwood Dozier (6 rd / 154 lb) | (2:11) | ||||
Darren Goodall TKO2 Gary Hudson (PD) (4 rd / 168 lb) | (1:37) | |||||
Donald Smith TKO4 Christopher Nelson (4 rd / 130 lb) | (1:11) | |||||
Brandun Lee (PD) KO1 Christopher Johnson (4 rd / 147 lb) | (1:33) | |||||
TICKET INFO: | ||||||
Victory Boxing Promotions (Chris Middendorf) | ||||||
(602) 540-5075 | ||||||
$100, $60, $40 | ||||||
![]() |
JANUARY 28, 2017
(SATURDAY) Claridge Hotel & Casino Atlantic City 7:00 PM TV: GFL.tv |
|||||
CARD | ||||||
Official Poster | Thomas LaManna W8 Eduardo Flores (8 rd / 154 lb) | Unanimous | ||||
Michael Mitchell W6 Chuck Mussachio (6 rd / 175 lb) | Majority | |||||
Gabriel Pham TKO2 Jose Vaderrama (6 rd / 175 lb) | (2:50) | |||||
Press Releases: | Tomas Romain W4 Jamil Simmons(PD) (4 rd / 135 lb) | Unanimous | ||||
Nahir Albright W4 Dan Murray (4 rd / 140 lb) | Unanimous | |||||
Yurik Mamedov TKO2 Jose Jimenez (4 rd / 147 lb) | (2:59) | |||||
Weusi Johnson W4 Dallas Holden (4 rd / 118 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Rising Star Promotions (Debra LaManna) | ||||||
(609) 487-4444 | ||||||
$125, $77 & $52 | ||||||
![]() |
FEBRUARY 03, 2017
(FRIDAY) Sugar House Casino Philadelphia 7:00 PM TV: Telemundo 62 (delayed) |
|||||
CARD | ||||||
Official Poster | Ray Robinson KO2 Edwin Palacios (8 rd / 147 lb) | (2:39) | ||||
Christian Carto TKO3 Sergio Najera (4 rd / 118 lb) | (2:06) | |||||
Branden Pizarro KO1 Abdiel Padilla (4 rd / 135 lb) | (2:42) | |||||
Press Releases: | Harion Socarras W6 German Meraz (6 rd / 130 lb) | Unanimous | ||||
Joseph Adorno KO1 Jonathan Hernandez (4 rd / 130 lb) | (0:18) | |||||
Victor Padilla KO1 Tony Wilson (4 rd / 135 lb) | (0:30) | |||||
Harold Lopez (PD) KO1 Argenis Armando (PD) (4 / 115) | (0:57) | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Will Ruiz & Manny Rivera) | ||||||
(267) 325-9963 | ||||||
$100, $70 & $45 | ||||||
![]() |
FEBRUARY 17, 2017
(FRIDAY) Chase Center Wilmington, DE 7:00 PM TV: PPV ($24.99)* |
|||||
CARD | ||||||
Official Poster | Roy Jones Jr TKO8 Bobby Gunn (12 rd / 200 lb)* | (0:07) | ||||
(Vacant WBF Cruiserweight Title) | ||||||
Kanat Islam KO1 Robson Assis (10 rd / 154 lb)* | (2:12) | |||||
Press Releases: | Frank De Alba W6 German Meraz (6 rd / 130 lb)* | Unanimous | ||||
Joey Tiberi TKO4 Bryan Timmons (4 rd / 135 lb)* | (2:04) | |||||
Olimjon Nazarov W6 Dagoberto Aguero (6 rd / 122 lb) | Majority | |||||
Lamont Singletary KO1 Dan Biddle (4 rd / Hvy) | (1:49) | |||||
Ikram Kerwat W4 Britain Hart (4 rd / 135 lb) | Unanimous | |||||
Henry Stewart W4 Martez Williamson (4 rd / 200 lb) | Unanimous | |||||
TICKET INFO: | ||||||
David Feldman Promotions (David Feldman) | ||||||
(484) 935-3378 | ||||||
FirstStateFights.com | ||||||
$350, $200, $125, $100, $75 & $55 | ||||||
![]() |
MARCH 04, 2017
(SATURDAY) Barclays Center Brooklyn, NY 7:00 PM TV: CBS |
|||||
CARD | ||||||
Official Poster | Keith Thurman W12 Danny Garcia v. (12 rd / 147 lb) | Split | ||||
(WBC & WBA Welterweight Title) | ||||||
Erickson Lubin TKO4 Jorge Cota (12 rd / 154 lb) | (1:25) | |||||
Press Releases: | (WBC Title Elimination Bout) | |||||
Richardson Hitchins (PD) TKO1 Mario Perez (4 rd / 154 lb) | (1:33) | |||||
Sergey Lipnets TKO7 Clarence Booth (8 rd / 147 lb) | (1:33) | |||||
Andrzej Fonfara TKO10 Chad Dawson (10 rd / 175 lb) | (0:38) | |||||
Heather Hardy W8 Helen Joseph (10 rd / 122 lb) | Unanimous | |||||
(WBC International Female Featherweight Title) | ||||||
Mario Barrios v. TKO6 Yardley Suarez (8 rd / 140 lb) | (0:25) | |||||
Thomas Velasquez KO1 James Lester (6 rd / 135 lb) | (2:25) | |||||
Ricky Lopez W6 Pablo Cruz (6 rd / 126 lb) | Split | |||||
TICKET INFO: | ||||||
PBC | ||||||
TicketMaster.com | ||||||
$757, $507, $407, $307, $157, $107 & $57 | ||||||
![]() |
MARCH 10, 2017
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: GFL.tv ($14.95) |
|||||
CARD | ||||||
Official Poster | Avery Sparrow W8 Anthony Burgin (8 rd / 135 lb) | Split | ||||
Roque Zapata W6 Fred Jenkins Jr (6 rd / 154 lb) | Unanimous | |||||
Isaiah Wise TKO4 Jeffrey Wright (6 rd / 154 lb) | (0:32) | |||||
Press Releases: | Victor Padilla TKO1 Carlos Castillo (4 rd / 135 lb) | (0:48) | ||||
Joseph Adorno TKO1 Marco Ocano (4 rd / 130 lb) | (0:45) | |||||
Ernesto Almodovar (PD) W4 Steven Lopez (PD) (4 / 118) | Unanimous | |||||
Cassius Chaney W6 Tommy Washington Jr. (6 rd / Hvy) | Majority | |||||
Basyzbek Baratov W4 Tyrone Arzeno (PD) (4 rd / 112 lb) | Split | |||||
Crystian Peguero (PD) KO3 Alonzo Davis (PD) (4 / 118) | (2:12) | |||||
Chris Thomas W4 Mike Rodriguez (4 rd / 168 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Peltz Boxing (J Russell Peltz) & | ||||||
BAM Boxing (Brittany Rogers) | ||||||
(215) 765-0922 | ||||||
$75, $50 & $40 | ||||||
![]() |
MARCH 11, 2017
(SATURDAY) Sugar House Casino Philadelphia 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Tyrone Brunson W8 Brandon Quarles (8 rd / 160 lb) | Unanimous | ||||
Juan Rodriguez W6 David Gonzales (6 rd / 147 lb) | Split | |||||
Carlos Rosario TKO3 Rocco Espinoza (6 rd / 135 lb) | (0:46) | |||||
Press Releases: | Victor Vasquez KO1 Mike Fowler (6 rd / 135 lb) | (1:38) | ||||
Sam Oropeza (PD) KO1 Joe Parkinson (PD) (4 / 200 lb) | (0:35) | |||||
Brandon Robinson W4 Lamont McLaughlin (PD) (4 / 175) | Unanimous | |||||
Vincent Floyd TKO2 Blaine Donkor (PD) (4 rd / 147 lb) | (1:48) | |||||
Edward Ortiz D4 Sharif Jones (4 rd / 168 lb) | Majority | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75, & $50 | ||||||
![]() |
MARCH 11, 2017
(SATURDAY) Claridge Hotel & Casino Atlantic City 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Anthony Young W8 Samuel Amoako (8 rd / 147 lb) | Unanimous | ||||
Gabriel Pham TKO4 Chauncey Fields (6 rd / 168 lb) | (1:29) | |||||
Dan Pasciolla W6 Lemarcus Tucker (6 rd / Hvy) | Split | |||||
Press Releases: | Brendan Barrett TKO2 Brian Donahue (4 rd / Hvy) | (2:33) | ||||
Adrian Wilson W4 Harry Paige (4 rd / 147 lb) | Unanimous | |||||
Tomas Romain W4 Sidell Blocker (4 rd / 135 lb) | Unanimous | |||||
Cesar Francis (PD) W4 Chris Moore (PD) (4 rd / 147 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Rising Star Promotions (Debra LaManna) | ||||||
(609) 487-4444 | ||||||
$125, $77 & $52 | ||||||
![]() |
MARCH 17, 2017
(FRIDAY) Santander Arena Reading, PA 7:00 PM TV: Bounce TV* |
|||||
CARD | ||||||
Official Poster | Amir Mansour W12 Travis Kauffman (12 rd / Hvy)* | Majority | ||||
(Vacant NABF-US Heavyweight Title & PA State Title) | ||||||
Kermit Cintron TD5 David Grayton (10 rd / 154 lb)* | Majority | |||||
Press Releases: | Chordale Booker W6 Moshea Aleem (6 rd / 154 lb)* | Unanimous | ||||
Steve Cunningham W6 Felipe Romero (6 rd / 200 lb) | Unanimous | |||||
Chris Colbert W6 Wilfredo Garriga (6 rd / 130 lb) | Unanimous | |||||
Erik Spring W6 Jeremiah Wiggins (6 rd / 154 lb) | Unanimous | |||||
Darius Ervin W4 Kashon Hutchinson v. (4 rd / 140 lb) | Majority | |||||
Jesus Perez W4 Titos Gosalves (PD) (4 rd / 140 lb) | Unanimous | |||||
Matt Quirindongo W4 Weusi Johnson (4 rd / 140 lb) | Unanimous | |||||
Nicholas Hernandez W4 Nick Valliere (4 rd / 160 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$150, $100, $75, $50, $35 & $20 | ||||||
![]() |
MARCH 24, 2017
(FRIDAY) The Fillmore 29 E. Allen St., Phila., 19123 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Ray Robinson TKO7 Claudinei Lacerda (8 rd / 154 lb) | (2:30) | ||||
Branden Pizarro W4 Matt Murphy (4 rd / 135 lb) | Unanimous | |||||
Christian Carto TKO4 Rudolph Hedge (6 rd / 118 lb) | (3:00) | |||||
Press Releases: | Jeremy Cuevas W4 Jack Grady (4 rd / 140 lb) | Unanimous | ||||
Gadwin Rosa KO1 Wytama Faulk (4 rd / 130 lb) | (2:14) | |||||
Vidal Rivera TKO2 Jesus Feliciano (4 rd / 126 lb) | (3:00) | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Will Ruiz & Manny Rivera) | ||||||
(267) 325-9963 | ||||||
$100, $70 & $45 | ||||||
![]() |
MARCH 31, 2017
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Jaron Ennis W6 James Winchester (6 rd / 147 lb) | Unanimous | ||||
Manny Folly TKO1 Luis Hinijosa (6 rd / 122 lb) | (2:18) | |||||
Darren Goodall TKO2 Juan Zapata (4 rd / 168 lb) | (1:51) | |||||
Press Releases: | Brandun Lee TKO1 Seth Basler (4 rd / 147 lb) | (2:12) | ||||
Joshua Jones W4 Dustin Arnold (4 rd / 135 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Victory Boxing Promotions (Chris Middendorf) | ||||||
(602) 540-5075 | ||||||
$100, $60, $40 | ||||||
![]() |
APRIL 04, 2017
(TUESDAY) Sands Event Center Bethlehem, PA 7:00 PM TV: Fox Sports 1* |
|||||
CARD | ||||||
Official Poster | Edner Cherry W10 Omar Douglas v. (10 rd / 130 lb)* | Unanimous | ||||
Stephen Fulton W8 Luis Rosario (8 rd / 126 lb)* | Unanimous | |||||
Frank De Alba W8 Ryan Kielczweski (8 rd / 130 lb)* | Unanimous | |||||
Press Releases: | Tre'Sean Wiggins TW5 Naim Nelson v. (8 rd / 140 lb) | Unanimous | ||||
T.J. Velasquez W6 Wilfredo Garriga (6 rd / 130 lb) | Unanimous | |||||
Jimmy Kelleher W4 Jose Valderrama (4 rd / 168 lb) | Unanimous | |||||
Ryan Wilczak TKO2 Courtney McCleave (4 rd / 160 lb) | (3:05) | |||||
Devin McMaster TKO4 Gregory Clark (4 rd / 160 lb) | (1:28) | |||||
Hector Bayanilla D4 Jordan Peters (4 rd / 130 lb) | Majority | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$? | ||||||
![]() |
APRIL 08, 2017
(SATURDAY) MGM National Harbor Oxon Hill, MD 7:00 PM TV: HBO (10:00 PM)* |
|||||
CARD | ||||||
Official Poster | Vasyl Lomachenko TKO9 Jason Sosa (12 rd / 130 lb)* | (3:00) | ||||
(WBO Jr. Lightweight Title Bout) | ||||||
Oleksandr Gvozdyk TKO3 Yunieski Gonzalez (10 / 175)* | (2:55) | |||||
Press Releases: | (NABF / NABO Light Heavyweight Title) | |||||
Aleksandr Usyk W12 Michael Hunter (12 rd / 200 lb)* | Unanimous | |||||
(WBO Cruiserweight Title) | ||||||
Mike Reed W10 Reyes Sanchez (10 rd / 140 lb) | Unanimous | |||||
Jesse Hart TKO5 Alan Campa (10 rd / 168 lb) | (1:44) | |||||
Patrick Harris W8 Omar Garcia (8 rd / 140 lb) | Unanimous | |||||
Egidijus Kavaliauskas KO4 Ramses Agaton (8 rd / 147 lb) | (2:58) | |||||
TICKET INFO: | ||||||
Top Rank (Bob Arum) | ||||||
Ticketmaster.com | ||||||
$? | ||||||
![]() |
APRIL 22, 2017
(SATURDAY) Claridge Hotel Atlantic City 7:00 PM TV: GFL.tv (delayed) |
|||||
CARD | ||||||
Official Poster | Keenan Smith TKO7 Edgar Gabejan (8 rd / 140 lb) | (1:46) | ||||
Tyrell Wright D6 Dan Pasciolla (6 rd / Hvy) | Split | |||||
John Bauza KO1 Francis Gakpetor (6 rd / 140 lb) | (0:17) | |||||
Press Releases: | Kenneth Simms Jr TKO3 Israel Villela (6 rd / 140 lb) | (1:30) | ||||
Dylan Price TKO3 Chris Nelson (4 rd / 115 lb) | (2:37) | |||||
Manuel Rodriguez (PD) W4 Jaxel Marrero (4 rd / 118 lb) | Split | |||||
TICKET INFO: | ||||||
GH3 Promotions (Vito Mielnicki) & | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
856-842-7577 | ||||||
$150 - $50 | ||||||
![]() |
APRIL 29, 2017
(SATURDAY) Liacouras Center North Philly 6:35 PM TV: TBA |
|||||
CARD | ||||||
Official Poster | 2nd Annual Night at the Fights | |||||
Tevin Farmer W10 Arturo Reyes (10 rd / 130 lb) | Unanimous | |||||
Branden Pizarro W4 Chris Gutierrez (4 rd / 135 lb) | (Unanimous) | |||||
Press Releases: | Christian Carto TKO5 Samuel Gutierrez (6 rd / 118 lb) | (3:00) | ||||
Samuel Teah TKO4 Efrain Cruz (4 rd / 135 lb) | (1:40) | |||||
David Murray TKO4 Sam Horowitz (4 rd / 175 lb) | (1:26) | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Will Ruiz & Manny Rivera) | ||||||
(267) 325-9963 | ||||||
$? | ||||||
![]() |
MAY 12, 2017
(FRIDAY) Sugar House Casino Philadelphia 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Christopher Brooker W8 Oscar Rojas (8 rd / 168 lb) | Unanimous | ||||
Jerome Conquest W6 Daniel Perales (6 rd / 135 lb) | Unanimous | |||||
Henry Beckford W6 Blake Mansfield (6 rd / 168 lb) | Majority | |||||
Press Releases: | Sam Orapeza W4 Kyle McNutt (4 rd / 200 lb) | Unanimous | ||||
Jeffrey Torres W4 Kashon Hutchinson (4 rd / 140 lb) | Unanimous | |||||
Harold Lopez D4 Basyzbek Baratov (4 rd / 112 lb) | Majority | |||||
Chaise Nelson W4 Bryan p. Nevarez (4 rd / 126 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75, & $50 | ||||||
![]() |
MAY 13, 2017
(SATURDAY) Grundy Arena Bristol, PA 19007 (475 Beaver St.) 7:00 PM TV: Rabbit TV |
|||||
CARD | ||||||
Official Poster | Derrick Webster TKO7 Frankie Filippone (10 rd / 168 lb) | (0:36) | ||||
(WBF International super middleweight title) | ||||||
Mikkel LesPierre W6 Jerome Rodriguez (6 rd / 140 lb) | Unanimous | |||||
Press Releases: | Brandon Robinson KO2 Phillip Legrand (4 rd / 175 lb) | (0:45) | ||||
Vidal Rivera W4 Jesus Salas (6 rd / 126 lb) | Majority | |||||
Mike Hilton TKO1 Eric Cason (4 rd / 200 lb) | (2:51) | |||||
Gowar Karyah (PD) v. TKO3 (4 rd / 126 lb) | (0:29) | |||||
TICKET INFO: | ||||||
Deuce Promotions & Kane 5 Promotions | ||||||
in Association with MIS Downing Promotions | ||||||
(215) 688-3546 | ||||||
$125, $75, $50 & $30 | ||||||
![]() |
MAY 19, 2017
(FRIDAY) 2300 Arena Philadelphia 6:30 PM TV: Eleven Sports (Direct TV & others) |
|||||
CARD | ||||||
Official Poster | Joshua Davis TKO7 Carlos Rosario v. (8 rd / 130 lb) | (1:49) | ||||
Antowyan Aikens W6 Amir Shabazz v. (6 rd / 175 lbs) | Unanimous | |||||
Thomas Velasquez W6 Brandon Sanudo (6 rd / 135 lb) | Unanimous | |||||
Press Releases: | Tyrone Crawley W6 Juan Rodriguez (6 rd / 140 lb) | Unanimous | ||||
Steven Ortiz TKO2 Hector Rivera (6 rd / 140 lb) | (2:37) | |||||
Gerardo Martinez (PD) TKO1 Tito Gonslaves (4 / 135) | (1:47) | |||||
Demetrius Williams W4 Antonio Allen v. (4 rd / 140 lb) | Unanimous | |||||
Vincent Floyd TKO3 Rafael Montalvo (4 rd / 147 lb) | (1:26) | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75, & $50 | ||||||
![]() |
MAY 21, 2017
(SUNDAY) Romano's Catering Philadelphia Castor Ave. & Wingohocking St. 4:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Pennsylvania Boxing Hall of Fame Induction Banquet | |||||
2017 Inductees: | ||||||
- Richie Bennett | ||||||
Press Releases: | - David Bey | |||||
- Bert Cooper | ||||||
- Buck Crouse | ||||||
- Buster Custus (trainer & gym proprietor) | ||||||
- Alfonso Hayman | ||||||
- George Hill (official) | ||||||
- Wade Hinnant | ||||||
- William "Hammer" Jones | ||||||
- Jerry Judge | ||||||
- Danny Kramer | ||||||
- Frank Kubach (trainer & gym proprietor) | ||||||
- Peter Maher | ||||||
- Lee Sala | ||||||
- Pittsburgh Jackie Wilson | ||||||
TICKET INFO: | ||||||
John Gallagher - VBA Ring 1 | ||||||
(352) 476-8477 | ||||||
$65 (Tables of 10 for $600) | ||||||
![]() |
JUNE 02, 2017
(FRIDAY) 2300 Arena South Philly 7:00 PM TV: GFL.tv ($14.95) |
|||||
CARD | ||||||
Official Poster | Hank Lundy TKO5 Daniel Evangelista (8 rd / 135 lb) | (2:53) | ||||
Isaiah Wise W6 Mark Daniels (6 rd / 154 lbs.) | Unanimous | |||||
Jaron Ennis KO1 Wilfredo Acuna (6 rd / 147 lb) | (1:23) | |||||
Press Releases: | Dion Richardson TKO1 Scott Kelleher (4 rd / 140 lb) | (2:19) | ||||
Crystian Peguero W4 Saquan Felton (4 rd / 126 lb) | Unanimous | |||||
Marko Bailey W4 Vinnie Denierio II (4 rd / 135 lb) | Majority | |||||
Marcel Rivers W4 Jamaal Gregory (4 rd / 147 lb) | Unanimous | |||||
Tyree Crowder (PD) D8 Ishmael Altman (PD) (4 / 154) | Unanimous | |||||
Alvin Varmall Jr. KO1 Juan Reyna (6 rd / 200 lb) | (2:02) | |||||
TICKET INFO: | ||||||
Peltz Boxing & CES Boxing, BAM Boxing, | ||||||
Joe Hand Promotions & Raging Babe | ||||||
(215) 765-0922 | ||||||
$75, $50 & $40 | ||||||
![]() |
JUNE 10, 2017
(SATURDAY) Claridge Hotel Atlantic City 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Thomas LaManna W8 Carlos Velasquez (8 rd / 147 lb) | Unanimous | ||||
Anthony Young W8 George Sosa (8 rd / 147 lb) | Unanimous | |||||
Gabriel Pham W6 Edgar Perez (6 rd / 168 lb) | Unanimous | |||||
Press Releases: | Dan Pasciolla D6 Lemarcus Tucker (6 rd / Hvy) | Majority | ||||
Frederick Julian TKO6 Jose Valderrama (6 rd / 175 lb) | (1:17) | |||||
Donald Smith W4 Slidell Blocker (4 rd / 130 lb) | Unanimous | |||||
Chris Thomas D4 Oscar Valdez (4 rd / 168 lb) | Majority | |||||
Thomas Romain W4 Lamont White (4 rd / 135 lb) | Unanimous | |||||
Elijah Vines TKO3 Tyrone Paige (4 rd / 154 lb) | (1:42) | |||||
TICKET INFO: | ||||||
Rising Star Promotions (Debra LaManna) | ||||||
(609) 487-4444 | ||||||
$125, $77 & $52 | ||||||
![]() |
JUNE 23, 2017
(FRIDAY) Nur Shrine Temple Wilmington, DE 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Joey Tiberi Jr KO2 Marlon Lewis (6 rd / 135 lb) | (0:45) | ||||
Lamont Singletary NC1 Ernest Reyna (6 rd / Hvy) | (2:45) | |||||
Reuel Williams TKO1 Corey Budd (6 rd / 175 lb) | (2:11) | |||||
Press Releases: | Michael Crain (PD) NC1 Joe Gbolo (4 rd / 154 lb) | (1:03) | ||||
Felix Manzueta (PD) W4 Kareem Gladney (4 rd / 154 lb) | Unanimous | |||||
Maurice Horne (PD) TKO1 Roger Locklear (4 rd / 175 lb) | (0:40) | |||||
Edgar Cortes W4 Malcolm Simms (4 rd / 122 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Dee Lee Promothions (Diand Fischer) | ||||||
(302) 339-0648 | ||||||
$75, $65, & $50 | ||||||
![]() |
JUNE 24, 2017
(SATURDAY) 2300 Arena Philadelphia 7:00 PM TV: Eleven Sports (Direct TV & others) |
|||||
CARD | ||||||
Official Poster | Tyrone Brunson TKO5 Kermit Cintron (10 rd / 154 lb) | (1:21) | ||||
Victor Vasquez W6 Anthony Burgin (6 rd / 135 lb) | Unanimous | |||||
Steven Ortiz W6 Tyrome James (6 rd / 135 lb) | Unanimous | |||||
Press Releases: | Jerome Conquest W6 Jae Ho Kim (6 rd / 135 lb) | Unanimous | ||||
Brandon Robinson TKO2 Rafael Valencia (4 rd / 168 lb) | (2:48) | |||||
Gregory Clark W6 Darryl Bunting (6 rd / 160 lb) | Unanimous | |||||
Marcus Bates W6 Roberto Pucheta (6 rd / 118 lb) | Unanimous | |||||
Colby Madison D6 Joel Caudle (6 rd / Hvy) | Majority | |||||
Chaise Nelson W4 Jordan Peters (4 rd / 126 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75, & $50 | ||||||
![]() |
JUNE 27, 2017
(TUESDAY) Sands Event Center Bethlehem, PA 7:00 PM TV: Fox Sports 1* |
|||||
CARD | ||||||
Official Poster | Miguel Cruz W10 Alex Martin II (10 rd / 147 lb)* | Unanimous | ||||
Clarence Booth TKO4 Anthony Mercado (6 rd / 140 lb)* | (1:30) | |||||
Avery Sparrow W6 Isaelin Florian (6 rd / 126 lb)* | Unanimous | |||||
Press Releases: | Nicholas Hernandez W6 Grayson Blake (6 rd / 154 lb) | Majority | ||||
Dylan Price KO1 Manuel Guerra (4 rd / 112 lb) | (1:09) | |||||
Jesus Lule TKO2 Ismael Serrano (6 rd / 135 lb) | (2:10) | |||||
Jesus Perez W4 Christian Molina (4 rd / 140 lb) | Unanimous | |||||
Rick Pyle (PD) W4 Devin McMaster (4 rd / 154 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$? | ||||||
![]() |
JUNE 30, 2017
(FRIDAY) Tropicana Hotel & Casino Atlantic City 8:00 PM TV: Streamed Live on FaceBookNone |
|||||
CARD | ||||||
Official Poster | Ray Robinson TW7 Bredis Prescott (10 rd / 147 lb) | Unanimous | ||||
Luis Lebron W10 Manuel Botti (10 rd / 126 lb) | Unanimous | |||||
(Vacant WBA Fedelatin Featherweight Title) | ||||||
Press Releases: | Branden Pizarro KO6 Angel Hernandez (6 rd / 135 lb) | (0:26) | ||||
Christian Carto TKO1 Juan Guzman (6 rd / 118 lbs) | (2:30) | |||||
