PHILLY BOXING HISTORY |
|
|
![]() |
JANUARY 26, 2018
(FRIDAY) Sugar House Casino Philadelphia 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Real Deal Showcase Series I - The Philly Takeover | |||||
Steven Ortiz TKO2 Joshua Davis (8 rd / 135 lb) | (2:21) | |||||
Jaron Ennis TKO4 Gustavo Garibay (6 rd / 147 lb) | (2:14) | |||||
Press Releases: | Poindexter Knight TKO1 Jordan Morales (4 rd / 147 lb) | (2:19) | ||||
Kennedy Katende W6 Lyubomyr Pinchuk (6 rd / 200 lb) | Unanimous | |||||
Brandon Robinson TKO1 Juan Zapata (6 rd / 168 lb) | (1:50) | |||||
Edgar Berlanga TKO1 Jaime Barboza (6 rd / 160 lb) | (2:42) | |||||
Janelson Bocachica TKO5 Victor Gaytan (6 rd / 147 lb) | (0:13) | |||||
TICKET INFO: | ||||||
The Real Deal Boxing (Evander Holyfield) | ||||||
SugarhouseEntertainment.com | ||||||
$125, $75 & $50 | ||||||
![]() |
FEBRUARY 10, 2018
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: Facebook Live |
|||||
CARD | ||||||
Official Poster | Hank Lundy W8 DeMarcus Corley (8 rd / 135 lb) | Unanimous | ||||
Derrick Webster W8 Francisco Cordero (8 rd / 168 lb) | Unanimous | |||||
Alycia Baumgardner W8 Nydia Feliciano (8 rd / 130 lb) | Unanimous | |||||
Press Releases: | Jeremy Cuevas TKO4 Mike Fowler (6 rd / 135 lb) | (3:00) | ||||
Hasim Rahman Jr. W4 Ronny Hale (4 rd / Hvy) | Majority | |||||
Michael Crain W4 Dillon Kasprzak (PD) (4 rd / 126 lb) | Split | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Will Ruiz & Manny Rivera) | ||||||
(267) 325-9963 | ||||||
$? | ||||||
![]() |
FEBRUARY 13, 2018
(TUESDAY) Sands Event Center Bethlehem, PA 7:00 PM TV: TBA |
|||||
CARD | ||||||
Official Poster | Kermit Cintron NC3 Marquis Taylor (10 rd / 147 lb) | (0:35) | ||||
Mykal Fox W8 Ricardo Garcia (8 rd / 140 lb) | Unanimous | |||||
Colby Madison W6 Dante Selby (6 rd / Hvy) | Unanimous | |||||
Press Releases: | Blake Mansfield TKO5 Darryl Bunting (6 rd / 160 lb) | (0:36) | ||||
Kendall Cannida W4 Leroy Jones (4 rd / 175 lb) | Unanimous | |||||
Michael Polite Coffie W4Nicoy Clarke (PD) (4 rd / Hvy) | Unanimous | |||||
Martino Jules W4 Malik Loften (4 rd / 126 lb) | Unanimous | |||||
Juan Sanchez KO4 Sergio Aguilar (4 rd / 126 lb) | (2:55) | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$? | ||||||
![]() |
FEBRUARY 17, 2017
(SATURDAY) Mandalay Bay Las Vegas 7:00 PM TV: Showtime |
|||||
CARD | ||||||
Official Poster | Danny Garcia TKO9 Brandon Rios (12 rd / 147 lb) | (2:25) | ||||
David Benavidez W12 Ronald Gavril II (12 rd / 168 lb) | Unanimous | |||||
(WBC Super Middleweight Title) | ||||||
Press Releases: | Yordenis Ugas TKO7 Ray Robinson v. (12 rd / 147 lb) | (1:05) | ||||
(IBF Eliminator) | ||||||
7 Other Bouts | ||||||
TICKET INFO: | ||||||
Mayweather Promotions / TGB Promotions / DSG Promotions | ||||||
AXS.com | ||||||
$? | ||||||
![]() |
FEBRUARY 24, 2017
(SATURDAY) Showboat Hotel Atlantic City 7:00 PM TV: Fight Night Live / Facebook Live |
|||||
CARD | ||||||
Official Poster | Thomas LaManna D10 Gabriel Bracero (10 rd / 147 lb) | Spilt | ||||
(WBC Fecarbox Welterweight Title) | ||||||
Donald Smith W4 Andrew Bentley (4 rd / 130 lb) | Unanimous | |||||
Press Releases: | Frederic Julan TKO3 Edgar Perez (8 rd / 200 lb) | (3:00) | ||||
Osnel Charles TKO4 Laquan Lewis (4 rd / 140 lb) | (0:33) | |||||
Tommy Rainone D8 Eduardo Flores (8 rd / 154 lb) | Split | |||||
Ernesto Perez (PD) W4 Steve Moore (4 rd / 130 lb) | Unanimous | |||||
Vanderlay Miranda TKO4 Jahmal Dyer (4 rd / 135 lb) | (2:14) | |||||
Mike Rashid (PD) KO1 Darius Taylor (4 rd / Hvy) | (0:59) | |||||
Alvin Varmall W6 Larry Prtor (8 rd / 200 lb) | Unanimous | |||||
Robert Terry (PD) W4 Corey Weekley (PD) (4 rd / 154 lb) | Unanimous | |||||
Omar Kabary Salem W4 Leon DeShields (4 rd / 160 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Rising Star Promotions | ||||||
(609) 487-4444 | ||||||
$? | ||||||
![]() |
MARCH 02, 2018
(FRIDAY) Sugar House Casino Philadelphia 7:00 PM TV: Eleven Sports |
|||||
CARD | ||||||
Official Poster | Christian Carto W8 James Smith (8 rd / 118 lb) | Unanimous | ||||
Chris Brooker W8 Jamaal Davis (8 rd / 168 lb) | Unanimous | |||||
Anthony Mercado TKO3 Tyrone Crawley Jr. (8 rd / 140 lb) | (3:00) | |||||
Press Releases: | Ronny Hale TKO1 Dominique Mayfield (4 rd / Hvy) | (1:40) | ||||
Victor Vasquez TKO1 David Gonzales (8 rd / 140 lb) | (1:56) | |||||
Jerrod Miner D4 Rondarius Hunter (4 rd / 115 lb) | Majority | |||||
Rasheed Johnson EXHB TKO2 Rondell McGee | Exhibition | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75 & $50 | ||||||
![]() |
MARCH 09, 2018
(FRIDAY) Parx Casino - Xcite Center Bensalem, PA 7:30 PM TV: None |
|||||
CARD | ||||||
Official Poster | Avery Sparrow TKO2 Jesus Serrano (8 rd / 130 lb) | (2:17) | ||||
John Joe Nevin W8 Alex Torres (8 rd / 135 lb) | Unanimous | |||||
Anthony Prescott W6 Isaiah Wise (6 rd / 154 lb) | Split | |||||
Press Releases: | Marcel Rivers TKO2 Rafael DeJesus (4 rd / 147 lb) | (3:00) | ||||
Vinnie Denierio W4 Gerardo Martinez v. (4 rd / 135 lb) | Split | |||||
Nahir Albright W4 Sidney Maccow v. (4 rd / 140 lb) | Unanimous | |||||
Tyrone Luckey TKO1 Jerome Conquest (6 rd / 135 lb) | (2:43) | |||||
TICKET INFO: | ||||||
Joe Hand Promotions | ||||||
(215) 364-9000 | ||||||
$100, $75 & $50 | ||||||
![]() |
MARCH 10, 2018
(SATURDAY) Claridge Hotel Atlantic City, NJ 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Ring Redemption 1 | |||||
Chazz Witherspoon W8 Mike Sheppard (8 rd / Hvy) | Unanimous | |||||
John Bauza W6 David Morales (6 rd / 160 lb) | Unanimous | |||||
Press Releases: | Willis Lockett W6 Prince Badi Ajamu (6 rd / 200 lb) | Majority | ||||
Mike Hilton TW3 Hector Perez (6 rd / 200 lb) | Unanimous | |||||
Edgar Cortes W4 Kevin Asmat (4 rd / 126 lb) | Unanimous | |||||
Alejandro Jimenez (PD) TKO2 Derrick Pitts Jr. (4 rd / 118) | (3:00) | |||||
Dan Murray ND1 Latorie Woodberry (4 rd / 140 lb) | Injury (LW) | |||||
TICKET INFO: | ||||||
Mis Downing Promotions / Silverspoon Promotions | ||||||
(609) 712-3854 / mrgeglus12@aol.com | ||||||
$150, $120, $85 & $60 | ||||||
![]() |
MARCH 25, 2018
(SUNDAY) VBA Club 2733 E. Clearfield St. Philadelphia, PA 19134 Port Richmond Section 1:00 PM TV: None |
|||||
The 11th Annual BRISCOE AWARDS | ||||||
Official Poster | 2017 Fighter of the Year - TYRONE BRUNSON | |||||
2017 Fight of the Year - BRUNSON vs CINTRON | ||||||
2017 Prospect of the Year - AVERY SPARROW | ||||||
Press Releases: | 2017 Breakout Fighter of the Year - AVERY SPARROW | |||||
2017 Performance of the Year - TYRONE BRUNSON | ||||||
2017 The One to Watch - JARON ENNIS | ||||||
2017 Rookie of the Year - DYLAN PRICE | ||||||
2017 Amateur of the Year - RAYMOND FORD | ||||||
2017 KO of the Year - MARCEL RIVERS | ||||||
2017 Photo of the Year - TIM McCLOSKEY | ||||||
The Everett Brothers Award - JEROME CONQUEST | ||||||
TICKET INFO: | ||||||
Philly Boxing History | ||||||
(609) 377-6413 | ||||||
BriscoeAwards.com | ||||||
$20 (Includes admission, food, draft beer, wine, water, soda) | ||||||
![]() |
MARCH 30, 2018
(FRIDAY) The Fillmore Philly 7:30 PM TV: Facebook Live |
|||||
CARD | ||||||
Official Poster | Malik Hawkins W10 Raymond Serrano (10 rd / 147 lb) | Unanimous | ||||
Darmani Rock KO2 Ronny Hale (6 rd / Hvy) | (1:07) | |||||
Branden Pizarro W4 Pablo Cupul (4 rd / 140 lb) | Unanimous | |||||
Press Releases: | Samuel Teah TKO1 Orlando Rizo (6 rd / 140 lb) | (2:33) | ||||
Jeremy Cuevas W6 Efrain Cruz (6 rd / 135 lb) | Unanimous | |||||
Ronald Ellis W6 Taneal Goyco (6 rd / 168 lb) | Unanimous | |||||
Tramaine Williams W6 Antonio Rodriguez (6 rd / 126 lb) | Unanimous | |||||
Joey Alday Jr TKO3 Michael Crain (4 rd / 160 lb) | (1:28) | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Will Ruiz & Manny Rivera) | ||||||
(267) 325-9963 | ||||||
$70 & $45 | ||||||
![]() |
APRIL 06, 2018
(FRIDAY) 2300 Arena Philadelphia 7:00 PM TV: TBA |
|||||
CARD | ||||||
Official Poster | Brandon Robinson W8 Oscar Riojas (8 rd / 168 lb) | Unanimous | ||||
Raeese Aleem W8 Marcus Bates (8 rd / 122 lb) | Unanimous | |||||
Colby Madison D6 Guillermo Del Rio (6 rd / Hvy) | Majority | |||||
Press Releases: | Poindexter Knight W4 Vincent Floyd (4 rd / 147 lb) | Unanimous | ||||
Joshafat Ortiz W4 Evgueny Metchenov (4 rd / 130 lb) | Unanimous | |||||
Denis Okoth W4 Rasheed Johnson (4 rd / 147 lb) | Split | |||||
Kendall Cannida W4 Carlos Villenueva (4 rd / 175 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75, & $50 | ||||||
![]() |
APRIL 07, 2018
(SATURDAY) Hard Rock Hotel & Casino Las Vegas 10:00 PM TV: Showtime |
|||||
CARD | ||||||
Official Poster | Jarrett Hurd W12 Erislandy Lara v. (12 rd / 154 lb) | Split | ||||
(IBF Jr. Middleweight Title) | ||||||
Julian Williams W12 Nathaniel Gallimore (12 rd / 154 lb) | Majority | |||||
Press Releases: | (IBF Eliminator Bout) | |||||
James DeGale W12 Caleb Truax II (12 rd / 168 lb) | Unanimous | |||||
(IBF Super Middleweight Title) | ||||||
Other Non-TV Bouts | ||||||
TICKET INFO: | ||||||
Mayweather Promotions & TGB Promotions | ||||||
TicketMaster.com | ||||||
$?? | ||||||
![]() |
APRIL 13, 2018
(FRIDAY) Sands Event Center Bethlehem, PA 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | O'Shaquie Foster W8 Frank De Alba (8 rd / 130 lb) | Majority | ||||
Luther Smith TKO2 Elvin Sanchez (8 rd / 200 lb) | (0:55) | |||||
Martino Jules W4 Vincent Jennings (4 rd / 126 lb) | Unanimous | |||||
Press Releases: | James Robinson W4 Greg Jackson (4 rd / 154 lb) | Majority | ||||
Anthony Sonnier W6 Jesus Perez v. (6 rd / 140 lb) | Unanimous | |||||
Craig Callaghan D6 Cesar Berumen (4 rd / 154 lb) | Majority | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75 & $50 | ||||||
![]() |
APRIL 28, 2018
(SATURDAY) Liacouras Center Philadelphia 7:00 PM TV: ESPN |
|||||
CARD | ||||||
Official Poster | Bryant Jennings W10 Joey Dawejko (10 rd / Hvy) | Unanimous | ||||
(PA State Heavyweight Title) | ||||||
Jesse Hart TKO7 Demond Nicholson (10 rd / 168 lb) | (2:26) | |||||
Press Releases: | (Vacant NABF Super Middleweight Title) | |||||
Isaac Dogboe TKO11 Jessie Magdaleno (12 rd / 122 lb) | (1:38) | |||||
(WBO Junior Featherweight Title) | ||||||
Kent Cruz D8 Mohammed Rodriguez (8 rd / 140 lb) | Split | |||||
Robson Conceicao W6 Alex Torres Rynn (8 rd / 130 lb) | Unanimous | |||||
Sahakur Stevenson TKO2 Patrick Riley (8 rd / 126) | (1:35) | |||||
Christian Carto W8 Edwin Rodriguez (8 rd / 118 lb) | Unanimous | |||||
Joseph Adorno KO1 Jorge Padron (6 rd / 130 lb) | (1:11) | |||||
Marcel Rivers TKO2 Ronald Logan (4 rd / 140 lb) | (0:49) | |||||
TICKET INFO: | ||||||
Top Rank & Peltz Boxing | ||||||
(215) 765-0922 | ||||||
$100, $65 & $35 | ||||||
![]() |
MAY 11, 2018
(FRIDAY) Sugar House Casino Philadelphia 7:00 PM TV: Eleven Sports |
|||||
CARD | ||||||
Official Poster | Mykal Fox W8 Anthony Mercado (8 rd / 140 lb) | Unanimous | ||||
Anvar Yunusov W4 Deo Kizito (4 rd / 130 lb) | Unanimous | |||||
Michael Polite Coffie KO1 Lamar Lewis (4 rd / Hvy) | (1:15) | |||||
Press Releases: | Alex Barbosa W4 Sergio Aguilar (4 rd / 122 lb) | Unanimous | ||||
Romuel Cruz W4 Bryann Perez (4 rd / 118 lb) | Unanimous | |||||
Jerrod Miner D4 Desmond Moore (4 rd / 118 lb) | Split | |||||
Joshafat Ortiz TKO2 Jordan Peters (4 rd / 130 lb) | (2:13) | |||||
Joel Flores D4 Christopher Burgos (4 rd / 130 lb) | Majority | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75 & $50 | ||||||
![]() |
MAY 11, 2018
(FRIDAY) 2300 Arena Philadelphia 7:15 PM TV: Showtime (ShoBox) |
|||||
CARD | ||||||
Official Poster | Devin Haney TKO9 Mason Menard (10 rd / 135 lb)* | (3:00) | ||||
(Vacant USBA Lightweight Title) | ||||||
Joshua Greer TKO8 Glenn Dezum (10 rd / 122 lb)* | (1:47) | |||||
Press Releases: | Arrnold Khegai W8 Adam Lopez (8 rd / 122 lb)* | Unanimous | ||||
Charles Foster W8 Alvin Varmall (8 rd / 175 lb)* | Unanimous | |||||
Jeremy Cuevas TKO2 Hector Marengo (6 rd / 135 lb) | (1:51) | |||||
Craig Duncan KO4 David Murray (6 rd / 175 lb) | (2:45) | |||||
Milton Santiago W6 Jorge Luis Munguia (6 rd / 135 lb) | Unanimous | |||||
Branden Pizarro W6 Israel Villela (6 rd / 135 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Will Ruiz & Manny Rivera) & | ||||||
Greg Cohen Promotions & Devin Haney Promotions | ||||||
(267) 325-9963 | ||||||
$125, $75 & $55 | ||||||
![]() |
MAY 20, 2018
(SUNDAY) Romano's Catering Philadelphia Castor Ave. & Wingohocking St. 4:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Pennsylvania Boxing Hall of Fame Induction Banquet | |||||
Frank Fletcher | ||||||
Anthony Fletcher | ||||||
Press Releases: | Mike Stewart | |||||
Tony Green | ||||||
Ernie Singletary | ||||||
Mark Holmes | ||||||
Marvin Mack | ||||||
Angel Cruz | ||||||
Johnny Morris | ||||||
Larry Torpey | ||||||
Jersey Joe Walcott | ||||||
Mike Acri | ||||||
Dr. George Bonner | ||||||
Stan the Cut Man Maliszewski | ||||||
Pop Bates (Carey Williams) | ||||||
Willie Reddish Jr. | ||||||
TICKET INFO: | ||||||
John Gallagher - VBA Ring 1 | ||||||
(215) 920-8791 | ||||||
$65 (Tables of 10 for $600) | ||||||
![]() |
JUNE 01, 2018
(FRIDAY) Claridge Hotel Atlantic City, NJ 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Derrick Webster W10 Oscar Riojas (10 rd / 168 lb) | Unanimous | ||||
Prince Badi Ajamu W8 Edgar Perez (8 rd / 200 lb) | Unanimous | |||||
Isiah Seldon W6 Lamar Harris (6 rd / 160 lb) | Unanimous | |||||
Press Releases: | James Wilkins TKO2 Joe Gbolo (4 rd / 126 lb) | (3:00) | ||||
Felix Manzueta TKO2 Antonio Allen (4 rd / 147 lb) | (1:17) | |||||
TICKET INFO: | ||||||
Mis Downing Promotions | ||||||
(609) 712-3854 / mrgeglus12@aol.com | ||||||
$150, $120, $85 & $60 | ||||||
![]() |
JUNE 01, 2018
(FRIDAY) Showboat Hotel Atlantic City, NJ 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Jaron Ennis TKO2 Mike Arnoutis (10 rd / 147 lb) | (2:59) | ||||
(WBU Belt) | ||||||
Quian Davis W8 Daniel Pasciolla (8 rd / Hvy) | Split | |||||
Press Releases: | (NJ State Title) | |||||
Chris Thomas TKO3 Darryl Bunting (8 rd / 160 lb) | (1:06) | |||||
(NJ State Title) | ||||||
Yurik Mamedov W8 Kashon Hutchinson (8 rd / 140 lb) | Unanimous | |||||
Donald Smith KO2 DepKizito (6 rd / 130 lb) | (1:21) | |||||
Joel De La Paz v. W6 Willis Lockett (6 rd / 175 lb) | Majority | |||||
Vidal Rivera KO2 Jose Ramos (4 rd / 130 lb) | (2:37) | |||||
Angel Pizarro KO1 Terrance Moore (4 rd / 130 lb) | (1:38) | |||||
TICKET INFO: | ||||||
Rising Star Promotions | ||||||
(609) 487-4444 | ||||||
$? | ||||||
![]() |
JUNE 02, 2018
(SATURDAY) Boardwalk Hall Atlantic City, NJ 7:00 PM TV: CBS Sports Network |
|||||
CARD | ||||||
Official Poster | Toka Kahn Clary W10 Emmanuel Dominguez (10 rd / 126 lb) | Unanimous | ||||
(NABA Featherweight Title) | ||||||
Alexey Egorov TKO1 Luther Smith (10 rd / 200 lb) | (2:31) | |||||
Press Releases: | Greg Outlaw TKO2 Dan Murray (6 rd / 140 lb) | (1:47) | ||||
Alejandro Jiminez W4 Dallas Holden (4 rd / 126 lb) | Unanimous | |||||
Poindexter Knight v. Juan Carlos Sepulveda (4 rd / 147 lb) | Unanimous | |||||
Sacred Downing (PD) W4 Britain Hart (4 rd / 122 lb) | Unanimous | |||||
Dailyann Butt (PD) W4 Samuel Forjue (4 rd / 140 lb) | Unanimous | |||||
TICKET INFO: | ||||||
The Real Deal Boxing (Evander Holyfield) | ||||||
TicketMaster.com | ||||||
$150, $100, $50 & $35 | ||||||
![]() |
JUNE 29, 2018
(FRIDAY) Parx Casino - Xcite Center Bensalem, PA 7:30 PM TV: None |
|||||
CARD | ||||||
Official Poster | Carlos Maldonado W8 Miguel Cartagena (8 rd / 112 lb) | Split | ||||
Isaiah Wise D6 Anthony Prescott II (6 rd / 154 lb) | Split | |||||
Victor Vasquez W6 Vinnie Denierio (6 rd / 135 lb) | Majority | |||||
Press Releases: | Marcel Rivers W6 Michael Crain (6 rd / 147 lb) | Unanimous | ||||
Gerardo Martinez W4 Nyrome Lynch (4 rd / 135 lb) | Unanimous | |||||
Christopher Burgos TKO4 Adolfo Serrano (PD) (4 / 130 lb) | 1:58 | |||||
Kieran Hooks W4 Sharif Jones (4 rd / 135 lb) | Unanimous | |||||
Emmanuel Rodriguez W4 Ndria Spearman (4 rd / 118 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Joe Hand Promotions | ||||||
(215) 364-9000 | ||||||
$100, $75 & $50 | ||||||
![]() |
JULY 20, 2018
(FRIDAY) WinnaVegas Casino Sloan, IA 7:00 PM TV: Showtime (10PM)* |
|||||
CARD | ||||||
Official Poster | Jaron Ennis TKO3 Armando Alvarez (10 rd / 147 lb)* | (2:59) | ||||
Thomas Mattice W8 Zhora Hamazaryan (8 rd / 135 lb)* | Split | |||||
Montana Love D8 Kenneth Sims Jr. (8 rd / 140 lb)* | Split | |||||
Press Releases: | Other off TV bouts | |||||
TICKET INFO: | ||||||
GH3 Promotions (Vito Mielnicki) | ||||||
TicketMaster.com | ||||||
$?? | ||||||
![]() |
AUGUST 04, 2018
(SATURDAY) (Aug 3 in AUS) Technology Park New South Wales, AUS 6:30 AM TV: ESPN+ |
|||||
CARD | ||||||
Official Poster | Tevin Farmer W12 Billy Dibb (12 rd / 130 lb) | Unanimous | ||||
(Vacant IBF Junior Lightweight Title) | ||||||
4 Additional Bouts | ||||||
Press Releases: | ||||||
TICKET INFO: | ||||||
Neutral Corner Promotions (Paul Nasari) | ||||||
?? | ||||||
$?? | ||||||
![]() |
AUGUST 10, 2018
(FRIDAY) Sugar House Casino Philadelphia 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Tyrone Crawley D8 Ricardo Garcia (8 rd / 140 lb) | Majority | ||||
Eric Moon W8 Christopher Brooker (8 rd / 168 lb) | Unanimous | |||||
Poindexter Knight W6 Gregory Young Jr (6 rd / 147 lb) | Unanimous | |||||
Press Releases: | Joshafat Ortiz TKO3 Javier Oquendo (6 rd / 130 lb) | (2:06) | ||||
Rasheed Johnson W6 Tony Morris (6 rd / 147 lb) | Unanimous | |||||
Paul Kroll (PD) TKO1 DeAngelo Alcorn (4 rd / 147 lb) | (2:33) | |||||
Rasheen Brown (PD) W4 Sergio Aguilar (4 rd / 122 lb) | Unanimous | |||||
James Martin W4 Jonathan Burrs (PD) (4 rd / 154 lb) | Unanimous | |||||
Nicoy Clarke W4 Jose Nunez (PD) (4 rd / Hvy) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75 & $50 | ||||||
![]() |
AUGUST 11, 2018
(SATURDAY) 2300 Arena Philadelphia 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | Derrick Webster TKO8 Lee Sherrington (10 rd / 168 lb) | (1:32) | ||||
Branden Pizarro TKO2 Hector Marengo (6 rd / 135 lb) | (1:32) | |||||
Samuel Teah KO1 Zack Ramsey (6 rd / 135 lb) | (2:49) | |||||
Press Releases: | Jeremy Cuevas TKO6 Deo Kizito (6 rd / 135 lb) | (2:02) | ||||
Gadwin Rosa TKO5 Angel Albelo (6 rd / 130 lb) | (2:05) | |||||
Kenny Cruz Carasquillo W6 Prince Badi Ajamu (6 rd / 200) | Unanimous | |||||
Romuel Cruz D4 Jose Lopez (PD) (4 rd / 122 lb) | Majority | |||||
Christian Tapia W4 Israel Suarez (4 rd / 130 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Will Ruiz & Manny Rivera) | ||||||
(267) 325-9963 | ||||||
$125, $75 & $55 | ||||||
![]() |
AUGUST 18, 2018
(SATURDAY) Ocean Resort Casino Atlantic City 7:00 PM TV: ESPN* & ESPN+** |
|||||
CARD | ||||||
Official Poster | Bryant Jennings TKO9 Alexander Dimitrenko (12 rd / Hvy)* | (1:56) | ||||
(NABO & WBO International Heavyweight Titles) | ||||||
Jesse Hart TKO3 Mike Gravonski (10 rd / 168 lb)* | (0:52) | |||||
Press Releases: | (NABF Super Middleweight Title) | |||||
Jason Sosa W8 Reynaldo Blanco (8 rd / 130 lb) | Unanimous | |||||
Shakur Stevenson W8 Carlos Ruiz (8 rd / 126 lb)** | Unanimous | |||||
Christian Carto W8 Javier Gallo (8 rd / 118 lb)** | Unanimous | |||||
Thomas LaManna W8 Matthew Strode (8 rd / 147 lb)** | Unanimous | |||||
Joseph Adorno TKO1 Agustine Maures (6 rd / 135 lb)** | (1:39) | |||||
Oleksandr Teslenko W8 Avery Gibson (8 rd / Hvy)** | Unanimous | |||||
TICKET INFO: | ||||||
Top Rank (Bob Arum) | ||||||
(215) 765-0922 | ||||||
$? | ||||||
![]() |
SEPTEMBER 08, 2018
(SATURDAY) Barclays Center Brooklyn, NY 7:00 PM TV: SHO |
|||||
CARD | ||||||
Official Poster | Shawn Porter W12 Danny Garcia v. (12 rd / 147 lb) | Unanimous | ||||
(Vacant WBC Welterweight Title) | ||||||
Yordenis Ugas W12 Cesar Barrionuevo (12 rd / 147 lb) | Unanimous | |||||
Press Releases: | Adam Kownacki W10 Charles Martin (10 rd / Hvy) | Unanimous | ||||
Amanda Serrano W10 Yamila Reynoso (10 rd / 140 lb) | Unanimous | |||||
(Vacant WBO Female Lightweight Title) | ||||||
Chris Colbert W8 Fatiou Fassinou (8 rd / 126 lb) | Unanimous | |||||
Chordale Booker W8 VeShawn Owens (8 rd / 154 lb) | ||||||
Brandon Quarles W8 Marcus Willis (8 rd / 160 lb) | Split | |||||
Ricky Lopez W8 Ramsey Luna (8 rd / 126 lb) | Unanimous | |||||
Richardson Hitchins W6 Cesar Valenzuela (6 rd / 140 lb) | Unanimous | |||||
Dylan Price W6 Mulapi Enjani (6 rd / 115 lb) | Unanimous | |||||
Clayton Laurent Jr. TKO2 Sherman Artis Jr. (4 rd / Hvy) | (2:56) | |||||
Marsellos Wilder TKO1 Ryan Williams (4 rd / 200 lb) | (2:34) | |||||
Jeffrey Torres TKO1 Emmanuel Valadez (4 rd / 135 lb) | (1:58) | |||||
TICKET INFO: | ||||||
PBC | ||||||
TicketMaster.com | ||||||
$?? | ||||||
![]() |
SEPTEMBER 08, 2018
(SATURDAY) Showboat Hotel & Casino Atlantic City 7:00 PM TV: None |
|||||
CARD | ||||||
Official Poster | DeCarlo Perez W8 Antowayan Aikens (8 rd / 168 lb) | Unanimous | ||||
(Vacant NJ State Middleweight Title) | ||||||
John Bauza W6 Rashad Bogar (6 rd / 135 lb) | Unanimous | |||||
Press Releases: | Nahir Albright W4 Glenford Nickey (4 rd / 135 lb) | Unanimous | ||||
Travis Toledo TKO2 Tahlik Taylor (4 rd / 175 lb) | (?) | |||||
Ryan Wilczak W4 Alberto Celgado (4 rd / 160 lb) | Unanimous | |||||
Omar Kabary Salem TKO1 Mike Anderson (4 rd / 160 lb) | (?) | |||||
Isaiah Hart (PD) TKO2 Dillon Kasprzak (4 rd / 160 lb) | (?) | |||||
Jahmal Dyer W4 Marcos Lugo (4 rd / 135 lb) | Unanimous | |||||
Kashon Hutchinson W4 Steve Moore (4 rd / 147 lb) | Unanimous | |||||
Ry'shine Cillins KO1 Lucky Holt (4 rd / 122 lb) | (?) | |||||
TICKET INFO: | ||||||
Rising Star Promotions | ||||||
TicketMaster.com | ||||||
$?? | ||||||
![]() |
SEPTEMBER 14, 2018
(FRIDAY) 2300 Arena Philadelphia 7:00 PM TV: Facebook Live |
|||||
CARD | ||||||
Official Poster | Brandon Robinson TKO3 Ernest Amuzu (8 rd / 168 lb) | (2:04) | ||||
Terrel Williams W10 David Grayton (10 rd / 147 lb) | Unanimous | |||||
Anvar Yunusov TKO1 Angel Monrreal (8 rd / 130 lb) | (2:39) | |||||
Press Releases: | Alejandro Jimenez W4 Jerrod Miner (4 rd / 118 lb) | Unanimous | ||||
Keeshawn Williams W4 Farhad Fatulla (4 rd / 140 lb) | Unanimous | |||||
Daiyann Butt W4 Anthony Smith (4 rd / 140 lb) | Unanimous | |||||
Yeuri Andujar TKO3 Crystian Peguero (4 rd / 126 lb) | (2:06) | |||||
James Bernadin TKO2 Christopher Burgos (4 rd / 130 lb) | (2:19) | |||||
Shyngyskhan Tazhibay W4 Justin Johnson (4 rd / 147 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$100, 75, & $50 | ||||||
![]() |
SEPTEMBER 15, 2018
(SATURDAY) PAL Center Hockessin, DE 7:00 PM TV: TBA |
|||||
CARD | ||||||
Official Poster | Derrick Webster W8 Milton Nunez (8 rd / 168 lb) | Unanimous | ||||
