PHILLY BOXING HISTORY |
|
FRIDAY - 09/22/24 |
|||||
|
|||||
|
SEPTEMBER 14, 2024
(SATURDAY) 2300 Arena South Philly 3:00 PM (Amateurs) / 7:15 PM (Pros) TV: ?
|
||||||
CARD: Philly Fight Night VI | ||||||
Official Poster | DeWayne Williams W6 Quaseem Carter (6 rd / 160 lb) | Majority | ||||
Shera Mae Patricio (PD) KO3 Ayeshia Green (PD) (4 / 118) | (1:22) | |||||
Richard Johnson TKO3 Jamar Leach (4 rd / 154 lb) | (2:09) | |||||
Press Releases: | Daniel Bean W4 Jesse Hayward (4 rd / Hvy) | Unanimous | ||||
Noah Norman W4 Benji Gomez (4 rd / 140 lb) | Unanimous | |||||
Lia Lewandowski (PD) W4 Amarillis Adorno (4 rd / 112 lb) | Unanimous | |||||
Juan Marrero W4 Ezra Rabin (4 rd / 135 lb) | Unanimous | |||||
Omayki Torres (PD) W4 Anibal Mercado (PD) (4 rd / 140 lb) | Majority | |||||
TICKET INFO: | ||||||
R&B Promotions (Alex Barbosa) | ||||||
2300Arena.com | ||||||
$125, $100, $90, $75, $65 & $55 | ||||||
SEPTEMBER 14, 2024
(SATURDAY) T-Mobile Arena Las Vegas 7:00 PM TV: PPV* / Amazon Prime**
|
||||||
CARD: | ||||||
Official Poster | Saul Alvarez W12 Edgar Berlanga (12 rd / 168 lb)* | Unanimous | ||||
(WBA, WBC, WBO Super Middleweight Title) | ||||||
Erislandy Lara TKO9 Danny Garcia (12 rd / 160 lb)* | (3:00) | |||||
Press Releases: | (WBA Middleweight Title) | |||||
Caleb Plant TKO9 Trevor McCumby (12 rd / 168 lb)* | (2:59) | |||||
Rolando Romero W10 Manuel Jaimes (12 rd / 140 lb)* | Unanimous | |||||
Stephen Fulton W10 Carlos Castro (10 rd / 126 lb)** | Split | |||||
Ricardo Rodriguez KO3 Roiman Villa (10 rd / 147 lb)** | (2:06) | |||||
Jonathan Lopez W8 Richard Medina (8 rd / 130 lb)** | Unanimous | |||||
Bek Nurmaganbet TKO2 Joshua Conley (6 rd / 175 lb)** | (2:24) | |||||
Lawrence King TKO2 Vaughn Williams (8 rd / 175 lb)** | (2:15) | |||||
Yoenli Hernandez TKO2 Jose Sanchez (8 rd / 160 lb)** | (1:45) | |||||
TICKET INFO: | ||||||
TGB Promotions (Tom Brown) | ||||||
TicketMaster.com | ||||||
$469-$12,782 | ||||||
SEPTEMBER 20, 2024
(FRIDAY) Wind Creek Casino Bethlehem, PA 7:00 PM TV: BXNGTV.com
|
||||||
CARD: Ring Wars | ||||||
Official Poster | James Bernadin W8 Matt Conway (8 rd / 135 lb) | Majority | ||||
Joseph Adorno TKO3 Luis May | (3:00) | |||||
Eui Cedeno TKO2 Aro Schwartz (8 rd / 160 lb) | (0:43) | |||||
Press Releases: | Julian Gonzalez W8 Oscar Barajas (8 rd / 130 lb) | Unanimous | ||||
Brittany Sims TKO1 Nancy Franco (8 rd / 118 lb) | (0:58) | |||||
Adam Atiyeh W4 Johnanthan Wiles (4 rd / 200 lb) | Uanimous | |||||
Devon Young TKO1 Kaleb Slaughter (4 rd / Hvy) | (2:39) | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
TicketMaster.com | ||||||
$150, $100, $75 & $50 | ||||||
SEPTEMBER 20, 2024
(FRIDAY) Desert Diamond Arena Glendale, AZ 7:00 PM TV: ESPN+
|
||||||
CARD: | ||||||
Official Poster | Jaime Mungia KO10 Erik Bazinyan (12 rd / 168 lb) | (2:36) | ||||
Jorge Garcia Perez KO1 Ilias Essaoudi (10 rd / 154 lb) | (0:46) | |||||
Charly Suarez TKO3 Jorge Castandez (10 rd / 130 lb) | (2:22) | |||||
Press Releases: | Emiliano Vargas TKO5 Larry Fryers (8 rd / 140 lb) | (1:23) | ||||
Richard Torrez WDQ5 Joey Dawejko (8 rd / Hvy) | (2:02) | |||||
Demler Zamora W8 Gerardo Perez (8 rd / 135 lb) | Unanimous | |||||
Steven Navarro TKO3 Oscar Arroyo (6 rd / 115 lb) | (2:35) | |||||
Sebastian Hernandez TKO4 Yonfrez Parejo (8 rd / 122 lb) | (3:00) | |||||
Ricardo Fernandez KO5 Alan Garcia (8 rd / 135 lb) | (2:25) | |||||
TICKET INFO: | ||||||
Top Rank (Bob Arum) | ||||||
TicketMaster.com | ||||||
$?? | ||||||
SEPTEMBER 28, 2024
(SATURDAY) 2300 Arena South Philly 7:00 PM TV:
|
||||||
CARD: | ||||||
Official Poster | LeAnna Cruz W8 Mailya Gangloff | Unanimous | ||||
(Vacant WBA Interconinental Junior Bantamweight Title) | ||||||
Haven Brady TKO3 Nicolas Polanco (8 rd / 130 lb) | (3:00) | |||||
Press Releases: | Daitaan Butt TKO6 Travis Castellon (6 rd / 140 lb) | (0:41) | ||||
Johanna Wonyou W6 Josefina Vega (6 rd / 122 lb) | Unanimous | |||||
Matthew Gonzalez TKO2 Patrick Okine (6 rd / 140 lb) | (3:00) | |||||
Brendan O'Callaghan W4 Rahiem Cooke | Unanimous | |||||
Francisco Rodriguez TKO2 Trayvion Butts (4 rd / 135 lb) | (1:15) | |||||
Shera Mae Patrico W4 Magnanamay Baez (4 rd / 112 lb) | Unanimous | |||||
TICKET INFO: | ||||||
KOhen Promotions (Kali Reis) | ||||||
$?? | ||||||
OCTOBER 12, 2024
(SATURDAY) 2300 Arena South Philly 7:00 PM TV:
|
||||||
CARD: | ||||||
Official Poster | Dylan Price Ko1 Jose Saant (8 rd / 122 lb) | (0:34) | ||||
(WBC Silver Junior Featherweight Title) | ||||||
Erron Peterson TKO3 Micah Hunt (6 rd / 160 lb) | (2:10) | |||||
Press Releases: | Quincry Williams TKO2 Daniel Lim (6 rd / 160 lb) | (2:57) | ||||
Curmel Moton TKO1 Hilario Moreno (6 rd / 140 lb) | (1:35) | |||||
Christian Ortiz TKO1 Darwin Mendoza (4 rd / 135 lb) | (3:00) | |||||
Jason Moreno TKO2 Kijonti Davis (4 rd / 160 lb) | (2:28) | |||||
Kadeem Hunter TKO3 Nasir Mickens (4 rd / 147 lb) | (1:39) | |||||
TICKET INFO: | ||||||
Swift Promotions (Danny Garcia & Mike Farrell) | ||||||
$?? | ||||||
OCTOBER 26, 2024
(SATURDAY) Harrah's Philadelphia Chester, PA 7:00 PM TV:
|
||||||
CARD: | ||||||
Official Poster | Nimal Farmer D6 Ghandi Romain (6 rd / 147 lb) | Majority | ||||
Frankie Lynn WDQ3 Antonio Allen (4 rd / 147 lb) | (0:59) | |||||
Devin Price TKO3 Ishmael Dixon (4 rd / 147 lb) | (2:10) | |||||
Press Releases: | Ray Robinson TKO4 Andre Byrd (6 rd / 154 lb) | (3:00) | ||||
Michael Lee W6 Nelson Morales (6 rd / 147 lb) | Unanimous | |||||
Lemar Smith KO1 Jordan Drayton (4 rd / 147 lb) | (0:39) | |||||
Zaire Jefferson W4 Rancy Slanger (4 rd / 175 lb) | Split | |||||
Tyreem Haywood TKO1 Assan Tucker (4 rd / 147 lb) | (1:11) | |||||
Ali Ellis W4 Shane Slocumb (4 rd / Hvy) | Unanimous | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
$?? | ||||||
NOVEMBER 09, 2024
(SATURDAY) Wells Fargo Center South Philly 5:20 PM TV: DAZN
|
||||||
CARD: | ||||||
Official Poster | Jaron Ennis W12 Karen Chukhadzhian (12 rd / 147 lb) | Unanimous | ||||
(IBF Welterweight Title) | ||||||
Jesse Rodriguez TKO3 Pedro Guevara (12 rd / 115 lb) | (2:47) | |||||
Press Releases: | (WBC & Ring Junior Bantamweight Title) | |||||
Raymond Ford W10 Orlando Gonzalez (10 rd / 130 lb) | Unanimous | |||||
(WBA Conteinental Junior Lightweight Title) | ||||||
Manuel Gallegos TKO9 Kahlil Coe (10 rd / 175 lb) | (0:07) | |||||
Austin Williams TKO5 Gian Garrido (8 rd / 160 lb) | (1:04) | |||||
Ismail Muhammad W4 Nelson Morales (4 rd / 147 lb) | Unanimous | |||||
Zaquin Moses (PD) W4 Michael Ruiz (4 rd / 130 lb) | Unanimous | |||||
Dennis Thompson TKO2 Edgar Ortiz Jr. (4 rd / 122 lb) | (2/:59) | |||||
TICKET INFO: | ||||||
Matchroom Boxing (Eddie Hearn) | ||||||
TicketMaster.com | ||||||
$?? | ||||||
NOVEMBER 22, 2024
(FRIDAY) Liacouras Center North Philly 7:00 PM TV: Radiant TV
|
||||||
CARD: Let's Settle - Volume 2 | ||||||
Official Poster | ||||||
Press Releases: | ||||||
TICKET INFO: | ||||||
Teflon Promotions (Dominic Walton) | ||||||
TicketMaster.com | ||||||
$35, $60, $80, $105, $135, $175 & $225 | ||||||
DECEMBER 07, 2024
(SATURDAY) Harrah's Philadelphia Chester, PA 7:00 PM TV:
|
||||||
CARD: | ||||||
Official Poster | ||||||
Press Releases: | ||||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
$?? | ||||||
COMPLETED BOUTS & EVENTS - 2024 |
JANUARY 12, 2024
(FRIDAY) LIVE Casino South Philly 7:00 PM TV: ?
|
||||||
CARD: | ||||||
Official Poster | Christian Carto KO2 Ardin Diale (8 rd / 122 lb) | (1:09) | ||||
Atif Oberlton KO2 Cleotis Pendarvis (8 rd / 175 lb) | (1:26) | |||||
Quadir Albright TKO3 Adam Kipenga (8 rd / 147 lb) | (0:38) | |||||
Press Releases: | Renny Viamonte W6 Ibrahim Robinson (6 rd / 147 lb) | Majority | ||||
Jaclyne McTamney W4 Cara McLaughlin (4 rd / 126 lb) | Unanimous | |||||
Cornellio Phipps (PD) v Darin Holliday Jr (4 rd / 122 lb) | Unanimous | |||||
Ismail Muhammad TKO2 Zach Hill (4 rd / 154 lb) | (1:53) | |||||
Cody Russell (PD) KO3 Ronald Trahan (4 rd / 175 lb) | (1:19) | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$125 & $75 | ||||||
JANUARY 12, 2024
(FRIDAY) Showboat Hotel Atlantic City 7:00 PM TV: ?
|
||||||
CARD: | ||||||
Official Poster | Julian Williams TKO2 Gustavo Vittori (8 rd / 160 lb) | (0:43) | ||||
Joana Nwamerue TKO3 Colleen Davis (6 rd / 130 lb) | (1:59) | |||||
Jahvel Joseph TKO4 Latiss Norman (6 rd / 168 lb) | (3:00) | |||||
Press Releases: | Quincey Williams (PD) KO3 Wilfredo Petit (4 rd / 147 lb) | (2:13) | ||||
DeJon Farrell-Francis W4 Avonte Barr (PD) (4 rd / 200 lb) | Unanimous | |||||
Elijah Allison TKO2 Kijonti Davis (4 rd / 160 lb) | (3:00) | |||||
TICKET INFO: | ||||||
Marvin Shuler | ||||||
TicketMaster.com | ||||||
$? | ||||||
JANUARY 13, 2024
(SATURDAY) Boardwalk Hall Atlantic City 7:00 PM TV: ?
|
||||||
CARD: | ||||||
Official Poster | Dylan Price TKO8 Gilberto Mendoza (10 rd / 118 lb) | (3:00) | ||||
(NABF Bantamweight Title Bout) | ||||||
Malik Titus W8 Joey Dawejko (8 rd / Hvy) | Unanimous | |||||
Press Releases: | Antonio Dunton El Jr W6 Devin Gantt (6 rd / 126 lb) | Unanimous | ||||
Rashad Bogar W6 Fernando Bunch (6 rd / 135 lb) | Split | |||||
Miguel Roman TKO3 Hector Becerra (4 rd / 126 lb) | (3:00) | |||||
Francisco Rodriguez KO1 Joseph Cole (4 rd / 140 lb) | (1:51) | |||||
William Briscoe KO1 Alvin Davis (4 rd / 160 lb) | (2:27) | |||||
Saud Clark W4 Henry Mendez (4 rd / 160 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Mis Downing & Joe Frazier Jr. | ||||||
TicketMaster.com | ||||||
$? | ||||||
JANUARY 27, 2024
(SATURDAY) Harrah's Philadelphia Chester, PA 7:00 PM TV: ?
|
||||||
CARD: | ||||||
Official Poster | Isaiah Johnson TKO5 Dashaun Johns (6 rd / 147 lb) | (1:57) | ||||
Sebastian Chaves W4 Devin Price (4 rd / 140 lb) | Unanimous | |||||
Devon Lee W8 Rondale Hubbert (8 rd / 140 lb) | Unanimous | |||||
Press Releases: | Erron Peterson TKO5 Christopher Arguello (6 rd / 147 lb) | (1:57) | ||||
Pryce Taylor KO1 Gabriel Costa (4 rd / Hvy) | (0:56) | |||||
Edwin Cortes TKO4 Josh Aarons (4 rd / 118 lb) | (2:38) | |||||
Tyler Nystrom TKO1 Keith Jackson Jr (4 rd / 160 lb) | (2:09) | |||||
Ghandi Romain KO1 Callan Harley (4 rd / 147 lb) | (2:14) | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$? | ||||||
MARCH 02, 2024
(SATURDAY) Showboat Hotel Atlantic City 7:00 PM TV: ?
|
||||||
CARD: | ||||||
Official Poster | Tevin Farmer KO1 Alan Castillo (8 rd / 130 lb) | (1:49) | ||||
Elijah Vines TKO4 Nelson Morales (6 rd / 154 lb) | (2:18) | |||||
Jeremy Cuevas TKO3 Bela Orban (6 rd / 140 lb) | (0:54) | |||||
Press Releases: | Daiyaan Butt KO4 Jonathan Perez (6 rd / 140 lb) | (2:08) | ||||
Jeffery Villanueva D4 Jorge Gonzalez (4 rd / 118 lb) | Unanimous | |||||
Tyler Vanorden W4 Elias Ajuwa (4 rd / 175 lb) | Unanimous | |||||
Daniel Gonzalez KO1 Orlando Collins (4 rd / 140 lb) | (2:33) | |||||
TICKET INFO: | ||||||
Hard Hitting Promotions (Manny Rivera) | ||||||
TicketMaster.com | ||||||
$? | ||||||
MARCH 30, 2024
(SATURDAY) Harrah's Philadelphia Chester, PA 6:00 PM TV: BXNGTV.com
|
||||||
CARD: | ||||||
Official Poster | Greg Outlaw TKO3 Rondale Hubbert (8 rd / 140 lb) | (2:31) | ||||
LeAnna Cruz W6 Josefina Vega (6 rd / 118 lb) | Unanimous | |||||
Rashan Adams TKO2 Ryan Picou (4 rd / 135 lb) | (3:00) | |||||
Press Releases: | Deric Davis TKO1 Yoses Vidales (4 rd / 135 lb) | (0:55) | ||||
Lemar Smith (PD) TKO2 Anthony Young (4 rd / 147 lb) | (2:01) | |||||
Nasheed Smith TKO2 Twon Smith (4 rd / 175 lb) | (2:33) | |||||
Christopher Puryear W4 Hakeem Harmon (4 rd / 147 lb) | Unanimous | |||||
Trinidad Vargas W6 Robin Ellis (6 rd / 118 lb) | Unanimous | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$? | ||||||
APRIL 05, 2024
(FRIDAY) Wind Creek Events Center Bethlehem, PA 7:00 PM TV: BXNGTV.com
|
||||||
CARD: | ||||||
Official Poster | Thanjhae Teasley W8 Javier Mayoral (8 rd / 147 lb) | Unanimous | ||||
James Bernadin W8 Johnny Spell (8 rd / 135 lb) | Split | |||||
Julian Gonzalez KO6 Osvaldo Morales (8 rd / 130 lb) | (2:19) | |||||
Press Releases: | Stephanie Han W8 Wendellin Cruz (8 rd / 135 lb) | Unanimous | ||||
Angel Chavez TK2 Khainell Wheeler (6 rd / 168 lb) | (1:38) | |||||
Cornellio Phipps TKO3 Fernando Valdez (4 rd / 122 lb) | (2:36) | |||||
Adam Atiyeah (PD) W4 Joseph Bond (4 rd / 200 lb) | Unanimous | |||||
TICKET INFO: | ||||||
King's Promotions (Marshall Kauffman) | ||||||
TicketMaster.com | ||||||
$150, $75 & $50 | ||||||
APRIL 18, 2024
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: BXNGTV.com
|
||||||
CARD: Broadway Boxing | ||||||
Official Poster | George Arias D8 Skylar Lacy (8 rd / Hvy) | Majority | ||||
Romuel Cruz TKO4 Robin Ellis (6 rd / 122 lb) | (1:43) | |||||
Erron Peterson TKO2 Raheem Davis (4 rd / 168 lb) | (2:53) | |||||
Press Releases: | Kestna Davis W4 Abdalla Nagy (4 rd / 160 lb) | Unanimous | ||||
Roney Hines W8 Robert Hall Jr (8 rd / Hvy) | Unanimous | |||||
TICKET INFO: | ||||||
DiBella Entertainment (Lou DiBella) | ||||||
www.2300ARENA.com | ||||||
$$150, $125, $100 & $60 | ||||||
APRIL 27, 2024
(SATURDAY) Liacouras Center Morth Philly 7:00 PM TV: BLK PRIME
|
||||||
CARD: | ||||||
Official Poster | Andrew Tabiti TKO1 Junior Wright (10 rd / Hvy) | (2:29) | ||||
Jesse Hart TKO5 Daniel Aduku (8 rd / 175 lb) | (1:37) | |||||
Nikita Ababiy TKO1 Jesus Cruz Silva 8 rd / 160 lb) | (3:00) | |||||
Press Releases: | Mushin Cason KO2 Lamont Capers (6 rd / 200 lb) | (1:48) | ||||
Dylan Price TKO2 Tito Franzolini (8 rd / 118 lb) | (2:22) | |||||
Johnny Rivera (PD) TKO1 DeAndre Menser (4 rd / 140 lb) | (1:04) | |||||
Juan Marrero TKO1 Daniel McCall (4 rd / 135 lb) | (2:33) | |||||
Joey Dawejko TKO3 Walter Burns (8 rd / Hvy) | (3:00) | |||||
Hank Lundy W6 Juan de la Cruz (6 rd / 140 lb) | Split | |||||
Seifullah Jihad Wise W4 Aaron Newmones (4 rd / 147 lb) | Unanimous | |||||
Tariq Green D4 Rancy Slanger (4 rd / 160 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Teflon Promotions (Dominic Walton) | ||||||
TicketMaster.com | ||||||
$400, $300, $250, $115, $75 & $50 | ||||||
MAY 10, 2024
(FRIDAY) Live! Casino South Philly 7:00 PM TV: BXNGTV.com
|
||||||
CARD: Ring Wars XI | ||||||
Official Poster | Christian Carto TKO3 Jesus Martinez (8 rd / 118 lb) | (1:06) | ||||
Atif Oberlton KO1 Juan Barajas (8 rd / 175 lb) | (2:59) | |||||
Bree Howling W8 Nancy Franco (8 rd / 118 lb) | Unanimous | |||||
Press Releases: | Stephanie Han W6 Michaele Nogue (6 rd / 135 lb) | Unanimous | ||||
Muhammad Robinson TKO5 David Thomas (6 rd / 140 lb) | (0:40) | |||||
David Whitmire KO1 Breydon Glaude (4 rd / 147 lb) | (1:32) | |||||
Ibrahim Robinson W6 Demarcus Layton (6 rd / 147 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Kings Promotions (Marshall Kauffman) | ||||||
(610) 587-5950 | ||||||
$130 & $100 | ||||||
MAY 11, 2024
(SATURDAY) Tropicana Hotel & Casino Atlantic City 7:30 PM TV: BoxingInsider.com
|
||||||
CARD: | ||||||
Official Poster | John Leonardo TKO6 Frank Gonzalez (8 rd / 154 lb) | (1:14) | ||||
Avious Griffin KO5 Lesther Espino (8 rd / 147 lb) | (2:57) | |||||
Justin Figueroa TKO4 Timothy Parks (6 rd / 154 lb) | (3:00) | |||||
Press Releases: | Dwyke Flemmings Jr TKO4 Jonathon Hampton (6 / 154) | (2:55) | ||||
Pryce Taylor W4 v Lawrence King Jr (4 rd / Hvy) | Unanimous | |||||
Jacob Solis KO2 Brandon Martinez (4 rd / 160 lb) | (2:15) | |||||
Koby Williams (PD) TKO2 Kevin Hicks (4 rd / 135 lb) | (1:05) | |||||
TICKET INFO: | ||||||
Boxing Insider (Larry Goldberg) | ||||||
TicketMaster.com | ||||||
$200, $150, $100 & $60 | ||||||
JUNE 01, 2024
(SATURDAY) Harrah's Philadelphia Chester, PA 6:00 PM TV: BXNGTV.com
|
||||||
CARD: 7 Bouts | ||||||
Official Poster | Rashan Adams KO1 Mason Wickett (6 rd / 130 lb) | (0:56) | ||||
Frankie Lynn W4 Isaiah Turner (4 rd / 147 lb) | Unanimous | |||||
Tyreem Haywood (PD) TKO1 Daniel McCall (4 rd / 140 lb) | (1:02) | |||||
Press Releases: | Jacob Cuevas W6 Marcello Williams (6 rd / 135 lb) | Unanimous | ||||
Maurice Clemons W4 Eliezer Olmeda (4 rd / 147 lb) | Unanimous | |||||
Tyler Zwicharowski v Tyre Rivera (4 rd / 147 lb) | Unanimous | |||||
Jesse Hayward W4 Johnathan Wiles (4 rd / Hvy.) | Unanimous | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$130, $100 & $75 | ||||||
JUNE 08, 2024
(SATURDAY) Bally's Grand Ballroom Atlantic City 7:00 PM TV: None
|
||||||
CARD: | ||||||
Official Poster | Thomas LaManna TKO3 Juan Carlos Abreu (12 rd / 160 lb) | (2:15) | ||||
(Vacant WBA Gold Middleweight Title) | ||||||
Terell Bostic TKO6 Carlos Rosario (8 rd / 135 lb) | (3:00) | |||||
Press Releases: | (Vacant WBA Fedecentro Lightweight Title) | |||||
Chiara Dituri W8 Perla Lomeli (8 rd / 126 lb) | Split | |||||
Gabriel Gerena TKO5 Lyle McFarlane (6 rd / 140 lb) | (3:00) | |||||
Michael Ruiz W4 Saleh Ali (4 rd / 130 lb) | Split | |||||
Damian Tinnerello TKO1 Jordan Drayton (PD) (4 rd / 154 lb) | (2:57) | |||||
Justin Palmieri TKO2 Andrew Toppin (4 rd / 135 lb) | (2:10) | |||||
Jean Pierre Valencia (PD) KO1 Patrick Harris (4 rd / 154 lb) | (2:04) | |||||
Saquan Anderson W4 Lawrence Desposito (4 rd / 160 lb) | Unanimous | |||||
Delvin McKinley TKO1 Richard Hernandez (4 rd / 115 lb) | (1:04) | |||||
TICKET INFO: | ||||||
Main Events (Kathy Duva) | ||||||
TicketMaster.com | ||||||
$250, $150, $120 & $75 | ||||||
JUNE 15, 2024
(SATURDAY) Boardwalk Hall Atlantic City 7:00 PM TV: ?
|
||||||
CARD: Tale of Garcia | ||||||
Official Poster | Sonny Conto KO2 Quintin Sumpter (8 rd / Hvy) | (1:25) | ||||
Stanley Johnson W6 Raphael Carolina (6 rd / Hvy) | Unanimous | |||||
Johnny Rivera KO1 Teon McGee (4 rd / 140 lb) | (1:17) | |||||
Press Releases: | Joseph Elzey W4 Miguel Roman (4 rd / 126 lb) | Unanimous | ||||
Tyhler Williams TKO5 Michael Crain (4 rd / 140 lb) | (2:39) | |||||
Florencia Britos (PD) W4 Deidra Rhodes (PD) (4 / 126) | Unanimous | |||||
Jason Morena TKO2 Lucien Hannah (PD) (4 rd / 147 lb) | (1:08) | |||||
Aanjhrue Williams (PD) TKO2 Jeremiah Brackett (4 / 126) | (0:51) | |||||
Billy Briscoe Jr W4 Kijonti Davis (4 rd / 154 lb) | Unanimous | |||||
Terrick Maven v Bruce Seldon (PD) (4 rd / Hvy) | (1:52) | |||||
TICKET INFO: | ||||||
Swift Promotions (Mike Farrell) | ||||||
TicketMaster.com | ||||||
$350, $200, $150, $100 & $65 | ||||||
JUNE 22, 2024
(SATURDAY) 2300 Arena South Philly 7:00 PM TV: ?
|
||||||
CARD: Philly Fight Night V | ||||||
Official Poster | Oluwafemi Oyeleye TKO4 Leonardo Di Stefano (8 / 154) | (0:42) | ||||
Sam Arnold KO1 Jhosue Chumpik (6 rd / 175 lb) | (1:18) | |||||
Juan Marrero KO3 Michael Ruiz (4 rd / 135 lb) | (2:27) | |||||
Press Releases: | Richard Johnson W4 Edwin Charip (4 rd / 154 lb) | Unanimous | ||||
Noah Norman TKO1 Michael Taylor (4 rd / 135 lb) | (2:53) | |||||
Daniel Bean W4 Dante Selby (4 rd / Hvy) | Majority | |||||
TICKET INFO: | ||||||
R&B Promotions (Alex Barbosa) | ||||||
2300Arena.com | ||||||
$155, $105 & $75 | ||||||
JULY 13, 2024
(SATURDAY) Wells Fargo Center South Philly 6:05 PM TV: DAZN
|
||||||
CARD: | ||||||
Official Poster | Jaron Ennis TKO5 David Avanersyan (12 rd / 147 lb) | (3:00) | ||||
(IBF Welterweight Title) | ||||||
Jalil Hackett W10 Pete Dobson (10 rd / 147 lb) | Unanimous | |||||
Press Releases: | (WBA Continental North American Title) | |||||
Skye Nicholson W10 Dyana Vargas (10 rd / 126 lb) | Unanimous | |||||
(WBC Featherweight Title) | ||||||
Khalil Coe v Manuel Gallegos (10 rd / 175 lb) | (1:59) | |||||
(Vacant WBC USA Light Heavyweight Title) | ||||||
Christopher Diaz TKO2 Derlyn Hernandez (10 rd / 130 lb) | (2:36) | |||||
Christian Carto TKO3 Carlos Buitrago (8 rd / 122 lb) | (3:00) | |||||
Ismail Muhammad W6 Frank Brown (4 rd / 147 lb) | Unanimous | |||||
Dennis Thompson (PD) W4 Fernando Valdez (4 rd / 118 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Matchroom Boxing (Eddie Hearn) | ||||||
TicketMaster.com | ||||||
$1,000 - $35 | ||||||
JULY 20, 2024
(SATURDAY) 2300 Arens South Philly 7:00 PM TV: BXNGTV.com
|
||||||
CARD: Tale of Garcia II | ||||||
Official Poster | Johnny Rivera W4 Nelson Morales (4 rd / 140 lb) | Unanimous | ||||
Helmand Alekozai TKO5 Patrick Okine (8 rd / 140 lb) | (3:00) | |||||
Mathew Gonzalez TKO2 Benjamin Lamptey (6 rd / 140 lb) | (3:00) | |||||
Press Releases: | Daiyann Butt TKO1 Rondale Hart (8 rd / 140 lb) | (2:59) | ||||
Billy Briscoe Jr. W4 Soslan Alborov (4 rd / 160 lb) | Split | |||||
Quincey Williams KO1 Jordan Drayton (4 rd / 147 lb) | (1:34) | |||||
Jose Sosa W4 Devin Gantt (6 rd / 126 lb) | Split | |||||
Tyshawn Denson W4 Josue Cuaran (4 rd / 126 lb) | Unanimous | |||||
TICKET INFO: | ||||||
Swift Promotions (Mike Farrell) | ||||||
TicketMaster.com | ||||||
$350, $200, $150, $100 & $65 | ||||||
AUGUST 17, 2024
(SATURDAY) James Shuler Memorial Boxing Gym West Philly 12:00 PM TV: None
|
||||||
CARD: Philly vs New Jersey vs Baltimore | ||||||
Official Poster | 30th Anniversay Celebration | |||||
Outdoor Festival - 12PM to 3PM Outdoor Boxing Event 4:00 PM |
||||||
Press Releases: | ||||||
TICKET INFO: | ||||||
James Shuler Boxing (Buster & Crystal Custus) | ||||||
jamesshulerboxing.com | ||||||
$40 & $35 | ||||||
AUGUST 24, 2024
(SATURDAY) The Met North Philly 7:00 PM TV: BXNGTV.com
|
||||||
CARD: | ||||||
Official Poster | Isaiah Johnson W8 Andrew Rodgers (8 rd / 140 lb) | Unanimous | ||||
Bryant Jennings W8 Joel Caudle (8 rd / Hvy) | Unanimous | |||||
Johnny Rivera W6 Marik Black (6 rd / 154 lb) | Unanimous | |||||
Press Releases: | Avious Griffin KO2 William Jackson (8 rd / 147 lb) | (0:45) | ||||
Rashan Adams W4 Jose Srespo (4 rd / 130 lb) | Split | |||||
Daniel Grandy KO1 Jak Johnson (4 rd / 130 lb) | (1:24) | |||||
Jibril Noble TKO3 Nasir Mickens (4 rd / 130 lb) | (2:29) | |||||
Nimal Farmer W4 Maurice Clemons (4 rd / 147 lb) | Unanimous | |||||
Lemar Smith W4 Nelson Morales (4 rd / 140 lb) | Majority | |||||
Quincey Williams KO1 Muzamir Semuddu (4 rd / 147 lb) | (2:41) | |||||
Erron Peterson TKO2 Ashton Sykes (6 rd / 160 lb) | (2:17) | |||||
Tyreem Haywood TKO1 Deo Kizito (4 rd / 140 lb) | (1:36) | |||||
Semai Justice TKO1 Hieu Huynh (4 rd / 122 lb) | (2:24) | |||||
TICKET INFO: | ||||||
RDR Promotions (Rodney Rice) | ||||||
rricereview@yahoo.com | ||||||
$232, $123, $85, $69 & $58 | ||||||